| Mens 2/3/V Teams | First Run | Second Run | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Bib | Name | Age | Club | Pen | Time | Pen | Time | Total | Pnts |
| 1 | 6 | Batchelor/Bushnell/Bishop | Snr | Essex Slalom Squad | 8 | 115.15 | 2 | 112.41 | 114.41 | 1 |
| 2 | 10 | Briggs/Radmore/Lovatt | Snr | Matlock C.C. | 0 | 115.04 | 10 | 120.22 | 115.04 | 2 |
| 3 | 20 | Moorcroft/Mayer/Gooding | Snr | Stafford & Stone A | 4 | 111.80 | DNS | 115.80 | 3 | |
| 4 | 1 | Bain/Walker/Royle | Snr | Stafford & Stone B | 4 | 125.53 | 6 | 111.28 | 117.28 | 4 |
| 5 | 8 | Larkin/McTighe/Berriman | Snr | Kingston K.C. | 8 | 113.05 | 10 | 108.10 | 118.10 | 5 |
| 6 | 22 | Buckingham/Nichollson/Parker | Snr | Viking Kayak Club | 10 | 118.33 | 8 | 150.83 | 128.33 | 6 |
| 7 | 13 | Winters/Kirchstein/Cameron | Snr | Reading C.C. | 14 | 114.91 | 10 | 122.07 | 128.91 | 7 |
| 8 | 15 | Coombes/Robinson/Norman | Snr | Salisbury C.C. | 8 | 127.40 | 6 | 124.86 | 130.86 | 8 |
| 9 | 14 | Redwood/Farrelley/Cunliffe | Snr | Ribble CC & Ormskirk | 10 | 122.57 | 10 | 125.24 | 132.57 | 9 |
| 10 | 17 | McKenzie/Beddingfield/Aston | Snr | Shepperton S C C | 8 | 128.16 | 12 | 129.92 | 136.16 | 10 |
| 11 | 4 | Williams/McGeary/Mezo | Snr | Cheltenham C C | 12 | 130.33 | 12 | 127.85 | 139.85 | 11 |
| 12 | 9 | Raper/Bryan/Bradshaw | Snr | Manchester C.C. | 12 | 128.04 | 24 | 130.46 | 140.04 | 12 |
| 13 | 12 | Gould/Dearden/Atkinson | Snr | Proteus & Packers | 16 | 155.80 | 8 | 138.78 | 146.78 | 13 |
| 14 | 19 | Bugg/Bugg/Skerritt | Snr | St Albans & Hertsmer | 70 | 128.99 | 20 | 136.59 | 156.59 | 14 |
| 15 | 7 | Sawford/Evans/Fulton | Snr | Holme Pierrepont CC | 20 | 138.89 | 174 | 168.52 | 158.89 | 15 |
| 16 | 2 | Thomas/Sy/Hudson | Snr | Addlestone/Shepperto | 60 | 140.44 | 12 | 150.00 | 162.00 | 16 |
| 17 | 21 | Rooks/Nash/Allen | Snr | Sutton Bingham & Dis | 60 | 134.63 | 18 | 147.78 | 165.78 | 17 |
| 18 | 3 | Davies/Davies/Roberts | Snr | Bala & Rugby C Cs | 20 | 160.17 | 14 | 155.35 | 169.35 | 18 |
| 19 | 16 | Dickie/Ross/McPherson | Snr | Selkirk C C | 26 | 149.24 | 26 | 158.55 | 175.24 | 19 |
| 20 | 11 | Kokic/Grundy/Wilkinson | Snr | Mold CC & Yat Racers | 130 | 173.28 | 24 | 180.44 | 204.44 | 20 |
| 21 | 18 | Whittle/Rosser/I'anson | Snr | Shropshire Paddlers | 372 | 155.89 | 72 | 188.74 | 260.74 | 21 |
| 22 | 5 | Cresser/Shaw/Martin | Snr | Cleveland C C | 114 | 223.35 | 180 | 149.69 | 329.69 | 22 |
| 23 | 23 | Noms/Austin/Teng | Snr | Windsor & Dist C.C. | 636 | 188.00 | DNF-CAP | 824.00 | 23 | |
| Ladies Teams | First Run | Second Run | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Bib | Name | Age | Club | Pen | Time | Pen | Time | Total | Pnts |
| 1 | 19 | Barratt/Bugg/Coyles | Snr | St Albans & Hertsmer | 14 | 121.49 | 14 | 116.31 | 130.31 | 1 |
| 2 | 20 | Bate/Crowley/Chynoweth | Snr | Stafford & Stone A | 10 | 132.53 | 16 | 138.64 | 142.53 | 2 |
| 3 | 9 | Paddock/Paddock/Bradshaw | Snr | Manchester C.C. | 22 | 139.52 | 14 | 149.09 | 161.52 | 3 |
| 4 | 10 | Hawkins/Du-Roe/Hawkins | Snr | Matlock C.C. | 16 | 155.33 | 18 | 203.96 | 171.33 | 4 |
| 5 | 8 | McKenzie/Medina/Burgess | Snr | Kingston K.C. | 4 | 167.78 | 28 | 183.82 | 171.78 | 5 |
| 6 | 1 | McGranachan/Heath/Bailey | Snr | Stafford & Stone B | 18 | 184.19 | DNF-CAP | 202.19 | 6 | |
| 7 | 18 | Jones/Whittle/Bennett | Snr | Shropshire Paddlers | 110 | 151.32 | 62 | 146.76 | 208.76 | 7 |
| 8 | 21 | Buckingham/Carrington/Robson | Snr | Sutton Bingham & Dis | 78 | 221.32 | 28 | 184.10 | 212.10 | 8 |
| 9 | 2 | Ford/Turner/Green | Snr | Addlestone/Shepperto | 14 | 201.81 | DNF-CAP | 215.81 | 9 | |
| 10 | 3 | Woods/Yale/Foster | Snr | Bala & Rugby C Cs | 74 | 146.55 | 68 | 168.35 | 220.55 | 10 |
| 11 | 22 | Boldon/Johns/Martin | Snr | Viking Kayak Club | 34 | 193.08 | 170 | 187.34 | 227.08 | 11 |
| 12 | 17 | Shaw/Shaw/Ross | Snr | Shepperton S C C | 126 | 201.63 | 162 | 218.88 | 327.63 | 12 |
| 13 | 15 | Brooks/Turner/Spencer | Snr | Salisbury C.C. | 88 | 239.93 | DNF-CAP | 327.93 | 13 | |
| 14 | 4 | Halliday/Mezo/Williams | Snr | Cheltenham C C | DNF-CAP | 170 | 191.41 | 361.41 | 14 | |
| 15 | 16 | Ross/Anderson/Dickie | Snr | Selkirk C.C. | 226 | 204.53 | 236 | 185.48 | 421.48 | 15 |
| 16 | 7 | Sawford/Marshall/Miburn | Snr | Holme Pierrepont CC | 266 | 162.00 | DNF-CAP | 428.00 | 16 | |
| 17 | 11 | Owens/Hargreaves/Jenkins | Snr | Mold CC & Yat Racers | 376 | 191.97 | 224 | 217.09 | 441.09 | 17 |
| 18 | 12 | Atkinson/Crowson/Wells | Snr | Proteus & Packers | 264 | 187.26 | 270 | 183.52 | 451.26 | 18 |
| 19 | 13 | Araugo/Haynes/Battison | Snr | Reading C.C. | DSQ-R | 268 | 212.35 | 480.35 | 19 | |
| 20 | 5 | Martin/Morris/Morris | Snr | Cleveland C C | 932 | 247.45 | 740 | 236.06 | 976.06 | 20 |
| Canadian Teams | First Run | Second Run | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Bib | Name | Age | Club | Pen | Time | Pen | Time | Total | Pnts |
| 1 | 20 | Wilson/Proctor/Roden-Roden | Snr | Stafford & Stone A | 6 | 106.69 | 10 | 109.51 | 112.69 | 1 |
| 2 | 8 | Hamilton/Rawding/Rudkin-Davies | Snr | Kingston K.C. | 10 | 109.59 | 58 | 112.57 | 119.59 | 2 |
| 3 | 1 | Tansey/Pitt/Willett-Holdway | Snr | Stafford & Stone B | 8 | 121.53 | 20 | 157.73 | 129.53 | 3 |
| 4 | 19 | Meakins/Rouch/Murray-Lister | Snr | St Albans & Hertsmer | 20 | 131.02 | 6 | 124.20 | 130.20 | 4 |
| 5 | 3 | Lewis/Davies/Roberts-Lazarus | Snr | Bala & Rugby C Cs | 14 | 118.90 | 22 | 118.14 | 132.90 | 5 |
| 6 | 13 | Warby/Hubert/Moore-Araujo | Snr | Reading C.C. | 6 | 139.88 | 4 | 131.78 | 135.78 | 6 |
| 7 | 9 | Davies/Wells/Carlisle-Hesford | Snr | Manchester C.C. | 10 | 130.44 | DNF-CAP | 140.44 | 7 | |
| 8 | 14 | Shaw/Evans/Farreley-Waugh | Snr | Ribble CC & Ormskirk | DNF-CAP | 24 | 128.95 | 152.95 | 8 | |
| 9 | 6 | Smith/Marfleet/Bushnell-Birtles | Snr | Essex Slalom Squad | 10 | 143.08 | 56 | 150.24 | 153.08 | 9 |
| 10 | 22 | Wilde/Masters/Buckingham-Lawes | Snr | Viking Kayak Club | 60 | 166.76 | 18 | 147.87 | 165.87 | 10 |
| 11 | 7 | Furness/Fulton/Evans-Holliday | Snr | Holme Pierrepont CC | 22 | 146.09 | 24 | 146.01 | 168.09 | 11 |
| 12 | 15 | Rolfe/Turner/Coombs-Turner | Snr | Salisbury C.C. | 22 | 173.73 | 8 | 169.86 | 177.86 | 12 |
| 13 | 17 | Hodge/Lindersey/Murdock-Hayes | Snr | Shepperton S C C | DSQ-R | 14 | 172.56 | 186.56 | 13 | |
| 14 | 2 | Thomas/Garrett/Saunders-Davies | Snr | Addlestone/Shepperto | 18 | 170.47 | 30 | 161.86 | 188.47 | 14 |
| 15 | 12 | Nelson/Kent/Gould-Dearden | Snr | Proteus & Packers | 18 | 182.78 | 66 | 193.23 | 200.78 | 15 |
| 16 | 18 | Whittle/Rosser/Robinson-Bowles | Snr | Shropshire Paddlers | 224 | 172.33 | 66 | 170.48 | 236.48 | 16 |
| 17 | 4 | Slater/Longhurst/Mezo-Halliday | Snr | Cheltenham C C | DNF-CAP | 76 | 258.87 | 334.87 | 17 | |
| 18 | 21 | Nash/Hoskins/Rooks-Rooks | Snr | Sutton Bingham & Dis | 180 | 262.44 | 128 | 223.49 | 351.49 | 18 |
| 19 | 16 | Bouglas/McPhearson/Dickie-Dickie | Snr | Selkirk C C | DNF-CAP | 292 | 247.73 | 539.73 | 19 | |
| 20 | 11 | Abbott/Abbott/Atkinson-Manley | Snr | Mold CC & Yat Racers | DNF-CAP | DNF-CAP | -- | |||
| Division 1 K1 Men | First Run | Second Run | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Bib | Name | Age | Club | Pen | Time | Pen | Time | Total | Pnts |
| 1 | 20 | Adam Burgess | Snr | Stafford & Stone B | 0 | 84.41 | 8 | 84.78 | 84.41 | 1 |
| 2 | 23 | David Bain | J14 | Stafford & Stone A | 2 | 82.96 | 8 | 87.66 | 84.96 | 2 |
| 3 | 16 | Andrew Martin | J14 | Cleveland C C | 6 | 84.15 | 2 | 85.15 | 87.15 | 3 |
| 4 | 18 | Dean Buckingham | J18 | Viking Kayak Club | 6 | 91.05 | 0 | 88.54 | 88.54 | 4 |
| 5 | 13 | Andrew Lillie | Snr | St Albans & Hertsmer | 4 | 85.17 | 2 | 90.31 | 89.17 | 5 |
| 6 | 17 | Andy Field | Snr | Reading C.C. | 2 | 89.72 | 0 | 89.35 | 89.35 | 6 |
| 7 | 14 | Jonathan Abbott | J14 | Mold CC & Yat Racers | 2 | 87.85 | 6 | 83.47 | 89.47 | 7 |
| 8 | 19 | Peter Ambrose | DV | Salisbury C.C. | 4 | 88.52 | 2 | 89.85 | 91.85 | 8 |
| 9 | 21 | Josh Howcroft | J18 | Manchester C.C. | 14 | 88.16 | 6 | 85.87 | 91.87 | 9 |
| 10 | 12 | Mark Jones | Snr | Kingston K.C. | 0 | 92.61 | 0 | 96.90 | 92.61 | 10 |
| 11 | 15 | Paul Tuffin | Snr | Holme Pierrepont CC | 6 | 86.91 | 6 | 87.32 | 92.91 | 11 |
| 12 | 10 | Mike Evans | J18 | Ribble CC & Ormskirk | 10 | 89.77 | 4 | 90.89 | 94.89 | 12 |
| 13 | 11 | Robert Du-Roe | J16 | Matlock C.C. | 4 | 90.99 | 4 | 91.76 | 94.99 | 13 |
| 14 | 8 | Jamie Lewis | J16 | Addlestone/Shepperto | 2 | 94.97 | 6 | 94.81 | 96.97 | 14 |
| 15 | 22 | Forbes Lindesay | J14 | Shepperton S C C | 2 | 95.95 | 6 | 98.17 | 97.95 | 15 |
| 16 | 1 | Brenig Gwilym | J16 | Bala & Rugby C Cs | 6 | 92.16 | 6 | 92.23 | 98.16 | 16 |
| 17 | 5 | Matthew Whittle | J12 | Shropshire Paddlers | 2 | 105.32 | 10 | 115.66 | 107.32 | 17 |
| 18 | 7 | Rob Oram | Snr | Proteus & Packers | 2 | 117.12 | 4 | 105.69 | 109.69 | 18 |
| 19 | 4 | Adam Bouglas | J18 | Selkirk C C | 4 | 106.90 | 6 | 104.07 | 110.07 | 19 |
| 20 | 3 | Tom Kelly | Snr | Cheltenham C C | 6 | 107.32 | 6 | 110.27 | 113.32 | 20 |
| 21 | 9 | Ian Robson | DV | Sutton Bingham & Dis | 8 | 120.12 | 12 | 116.17 | 128.12 | 21 |
| 22 | 2 | Dale Sutcliffe | J18 | Essex Slalom Squad | 208 | 119.63 | 116 | 126.28 | 242.28 | 22 |
| 23 | 6 | Thomas Faulkner | J14 | Windsor & Dist C.C. | 154 | 171.65 | 308 | 145.43 | 325.65 | 23 |
| Premier K1 Men (B) | First Run | Second Run | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Bib | Name | Age | Club | Pen | Time | Pen | Time | Total | Pnts |
| 1 | 46 | Robin Vasey | Snr | Stafford & Stone B | 0 | 72.90 | 0 | 74.14 | 72.90 | 1 |
| 2 | 44 | Neil Buckley | Snr | Bala & Rugby C Cs | 0 | 77.59 | 0 | 74.88 | 74.88 | 2 |
| 3 | 47 | James Bailey | J18 | Stafford & Stone A | 4 | 76.41 | 2 | 77.38 | 79.38 | 3 |
| 4 | 45 | James Mugford | Snr | Shepperton S C C | 4 | 77.46 | 4 | 77.33 | 81.33 | 4 |
| 5 | 43 | Warren Cohen | J18 | Manchester C.C. | 4 | 80.15 | 8 | 81.61 | 84.15 | 5 |
| 6 | 41 | Sam Ahmed | Snr | Mold CC & Yat Racers | 8 | 83.27 | 6 | 81.99 | 87.99 | 6 |
| 7 | 42 | Paul Sargent | Snr | Holme Pierrepont CC | 4 | 88.32 | 2 | 89.37 | 91.37 | 7 |
| 8 | 36 | Mike Dodson | Snr | Viking Kayak Club | 0 | 92.45 | 4 | 97.93 | 92.45 | 8 |
| 9 | 48 | Helen Brooks | Snr | Salisbury C.C. | 2 | 93.30 | 4 | 95.96 | 95.30 | 9 |
| 10 | 37 | Peter Haynes | Snr | Reading C.C. | 0 | 97.03 | 0 | 95.52 | 95.52 | 10 |
| 11 | 39 | Alan Hartley | Snr | Matlock C.C. | 0 | 97.46 | 4 | 95.55 | 97.46 | 11 |
| 12 | 35 | Joe Davies | J16 | Addlestone/Shepperto | 4 | 99.70 | 4 | 118.62 | 103.70 | 12 |
| 13 | 28 | Andy Currie | DV | Ribble CC & Ormskirk | 2 | 104.64 | 6 | 115.27 | 106.64 | 13 |
| 14 | 30 | Jeoff Hassell | Snr | Sutton Bingham & Dis | 6 | 115.54 | 0 | 107.93 | 107.93 | 14 |
| 15 | 33 | Clare Medina | J16 | Kingston K.C. | 6 | 108.38 | 6 | 112.05 | 114.38 | 15 |
| 16 | 40 | Brian Marshall | Snr | Cleveland C C | 8 | 123.29 | 10 | 115.37 | 125.37 | 16 |
| 17 | 27 | Josh Wiltshire | J14 | Cheltenham C C | 2 | 126.02 | 10 | 128.32 | 128.02 | 17 |
| 18 | 38 | Nicola Barrett | DV | St Albans & Hertsmer | 4 | 124.61 | 14 | 119.52 | 128.61 | 18 |
| 19 | 34 | Jeff Doggett | Snr | Proteus & Packers | 12 | 136.51 | 8 | 129.85 | 137.85 | 19 |
| 20 | 29 | Brennan Bouglas | J14 | Selkirk C C | 160 | 136.06 | 8 | 133.75 | 141.75 | 20 |
| 21 | 26 | Neil Saville | DV | Essex Slalom Squad | 156 | 156.87 | 20 | 148.54 | 168.54 | 21 |
| 22 | 32 | Les Davies | DV | Shropshire Paddlers | 54 | 165.54 | 60 | 141.32 | 201.32 | 22 |
| Premier K1 Men (A) | First Run | Second Run | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Bib | Name | Age | Club | Pen | Time | Pen | Time | Total | Pnts |
| 1 | 73 | Rob Neave | Snr | Stafford & Stone A | 0 | 71.22 | 0 | 70.82 | 70.82 | 1 |
| 2 | 70 | Nathan Stevenson | Snr | Manchester C.C. | 0 | 73.91 | 2 | 74.82 | 73.91 | 2 |
| 3 | 72 | Tom Wakeling | Snr | Mold CC & Yat Racers | 2 | 78.06 | 0 | 75.77 | 75.77 | 3 |
| 4 | 68 | Nicky Cresser | Snr | St Albans & Hertsmer | 0 | 78.49 | 2 | 74.83 | 76.83 | 4 |
| 5 | 65 | Toby Jones | J18 | Bala & Rugby C Cs | 4 | 72.90 | 2 | 78.74 | 76.90 | 5 |
| 6 | 71 | Greg Hitchen | Snr | Matlock C.C. | 6 | 89.12 | 2 | 74.92 | 76.92 | 6 |
| 7 | 69 | Tom Brady | J16 | Stafford & Stone B | 52 | 77.43 | 0 | 77.32 | 77.32 | 7 |
| 8 | 67 | Darren Cresser | Snr | Cleveland C C | 4 | 77.25 | 0 | 78.85 | 78.85 | 8 |
| 9 | 66 | Joseph Coombs | J16 | Salisbury C.C. | 6 | 85.38 | 4 | 75.46 | 79.46 | 9 |
| 10 | 64 | Harry Mugford | Snr | Shepperton S C C | 6 | 81.33 | 2 | 77.62 | 79.62 | 10 |
| 11 | 58 | Dan Lomas | Snr | Reading C.C. | 0 | 80.31 | 2 | 81.25 | 80.31 | 11 |
| 12 | 60 | Jake Silvester | J16 | Viking Kayak Club | 2 | 79.50 | 6 | 77.14 | 81.50 | 12 |
| 13 | 63 | Alex Jones | Snr | Ribble CC & Ormskirk | 2 | 79.59 | 4 | 83.42 | 81.59 | 13 |
| 14 | 62 | Laura Sergeant | J16 | Holme Pierrepont CC | 2 | 89.20 | 0 | 91.80 | 91.20 | 14 |
| 15 | 61 | Danielle Johnson | J14 | Kingston K.C. | 6 | 100.14 | 8 | 106.11 | 106.14 | 15 |
| 16 | 59 | David Swift | DV | Proteus & Packers | 0 | 109.82 | 2 | 105.36 | 107.36 | 16 |
| 17 | 56 | Dan Brown | Snr | Sutton Bingham & Dis | 2 | 110.42 | 56 | 108.46 | 112.42 | 17 |
| 18 | 54 | Tim Maulin | J14 | Cheltenham C C | 6 | 110.62 | 4 | 112.47 | 116.47 | 18 |
| 19 | 51 | Iian Bouglas | DV | Selkirk C C | DNF-CAP | 6 | 149.71 | 155.71 | 19 | |
| 20 | 57 | Gary Sumner | Snr | Shropshire Paddlers | 14 | 155.38 | DNF-CAP | 169.38 | 20 | |
| 21 | 55 | Martin Whitehead | J18 | Essex Slalom Squad | 104 | 148.77 | 66 | 142.94 | 208.94 | 21 |
| 22 | 53 | Hadim Sy | J12 | Addlestone/Shepperto | DNF-CAP | 260 | 241.08 | 501.08 | 22 | |
| Division 3 K1 Men | First Run | Second Run | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Bib | Name | Age | Club | Pen | Time | Pen | Time | Total | Pnts |
| 1 | 83 | Lee Larkin | Snr | Kingston K.C. | 2 | 92.74 | 4 | 100.88 | 94.74 | 1 |
| 2 | 96 | Andrew Nash | Snr | Sutton Bingham & Dis | 2 | 106.13 | 4 | 99.23 | 103.23 | 2 |
| 3 | 95 | Adam Moorcroft | J12 | Stafford & Stone A | 4 | 115.08 | 2 | 107.84 | 109.84 | 3 |
| 4 | 85 | Callum Lovatt | J12 | Matlock C.C. | 4 | 107.91 | 4 | 106.64 | 110.64 | 4 |
| 5 | 79 | Laurence Mezo | Snr | Cheltenham C C | 6 | 108.13 | 4 | 107.46 | 111.46 | 5 |
| 6 | 76 | Ryan Walker | J12 | Stafford & Stone B | 8 | 107.44 | 4 | 116.02 | 115.44 | 6 |
| 7 | 90 | Tom Robinson | J12 | Salisbury C.C. | 2 | 113.95 | 10 | 123.99 | 115.95 | 7 |
| 8 | 89 | Michael Redwood | J16 | Ribble CC & Ormskirk | 12 | 107.58 | 4 | 112.84 | 116.84 | 8 |
| 9 | 81 | Dan Batchelor | J16 | Essex Slalom Squad | 10 | 107.48 | 56 | 123.03 | 117.48 | 9 |
| 10 | 87 | Luke Dearden | J16 | Proteus & Packers | 6 | 114.50 | 10 | 111.24 | 120.50 | 10 |
| 11 | 78 | Jac Davies | J12 | Bala & Rugby C Cs | 6 | 136.72 | 8 | 113.43 | 121.43 | 11 |
| 12 | 93 | Joseph Whittle | J16 | Shropshire Paddlers | 8 | 121.89 | 6 | 115.67 | 121.67 | 12 |
| 13 | 88 | Sam Kirchstein | J12 | Reading C.C. | 8 | 121.49 | 12 | 110.49 | 122.49 | 13 |
| 14 | 84 | Jake Bryan | J16 | Manchester C.C. | 6 | 145.23 | 8 | 117.02 | 125.02 | 14 |
| 15 | 80 | Andrew Shaw | Snr | Cleveland C C | 52 | 139.16 | 12 | 117.99 | 129.99 | 15 |
| 16 | 77 | Cire Sy | J12 | Addlestone/Shepperto | 52 | 142.87 | 4 | 129.17 | 133.17 | 16 |
| 17 | 97 | Marc Nicholson | DV | Viking Kayak Club | 8 | 137.20 | 20 | 134.92 | 145.20 | 17 |
| 18 | 91 | Colin Ross | DV | Selkirk C C | 14 | 137.31 | 14 | 140.92 | 151.31 | 18 |
| 19 | 94 | Colin Bugg | J12 | St Albans & Hertsmer | 12 | 144.41 | 22 | 155.90 | 156.41 | 19 |
| 20 | 92 | Peter Beddingfield | DV | Shepperton S C C | 6 | 160.74 | 10 | 169.96 | 166.74 | 20 |
| 21 | 82 | Tony Sawford | Snr | Holme Pierrepont CC | 64 | 128.09 | 64 | 121.21 | 185.21 | 21 |
| 22 | 86 | Cameron Kokic | J12 | Mold CC & Yat Racers | 106 | 155.53 | DNF-CAP | 261.53 | 22 | |
| 23 | 98 | Andrew Teng | J16 | Windsor & Dist C.C. | 256 | 137.80 | 312 | 124.52 | 393.80 | 23 |
| Division 3 K1 Ladies | First Run | Second Run | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Bib | Name | Age | Club | Pen | Time | Pen | Time | Total | Pnts |
| 1 | 119 | Beth Barratt | J16 | St Albans & Hertsmer | 4 | 118.40 | 8 | 103.28 | 111.28 | 1 |
| 2 | 121 | Aidyl Carrington | Snr | Sutton Bingham & Dis | 2 | 120.15 | 6 | 114.65 | 120.65 | 2 |
| 3 | 109 | Kelly Paddock | Snr | Manchester C.C. | 6 | 118.99 | 10 | 120.49 | 124.99 | 3 |
| 4 | 120 | Steph Crowley | J14 | Stafford & Stone A | 6 | 133.39 | 8 | 118.90 | 126.90 | 4 |
| 5 | 108 | Alex McKenzie | J16 | Kingston K.C. | 4 | 151.89 | 2 | 137.60 | 139.60 | 5 |
| 6 | 110 | Donna Hawkins | DV | Matlock C.C. | 2 | 146.10 | 6 | 140.66 | 146.66 | 6 |
| 7 | 118 | Florence Whittle | J12 | Shropshire Paddlers | 154 | 129.78 | 12 | 135.92 | 147.92 | 7 |
| 8 | 104 | Callie-Ann Halliday | J14 | Cheltenham C C | 2 | 153.19 | 4 | 147.91 | 151.91 | 8 |
| 9 | 101 | Carole McGranachan | Snr | Stafford & Stone B | 6 | 150.59 | 12 | 143.77 | 155.77 | 9 |
| 10 | 111 | Sian Owens | J16 | Mold CC & Yat Racers | 6 | 172.44 | 4 | 158.54 | 162.54 | 10 |
| 11 | 123 | Josie Faulkner | J16 | Windsor & Dist C.C. | 52 | 134.38 | DNF-RET | 186.38 | 11 | |
| 12 | 106 | Rosa VanDerMerwe | Snr | Essex Slalom Squad | 162 | 123.33 | 60 | 145.22 | 205.22 | 12 |
| 13 | 122 | Louisa Boldon | Snr | Viking Kayak Club | 64 | 164.80 | DNF-CAP | 228.80 | 13 | |
| 14 | 103 | Rachel Yale | Snr | Bala & Rugby C Cs | 62 | 171.16 | DNF-CAP | 233.16 | 14 | |
| 15 | 116 | Vicky Ross | J14 | Selkirk C C | 58 | 177.67 | DNF-CAP | 235.67 | 15 | |
| 16 | 117 | Elspeth Shaw | J16 | Shepperton S C C | 104 | 158.76 | 160 | 156.82 | 262.76 | 16 |
| 17 | 112 | Abbie Croson | J14 | Proteus & Packers | 258 | 186.20 | 160 | 176.08 | 336.08 | 17 |
| 18 | 115 | Yvonne Brooks | DV | Salisbury C.C. | 166 | 245.18 | 158 | 203.98 | 361.98 | 18 |
| 19 | 113 | Mel Araujo | Snr | Reading C.C. | 308 | 195.90 | 210 | 197.17 | 407.17 | 19 |
| 20 | 105 | Sue Martin | DV | Cleveland C C | DNS | 222 | 215.73 | 437.73 | 20 | |
| 21 | 107 | Olivia Sawford | J12 | Holme Pierrepont CC | DNS | 266 | 202.72 | 468.72 | 21 | |
| 22 | 102 | Sophie Turner | J12 | Addlestone/Shepperto | DNS | 312 | 178.40 | 490.40 | 22 | |
| Division 2 K1 Men | First Run | Second Run | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Bib | Name | Age | Club | Pen | Time | Pen | Time | Total | Pnts |
| 1 | 133 | Jamie McTighe | Snr | Kingston K.C. | 8 | 94.25 | 2 | 86.18 | 88.18 | 1 |
| 2 | 126 | Ken Bain | DV | Stafford & Stone B | 0 | 88.29 | 0 | 92.90 | 88.29 | 2 |
| 3 | 145 | Horst Mayer | Snr | Stafford & Stone A | 0 | 95.86 | 2 | 88.23 | 90.23 | 3 |
| 4 | 137 | Michael Gould | J18 | Proteus & Packers | 4 | 88.88 | 8 | 86.70 | 92.88 | 4 |
| 5 | 146 | Rob Rooks | DV | Sutton Bingham & Dis | 4 | 93.93 | 0 | 95.01 | 95.01 | 5 |
| 6 | 142 | Frazer McKenzie | J14 | Shepperton S C C | 0 | 99.10 | 0 | 95.52 | 95.52 | 6 |
| 7 | 131 | Steve Bushnell | DV | Essex Slalom Squad | 4 | 92.69 | 4 | 93.69 | 96.69 | 7 |
| 8 | 127 | Greg Thomas | J16 | Addlestone/Shepperto | 6 | 108.52 | 2 | 95.91 | 97.91 | 8 |
| 9 | 140 | Kevin Coombes | J18 | Salisbury C.C. | 6 | 93.42 | 2 | 100.57 | 99.42 | 9 |
| 10 | 147 | Aaron Buckingham | J14 | Viking Kayak Club | 2 | 98.37 | 4 | 116.09 | 100.37 | 10 |
| 11 | 132 | Dan Evans | J12 | Holme Pierrepont CC | 0 | 102.27 | 2 | 107.55 | 102.27 | 11 |
| 12 | 134 | Tom Raper | J12 | Manchester C.C. | 2 | 101.03 | 6 | 105.91 | 103.03 | 12 |
| 13 | 136 | Tom Grundy | J16 | Mold CC & Yat Racers | 6 | 97.16 | 4 | 104.18 | 103.16 | 13 |
| 14 | 144 | Ian Bugg | J14 | St Albans & Hertsmer | 8 | 98.37 | 8 | 96.41 | 104.41 | 14 |
| 15 | 128 | Harri Davies | J14 | Bala & Rugby C Cs | 2 | 103.29 | 6 | 101.82 | 105.29 | 15 |
| 16 | 138 | Aaron Cameron | J16 | Reading C.C. | 8 | 104.27 | 10 | 95.31 | 105.31 | 16 |
| 17 | 139 | Liam Farrelley | J16 | Ribble CC & Ormskirk | 4 | 105.59 | 2 | 104.52 | 106.52 | 17 |
| 18 | 135 | Dave Radmore | DV | Matlock C.C. | 4 | 104.82 | DNS | 108.82 | 18 | |
| 19 | 130 | Callum Cresser | J12 | Cleveland C C | 2 | 107.50 | 2 | 108.03 | 109.50 | 19 |
| 20 | 129 | Rufus McGreary | DV | Cheltenham C C | 6 | 117.32 | 8 | 104.68 | 112.68 | 20 |
| 21 | 143 | Matthew Rosser | J18 | Shropshire Paddlers | 12 | 124.13 | 12 | 101.17 | 113.17 | 21 |
| 22 | 148 | Richard Austin | J18 | Windsor & Dist C.C. | 6 | 111.11 | 10 | 107.14 | 117.11 | 22 |
| 23 | 141 | Allan Dickie | DV | Selkirk C C | 8 | 123.70 | 4 | 121.35 | 125.35 | 23 |
| Division 2 K1 Ladies | First Run | Second Run | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Bib | Name | Age | Club | Pen | Time | Pen | Time | Total | Pnts |
| 1 | 170 | Rosie Bate | J12 | Stafford & Stone A | 6 | 97.76 | 0 | 93.23 | 93.23 | 1 |
| 2 | 153 | Kimberley Woods | J12 | Bala & Rugby C Cs | 0 | 105.44 | 4 | 99.61 | 103.61 | 2 |
| 3 | 162 | Sall Atkinson | Snr | Proteus & Packers | 0 | 107.16 | 4 | 104.71 | 107.16 | 3 |
