| First Run | Second Run | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Bib | Name | Age | Club | Pen | Time | Pen | Time | H'cap. | Total | Pnts |
| 1 | 42R | Nicole Brain Div 4KW | J16 | Cherwell C.C. | 2 | 131.00 | 2 | 132.00 | -70 | 127.00 | 1 |
| 2 | 14B | Matthew Whittle Div 4KM | J14 | Shropshire Paddlesp | 2 | 115.00 | 4 | 118.00 | -50 | 139.00 | 2 |
| 3 | 23R | Steph Crowley Div 2KW | J14 | Stafford & Stone CC | 2 | 109.00 | 0 | 110.00 | -35 | 151.00 | 3 |
| 4 | 24G | George Marshall Div 3C1 | J18 | Dronfield Baptist CC | 2 | 119.00 | 2 | 113.00 | -40 | 156.00 | 4 |
| 5 | 86B | Joe Morley Div PKM | J18 | WYCC | 0 | 79.00 | 0 | 79.00 | 0 | 158.00 | 5 |
| 6 | 5G | Greg Pitt Div PC1 | U23 | Stafford & Stone CC | 4 | 86.00 | 0 | 84.00 | -7 | 160.00 | 6 |
| = | 99B | Greg Hitchen Div PKM | U23 | Matlock C.C. | 0 | 81.00 | 0 | 79.00 | 0 | 160.00 | 6 |
| = | 33R | Samantha Owen Div 3KW | J14 | Trentham | 6 | 125.00 | 4 | 125.00 | -50 | 160.00 | 6 |
| 9 | 26R | Lara Horne Div 2KW | J14 | Stafford & Stone CC | 6 | 112.00 | 2 | 112.00 | -35 | 162.00 | 9 |
| = | 93B | Dafydd Paxton Div PKM | Snr | Bala C.C. | 0 | 81.00 | 0 | 81.00 | 0 | 162.00 | 9 |
| 11 | 10G | Matt Lister Div 1C1 | J16 | Holme Pierrepont CC | 0 | 97.00 | 0 | 96.00 | -15 | 163.00 | 11 |
| 12 | 84B | Robin Vasey Div PKM | Snr | Stafford & Stone CC | 2 | 81.00 | 0 | 81.00 | 0 | 164.00 | 12 |
| = | 87B | David Backhouse Div PKM | Snr | Volmdense | 2 | 81.00 | 0 | 81.00 | 0 | 164.00 | 12 |
| = | 98B | Joe Clarke Div PKM | J16 | Stafford & Stone CC | 0 | 82.00 | 2 | 80.00 | 0 | 164.00 | 12 |
| 15 | 21R | Beth Miles Div 2KW | J12 | Stafford & Stone CC | 4 | 116.00 | 0 | 115.00 | -35 | 165.00 | 15 |
| = | 89B | Tom Brady Div PKM | J18 | 0 | 83.00 | 0 | 82.00 | 0 | 165.00 | 15 | |
| 17 | 3R | Hannah Bailey Div PKW | U23 | Stafford & Stone CC | 0 | 88.00 | 2 | 90.00 | -7 | 166.00 | 17 |
| = | 94B | Rob Holdway Div PKM | Snr | Stafford & Stone CC | 0 | 83.00 | 0 | 83.00 | 0 | 166.00 | 17 |
| 19 | 100B | Phil Gooding Div 1KM | DV | Stafford & Stone CC | 2 | 94.00 | 0 | 91.00 | -10 | 167.00 | 19 |
| 20 | 20R | Ruth Holdway Div 1KW | Snr | Stafford & Stone CC | 2 | 104.00 | 0 | 102.00 | -20 | 168.00 | 20 |
| = | 45R | Philippa Hipkiss Div 4KW | J12 | Stafford & Stone CC | 2 | 150.00 | 0 | 156.00 | -70 | 168.00 | 20 |
| = | 18G | Matt Holliday Div 2C1 | J16 | Holme Pierrepont CC | 0 | 111.00 | 0 | 107.00 | -25 | 168.00 | 20 |
| = | 96B | James Bailey Div PKM | U23 | Stafford & Stone CC | 2 | 83.00 | 0 | 83.00 | 0 | 168.00 | 20 |
| 24 | 85B | Dan Menton Div PKM | Snr | Salmon Leap | 2 | 84.00 | 0 | 83.00 | 0 | 169.00 | 24 |
| = | 79B | John Dickinson Div 1KM | DV | Evesham | 0 | 95.00 | 0 | 94.00 | -10 | 169.00 | 24 |
| 26 | 19G | Leo Marshall Div 2C1 | J18 | Dronfield Baptist CC | 0 | 113.00 | 0 | 107.00 | -25 | 170.00 | 26 |
| = | 11R | Rosie Bate Div 1KW | J14 | Stafford & Stone CC | 4 | 103.00 | 0 | 103.00 | -20 | 170.00 | 26 |
| = | 92B | Pete Willett Div PKM | U23 | Stafford & Stone CC | 0 | 85.00 | 0 | 85.00 | 0 | 170.00 | 26 |
| = | 6R | Emily Woodcock Div PKW | J16 | Stafford & Stone CC | 0 | 92.00 | 0 | 92.00 | -7 | 170.00 | 26 |
| = | 9G | Jono Shaw Div 1C1 | J16 | Ribble C.C. | 0 | 100.00 | 0 | 100.00 | -15 | 170.00 | 26 |
| 31 | 32G | Katie Brownhill Div 4C1 | J14 | Stafford & Stone CC | 0 | 148.00 | 0 | 144.00 | -60 | 172.00 | 31 |
| 32 | 7R | Claire Kimberley Div PKW | J18 | Stafford & Stone CC | 0 | 92.00 | 2 | 93.00 | -7 | 173.00 | 32 |
| = | 88B | Jake Silvester Div PKM | J16 | Viking Kayak Club | 0 | 86.00 | 2 | 85.00 | 0 | 173.00 | 32 |
| = | 22R | Katie Brownhill Div 2KW | J14 | Stafford & Stone CC | 0 | 122.00 | 0 | 121.00 | -35 | 173.00 | 32 |
| 35 | 5R | Heather Corrie Div PKW | Snr | Holme Pierrepont CC | 0 | 94.00 | 0 | 94.00 | -7 | 174.00 | 35 |
| = | 8R | Beth Latham Div PKW | J16 | Bradford & Bingley C | 0 | 94.00 | 0 | 94.00 | -7 | 174.00 | 35 |
| 37 | 3B | Phil Jenner Div 4KM | Snr | Hastings | 0 | 137.00 | 2 | 136.00 | -50 | 175.00 | 37 |
| = | 11G | Ryan Westley Div 1C1 | J16 | Lower Wharfe C.C. | 2 | 100.00 | 2 | 101.00 | -15 | 175.00 | 37 |
| 39 | 40B | Stephen Hickson Div 2KM | J18 | Matlock C.C. | 0 | 106.00 | 4 | 106.00 | -20 | 176.00 | 39 |
| = | 6G | Marvin Rounce Div PC1 | U23 | Green Star C.C. | 2 | 95.00 | 0 | 93.00 | -7 | 176.00 | 39 |
| = | 64B | Dean Buckingham Div 1KM | J18 | Viking Kayak Club | 2 | 97.00 | 0 | 97.00 | -10 | 176.00 | 39 |
| = | 13R | Charlotte Turner Div 1KW | J18 | Salisbury C.C. | 0 | 109.00 | 0 | 107.00 | -20 | 176.00 | 39 |
| 43 | 49B | Dave Radmore Div 2KM | DV | Cool Blue Canoes | 2 | 108.00 | 0 | 107.00 | -20 | 177.00 | 43 |
| = | 62B | Mark Williamson Div 1KM | DV | Stafford & Stone CC | 2 | 98.00 | 0 | 97.00 | -10 | 177.00 | 43 |
| = | 2R | Jasmine Royle Div PKW | J16 | Stafford & Stone CC | 0 | 95.00 | 0 | 96.00 | -7 | 177.00 | 43 |
| 46 | 44B | Dan Wright Div 2KM | J14 | Stafford & Stone CC | 4 | 108.00 | 0 | 106.00 | -20 | 178.00 | 46 |
| = | 3G | Adam Burgess Div PC1 | J16 | Stafford & Stone CC | 0 | 94.00 | 2 | 96.00 | -7 | 178.00 | 46 |
| = | 75B | Anthony Barker Div 1KM | DV | Stafford & Stone CC | 2 | 98.00 | 0 | 98.00 | -10 | 178.00 | 46 |
| 49 | 41B | Sam Miles Div 2KM | J14 | Stafford & Stone CC | 2 | 104.00 | 4 | 109.00 | -20 | 179.00 | 49 |
| = | 60B | David Westley Div 1KM | DV | Lower Wharfe C.C. | 0 | 98.00 | 2 | 99.00 | -10 | 179.00 | 49 |
| = | 71B | Robert Du-Roe Div 1KM | J18 | Matlock C.C. | 2 | 97.00 | 2 | 98.00 | -10 | 179.00 | 49 |
| 52 | 19R | Steph Wood Div 1KW | J16 | Stafford & Stone CC | 2 | 107.00 | 4 | 107.00 | -20 | 180.00 | 52 |
| = | 1G | Dave Royle Div PC1 | DV | Stafford & Stone CC | 0 | 96.00 | 0 | 98.00 | -7 | 180.00 | 52 |
| = | 59B | Liam Allwood Div 1KM | J14 | Green Star C.C. | 4 | 96.00 | 2 | 98.00 | -10 | 180.00 | 52 |
| 55 | 69B | Gary Fletcher Div 1KM | DV | R.A.F.C.A. | 6 | 98.00 | 0 | 97.00 | -10 | 181.00 | 55 |
| = | 44G | Bennett/Sumner Div 3C2 | Snr | Shropshire Paddlesp | 0 | 137.00 | 2 | 132.00 | -45 | 181.00 | 55 |
| = | 58B | Jack Weddell Div 2KM | J14 | Stafford & Stone CC | 2 | 108.00 | 4 | 107.00 | -20 | 181.00 | 55 |
| 58 | 47B | Ryan Walker Div 2KM | J14 | Stafford & Stone CC | 2 | 111.00 | 0 | 109.00 | -20 | 182.00 | 58 |
| 59 | 42B | Harry Boardman Div 2KM | J14 | Stafford & Stone CC | 0 | 110.00 | 2 | 112.00 | -20 | 184.00 | 59 |
| 60 | 46B | Andy Koszary Div 2KM | DV | Kinver C.C. | 0 | 111.00 | 0 | 114.00 | -20 | 185.00 | 60 |
| 61 | 17R | Becky Heath Div 1KW | J14 | Stafford & Stone CC | 0 | 112.00 | 2 | 113.00 | -20 | 187.00 | 61 |
| = | 97B | David Bain Div PKM | J16 | Stafford & Stone CC | 2 | 92.00 | 2 | 91.00 | 0 | 187.00 | 61 |
| 63 | 10B | Christopher Tye Div 4KM | DV | Dronfield Baptist CC | 4 | 138.00 | 4 | 144.00 | -50 | 190.00 | 63 |
| = | 70B | Alan Hartley Div 1KM | Snr | Matlock C.C. | 4 | 104.00 | 0 | 102.00 | -10 | 190.00 | 63 |
| = | 12R | Grace Marshall Div 1KW | J14 | Dronfield Baptist CC | 0 | 116.00 | 0 | 114.00 | -20 | 190.00 | 63 |
| = | 4R | Jackie Shaw Div PKW | J18 | Ribble C.C. | 2 | 101.00 | 0 | 101.00 | -7 | 190.00 | 63 |
| = | 51B | Paul Schur Div 2KM | DV | Stafford & Stone CC | 0 | 115.00 | 0 | 115.00 | -20 | 190.00 | 63 |
| 68 | 90B | Andrew Martin Div PKM | J16 | Cleveland | 6 | 93.00 | 0 | 92.00 | 0 | 191.00 | 68 |
| = | 40G | Marshall/Marshall Div PC2 | J18 | Dronfield Baptist CC | 2 | 109.00 | 0 | 110.00 | -15 | 191.00 | 68 |
| 70 | 8B | Mike Heath Div 4KM | DV | Stafford & Stone CC | 6 | 141.00 | 6 | 139.00 | -50 | 192.00 | 70 |
| 71 | 9R | Amelia Turner Div 1KW | J16 | Salisbury C.C. | 0 | 119.00 | 0 | 114.00 | -20 | 193.00 | 71 |
| = | 68B | Ken Bain Div 1KM | DV | Stafford & Stone CC | 4 | 104.00 | 2 | 103.00 | -10 | 193.00 | 71 |
| 73 | 53B | Mike Shaughnessy Div 2KM | DV | Manchester C.C. | 4 | 117.00 | 2 | 112.00 | -20 | 195.00 | 73 |
| = | 20B | Austin Barker Div 3KM | J12 | Stafford & Stone CC | 8 | 125.00 | 6 | 126.00 | -35 | 195.00 | 73 |
| 75 | 66B | Steve Hawkins Div 1KM | J16 | Matlock C.C. | 4 | 106.00 | 2 | 104.00 | -10 | 196.00 | 75 |
| 76 | 45B | Paul Beever Div 2KM | DV | Rugby C.C. | 2 | 112.00 | 10 | 113.00 | -20 | 197.00 | 76 |
| 77 | 34R | Carole McGranachan Div 3KW | DV | Stafford & Stone CC | 8 | 143.00 | 0 | 148.00 | -50 | 199.00 | 77 |
| 78 | 56B | Paul Sunderland Div 2KM | J12 | Stafford & Stone CC | 0 | 121.00 | 4 | 115.00 | -20 | 200.00 | 78 |
| 79 | 16G | Steve Hawkins Div 2C1 | J16 | Matlock C.C. | 4 | 125.00 | 4 | 118.00 | -25 | 201.00 | 79 |
| 80 | 16R | Tanya Gibbons Div 1KW | DV | Stafford & Stone CC | 2 | 119.00 | 2 | 119.00 | -20 | 202.00 | 80 |
| 81 | 15R | Kimberley Woods Div 1KW | J14 | Rugby C.C. | 4 | 127.00 | 2 | 112.00 | -20 | 205.00 | 81 |
| = | 28R | Sarah Plumb Div 2KW | J14 | Matlock C.C. | 10 | 128.00 | 8 | 129.00 | -35 | 205.00 | 81 |
| 83 | 73B | Andrew Thomas Div 1KM | J18 | Matlock C.C. | 4 | 104.00 | 8 | 110.00 | -10 | 206.00 | 83 |
| = | 43G | Bate/Heath Div 2C2 | J14 | Stafford & Stone CC | 4 | 139.00 | 12 | 141.00 | -45 | 206.00 | 83 |
| = | 47G | Matt/Ad Div PC2 | J16 | Holme Pierrepont CC | 6 | 112.00 | 4 | 114.00 | -15 | 206.00 | 83 |
| 86 | 12B | Robert Harratt Div 4KM | J12 | Stafford & Stone CC | 4 | 149.00 | 4 | 152.00 | -50 | 209.00 | 86 |
| 87 | 37R | Laura Kedwards Div 3KW | J14 | Stafford & Stone CC | 6 | 144.00 | 4 | 157.00 | -50 | 211.00 | 87 |
| 88 | 43B | Ryan Whiston Div 2KM | J12 | Stafford & Stone CC | 4 | 120.00 | 4 | 125.00 | -20 | 213.00 | 88 |
| 89 | 27R | Becky Johns Div 2KW | J16 | Viking Kayak Club | 6 | 131.00 | 6 | 141.00 | -35 | 214.00 | 89 |
| 90 | 20G | Heather Corrie Div 1C1 | Snr | Holme Pierrepont CC | 2 | 125.00 | 0 | 118.00 | -15 | 215.00 | 90 |
| 91 | 46G | Martin/Holliday Div PC2 | J16 | Holme Pierrepont CC | 6 | 117.00 | 6 | 117.00 | -15 | 216.00 | 91 |
| 92 | 45G | Buckley/Morris Div PC2 | Snr | Quickflow | 8 | 111.00 | 14 | 114.00 | -15 | 217.00 | 92 |
| 93 | 24B | Rhys Kenneral-Walters Div 3KM | J12 | Stafford & Stone CC | 4 | 149.00 | 2 | 135.00 | -35 | 220.00 | 93 |
| = | 54B | David Lister Div 2KM | DV | White Rose C.C. | 4 | 125.00 | 2 | 129.00 | -20 | 220.00 | 93 |
| 95 | 25B | Steve Weddell Div 3KM | DV | 6 | 145.00 | 6 | 139.00 | -35 | 226.00 | 95 | |
| 96 | 21B | Les Stewart Div 3KM | DV | Burton C.C. | 2 | 148.00 | 0 | 147.00 | -35 | 227.00 | 96 |
| 97 | 25R | Donna Hawkins Div 2KW | DV | Matlock C.C. | 0 | 155.00 | 2 | 143.00 | -35 | 230.00 | 97 |
| = | 26B | Andrew Kettlewell Div 3KM | J14 | Viking Kayak Club | 4 | 148.00 | 6 | 142.00 | -35 | 230.00 | 97 |
| 99 | 35R | Ellie Moss Div 3KW | J12 | Stafford & Stone CC | 6 | 154.00 | 12 | 160.00 | -50 | 232.00 | 99 |
| 100 | 7B | Phil Bate Div 4KM | DV | Stafford & Stone CC | 14 | 147.00 | 12 | 161.00 | -50 | 234.00 | 100 |
| 101 | 9B | Jack Briggs Div 4KM | J12 | 4 | 170.00 | 2 | 163.00 | -50 | 239.00 | 101 | |
| 102 | 43R | Toni Ball Div 4KW | J12 | Stafford & Stone CC | 66 | 168.00 | 4 | 160.00 | -70 | 258.00 | 102 |
| 103 | 6B | Simeon Goldstraw Div 4KM | J14 | Stafford & Stone CC | 10 | 186.00 | 4 | 163.00 | -50 | 263.00 | 103 |
| 104 | 47R | Megan Bate Div 4KW | J12 | 8 | 214.00 | 4 | 213.00 | -70 | 299.00 | 104 | |
| 105 | 22B | Les Davies Div 3KM | DV | Independent | 58 | 159.00 | 0 | 156.00 | -35 | 303.00 | 105 |
| 106 | 40R | Lucia McIntyre Div 3KW | DV | 56 | 168.00 | 4 | 187.00 | -50 | 315.00 | 106 | |
| 107 | 5B | David Reevey Div 4KM | DV | Shropshire Paddlesp | 62 | 188.00 | 12 | 187.00 | -50 | 349.00 | 107 |
| 108 | 4B | Rob Smith Div 4KM | Snr | Hastings | 108 | 163.00 | 56 | 186.00 | -50 | 413.00 | 108 |
For information on the sport of Canoe Slalom, please contact:
The Slalom Administrator
British Canoe Union
Send Email to: jim.croft@ntlworld.com
BCU Web Site: <www.bcu.org.uk>>
These results were produced using the Slalom Event Organiser - For more information please contact Slalom Software:
Send Email to: info@slasoft.co.uk
Slalom Software Web Site: <www.slasoft.co.uk>