| Div 3 K1M | First Run | Second Run | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Bib | Name | Age | Club | Pen | Time | Pen | Time | Total | Pnts |
| 1 | 32 | Luke Dearden | J16 | Proteus C.C. | 6 | 101.00 | 0 | 102.00 | 102.00 | 1000 |
| 2 | 48 | Gary Fitzmaurice | Snr | Independent | 2 | 103.00 | 2 | 101.00 | 103.00 | 933 |
| = | 207 | Andrew Gilbert | DV | NCKC | 2 | 103.00 | 2 | 101.00 | 103.00 | 933 |
| 4 | 13 | Jac Davies | J12 | Bala C.C. | 4 | 103.00 | 4 | 101.00 | 105.00 | 800 |
| 5 | 27 | Austin Barker | J12 | Stafford & Stone CC | 4 | 105.00 | 4 | 107.00 | 109.00 | 733 |
| 6 | 84 | Elliot Davidson | J14 | Manchester C.C. | 2 | 108.00 | 4 | 107.00 | 110.00 | 667 |
| 7 | 41 | Michael Heath | DV | Stafford & Stone CC | 4 | 110.00 | 2 | 111.00 | 113.00 | 600 |
| 8 | 10 | Alastair Kennedy | Snr | Manchester C.C. | 2 | 119.00 | 4 | 114.00 | 118.00 | 533 |
| 9 | 89 | Alfie Wright | J12 | Manchester C.C. | 8 | 113.00 | 6 | 120.00 | 121.00 | 467 |
| 10 | 1 | Les Stewart | Snr | Burton C.C. | 2 | 122.00 | 4 | 127.00 | 124.00 | 400 |
| 11 | 94 | Les Davies | DV | Independent | 2 | 122.00 | 8 | 124.00 | 124.00 | 333 |
| 12 | 162 | Andrew Kettlewell | J14 | Viking Kayak Club | 6 | 122.00 | 2 | 124.00 | 126.00 | 267 |
| 13 | 49 | Lewys Evans | J14 | Bala C.C. | 12 | 119.00 | 12 | 115.00 | 127.00 | 200 |
| 14 | 208 | Robert Harratt | J12 | Stafford & Stone CC | 4 | 129.00 | 6 | 128.00 | 133.00 | 133 |
| 15 | 202 | Jim Allwood | DV | Green Star C.C. | 8 | 139.00 | 10 | 138.00 | 147.00 | 67 |
| Div 3 K1W | First Run | Second Run | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Bib | Name | Age | Club | Pen | Time | Pen | Time | Total | Pnts |
| 1 | 10 | Pam Crowley | DV | Stafford & Stone CC | 2 | 106.00 | 2 | 108.00 | 108.00 | 100 |
| 2 | 38 | Sam Owen | J14 | Stafford & Stone CC | 6 | 105.00 | 6 | 106.00 | 111.00 | 92 |
| 3 | 92 | Nicole Brain | J16 | Cherwell C.C. | 4 | 112.00 | 4 | 111.00 | 115.00 | 85 |
| 4 | 40 | Holly Nottrot-Chow | J12 | Stafford & Stone CC | 0 | 117.00 | 2 | 115.00 | 117.00 | 77 |
| 5 | 75 | Laura Kedwards | J12 | Stafford & Stone CC | 6 | 122.00 | 4 | 116.00 | 120.00 | 69 |
| 6 | 39 | Yvonne Mayer | J12 | Stafford & Stone CC | 6 | 117.00 | 4 | 119.00 | 123.00 | 62 |
| 7 | 11 | Rachel Bradshaw | J16 | Manchester C.C. | 4 | 119.00 | 2 | 129.00 | 123.00 | 62 |
| 8 | 6 | Carole McGranachan | DV | Stafford & Stone CC | 2 | 129.00 | 2 | 124.00 | 126.00 | 46 |
| 9 | 13 | Sain Eleanor Owens | J16 | Mold C.C. | 2 | 124.00 | 2 | 132.00 | 126.00 | 38 |
| = | 73 | Amy Hollick | J14 | Manchester C.C. | 8 | 118.00 | 10 | 124.00 | 126.00 | 38 |
| 11 | 66 | Kathryn Fraser | Snr | Rugby C.C. | 0 | 127.00 | 8 | 136.00 | 127.00 | 23 |
| 12 | 43 | Ellie Moss | J12 | Stafford & Stone CC | 4 | 130.00 | 8 | 131.00 | 134.00 | 15 |
| 13 | 36 | Lucia Mcintyre | DV | Stafford & Stone CC | 6 | 135.00 | 4 | 147.00 | 141.00 | 8 |
| Div 3 C1 | First Run | Second Run | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Bib | Name | Age | Club | Pen | Time | Pen | Time | Total | Pnts |
| 1 | 2 | Mark Davies | DV | Manchester C.C. | 0 | 105.00 | 2 | 102.00 | 104.00 | 100 |
| 2 | 43 | Adam Moorcroft | J14 | Stafford & Stone CC | 0 | 105.00 | 2 | 106.00 | 105.00 | 89 |
| 3 | 19 | Tom Abbott | J14 | Mold C.C. | 4 | 108.00 | 0 | 109.00 | 109.00 | 78 |
| 4 | 46 | Harri Davies | J14 | Bala C.C. | 0 | 112.00 | 0 | 111.00 | 111.00 | 67 |
| 5 | 29 | Sam Miles | J14 | Stafford & Stone CC | 0 | 999.00 | 6 | 107.00 | 113.00 | 56 |
| 6 | 18 | Jac Davies | J12 | Bala C.C. | 0 | 116.00 | 4 | 115.00 | 116.00 | 44 |
| 7 | 42 | Stephanie Crowley | J14 | Stafford & Stone CC | 4 | 119.00 | 2 | 119.00 | 121.00 | 33 |
| 8 | 50 | Anthony Korrigan | Snr | Green Star C.C. | 2 | 129.00 | 0 | 138.00 | 131.00 | 22 |
| 9 | 45 | Tani Hargreaves | J16 | Snowdonia | 4 | 172.00 | 6 | 172.00 | 176.00 | 11 |
| Div 2/3 C2 | First Run | Second Run | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Bib | Name | Age | Club | Pen | Time | Pen | Time | Total | Pnts |
| 1 | 999 | B.Heath/R.Bate | J14 | Stafford & Stone CC | 4 | 116.00 | 6 | 119.00 | 120.00 | 500 |
| 2 | 3 | L.Allwood/A.Kerrigan | DV | Green Star C.C. | 8 | 127.00 | 6 | 117.00 | 123.00 | 500 |
| Div 4 K1M | First Run | Second Run | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Bib | Name | Age | Club | Pen | Time | Pen | Time | Total | Pnts |
| 1 | 5 | Mike Roberts | J16 | Manchester C.C. | 12 | 120.00 | 6 | 107.00 | 113.00 | -- |
| 2 | 2 | Marc Bowers | J16 | Trentham C.C. | 2 | 112.00 | 10 | 117.00 | 114.00 | -- |
| 3 | 15 | Mark Stoner | J16 | South Leic Scouts | 6 | 127.00 | 2 | 118.00 | 120.00 | -- |
| 4 | 14 | Gari Summer | DV | Shropshire paddlers | 4 | 119.00 | 2 | 119.00 | 121.00 | -- |
| 5 | 11 | Phil Bate | DV | Stafford & Stone CC | 8 | 130.00 | 6 | 115.00 | 121.00 | -- |
| 6 | 1 | Jack Briggs | J12 | Stafford & Stone CC | 2 | 121.00 | 4 | 123.00 | 123.00 | -- |
| 7 | 17 | Steve Thomas | DV | Westhoughton | 2 | 127.00 | 4 | 119.00 | 123.00 | -- |
| 8 | 16 | Louis Berridge | J16 | South Leic Scouts | 4 | 124.00 | 4 | 121.00 | 125.00 | -- |
| 9 | 13 | Stephen Frasier | Snr | Rugby C.C. | 4 | 121.00 | 4 | 125.00 | 125.00 | -- |
| 10 | 10 | Ryan Hunt | J14 | Lemington | 8 | 125.00 | 4 | 125.00 | 129.00 | -- |
| 11 | 4 | Scott Bathmaker | J14 | Manchester C.C. | 8 | 126.00 | 8 | 132.00 | 134.00 | -- |
| 12 | 6 | Daniel Brookes | J12 | Manchester C.C. | 8 | 133.00 | 4 | 138.00 | 141.00 | -- |
| 13 | 3 | Sebastian Kennedy | J12 | Manchester C.C. | 6 | 135.00 | 56 | 140.00 | 141.00 | -- |
| 14 | 12 | David Reevey | Snr | Shropshire | 58 | 135.00 | 12 | 146.00 | 158.00 | -- |
| 15 | 21 | Jonathan Wilson | Snr | Westhoughton | 14 | 152.00 | 166.00 | -- | ||
| 16 | 7 | Bradley Kerigan | J16 | Green Star C.C. | 62 | 250.00 | 10 | 245.00 | 255.00 | -- |
| Div 4 K1W | First Run | Second Run | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Bib | Name | Age | Club | Pen | Time | Pen | Time | Total | Pnts |
| 1 | 1 | Philippa Hipkiss | J12 | Stafford & Stone CC | 0 | 123.00 | 2 | 122.00 | 123.00 | -- |
| 2 | 6 | Catherine Roberts | J14 | Manchester C.C. | 0 | 127.00 | 6 | 136.00 | 127.00 | -- |
| 3 | 2 | Toni Ball | J12 | Stafford & Stone CC | 2 | 134.00 | 6 | 132.00 | 136.00 | -- |
| 4 | 13 | Annie Eaton | J16 | Viking Kayak Club | 4 | 136.00 | 4 | 140.00 | 140.00 | -- |
| 5 | 3 | Catherine Jones | Snr | Manchester C.C. | 10 | 132.00 | 8 | 136.00 | 142.00 | -- |
| 6 | 4 | Danielle Brain | J12 | Cherwell C.C. | 6 | 151.00 | 62 | 162.00 | 157.00 | -- |
| 7 | 5 | Jade Hollick | J12 | Manchester C.C. | 10 | 156.00 | 66 | 183.00 | 166.00 | -- |
| 8 | 8 | Lauren Kerrigan | J16 | Green Star C.C. | 52 | 164.00 | 12 | 168.00 | 180.00 | -- |
| 9 | 12 | Fiona Bardshaw | J12 | Westhoughton | 10 | 179.00 | 60 | 190.00 | 189.00 | -- |
| 10 | 11 | Daire Hargreaves | J12 | Snowdonia | 110 | 272.00 | 104 | 223.00 | 327.00 | -- |
| Div 4 C2 | First Run | Second Run | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Bib | Name | Age | Club | Pen | Time | Pen | Time | Total | Pnts |
| 1 | 2 | L.Allwood/B.Kerrigan | J14 | Green Star C.C. | 8 | 128.00 | 10 | 134.00 | 136.00 | -- |
| 2 | 1 | S.Williams/A.Kerrigan | J16 | Green Star C.C. | 12 | 161.00 | 16 | 160.00 | 173.00 | -- |
| 3 | 44 | T.Hargreaves/D.Hargreaves | J16 | Snowdonia | 6 | 214.00 | 108 | 240.00 | 220.00 | -- |
| Judges | First Run | Second Run | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Bib | Name | Age | Club | Pen | Time | Pen | Time | Total | Pnts |
| 1 | 82 | Joe Clarke Div ? | J16 | Stafford & Stone CC | 4 | 76.00 | 0 | 74.00 | 74.00 | NR |
| 2 | 83 | Peter Willett Div ? | Snr | Stafford & Stone CC | 0 | 76.00 | 0 | 75.00 | 75.00 | -- |
| 3 | 89 | Riachard Ramsdale Div ? | Snr | Holme Pierrepont CC | 0 | 79.00 | 0 | 81.00 | 79.00 | NR |
| = | 95 | Rob Holdway Div ? | Snr | Stafford & Stone CC | 2 | 79.00 | 2 | 77.00 | 79.00 | -- |
| 5 | 93 | Adam Burgess Div ? | J16 | Stafford & Stone CC | 0 | 80.00 | 2 | 80.00 | 80.00 | -- |
| 6 | 90 | David Bain Div ? | J16 | Stafford & Stone CC | 0 | 81.00 | 6 | 82.00 | 81.00 | NR |
| 7 | 92 | Lizzie Neave Div ? | U23 | Stafford & Stone CC | 0 | 83.00 | 2 | 82.00 | 83.00 | -- |
| 8 | 87 | Emily Woodcock Div ? | J16 | Stafford & Stone CC | 2 | 81.00 | 2 | 83.00 | 83.00 | NR |
| 9 | 98 | Jasmine Royle Div ? | J16 | Stafford & Stone CC | 0 | 86.00 | 0 | 87.00 | 86.00 | -- |
| 10 | 88 | Dave Royle Div ? | DV | Stafford & Stone CC | 0 | 87.00 | 0 | 87.00 | 87.00 | NR |
| 11 | 91 | Dave Bradshaw Div ? | Snr | Manchester C.C. | 0 | 90.00 | 0 | 89.00 | 89.00 | -- |
| 12 | 96 | Ruth Holdway Div ? | Snr | Stafford & Stone CC | 0 | 91.00 | 0 | 92.00 | 91.00 | -- |
| 13 | 86 | Ian Moorcroft Div ? | DV | Stafford & Stone CC | 0 | 91.00 | 4 | 90.00 | 91.00 | NR |
| 14 | 99 | Kate Kent Div ? | Snr | Proteus C.C. | 2 | 93.00 | 2 | 90.00 | 92.00 | -- |
| 15 | 94 | Peter Tansey Div ? | Snr | Stafford & Stone CC | 0 | 93.00 | 2 | 91.00 | 93.00 | -- |
| 16 | 84 | Lara Horne Div ? | J14 | Stafford & Stone CC | 2 | 96.00 | 8 | 93.00 | 98.00 | NR |
| 17 | 1 | Beth Miles Div ? | J12 | Stafford & Stone CC | 2 | 98.00 | 4 | 98.00 | 100.00 | -- |
| = | 97 | Tanya Gibbons Div ? | DV | Stafford & Stone CC | 0 | 100.00 | 2 | 100.00 | 100.00 | -- |
| 19 | 81 | Alastair Kennedy Div ? | J16 | Manchester C.C. | 0 | 101.00 | 4 | 101.00 | 101.00 | NR |
| 20 | 85 | Ian Howes Div ? | DV | Telfold | 0 | 102.00 | 6 | 107.00 | 102.00 | -- |
| 21 | 80 | Ryan Martyn Moss Div ? | J16 | Hyrdrasports | 4 | 105.00 | 4 | 111.00 | 109.00 | NR |
| 22 | 79 | Martyn Moss Div ? | J16 | Hydrasports | 4 | 108.00 | 6 | 105.00 | 111.00 | NR |
For information on the sport of Canoe Slalom, please contact:
The Slalom Administrator
British Canoe Union
Send Email to: jim.croft@ntlworld.com
BCU Web Site: <www.bcu.org.uk>>
These results were produced using the Slalom Event Organiser - For more information please contact Slalom Software:
Send Email to: info@slasoft.co.uk
Slalom Software Web Site: <www.slasoft.co.uk>