Results List for Sowerby Bridge Div 2/3 Slalom on Sat 19th April 2008
| Div 2 K1M | First Run | Second Run |
|
|---|
| Pos | Bib | Name | Age | Club | Pen | Time | Pen | Time | Total | Pnts |
| 1 | 63 | Stephen Hickson | Snr | Matlock C.C. | 2 | 111.00 | 0 | 105.00 | 105.00 | 1000 |
| 2 | 33 | Rick Booth | J14 | Bradford & Bingley C | 0 | 106.00 | 4 | 105.00 | 106.00 | 967 |
| 3 | 18 | Eddie Przygoda | J14 | Aberdeen K.C. | 2 | 108.00 | 6 | 113.00 | 110.00 | 933 |
| 4 | 64 | Christopher Curry | J16 | Stirling | 2 | 119.00 | 4 | 107.00 | 111.00 | 900 |
| 5 | 31 | Sam Miles | J14 | Stafford & Stone CC | 4 | 117.00 | 4 | 108.00 | 112.00 | 867 |
| 6 | 27 | Russ Johnson | J18 | West Yorkshire C.C. | 2 | 110.00 | 52 | 101.00 | 112.00 | 833 |
| 7 | 133 | Callum Lovatt | J14 | Matlock C.C. | 4 | 120.00 | 2 | 112.00 | 114.00 | 800 |
| 8 | 28 | Matthew Sherridan | J16 | Holme Pierrepont CC | 0 | 116.00 | 58 | 116.00 | 116.00 | 767 |
| 9 | 65 | Sam Ibbotson | J12 | Green Star C.C. | 52 | 128.00 | 2 | 115.00 | 117.00 | 733 |
| 10 | 76 | Jack Weddell | J14 | Stafford & Stone CC | 58 | 134.00 | 2 | 115.00 | 117.00 | 700 |
| 11 | 804 | Ben Sligsby | Snr | Green Star C.C. | 2 | 116.00 | 2 | 124.00 | 118.00 | 667 |
| 12 | 2 | Michael Shughnessy | DV | Manchester C.C. | 0 | 119.00 | 2 | 125.00 | 119.00 | 633 |
| 13 | 26 | Nick Booth | J16 | Bradford & Bingley C | 10 | 109.00 | | DNF-CAP | 119.00 | 600 |
| 14 | 21 | Shaun Wilde | DV | Manchester C.C. | 4 | 116.00 | 4 | 119.00 | 120.00 | 567 |
| 15 | 114 | Paul Sunderland | J12 | Stafford & Stone CC | | DNF-CAP | 0 | 121.00 | 121.00 | 533 |
| 16 | 107 | Gabriel Metcalf | J16 | Westminster boat bas | 56 | 138.00 | 8 | 115.00 | 123.00 | 500 |
| 17 | 78 | Ben Langton | J16 | Westminster Boat Bas | 10 | 118.00 | 8 | 116.00 | 124.00 | 467 |
| 18 | 5 | Andy Koszary | DV | Kinver | 4 | 121.00 | 6 | 130.00 | 125.00 | 433 |
| 19 | 81 | Liam Farrelly | J16 | Ormskirk Scouts CC | 14 | 135.00 | 0 | 125.00 | 125.00 | 400 |
| 20 | 124 | Kyle Bisset | J18 | Aberdeen K.C. | 10 | 122.00 | 2 | 127.00 | 129.00 | 367 |
| 21 | 104 | Andrew Houston | J14 | Stirling CC | 8 | 122.00 | 4 | 126.00 | 130.00 | 333 |
| 22 | 84 | Ryan Walker | J14 | Stafford & Stone CC | 4 | 128.00 | 2 | 138.00 | 132.00 | 300 |
| 23 | 24 | Dan Evans | J14 | Holme Pierrepont CC | 4 | 128.00 | 50 | 123.00 | 132.00 | 267 |
| 24 | 109 | Ryan Milne | J16 | Stirling | 2 | 147.00 | 4 | 129.00 | 133.00 | 233 |
| 25 | 62 | Ian Howes | DV | Telford C.C. | 8 | 132.00 | 4 | 132.00 | 136.00 | 200 |
| 26 | 138 | Ryan Whitson | J12 | Stafford & Stone CC | 56 | 139.00 | 2 | 135.00 | 137.00 | 167 |
| 27 | 110 | Marc Rouse | J14 | Stafford & Stone CC | 56 | 146.00 | 6 | 134.00 | 140.00 | 133 |
| 28 | 88 | Michael Brown | J12 | C.R.Cats | 8 | 135.00 | | DNF-RET | 143.00 | 100 |
| 29 | 131 | Paul Jones | DV | Green Star C.C. | 2 | 142.00 | 8 | 142.00 | 144.00 | 67 |
| 30 | 103 | Alastair Kennedy (jnr) | J16 | Manchester C.C. | 10 | 152.00 | 110 | 154.00 | 162.00 | 33 |
| Div 2 K1W | First Run | Second Run |
|
|---|
| Pos | Bib | Name | Age | Club | Pen | Time | Pen | Time | Total | Pnts |
| 1 | 20 | Lara Horne | J14 | Stafford & Stone CC | 2 | 115.00 | 2 | 114.00 | 116.00 | 100 |
| 2 | 41 | Beth Miles | J12 | Stafford & Stone CC | 10 | 115.00 | 4 | 115.00 | 119.00 | 93 |
| 3 | 1 | Megan Croft | J14 | Cleveland | 6 | 121.00 | 8 | 127.00 | 127.00 | 87 |
| 4 | 47 | Sarah Plumb | J14 | Matlock C.C. | 10 | 144.00 | 4 | 133.00 | 137.00 | 80 |
| 5 | 805 | Anna Tremayne | Snr | Manchester C.C. | 8 | 136.00 | 6 | 137.00 | 143.00 | 73 |
| 6 | 39 | Michelle Grudeinski | Snr | Baldock & Ditrict C. | 6 | 157.00 | 8 | 144.00 | 152.00 | 67 |
| 7 | 43 | Rosie Saxton | J16 | Green Star C.C. | 12 | 143.00 | | DNF-CAP | 155.00 | 60 |
| 8 | 33 | Emily Ibbotson | J12 | Green Star C.C. | | DNF-CAP | 0 | 158.00 | 158.00 | 53 |
| 9 | 72 | Heather Lyndsay | J14 | Green Star C.C. | 2 | 165.00 | 8 | 185.00 | 167.00 | 47 |
| 10 | 50 | Lynn Sandlands | Snr | Independent | 8 | 188.00 | 6 | 179.00 | 185.00 | 40 |
| 11 | 49 | Annette Green | Snr | Shepperton Slalom C. | 62 | 171.00 | 10 | 175.00 | 185.00 | 33 |
| 12 | 38 | Becky Johns | J16 | Viking Kayak Club | 54 | 147.00 | 52 | 148.00 | 200.00 | 27 |
| 13 | 69 | Sarah Ford | DV | Halifax C.C. | 12 | 192.00 | | DNS | 204.00 | 20 |
| 14 | 74 | Kate Whitaker | J16 | Lower Wharfe C.C. | 16 | 196.00 | 64 | 194.00 | 212.00 | 13 |
| 15 | 42 | Roberta Davis | J16 | Halifax C.C. | 58 | 165.00 | 108 | 171.00 | 223.00 | 7 |
| Div 2 C1 | First Run | Second Run |
|
|---|
| Pos | Bib | Name | Age | Club | Pen | Time | Pen | Time | Total | Pnts |
| 1 | 4 | Jono Gillespie | J14 | Green Star C.C. | 6 | 114.00 | 50 | 113.00 | 120.00 | 100 |
| 2 | 2 | Heather Slater | Snr | White Rose C.C. | 4 | 125.00 | 6 | 132.00 | 129.00 | 67 |
| 3 | 11 | Sam Ibbotson | J12 | Green Star C.C. | 4 | 130.00 | 2 | 139.00 | 134.00 | 33 |
| Div 2/3 C2 | First Run | Second Run |
|
|---|
| Pos | Bib | Name | Age | Club | Pen | Time | Pen | Time | Total | Pnts |
| 1 | 11 | K.
Seely/D. Bradshaw | DV | Manchester C.C. | 2 | 133.00 | 2 | 137.00 | 135.00 | 867 |
| 2 | 45 | C.
Cook/P. Cook | J12 | Green Star C.C. | 10 | 253.00 | 50 | 216.00 | 263.00 | 33 |
| 3 | 809 | A-P.
Gair/R. Gair | Snr | Leeds C.C. | 66 | 219.00 | 160 | 170.00 | 285.00 | 33 |
| Div 3 K1M | First Run | Second Run |
|
|---|
| Pos | Bib | Name | Age | Club | Pen | Time | Pen | Time | Total | Pnts |
| 1 | 8 | Cameron Hunter | J16 | Green Star C.C. | 6 | 121.00 | 8 | 115.00 | 123.00 | 1000 |
| 2 | 84 | Elliot Davidson | J14 | Manchester C.C. | 0 | 134.00 | 8 | 140.00 | 134.00 | 909 |
| 3 | 15 | Carl Cook | J12 | Green Star C.C. | 4 | 140.00 | 8 | 148.00 | 144.00 | 818 |
| 4 | 70 | Tom Jones | J14 | Green Star C.C. | 2 | 162.00 | 10 | 171.00 | 164.00 | 727 |
| 5 | 10 | Alastair Kennedy (snr) | DV | Manchester C.C. | 4 | 161.00 | 64 | 169.00 | 165.00 | 636 |
| 6 | 218 | James Mackin | J16 | Manchester C.C. | 12 | 171.00 | | DNF-CAP | 183.00 | 545 |
| 7 | 16 | Adrian Ward | DV | Halifax C.C. | 58 | 150.00 | 60 | 156.00 | 208.00 | 455 |
| 8 | 208 | Robert Harrart | J12 | Stafford & Stone CC | 12 | 197.00 | | DNF-CAP | 209.00 | 364 |
| 9 | 85 | Roger Blanchard | DV | Halifax C.C. | 16 | 202.00 | 60 | 197.00 | 218.00 | 273 |
| 10 | 30 | Paul Green | Snr | Independent | 62 | 170.00 | 8 | 211.00 | 219.00 | 182 |
| 11 | 89 | Alfie Wright | J12 | Manchester C.C. | 160 | 175.00 | 108 | 170.00 | 278.00 | 91 |
| Div 3 K1W | First Run | Second Run |
|
|---|
| Pos | Bib | Name | Age | Club | Pen | Time | Pen | Time | Total | Pnts |
| 1 | 73 | Amy Hollick | J14 | Manchester C.C. | | DNF-CAP | 14 | 161.00 | 175.00 | 100 |
| 2 | 48 | Jes Acheson | J14 | Halifax C.C. | 10 | 199.00 | 8 | 177.00 | 185.00 | 80 |
| 3 | 11 | Rachel Bradshaw | J16 | Manchester C.C. | 10 | 178.00 | 108 | 169.00 | 188.00 | 60 |
| 4 | 12 | Georgina Davis | J14 | Halifax C.C. | 162 | 234.00 | 60 | 223.00 | 283.00 | 40 |
| 5 | 22 | Polly Cook | J12 | Green Star C.C. | 304 | 182.00 | 150 | 238.00 | 388.00 | 20 |
| Div 3 C1 | First Run | Second Run |
|
|---|
| Pos | Bib | Name | Age | Club | Pen | Time | Pen | Time | Total | Pnts |
| 1 | 8 | Carl Cook | J12 | Green Star C.C. | 8 | 200.00 | 2 | 191.00 | 193.00 | 100 |
| 2 | 20 | Polly Cook | J12 | Green Star C.C. | 254 | 225.00 | | DNS | 479.00 | 67 |
| 3 | 808 | Russ Johnson | J18 | West Yorkshire C.C. | | DNF-CAP | | DNS | | -- |
| Judges | First Run | Second Run |
|
|---|
| Pos | Bib | Name | Age | Club | Pen | Time | Pen | Time | Total | Pnts |
| 1 | 5 | Warren Cohen Div P | Snr | Hydrasports | 2 | 94.00 | | | 96.00 | -- |
| 2 | 10 | Duncan Berriman Div 1 | DV | Kingston K.C. | 4 | 105.00 | 58 | 114.00 | 109.00 | -- |
| 3 | 2 | Les Ford Div 1 | DV | Halifax C.C. | 6 | 104.00 | 4 | 110.00 | 110.00 | -- |
| 4 | 1 | Jade Gaffing Div 4 | J16 | Green Star C.C. | 10 | 174.00 | 10 | 173.00 | 183.00 | -- |
| 5 | 4 | Simon Spencer Div 4 | DV | Halifax C.C. | 112 | 175.00 | 118 | 202.00 | 287.00 | -- |
For information on the sport of Canoe Slalom, please contact:
The Slalom Administrator
British Canoe Union
Send Email to: slalom.admin@bcu.org.uk
BCU Web Site: <www.bcu.org.uk>>
These results were produced using the Slalom Event Organiser - For more information please contact Slalom Software:
Send Email to: info@slasoft.co.uk
Slalom Software Web Site: <www.slasoft.co.uk>