Results List for Sowerby Bridge Div 2/3 Slalom on Sunday 20th April 2008
| Div 2 K1M | First Run | Second Run |
|
|---|
| Pos | Bib | Name | Age | Club | Pen | Time | Pen | Time | Total | Pnts |
| 1 | 31 | Sam Miles | J14 | Stafford & Stone CC | 2 | 99.00 | 0 | 99.00 | 99.00 | 1000 |
| 2 | 26 | Nick Booth | J16 | Bradford & Bingley C | 2 | 99.00 | 2 | 102.00 | 101.00 | 969 |
| 3 | 63 | Stephen Hickson | Snr | Matlock C.C. | 4 | 98.00 | 6 | 102.00 | 102.00 | 938 |
| 4 | 18 | Eddie Przygoda | J14 | Aberdeen K.C. | 0 | 110.00 | 0 | 102.00 | 102.00 | 906 |
| 5 | 33 | Rick Booth | J14 | Bradford & Bingley C | 2 | 100.00 | | DNF-CAP | 102.00 | 875 |
| 6 | 64 | Christopher Curry | J16 | Stirling | 2 | 101.00 | 0 | 107.00 | 103.00 | 844 |
| 7 | 32 | Harry Boardman | J14 | Stafford & Stone CC | 0 | 104.00 | 0 | 104.00 | 104.00 | 813 |
| 8 | 65 | Sam Ibbotson | J12 | Green Star C.C. | 4 | 109.00 | 2 | 102.00 | 104.00 | 781 |
| 9 | 43 | Ryan Moss | J16 | Hydrasports | 6 | 106.00 | 0 | 106.00 | 106.00 | 750 |
| = | 27 | Russ Johnson | J18 | West Yorkshire C.C. | 6 | 106.00 | 4 | 102.00 | 106.00 | 750 |
| 11 | 76 | Jack Weddell | J14 | Stafford & Stone CC | 0 | 108.00 | 0 | 107.00 | 107.00 | 688 |
| 12 | 28 | Matthew Sherridan | J16 | Holme Pierrepont CC | 0 | 107.00 | 6 | 113.00 | 107.00 | 656 |
| 13 | 78 | Ben Langton | J16 | Westminster Boat Bas | 2 | 108.00 | 4 | 111.00 | 110.00 | 625 |
| 14 | 107 | Gabriel Metcalf | J16 | Westminster boat bas | 4 | 109.00 | 0 | 111.00 | 111.00 | 594 |
| 15 | 24 | Dan Evans | J14 | Holme Pierrepont CC | 4 | 113.00 | 2 | 109.00 | 111.00 | 563 |
| 16 | 21 | Shaun Wilde | DV | Manchester C.C. | 6 | 109.00 | 2 | 110.00 | 112.00 | 531 |
| 17 | 104 | Andrew Houston | J14 | Stirling CC | 4 | 108.00 | 2 | 115.00 | 112.00 | 500 |
| = | 2 | Michael Shughnessy | DV | Manchester C.C. | 0 | 112.00 | 0 | 117.00 | 112.00 | 500 |
| 19 | 20 | Martyn Moss | J16 | Hydrasports | 2 | 111.00 | 8 | 106.00 | 113.00 | 438 |
| 20 | 124 | Kyle Bisset | J18 | Aberdeen K.C. | 0 | 118.00 | 0 | 113.00 | 113.00 | 406 |
| 21 | 81 | Liam Farrelly | J16 | Ormskirk Scouts CC | 6 | 115.00 | 2 | 112.00 | 114.00 | 375 |
| 22 | 39 | Tom Grundy | J16 | Mold C.C. | 10 | 116.00 | 2 | 112.00 | 114.00 | 344 |
| 23 | 84 | Ryan Walker | J14 | Stafford & Stone CC | 0 | 115.00 | | DNF-CAP | 115.00 | 313 |
| 24 | 5 | Andy Koszary | DV | Kinver | 4 | 117.00 | 0 | 116.00 | 116.00 | 281 |
| 25 | 138 | Ryan Whitson | J12 | Stafford & Stone CC | | DNF-CAP | 4 | 122.00 | 126.00 | 250 |
| 26 | 62 | Ian Howes | DV | Telford C.C. | 8 | 125.00 | 4 | 128.00 | 132.00 | 219 |
| 27 | 109 | Ryan Milne | J16 | Stirling | 104 | 131.00 | 6 | 126.00 | 132.00 | 188 |
| 28 | 49 | Mark Abbott | DV | Mold C.C. | 6 | 132.00 | | DNF-CAP | 138.00 | 156 |
| 29 | 88 | Michael Brown | J12 | C.R.Cats | 4 | 136.00 | | DNS | 140.00 | 125 |
| 30 | 131 | Paul Jones | DV | Green Star C.C. | 8 | 146.00 | 4 | 139.00 | 143.00 | 94 |
| 31 | 149 | Mike Roberts | J16 | Manchester C.C. | 18 | 139.00 | 16 | 141.00 | 157.00 | 63 |
| 32 | 59 | Andy Hall | Snr | Leeds C.C. | 56 | 126.00 | 10 | 148.00 | 158.00 | 31 |
| Div 2 K1W | First Run | Second Run |
|
|---|
| Pos | Bib | Name | Age | Club | Pen | Time | Pen | Time | Total | Pnts |
| 1 | 67 | Steph Crowley | J16 | Stafford & Stone CC | 6 | 104.00 | 6 | 105.00 | 110.00 | 100 |
| 2 | 41 | Beth Miles | J12 | Stafford & Stone CC | 4 | 117.00 | 4 | 113.00 | 117.00 | 94 |
| 3 | 1 | Megan Croft | J14 | Cleveland | 6 | 113.00 | 8 | 114.00 | 119.00 | 88 |
| 4 | 10 | Clare Hawkins | Snr | Matlock C.C. | 4 | 127.00 | 4 | 120.00 | 124.00 | 82 |
| 5 | 33 | Emily Ibbotson | J12 | Green Star C.C. | 4 | 138.00 | 0 | 133.00 | 133.00 | 76 |
| 6 | 805 | Anna Tremayne | J14 | Manchester C.C. | 6 | 136.00 | 4 | 131.00 | 135.00 | 71 |
| 7 | 47 | Sarah Plumb | J14 | Matlock C.C. | 2 | 136.00 | 2 | 135.00 | 137.00 | 65 |
| 8 | 39 | Michelle Grudeinski | Snr | Baldock & Ditrict C. | 4 | 138.00 | 2 | 145.00 | 142.00 | 59 |
| 9 | 38 | Becky Johns | J16 | Viking Kayak Club | 8 | 139.00 | 4 | 143.00 | 147.00 | 53 |
| 10 | 26 | Rachel Harrison | J16 | Lower Wharfe C.C. | 10 | 141.00 | 54 | 152.00 | 151.00 | 47 |
| 11 | 43 | Rosie Saxton | J16 | Green Star C.C. | 8 | 154.00 | | DNS | 162.00 | 41 |
| 12 | 42 | Roberta Davis | J16 | Halifax C.C. | 12 | 151.00 | | DNS | 163.00 | 35 |
| 13 | 63 | Helena Du-Roe | J14 | Matlock C.C. | 4 | 178.00 | | DNS | 182.00 | 29 |
| 14 | 25 | Abbie Chambers | J16 | Pleasley CC | 50 | 150.00 | 54 | 137.00 | 191.00 | 24 |
| 15 | 71 | Donna Hawkins | DV | Matlock C.C. | 8 | 191.00 | 4 | 193.00 | 197.00 | 18 |
| 16 | 50 | Lynn Sandlands | Snr | Independent | 54 | 168.00 | 56 | 160.00 | 216.00 | 12 |
| 17 | 72 | Heather Lyndsay | J14 | Green Star C.C. | 58 | 164.00 | 60 | 169.00 | 222.00 | 6 |
| Div 2 C1 | First Run | Second Run |
|
|---|
| Pos | Bib | Name | Age | Club | Pen | Time | Pen | Time | Total | Pnts |
| 1 | 4 | Jono Gillespie | J14 | Green Star C.C. | 4 | 105.00 | 8 | 107.00 | 109.00 | 100 |
| 2 | 11 | Sam Ibbotson | J12 | Green Star C.C. | 6 | 115.00 | 2 | 115.00 | 117.00 | 83 |
| 3 | 28 | Adam Moorcroft | J12 | Stafford & Stone CC | 2 | 123.00 | 2 | 144.00 | 125.00 | 67 |
| 4 | 2 | Heather Slater | Snr | White Rose C.C. | 12 | 143.00 | 6 | 122.00 | 128.00 | 50 |
| 5 | 17 | Martyn Moss | J16 | Hydrasports | 16 | 116.00 | 8 | 127.00 | 132.00 | 33 |
| 6 | 809 | Adam-Peter Gair | Snr | Leeds C.C. | 22 | 162.00 | 56 | 153.00 | 184.00 | 17 |
| Div 2/3 C2 | First Run | Second Run |
|
|---|
| Pos | Bib | Name | Age | Club | Pen | Time | Pen | Time | Total | Pnts |
| 1 | 11 | K.
Seely/D. Bradshaw | DV | Manchester C.C. | 2 | 139.00 | 60 | 148.00 | 141.00 | 281 |
| 2 | 22 | R.
Bate/B. Heath | J14 | Stafford & Stone CC | 6 | 140.00 | | DNF-CAP | 146.00 | 281 |
| 3 | 45 | C.
Cook/P. Cook | J12 | Green Star C.C. | 6 | 206.00 | 4 | 212.00 | 212.00 | 31 |
| Vets | First Run | Second Run |
|
|---|
| Pos | Bib | Name | Age | Club | Pen | Time | Pen | Time | Total | Pnts |
| 1 | 3 | Dave Radmore | DV | Cool Blue Canoes | 2 | 116.00 | 0 | 109.00 | 109.00 | 688 |
| Div 3 K1M | First Run | Second Run |
|
|---|
| Pos | Bib | Name | Age | Club | Pen | Time | Pen | Time | Total | Pnts |
| 1 | 8 | Cameron Hunter | J16 | Green Star C.C. | 0 | 104.00 | 10 | 117.00 | 104.00 | 1000 |
| 2 | 84 | Elliot Davidson | J14 | Manchester C.C. | 2 | 117.00 | 0 | 132.00 | 119.00 | 917 |
| 3 | 15 | Carl Cook | J12 | Green Star C.C. | 2 | 124.00 | 2 | 129.00 | 126.00 | 833 |
| 4 | 89 | Alfie Wright | J12 | Manchester C.C. | 4 | 144.00 | 12 | 159.00 | 148.00 | 750 |
| 5 | 16 | Adrian Ward | DV | Halifax C.C. | 10 | 141.00 | 10 | 144.00 | 151.00 | 667 |
| 6 | 70 | Tom Jones | J14 | Green Star C.C. | 18 | 161.00 | 10 | 146.00 | 156.00 | 583 |
| 7 | 218 | James Mackin | J16 | Manchester C.C. | 20 | 156.00 | 16 | 143.00 | 159.00 | 500 |
| 8 | 904 | Chris Williams | Snr | MUCC | 10 | 156.00 | 10 | 152.00 | 162.00 | 417 |
| 9 | 75 | Brad Garner | J14 | Pleasley CC | 12 | 153.00 | 58 | 150.00 | 165.00 | 333 |
| 10 | 801 | Micheal Heath | DV | Stafford & Stone CC | 8 | 189.00 | 10 | 161.00 | 171.00 | 250 |
| 11 | 903 | Tom Ellis | Snr | MUCC | 12 | 196.00 | 12 | 164.00 | 176.00 | 167 |
| 12 | 85 | Roger Blanchard | DV | Halifax C.C. | | DNF-CAP | 62 | 175.00 | 237.00 | 83 |
| Div 3 K1W | First Run | Second Run |
|
|---|
| Pos | Bib | Name | Age | Club | Pen | Time | Pen | Time | Total | Pnts |
| 1 | 73 | Amy Hollick | J14 | Manchester C.C. | 2 | 145.00 | 2 | 170.00 | 147.00 | 100 |
| 2 | 95 | Philippa Hipkiss | J14 | Stafford & Stone CC | 62 | 162.00 | 2 | 146.00 | 148.00 | 91 |
| 3 | 11 | Rachel Bradshaw | J16 | Manchester C.C. | 8 | 154.00 | 12 | 159.00 | 162.00 | 82 |
| 4 | 7 | Sally Cresswell Cast | J14 | Midland | 8 | 166.00 | 6 | 181.00 | 174.00 | 73 |
| 5 | 20 | Laura Atkinson | J16 | Mold C.C. | 8 | 191.00 | 56 | 216.00 | 199.00 | 64 |
| 6 | 94 | Catherine Roberts | J14 | Manchester C.C. | 6 | 208.00 | 8 | 195.00 | 203.00 | 55 |
| 7 | 12 | Georgina Davis | J14 | Halifax C.C. | | DNF-CAP | 12 | 197.00 | 209.00 | 45 |
| 8 | 22 | Polly Cook | J12 | Green Star C.C. | 0 | 229.00 | 0 | 216.00 | 216.00 | 36 |
| 9 | 902 | Hannah Matchett | J12 | Pleasley Vale | 6 | 216.00 | 6 | 212.00 | 218.00 | 27 |
| 10 | 802 | Claire Creighton | Snr | Manchester C.C. | 64 | 216.00 | | DNF-CAP | 280.00 | 18 |
| 11 | 803 | Toni Ball | J12 | Stafford & Stone CC | 162 | 171.00 | | DNF-CAP | 333.00 | 9 |
| Div 3 C1 | First Run | Second Run |
|
|---|
| Pos | Bib | Name | Age | Club | Pen | Time | Pen | Time | Total | Pnts |
| 1 | 19 | Thomas Abbott | J14 | Mold C.C. | 2 | 134.00 | 4 | 134.00 | 136.00 | 100 |
| 2 | 8 | Carl Cook | J12 | Green Star C.C. | 54 | 160.00 | 2 | 159.00 | 161.00 | 75 |
| 3 | 28 | Andy Hall | Snr | | 14 | 183.00 | 14 | 209.00 | 197.00 | 50 |
| 4 | 20 | Polly Cook | J12 | Green Star C.C. | 54 | 373.00 | 54 | 326.00 | 380.00 | 25 |
| Judges | First Run | Second Run |
|
|---|
| Pos | Bib | Name | Age | Club | Pen | Time | Pen | Time | Total | Pnts |
| 1 | 8 | Jonathan Abbott Div
1 | J16 | Mold C.C. | 2 | 85.00 | 0 | 89.00 | 87.00 | -- |
| 2 | 9 | David Perry Div
1 | Snr | Bradford & Bingley C | 2 | 94.00 | 2 | 93.00 | 95.00 | -- |
| 3 | 14 | James Ibbotson Div
1 | J16 | HPPCC | 4 | 97.00 | 8 | 104.00 | 101.00 | -- |
| 4 | 10 | Duncan Berriman Div 1 | DV | Kingston K.C. | 52 | 98.00 | 2 | 100.00 | 102.00 | -- |
| 5 | 6 | Adam Chambers Div 1 | J18 | Pleasley | 6 | 110.00 | 2 | 105.00 | 107.00 | -- |
| 6 | 16 | Cass Slater Div ? | Snr | | 2 | 141.00 | | | 143.00 | -- |
| 7 | 13 | Peter Moss Div ? | Snr | MUCC | 8 | 152.00 | 10 | 178.00 | 160.00 | -- |
| 8 | 11 | Keith Evans Div ? | Snr | MUCC | 14 | 179.00 | 56 | 173.00 | 193.00 | -- |
| 9 | 15 | Peter Griffiths Div ? | Snr | MUCC | 206 | 191.00 | | DNF-CAP | 397.00 | -- |
For information on the sport of Canoe Slalom, please contact:
The Slalom Administrator
British Canoe Union
Send Email to: slalom.admin@bcu.org.uk
BCU Web Site: <www.bcu.org.uk>>
These results were produced using the Slalom Event Organiser - For more information please contact Slalom Software:
Send Email to: info@slasoft.co.uk
Slalom Software Web Site: <www.slasoft.co.uk>