| MENS K1 Div 3 | First Run | Second Run | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Bib | Name | Age | Club | Pen | Time | Pen | Time | Total | Pnts |
| 1 | 43 | Peter Bedingfield | DV | Tandridge C.C. | 8 | 124.00 | 6 | 123.00 | 129.00 | 1000 |
| 2 | 7 | Nigel Lewis | Snr | Tandridge C.C. | 4 | 129.00 | 4 | 130.00 | 133.00 | 667 |
| 3 | 82 | David Hall | J14 | Wokingham CC | 4 | 137.00 | 4 | 138.00 | 141.00 | 333 |
| LADIES K1 Div 3 | First Run | Second Run | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Bib | Name | Age | Club | Pen | Time | Pen | Time | Total | Pnts |
| 1 | 1 | Gabby Bathgate | U23 | Westminster BB | 4 | 126.00 | 4 | 121.00 | 125.00 | |
| Div 3 C1 | First Run | Second Run | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Bib | Name | Age | Club | Pen | Time | Pen | Time | Total | Pnts |
| 1 | 999 | Jack Durrant | J18 | Hastings & District | 6 | 123.00 | 4 | 119.00 | 123.00 | |
| Div 4 C2 | First Run | Second Run | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Bib | Name | Age | Club | Pen | Time | Pen | Time | Total | Pnts |
| 1 | 36 | C.Boyden/D.Mudge | Snr | Army Canoe Union | 14 | 111.00 | 8 | 119.00 | 125.00 | -- |
| MENS K1 Div 4 | First Run | Second Run | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Bib | Name | Age | Club | Pen | Time | Pen | Time | Total | Pnts |
| 1 | 10 | Tom Nash | J16 | Hastings & District | 6 | 120.00 | 6 | 120.00 | 126.00 | -- |
| 2 | 14 | Calvin Hatter | J16 | Hastings & District | 2 | 126.00 | 6 | 128.00 | 128.00 | -- |
| 3 | 8 | Jamie Greenhalgh | J18 | Team London | 12 | 126.00 | 10 | 118.00 | 128.00 | -- |
| 4 | 2 | Thomas Bailey | J12 | Tandridge C.C. | 4 | 138.00 | 2 | 126.00 | 128.00 | -- |
| 5 | 11 | Euan Tilling | J16 | Tandridge C.C. | 10 | 120.00 | 64 | 124.00 | 130.00 | -- |
| 6 | 5 | Christopher Cooney | J14 | Tandridge C.C. | 20 | 131.00 | 10 | 125.00 | 135.00 | -- |
| 7 | 1 | Joe Aukett | U23 | Hastings & District | 14 | 134.00 | 6 | 150.00 | 148.00 | -- |
| 8 | 7 | Philip Cooney | J14 | Tandridge C.C. | 14 | 139.00 | 64 | 140.00 | 153.00 | -- |
| 9 | 12 | Nadir Wahab | J14 | Westminster BB | 8 | 157.00 | 60 | 140.00 | 165.00 | -- |
| 10 | 9 | Zane Metcalf | J14 | Westminster BB | 58 | 135.00 | 6 | 160.00 | 166.00 | -- |
| 11 | 6 | Timothy Cooney | J16 | Tandridge C.C. | 10 | 161.00 | 54 | 145.00 | 171.00 | -- |
| 12 | 13 | Shamid Wahab | J14 | Westminster BB | 58 | 115.00 | 58 | 134.00 | 173.00 | -- |
| 13 | 4 | Jack Cameron | J12 | Westminstrs BB | 50 | 139.00 | 106 | 134.00 | 189.00 | -- |
| 14 | 3 | Luke Bowden-Black | J12 | Addlestone C.C. | 8 | 230.00 | 52 | 191.00 | 238.00 | -- |
| LADIES K1 Div 4 | First Run | Second Run | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Bib | Name | Age | Club | Pen | Time | Pen | Time | Total | Pnts |
| 1 | 22 | Kathryn Hall | U23 | Wokingham CC | 8 | 127.00 | 4 | 120.00 | 124.00 | -- |
| 2 | 21 | Marta Cuenca-Bescos | DV | Westminster BB | 110 | 177.00 | 110 | 177.00 | 287.00 | -- |
| Div 4 C1 | First Run | Second Run | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Bib | Name | Age | Club | Pen | Time | Pen | Time | Total | Pnts |
| 1 | 31 | Carl Boyden | Snr | Army Canoe Union | 2 | 120.00 | 8 | 133.00 | 122.00 | -- |
| 2 | 32 | Dave Mudge | Snr | Army Canoe Union | 6 | 123.00 | 4 | 123.00 | 127.00 | -- |
For information on the sport of Canoe Slalom, please contact:
The Slalom Administrator
British Canoe Union
Send Email to: jim.croft@ntlworld.com
BCU Web Site: <www.bcu.org.uk>>
These results were produced using the Slalom Event Organiser - For more information please contact Slalom Software:
Send Email to: info@slasoft.co.uk
Slalom Software Web Site: <www.slasoft.co.uk>