Loddon Slalom Sunday 2nd May 2010
Winchester & District Canoe Club
Results
Division 4
K1 Men
1st Run 2nd Run
Pos Bib No. Name Age Club Time Pens Total Time Pens Total Best Total Promotion
1 12 Daniel Colyer U23 Reading 153.0 2 155.0 155.0 2 157.0 155.0 P
2 14 Ben Prout J16 Winchester 160.0 4 164.0 163.0 52 215.0 164.0 P
3 9 Rowan Avery J14 Frome 156.0 10 166.0 157.0 12 169.0 166.0 P
4 6 Nathan Halford J12 Winchester 171.0 2 173.0   173.0
5 7 Dean Horrell J14 EVOT 173.0 2 175.0 170.0 10 180.0 175.0
6 2 Ed Pearson J14 178.0 2 180.0 178.0 2 180.0 180.0
7 3 Tony Smith M Winchester 191.0 0 191.0 179.0 4 183.0 183.0
8 8 Terry Smitheyman J14 EVOT 190.0 6 196.0 184.0 8 192.0 192.0
9 5 Matt Scott J12 Shepperton 199.0 6 205.0 191.0 4 195.0 195.0
10 1 Murray Weir J12 Shepperton 249.0 6 255.0 190.0 8 198.0 198.0
11 11 Ailbhe O'Neill J12 Frome 192.0 12 204.0 193.0 6 199.0 199.0
12 4 Kieran Nolson J12 Wokingham 210.0 2 212.0 201.0 2 203.0 203.0
Division 4
K1 Women
1st Run 2nd Run
Pos Bib No. Name Age Club Time Pens Total Time Pens Total Best Total
1 10 Liz Webster M Adur Centre 234.0 4 238.0 215.0 6 221.0 221.0
Division 4
C1 Men
1st Run 2nd Run
Pos Bib No. Name Age Club Time Pens Total Time Pens Total Best Total
1 42 Andy Avery M Frome 159.0 0 159.0 155.0 0 155.0 155.0 P
Division 4
C2
1st Run 2nd Run
Pos Bib No. Name Age Club Time Pens Total Time Pens Total Best Total
1 45 Hall/Walling 150.0 0 150.0 147.0 2 149.0 149.0 P
2 44 Underwood/Underwood J16 The Sharks 179.0 10 189.0 215.0 6 221.0 189.0 P
3 43 Avery M Frome 204.0 12 216.0 195.0 6 201.0 201.0
4 41 Weir/Weir Shepperton 243.0 6 249.0 219.0 2 221.0 221.0
Division 3
K1 Men
1st Run 2nd Run
Pos Bib No. Name Age Club Time Pens Total Time Pens Total Best Total Points
1 15 Daniel Norman J14 Tandridge 131.0 4 135.0 138.0 2 140.0 135.0 1000
2 10 Johnathan Atkinson J14 Proteus 140.0 2 142.0 136.0 2 138.0 138.0 944
3 56 Jack Hobbs J14 Frome 139.0 6 145.0 137.0 4 141.0 141.0 889
4 4 Joseph Bolton J12 tandridge 141.0 6 147.0 139.0 2 141.0 141.0 833
5 83 Jacob Brown J14 Tandridge 139.0 8 147.0 141.0 2 143.0 143.0 778
6 100 Sam Churcher J12 Winchester 145.0 0 145.0 148.0 0 148.0 145.0 722
7 18 Stewart Lindfield M Adur Centre/Informal 146.0 0 146.0 144.0 4 148.0 146.0 667
8 154 Max Tod J16 Reading 147.0 2 149.0 142.0 6 148.0 148.0 611
9 23 Neil Hazelwood M Winchester 148.0 0 148.0 146.0 4 150.0 148.0 556
10 51 Ben Nichol J14 Frome 144.0 4 148.0 145.0 6 151.0 148.0 500
11 999 Elliot Churcher J14 Winchester 147.0 6 153.0 146.0 4 150.0 150.0 444
12 31 Peter "Flipper" Bedingfield M Shepperton 155.0 4 159.0 158.0 2 160.0 159.0 389
13 162 Jake Hutchinson J12 Tandridge 162.0 0 162.0 168.0 2 170.0 162.0 333
14 995 Terry O'neill M Frome 163.0 4 167.0 161.0 2 163.0 163.0 278
15 85 Jake Durling J12 Winchester 166.0 8 174.0 162.0 2 164.0 164.0 222
16 109 Mike Halford M Winchester 178.0 6 184.0 165.0 4 169.0 169.0 167
17 998 Andy Whitehead M ADVR 173.0 4 177.0 167.0 4 171.0 171.0 111
18 997 Phil Dutton M Adur Centre 167.0 6 173.0 170.0 4 174.0 173.0 56
Division 3
K1 Women
1st Run 2nd Run
Pos Bib No. Name Age Club Time Pens Total Time Pens Total Best Total Points
1 81 Kesi Atkinson J14 Proteus 158.0 2 160.0 155.0 4 159.0 159.0 100
2 13 Bethany Westall J12 Tandridge 159.0 16 175.0 162.0 6 168.0 168.0 88
3 10 Jan Lindfield M Adur Centre/Informal 182.0 2 184.0 182.0 0 182.0 182.0 75
4 98 Lia Hobbs J14 Frome 184.0 2 186.0 196.0 4 200.0 186.0 63
5 40 Sophie Turner J14 Tandridge 190.0 2 192.0 191.0 6 197.0 192.0 50
6 20 Vivienne Mugford M Shepperton 213.0 4 217.0 189.0 8 197.0 197.0 38
7 38 Katie Hobbs J12 Frome 212.0 4 216.0 204.0 4 208.0 208.0 25
8 127 Rosie Vallis J12 Frome 218.0 10 228.0 200.0 12 212.0 212.0 13
Division 3
C1 Men
1st Run 2nd Run
Pos Bib No. Name Age Club Time Pens Total Time Pens Total Best Total Points
1 48 Andy Prout M Winchester 137.0 0 137.0   137.0 100
2 22 Will Smith J14 Winchester 152.0 0 152.0 143.0 2 145.0 145.0 75
3 45 Noah Hazelwood J12 Winchester 147.0 2 149.0 165.0 0 165.0 149.0 50
4 51 David Hall J16 166.0 6 172.0 158.0 0 158.0 158.0 25
Division 3
C2
1st Run 2nd Run
Pos Bib No. Name Age Club Time Pens Total Time Pens Total Best Total Points
1 135 Westall/Norman J14 Tandridge 179.0 6 185.0 171.0 4 175.0 175.0 361
2 32 Hazelwood/Jones U23 Winchester 172.0 10 182.0 177.0 4 181.0 181.0 222
Officials
1st Run 2nd Run
Pos Bib No. Name Age Club Time Pens Total Time Pens Total Best Total
1 33 Daniel Lomas S Reading 110.0 2 112.0 108.0 0 108.0 108.0
2 21 Andrew Field M Reading 112.0 0 112.0 114.0 2 116.0 112.0
3 39 Paul Bolton M HPPCC 119.0 0 119.0 121.0 0 121.0 119.0
4 35 Sally Atkinson Proteus 125.0 2 127.0 126.0 0 126.0 126.0
5 32 Will Smith J14 Winchester 127.0 0 127.0 124.0 4 128.0 127.0
6 36 Simon Kenworthy S Reading 130.0 0 130.0 130.0 0 130.0 130.0
= 40 Rory Halford J16 Winchester 128.0 2 130.0 126.0 4 130.0 130.0
8 27 Louise Weir M Shepperton 132.0 4 136.0 133.0 0 133.0 133.0
9 38 Noah Hazelwood J12 Winchester 134.0 2 136.0 134.0 2 136.0 136.0
10 25 Lolo Goble J18 Winchester 140.0 0 140.0 147.0 2 149.0 140.0
11 31 Andy Prout M Winchester 155.0 4 159.0 140.0 0 140.0 140.0
12 37 Dave Swift M Proteus 147.0 0 147.0 143.0 0 143.0 143.0
****** A big thank you to all the volunteers who helped with the preparation, running, catering and dismantling ******