Loddon Slalom Monday 3rd May 2010
Winchester & District Canoe Club
Results
Division 4
K1 Men
1st Run 2nd Run
Pos Bib No. Name Age Club Time Pens Total Time Pens Total Best Total Promotion
1 12 Steve Jolesiffe M Eyot 161.0 6 167.0 165.0 4 169.0 167.0 P
2 36 Mark Pert M Tandridge DNF   162.0 6 168.0 168.0 P
3 6 Nathan Halford J12 Winchester 169.0 0 169.0 163.0 6 169.0 169.0 P
4 5 Dean Harrell J14 Eyot 173.0 2 175.0 168.0 4 172.0 172.0
5 11 Ailbhi Oneil J12 Frome 174.0 102 276.0 177.0 4 181.0 181.0
6 3 Tony Smith M Winchester 176.0 6 182.0 178.0 4 182.0 182.0
7 50 Darrell Locke S Adur Canoe Centre DNF   183.0 10 193.0 193.0
8 1 Murray Weir J12 Shepperton 227.0 6 233.0 213.0 6 219.0 219.0
9 8 Terry Smithyman J14 Eyot 174.0 54 228.0   228.0
10 31 Hamish Cochran J14 Shepperton 240.0 108 348.0 235.0 10 245.0 245.0
11 21 Archie Tod J12 Reading 239.0 114 353.0 245.0 12 257.0 257.0
12 32 Alistair Cochran M Shepperton 251.0 8 259.0 256.0 6 262.0 259.0
Division 4
K1 Women
1st Run 2nd Run
Pos Bib No. Name Age Club Time Pens Total Time Pens Total Best Total Promotion
1 10 Liz Webster M Adur Centre 187.0 6 193.0 198.0 6 204.0 193.0 P
2 39 Katherine Tilling J12 Shepperton 204.0 12 216.0 198.0 10 208.0 208.0 P
3 18 Lottie Moss J14 Tandridge 197.0 14 211.0 190.0 20 210.0 210.0
4 34 Becky Couzens J18 Black Swan CC 273.0 10 283.0 206.0 8 214.0 214.0
5 35 Sue Prowse M Hemel CC DNF   220.0 8 228.0 228.0
6 15 Helen Robertson J12 Black Swan CC 227.0 2 229.0 248.0 6 254.0 229.0
7 49 Amanda Westall M Tandridge 224.0 10 234.0 221.0 10 231.0 231.0
8 17 Debbie Locke S Adur Canoe Centre 209.0 60 269.0 219.0 12 231.0 231.0
9 13 Jessica Weller J14 Black Swan CC 249.0 6 255.0 253.0 64 317.0 255.0
Division 4
C2
1st Run 2nd Run
Pos Bib No. Name Age Club Time Pens Total Time Pens Total Best Total Promotion
1 7 Mew/Mew M Windsor 143.0 0 143.0 143.0 2 145.0 143.0 P
2 41 Weir/Weir Shepperton 200.0 2 202.0 190.0 6 196.0 196.0 P
3 43 Avery/Avery M Frome 199.0 6 205.0 198.0 56 254.0 205.0
Division 3
K1 Men
1st Run 2nd Run
Pos Bib No. Name Age Club Time Pens Total Time Pens Total Best Total Points
1 15 Daniel Norman J14 Tandridge 129.0 0 129.0 134.0 2 136.0 129.0 1000
= 25 Alex Cousins J16 Winchester 127.0 2 129.0 132.0 4 136.0 129.0 1000
3 4 Joseph Bolton J12 HPPCC 134.0 0 134.0 131.0 0 131.0 131.0 920
4 10 Jonathon Atkinson J14 Proteus 132.0 0 132.0 132.0 0 132.0 132.0 880
5 55 Fred Hobbs J18 Frome 132.0 0 132.0 133.0 0 133.0 132.0 840
6 56 Jack Hobbs J14 Frome 131.0 4 135.0 130.0 2 132.0 132.0 800
7 83 Jacob Brown J14 Tandridge 132.0 0 132.0 136.0 2 138.0 132.0 760
8 298 Gareth Moss M Tandridge 142.0 0 142.0 137.0 0 137.0 137.0 720
9 154 Max Tod Reading 143.0 0 143.0 137.0 0 137.0 137.0 680
10 312 James Prowse J18 Hemel Hempstead 137.0 0 137.0 138.0 6 144.0 137.0 640
11 51 Ben Nicol J14 Frome 133.0 4 137.0 137.0 8 145.0 137.0 600
12 999 Elliot Churcher J14 Winchester 137.0 0 137.0 145.0 6 151.0 137.0 560
13 131 Morgan Johnson J16 Tandridge 154.0 0 154.0 139.0 0 139.0 139.0 520
14 100 Sam Churcher J12 Winchester 139.0 0 139.0 153.0 2 155.0 139.0 480
15 18 Stewart Lindfield M Adur Centre 138.0 2 140.0 138.0 2 140.0 140.0 440
16 23 Neil Hazlewood M Winchester 145.0 2 147.0 144.0 2 146.0 146.0 400
17 36 Nick Westall M Tandridge 147.0 6 153.0 144.0 2 146.0 146.0 360
18 251 Alex Nicol J18 Frome 152.0 2 154.0 149.0 2 151.0 151.0 320
19 997 Phil Ditton M Adur Centre 152.0 0 152.0 151.0 2 153.0 152.0 280
20 9 Rowan Avery J14 Frome 149.0 4 153.0 147.0 8 155.0 153.0 240
21 71 Magnus Gregory J12 Wokingham 157.0 6 163.0 159.0 0 159.0 159.0 200
22 85 Jake Durling J12 Winchester 161.0 4 165.0 153.0 6 159.0 159.0 160
23 109 Mike Halford M Winchester 160.0 4 164.0 154.0 8 162.0 162.0 120
24 285 Ryan O'Shea-Pert J12 Tandridge 165.0 6 171.0 164.0 4 168.0 168.0 80
25 995 Terry Oneil M Frome 179.0 4 183.0 176.0 4 180.0 180.0 40
Division 3
K1 Women
1st Run 2nd Run
Pos Bib No. Name Age Club Time Pens Total Time Pens Total Best Total Points
1 81 Kosi Atkinson J14 Proteus 150.0 2 152.0 145.0 2 147.0 147.0 100
2 13 Bethany Westall J12 Tandridge 155.0 6 161.0 150.0 4 154.0 154.0 92
3 137 Jenny Willett S Adur Canoe Centre 158.0 6 164.0 163.0 4 167.0 164.0 85
4 50 Sarah Locke J18 Adur Canoe Centre 167.0 0 167.0 165.0 4 169.0 167.0 77
5 10 Jan Lindfield M adur Centre 167.0 4 171.0 167.0 4 171.0 171.0 69
6 40 Sophie Turner J14 Tandridge 174.0 0 174.0 172.0 2 174.0 174.0 62
7 76 Kaleigh Nash J14 Tandridge 175.0 12 187.0 167.0 8 175.0 175.0 54
8 38 Katie Hobbs J12 Frome 186.0 2 188.0 190.0 4 194.0 188.0 46
9 98 Lia Hobbs  J14 Frome 207.0 0 207.0 186.0 2 188.0 188.0 38
10 295 Annabel Locke J12 Adur Canoe Centre 185.0 6 191.0 189.0 2 191.0 191.0 31
11 20 Vivienne Mugford M Shepperton 191.0 4 195.0 187.0 4 191.0 191.0 23
12 75 Hannnah Nash J14 Tandridge 177.0 16 193.0 176.0 16 192.0 192.0 15
13 33 Bev Morgan S Tandridge 233.0 8 241.0 211.0 14 225.0 225.0 8
Division 3
C1 Men
1st Run 2nd Run
Pos Bib No. Name Age Club Time Pens Total Time Pens Total Best Total Points
1 22 Will Smith J14 Winchester 141.0 4 145.0 137.0 6 143.0 143.0 100
2 42 Andy Avery M Frome 163.0 0 163.0   163.0 67
3 45 Noah Hazlewood J12 Winchester 163.0 4 167.0 170.0 0 170.0 167.0 33
Division 3
C1 Women
1st Run 2nd Run
Pos Bib No. Name Age Club Time Pens Total Time Pens Total Best Total Points
1 16 Cat Ross S Shepperton 183.0 0 183.0 181.0 0 181.0 181.0 16
Division 3
C2
1st Run 2nd Run
Pos Bib No. Name Age Club Time Pens Total Time Pens Total Best Total Points
1 6 Cat & Mike S Shepperton 148.0 2 150.0 144.0 2 146.0 146.0 500
2 39 Jones/Hazlewood U23 Winchester 162.0 6 168.0 155.0 4 159.0 159.0 380
3 56 David & Forbes S Shepperton 164.0 2 166.0 160.0 0 160.0 160.0 380
4 8 Hodge/Ross S Shepperton 161.0 6 167.0 155.0 8 163.0 163.0 380
5 315 Norman/Westall J14 Tandridge 171.0 2 173.0 172.0 2 174.0 173.0 320
6 44 Underwood/Underwood M The Sharks 170.0 6 176.0 169.0 8 177.0 176.0 200
7 74 Nicol/Nicol J18 Frome 177.0 8 185.0 183.0 10 193.0 185.0 120
Officials
1st Run 2nd Run
Pos Bib No. Name Age Club Time Pens Total Time Pens Total Best Total
1 25 Pete Atkinson M Proteus 110.0 0 110.0 110.0 0 110.0 110.0
2 24 Paul Bolton M HPPCC 113.0 0 113.0 110.0 0 110.0 110.0
3 16 Sam Morris Winchester 113.0 2 115.0   115.0
4 18 Sebo Winchester 116.0 0 116.0 116.0 0 116.0 116.0
5 19 Mike Scott S Shepperton 121.0 2 123.0 116.0 2 118.0 118.0
6 51 Sally Atkinson M Proteus 119.0 0 119.0 119.0 0 119.0 119.0
7 46 Will Smith J14 Winchester 119.0 0 119.0 122.0 2 124.0 119.0
8 40 Rory Halford J16 Winchester 120.0 2 122.0   122.0
9 27 Louise Weir M 127.0 0 127.0 131.0 0 131.0 127.0
10 14 Craig Robertson 132.0 2 134.0 129.0 0 129.0 129.0
11 48 David Lomas Black Swan CC 131.0 2 133.0 134.0 0 134.0 133.0
12 37 Dave Swift M Proteus 147.0 0 147.0 140.0 2 142.0 142.0
13 29 Laura Goble J18 Winchester 142.0 6 148.0   148.0
14 45 Justin Churcher Winchester 180.0 8 188.0 172.0 6 178.0 178.0
****** A big thank you to all the volunteers who helped with the preparation, running, catering and dismantling ******