Winchester & District Canoe Club
Short Course Slalom
Saturday 22nd May 2010
Division 4
K1 Men
1st Run 2nd Run
Pos Bib No. Name Age Club Time Pens Total Time Pens Total Best Total
1 29 Justin Churcher M Winchester 105 8 113 110 2 112 112 P
2 49 Ailbhe O'neil J12 Frome 114 0 114 124 4 128 114 P
3 14 Peter Bloodworth S Frome 117 2 119 128 2 130 119 P
4 18 Alex Higgs J14 Shepperton 120 2 122 124 2 126 122
5 27 Matt Scott J12 Shepperton 121 4 125 121 2 123 123
6 39 Tony Smith M Winchester 150 54 204 122 2 124 124
7 12 Mark H M Frome 134 2 136 131 131 131
8 80 Jack Prout J12 Winchester 123 8 131 147 2 149 131
9 70 Chris Cousins M Winchester 134 0 134 133 133 133
10 34 Joseph J14 Tandridge 133 0 133 134 4 138 133
11 35 Roan Westall J12 Tandridge 150 54 204 167 6 173 173
12 4 Paul Strange M Tandridge 171 4 175 183 183 175
13 6 Hamish Cochran J14 Shepperton 169 6 175 150 54 204 175
14 46 Phillip Smith J12 Winchester 217 10 227 191 4 195 195
15 44 Alex Strange J12 Tandridge 230 12 242 214 56 270 242
Division 4
K1 Women
1st Run 2nd Run
Pos Bib No. Name Age Club Time Pens Total Time Pens Total Best Total
1 62 Poppy Yeadon J14 Shepperton 123 4 127 122 2 124 124 P
2 40 Sue Prowse M Hemel Canoe Club 131 8 139 129 4 133 133 P
3 36 Amanda Westall S Tandridge 135 2 137 131 4 135 135 P
4 5 Charlotte Bocchetta J12 Winchester 139 6 145 137 2 139 139
5 19 Isabelle Williams J12 Winchester 141 6 147 138 6 144 144
6 17 Caitlin Higgs J12 Shepperton 164 60 224 138 8 146 146
7 91 Claire Crombie S Winchester   156 4 160 160
8 8 Chloe Jeffries J12 Stone Henge and Pewsey 176 2 178 173 173 173
9 64 Molly Wisbey J14 Stone Henge and Pewsey 180 4 184 184 6 190 184
10 10 Hannah Jeffries J14 Stone Henge and Pewsey 186 6 192 210 4 214 192
11 60 Scarlett Yeadon J12 Shepperton 189 8 197 189 8 197 197
12 22 Philippa White J16 Winchester 188 54 242 201 2 203 203
13 61 Maddie Yeadon J12 Shepperton 264 158 422 283 104 387 387
Division 4
C1 Men
1st Run 2nd Run
Pos Bib No. Name Age Club Time Pens Total Time Pens Total Best Total
1 41 James Prowse J18 Hemel Canoe Club 119 4 123 119 4 123 123 P
2 51 Jake Durling J12 Winchester 161 6 167 155 58 213 167
Division 4
C1 Women
1st Run 2nd Run
Pos Bib No. Name Age Club Time Pens Total Time Pens Total Best Total
1 3 Chloe Medland U23 Winchester 128 128   128 P
Division 4
C2
1st Run 2nd Run
Pos Bib No. Name Age Club Time Pens Total Time Pens Total Best Total
1 81 Prout/Prout M Winchester 129 4 133 126 4 130 130 P
2 42 Prowse/Prowse M Hemel Canoe Club 146 4 150 154 4 158 150
3 75 Tilling & Yeadon S Shepperton 176 60 236 164 8 172 172
Open
K1 Men
1st Run 2nd Run
Pos Bib No. Name Age Club Time Pens Total Time Pens Total Best Total
1 15 John Kent M Frome 86 0 86 85 2 87 86
2 13 Andrew Lyall M Frome 89 0 89 88 88 88
3 7 Jim Coombs M Independent 92 0 92 92 92 92
4 2 Terry O'neil M Frome 107 2 109 107 107 107
5 32 Ben Prout J14 Winchester 109 2 111   111
6 24 Danny Daurymple M Itchen Valley DNF DNF   113 113 113
Open
K1 Women
1st Run 2nd Run
Pos Bib No. Name Age Club Time Pens Total Time Pens Total Best Total
1 21 Katherine Tilling J12 Shepperton 124 8 132 134 8 142 132
Officials
1st Run 2nd Run
Pos Bib No. Name Age Club Time Pens Total Time Pens Total Best Total
1 1 Sam Morris M Winchester 77 6 83 76 2 78 78
2 0 Sean Hudson S Addlestone 82 2 84 78 0 78 78
3 50 Seb U23 Winchester 81 0 81 80 0 80 80
4 45 Will Smith (K1) J14 Winchester 87 2 89 85 2 87 87
5 Dave Mackay M Winchester 90 0 90   90
6 25 Noah Hazlewood (K1) J12 Winchester 94 0 94 91 0 91 91
7 90 Alex Cousins J16 Winchester 91 2 93   93
8 47 Will Smith (C1) J14 Winchester 96 4 100 95 2 97 97
9 38 LoLo J18 Winchester 98 0 98 102 0 102 98
10 23 Richard Davis M Itchen Valley 102 2 104 97 2 99 99
11 33 Sam Prout J16 Winchester 95 4 99   99
12 16 Neil Hazlewood M Winchester 101 2 103 103 2 105 103
13 31 Andy Prout S Winchester 103 6 109   109
14 43 Noah Hazlewood (C1) J12 Winchester 110 0 110   110
15 37 Sue Templeton M Itchen Valley 121 2 123 123 0 123 123