Grandtully 02/04/2022
Division P C1M
Pos | Bib | Name | Age | Club | Time | Penalties | Total | Time | Penalties | Total | Best | Points | Notes |
1 | 2 | William Coney | S | Llandysul Paddlers | 102.95 | 0 | 102.95 | 99.56 | 2 | 101.56 | 101.56 | 2000 | |
2 | 4 | James Kettle | U23 | Lee Valley PC | 103.33 | 2 | 105.33 | 104.55 | 0 | 104.55 | 104.55 | 1889 | |
3 | 13 | Vittorio Pezzaioli | U23 | CR Cats | 107.66 | 0 | 107.66 | 104.76 | 0 | 104.76 | 104.76 | 1778 | |
4 | 16 | Sonny Shevill | J18 | Lee Valley PC | 105.89 | 0 | 105.89 | 107.7 | 0 | 107.7 | 105.89 | 1667 | |
5 | 21 | Callum Walling | U23 | Shepperton SCC | 109.32 | 8 | 117.32 | 105.48 | 2 | 107.48 | 107.48 | 1556 | |
6 | 10 | Edward McDonald | J18 | Holme Pierrepont CC | 103.51 | 4 | 107.51 | 105.62 | 2 | 107.62 | 107.51 | 1444 | |
7 | 14 | Michael Denvir | U23 | Forth CC | 109.09 | 0 | 109.09 | 105.38 | 4 | 109.38 | 109.09 | 1333 | |
8 | 11 | Gabriel Keen | U23 | Holme Pierrepont CC | 116.02 | 54 | 170.02 | 111.15 | 0 | 111.15 | 111.15 | 1222 | |
9 | 31 | James Rennie | J18 | Holme Pierrepont CC | 109.65 | 52 | 161.65 | 109.36 | 2 | 111.36 | 111.36 | 1111 | |
10 | 29 | Aaron Holmes | U23 | Breadalbane CC | 108.11 | 8 | 116.11 | 109.62 | 2 | 111.62 | 111.62 | 1000 | |
11 | 32 | Christopher Royle | J18 | Stafford & Stone CC | 111.07 | 8 | 119.07 | 109.42 | 4 | 113.42 | 113.42 | 889 | |
12 | 33 | William Kettle | J16 | Lee Valley PC | 108.38 | 8 | 116.38 | 109.56 | 4 | 113.56 | 113.56 | 778 | |
13 | 17 | Philip Smith | J18 | Winchester & District CC | 107.6 | 6 | 113.6 | 110.34 | 56 | 166.34 | 113.6 | 667 | |
14 | 25 | Angus Gibson | S | Strathallan CC | 112.66 | 4 | 116.66 | 113.85 | 52 | 165.85 | 116.66 | 556 | |
15 | 22 | Robert Fernie | U23 | Holme Pierrepont CC | 110.69 | 6 | 116.69 | 127.94 | 6 | 133.94 | 116.69 | 444 | |
16 | 24 | Jacob Lines | J18 | Frome CC | 135.05 | 54 | 189.05 | 114.01 | 4 | 118.01 | 118.01 | 333 | |
17 | 35 | Michael Brown | S | CR Cats | 113.9 | 6 | 119.9 | 118.3 | 4 | 122.3 | 119.9 | 222 | |
18 | 12 | Remi Baudot | S | Nottingham Surf Club | 0 | 0 | 0 | 104.82 | 50 | 154.82 | 154.82 | 111 | |
|
|
Paddle Up Results |
|
|
|
1 | 10 | Cody Brown | J18 | Lower Wharfe CC | 116.37 | 6 | 122.37 | 0 | 0 | 0 | 122.37 | 222 | |
2 | 11 | Findlay McLean | J18 | Breadalbane CC | 127.64 | 56 | 183.64 | 118.53 | 6 | 124.53 | 124.53 | 222 | |
3 | 6 | Ryan Mallon | J18 | CR Cats | 119.18 | 54 | 173.18 | 114.47 | 56 | 170.47 | 170.47 | 111 | |