Grandtully 07/04/2018
Division 1 C1M
Pos | Bib | Name | Age | Club | Time | Penalties | Total | Time | Penalties | Total | Best | Points | Notes |
1 | 27 | Michael Denvir | J18 | Forth CC | 105.5 | 2 | 107.5 | 99.49 | 0 | 99.49 | 99.49 | 1000 | |
2 | 5 | Liam Brown | J16 | Lower Wharfe CC | 116.91 | 104 | 220.91 | 108.18 | 0 | 108.18 | 108.18 | 952 | |
3 | 7 | Jack Burrow | J16 | Kingston KC | 119.9 | 104 | 223.9 | 107.21 | 2 | 109.21 | 109.21 | 905 | |
4 | 15 | Jack Kellett | J16 | CR Cats | 141.77 | 52 | 193.77 | 107.27 | 2 | 109.27 | 109.27 | 857 | |
5 | 12 | Joseff Round | J18 | Snowdonia CC | 108.16 | 2 | 110.16 | 118.69 | 102 | 220.69 | 110.16 | 810 | |
6 | 17 | Luc Royle | J16 | Stafford & Stone CC | 107.15 | 4 | 111.15 | 117.56 | 52 | 169.56 | 111.15 | 762 | |
7 | 31 | Harvey Merrifield | J18 | Taunton CC | 113.65 | 0 | 113.65 | 115.45 | 4 | 119.45 | 113.65 | 714 | |
8 | 8 | Iain McBride | J18 | Breadalbane CC | 112.7 | 50 | 162.7 | 108.54 | 6 | 114.54 | 114.54 | 667 | |
9 | 18 | Aaron Holmes | J18 | Breadalbane CC | 112.43 | 4 | 116.43 | 112.58 | 2 | 114.58 | 114.58 | 619 | |
10 | 19 | David Mitchell | J16 | Wyedean CC | 133.09 | 2 | 135.09 | 115.69 | 4 | 119.69 | 119.69 | 571 | |
11 | 51 | Edward McDonald | J14 | Holme Pierrepont CC | 106.62 | 152 | 258.62 | 118.43 | 2 | 120.43 | 120.43 | 524 | |
12 | 28 | Gabriel Keen | J16 | Holme Pierrepont CC | 124.33 | 0 | 124.33 | 140.78 | 2 | 142.78 | 124.33 | 476 | |
13 | 35 | Cody Brown | J14 | Lower Wharfe CC | 119.83 | 52 | 171.83 | 125.75 | 0 | 125.75 | 125.75 | 429 | |
14 | 21 | Mike Mitchell | M | Wyedean CC | 137.61 | 4 | 141.61 | 116.3 | 154 | 270.3 | 141.61 | 381 | |
15 | 14 | Callum Walling | U23 | Shepperton SCC | 134.61 | 56 | 190.61 | 114.91 | 50 | 164.91 | 164.91 | 333 | |
16 | 37 | Eliot Wood | J16 | Halifax CC | 142.35 | 58 | 200.35 | 120.65 | 54 | 174.65 | 174.65 | 286 | |
17 | 47 | Finlay Yates-Jones | J16 | Llandysul Paddlers | 149.26 | 102 | 251.26 | 129.68 | 50 | 179.68 | 179.68 | 238 | |
18 | 26 | William Jarvis | J18 | Stafford & Stone CC | 131.44 | 50 | 181.44 | 138.21 | 54 | 192.21 | 181.44 | 190 | |
19 | 34 | Sonny Shevill | J14 | Lee Valley PC | 154.65 | 252 | 406.65 | 136.14 | 54 | 190.14 | 190.14 | 143 | |
20 | 50 | Giacomo Leighton | J16 | Llandysul Paddlers | 151.67 | 54 | 205.67 | 145.33 | 52 | 197.33 | 197.33 | 95 | |
21 | 40 | Christopher Royle | J14 | Stafford & Stone CC | | | DNS | 154.66 | 56 | 210.66 | 210.66 | 48 | |
|
|
Paddle Up Results |
|
|
|
1 | 12 | Jim Wallis | M | Pinkston Panthers | 63.43 | 552 | 615.43 | | | DNS | 615.43 | 48 | |