Holme Pierrepont 13/04/2024
Division P K1M
Pos | Bib | Name | Age | Club | Time | Penalties | Total | Time | Penalties | Total | Best | Points | Notes |
1 | 66 | Joe Clarke | S | Stafford & Stone CC | 93.9 | 0 | 93.9 | 96.12 | 52 | 148.12 | 93.9 | 2000 | |
2 | 29 | Ben Haylett | U23 | Holme Pierrepont CC | 94.84 | 0 | 94.84 | 94.15 | 0 | 94.15 | 94.15 | 1952 | |
3 | 50 | Christopher Bowers | S | Stafford & Stone CC | 103 | 0 | 103 | 95.82 | 0 | 95.82 | 95.82 | 1905 | |
4 | 8 | David Paterson | S | Manchester CC | 95.93 | 0 | 95.93 | 96.6 | 2 | 98.6 | 95.93 | 1857 | |
5 | 1 | Sam Leaver | U23 | Edinburgh Schools KC | 98.05 | 0 | 98.05 | 100.39 | 52 | 152.39 | 98.05 | 1810 | |
6 | 6 | Eren Yalkin | U23 | Lee Valley PC | 102.82 | 0 | 102.82 | 99.52 | 0 | 99.52 | 99.52 | 1762 | |
7 | 51 | Jonny Dickson | U23 | CR Cats | 98.38 | 2 | 100.38 | 99.73 | 0 | 99.73 | 99.73 | 1714 | |
8 | 3 | Huw Swetnam | S | EyeTee | 102.06 | 0 | 102.06 | 100.12 | 0 | 100.12 | 100.12 | 1667 | |
9 | 12 | Ben Brown | U23 | Holme Pierrepont CC | 100.26 | 2 | 102.26 | 99.7 | 2 | 101.7 | 101.7 | 1619 | |
10 | 13 | Edward McDonald | U23 | Holme Pierrepont CC | 101.81 | 0 | 101.81 | 105.5 | 0 | 105.5 | 101.81 | 1571 | |
11 | 19 | Matthew Curry | S | Holme Pierrepont CC | 102.08 | 0 | 102.08 | 106.53 | 0 | 106.53 | 102.08 | 1524 | |
12 | 9 | Thomas Mayer | U23 | Stafford & Stone CC | 103.75 | 2 | 105.75 | 102.47 | 0 | 102.47 | 102.47 | 1476 | |
13 | 11 | Luke Kevane | U23 | Lower Wharfe CC | 100.69 | 2 | 102.69 | 104.79 | 4 | 108.79 | 102.69 | 1429 | |
14 | 59 | Jonah Hanrahan | J18 | Independent | 103.35 | 2 | 105.35 | 103.4 | 0 | 103.4 | 103.4 | 1381 | |
15 | 20 | Jake Brown | S | Tees Tigers | 104.54 | 2 | 106.54 | 103.46 | 0 | 103.46 | 103.46 | 1333 | |
16 | 7 | Edward Dickinson | U23 | Stafford & Stone CC | 103.51 | 0 | 103.51 | 105.78 | 58 | 163.78 | 103.51 | 1286 | |
17 | 21 | Murray Robb | J18 | CR Cats | 104.35 | 4 | 108.35 | 103.6 | 0 | 103.6 | 103.6 | 1238 | |
18 | 5 | Gwion Williams | J18 | Llandysul Paddlers | 108.36 | 0 | 108.36 | 101.65 | 2 | 103.65 | 103.65 | 1190 | |
19 | 24 | Oliver Cooper | U23 | Seren Dŵr | 110.61 | 0 | 110.61 | 106.5 | 0 | 106.5 | 106.5 | 1143 | |
20 | 18 | Oscar Wyllie | J18 | Breadalbane CC | 106.53 | 0 | 106.53 | 107.83 | 52 | 159.83 | 106.53 | 1095 | |
21 | 30 | Nathan Nabili | J18 | Pinkston Panthers | 108.52 | 4 | 112.52 | 107.34 | 0 | 107.34 | 107.34 | 1048 | |
22 | 14 | Michael Brown | S | CR Cats | 114.03 | 6 | 120.03 | 107.9 | 2 | 109.9 | 109.9 | 1000 | |
23 | 37 | Dominic Thomas | J18 | Lee Valley PC | 108 | 2 | 110 | 109.98 | 4 | 113.98 | 110 | 952 | |
24 | 27 | Rob Neave | M | Stafford & Stone CC | 110.89 | 2 | 112.89 | 108.53 | 2 | 110.53 | 110.53 | 905 | |
25 | 16 | Padraig Cowan | U23 | Breadalbane CC | 116.87 | 2 | 118.87 | 108.98 | 2 | 110.98 | 110.98 | 857 | |
26 | 60 | Scott Ritchie | J18 | Pinkston Panthers | 118.77 | 4 | 122.77 | 111.1 | 0 | 111.1 | 111.1 | 810 | |
27 | 23 | Cody Brown | U23 | Lower Wharfe CC | 102.72 | 56 | 158.72 | 109.48 | 4 | 113.48 | 113.48 | 762 | |
28 | 35 | Harry Kirby | J18 | Stafford & Stone CC | 112.73 | 4 | 116.73 | 110.66 | 4 | 114.66 | 114.66 | 714 | |
29 | 49 | Robert Guest | U23 | Manchester CC | 112.66 | 2 | 114.66 | 120.86 | 2 | 122.86 | 114.66 | 667 | |
30 | 25 | Finlay Yates-Jones | U23 | Llandysul Paddlers | 116.43 | 0 | 116.43 | 112.67 | 2 | 114.67 | 114.67 | 619 | |
31 | 34 | Eddie Mackintosh | U23 | Manchester CC | 112.8 | 2 | 114.8 | 112.18 | 50 | 162.18 | 114.8 | 571 | |
32 | 28 | Anton Lippek | S | Warrington CC | 114.84 | 4 | 118.84 | 113.45 | 2 | 115.45 | 115.45 | 524 | |
33 | 36 | Robin Vasey | M | Stafford & Stone CC | 127.32 | 2 | 129.32 | 117.08 | 0 | 117.08 | 117.08 | 476 | |
34 | 38 | Peter Willett | M | Stafford & Stone CC | 118.12 | 0 | 118.12 | 118.05 | 0 | 118.05 | 118.05 | 429 | |
35 | 10 | Callum Walling | S | Shepperton SCC | 112.94 | 6 | 118.94 | 105.21 | 54 | 159.21 | 118.94 | 381 | |
36 | 39 | Robert Holdway | M | Stafford & Stone CC | 117.86 | 2 | 119.86 | 144.41 | 4 | 148.41 | 119.86 | 333 | |
37 | 56 | Harry Joyce | U23 | Shepperton SCC | 128.75 | 0 | 128.75 | 120.58 | 2 | 122.58 | 122.58 | 286 | |
38 | 45 | Oliver Snowden | U23 | North Wales Slalom | 117.44 | 8 | 125.44 | 118.96 | 54 | 172.96 | 125.44 | 238 | |
39 | 41 | William Lafford | U23 | Wyedean CC | 124.63 | 2 | 126.63 | 134.37 | 12 | 146.37 | 126.63 | 190 | |
40 | 44 | Henry Lyons | U23 | Aberdeen KC | 127.01 | 0 | 127.01 | 136.8 | 6 | 142.8 | 127.01 | 143 | |
41 | 52 | Neil Caffrey | M | CR Cats | 132.4 | 2 | 134.4 | 125.89 | 54 | 179.89 | 134.4 | 95 | |
42 | 48 | Jake Silvester | S | Independent | 131.9 | 8 | 139.9 | 138.2 | 4 | 142.2 | 139.9 | 48 | |
|
|
Paddle Up Results |
|
|
|
1 | 9 | Reuben Yates | J16 | Stafford & Stone CC | 120.8 | 4 | 124.8 | 109.85 | 2 | 111.85 | 111.85 | 810 | |
2 | 46 | Alex Cleator | J16 | Holme Pierrepont CC | 116.08 | 2 | 118.08 | 116.74 | 56 | 172.74 | 118.08 | 429 | |
3 | 4 | Theo Wright | J16 | Stafford & Stone CC | 124.79 | 6 | 130.79 | 117.6 | 2 | 119.6 | 119.6 | 381 | |
4 | 16 | Alistair Ross | J18 | Strathallan CC | 121.36 | 2 | 123.36 | 132.5 | 4 | 136.5 | 123.36 | 286 | |
5 | 27 | Jake Mitchell | J14 | Wyedean CC | 120.45 | 4 | 124.45 | 136.52 | 2 | 138.52 | 124.45 | 286 | |
6 | 3 | Thomas Arrowsmith | J18 | Holme Pierrepont CC | 116.94 | 8 | 124.94 | 118.58 | 56 | 174.58 | 124.94 | 286 | |
7 | 1 | Hayden Ridley | J16 | Lee Valley PC | 123.09 | 2 | 125.09 | 135.79 | 8 | 143.79 | 125.09 | 286 | |
8 | 20 | Sid Griffiths | J14 | Wyedean CC | 123.45 | 4 | 127.45 | 126.65 | 0 | 126.65 | 126.65 | 190 | |
9 | 7 | James Jackson | U23 | Seren Dŵr | 127.76 | 8 | 135.76 | 122.91 | 6 | 128.91 | 128.91 | 143 | |
10 | 34 | Sebastian Reeves | J16 | Lee Valley PC | 141.14 | 6 | 147.14 | 125.67 | 4 | 129.67 | 129.67 | 143 | |
11 | 12 | Nick Mitchell | M | Wyedean CC | 142.7 | 6 | 148.7 | 125.93 | 6 | 131.93 | 131.93 | 143 | |
12 | 60 | Dan Clarke | J16 | Stafford & Stone CC | 125.06 | 10 | 135.06 | 141.45 | 4 | 145.45 | 135.06 | 95 | |
13 | 11 | Austin Gould | J18 | Manvers WBC | 129.06 | 6 | 135.06 | 131.09 | 108 | 239.09 | 135.06 | 95 | |
14 | 45 | Ben Watkins | J14 | Wyedean CC | 133.02 | 4 | 137.02 | 130.7 | 8 | 138.7 | 137.02 | 95 | |
15 | 21 | Arthur Jacques | J18 | CR Cats | 134.08 | 6 | 140.08 | 134.75 | 4 | 138.75 | 138.75 | 95 | |
16 | 50 | Callum Jones | J16 | Wyedean CC | 147.08 | 56 | 203.08 | 161.52 | 58 | 219.52 | 203.08 | 48 | |
17 | 35 | Gabriel Rawlings-Crofts | J18 | Stafford & Stone CC | 138.38 | 302 | 440.38 | 114.15 | 306 | 420.15 | 420.15 | 48 | |