Grandtully 08/04/2017
Division 1 K1W
Pos | Bib | Name | Age | Club | Time | Penalties | Total | Time | Penalties | Total | Best | Points | Notes |
1 | 7 | Shannon Judge | J16 | Stafford & Stone CC | 112 | 0 | 112 | 114.21 | 2 | 116.21 | 112 | 1000 | |
2 | 5 | Natasha Pottinger | J18 | Strathallan CC | 110.65 | 4 | 114.65 | 115.05 | 4 | 119.05 | 114.65 | 980 | |
3 | 13 | Maia Harrison | J16 | Lee Valley PC | 149.77 | 102 | 251.77 | 113.9 | 2 | 115.9 | 115.9 | 960 | |
4 | 23 | Holly Wyllie | J16 | Breadalbane CC | 120.51 | 4 | 124.51 | 116.06 | 0 | 116.06 | 116.06 | 940 | |
5 | 8 | Anna Burbidge | J16 | Lee Valley PC | 122.71 | 4 | 126.71 | 116.1 | 0 | 116.1 | 116.1 | 920 | |
6 | 10 | Kirsten Eatock | U23 | County Antrim PS | 122.62 | 0 | 122.62 | 116.4 | 0 | 116.4 | 116.4 | 900 | |
7 | 17 | Macey Calvert | J16 | Lee Valley PC | 121.34 | 2 | 123.34 | 114.71 | 2 | 116.71 | 116.71 | 880 | |
8 | 1 | Hannah Clements | U23 | Shepperton SCC | 115.56 | 2 | 117.56 | 121.99 | 104 | 225.99 | 117.56 | 860 | |
9 | 9 | Emily South | J18 | Lee Valley PC | 116.28 | 2 | 118.28 | 117.41 | 52 | 169.41 | 118.28 | 840 | |
10 | 21 | Jada Senar | J16 | Independent | 116.36 | 2 | 118.36 | 116.75 | 6 | 122.75 | 118.36 | 820 | |
11 | 14 | Ailsa Gourlay | J16 | Strathallan CC | 117.52 | 2 | 119.52 | 112.75 | 56 | 168.75 | 119.52 | 800 | |
12 | 15 | Sophie Winfield | J16 | Holme Pierrepont CC | 118.2 | 2 | 120.2 | 124.92 | 56 | 180.92 | 120.2 | 780 | |
13 | 31 | Verity Blakey | J18 | Holme Pierrepont CC | 124.3 | 12 | 136.3 | 119.29 | 2 | 121.29 | 121.29 | 760 | |
14 | 34 | Molly Agar | U23 | Ninebanks CC | 119.79 | 2 | 121.79 | 126.3 | 4 | 130.3 | 121.79 | 740 | |
15 | 16 | Ella Redfearn | J16 | Holme Pierrepont CC | 121.17 | 2 | 123.17 | 116.22 | 6 | 122.22 | 122.22 | 720 | |
16 | 19 | Keira Davidson | J18 | Manchester CC | 121.11 | 2 | 123.11 | 122.38 | 6 | 128.38 | 123.11 | 700 | |
17 | 58 | Joely Walling | J14 | Shepperton SCC | 123.33 | 0 | 123.33 | 134.3 | 50 | 184.3 | 123.33 | 680 | |
18 | 56 | Joanna Blythe-Shields | J14 | Lee Valley PC | 130.23 | 4 | 134.23 | 122.64 | 2 | 124.64 | 124.64 | 660 | |
19 | 65 | Macy Kang | J14 | Holme Pierrepont CC | 124.98 | 0 | 124.98 | 154.31 | 4 | 158.31 | 124.98 | 640 | |
20 | 11 | Mairi Edwards | J16 | Breadalbane CC | 121.36 | 4 | 125.36 | 141.95 | 8 | 149.95 | 125.36 | 620 | |
21 | 28 | Evie Merritt | J16 | Llandysul Paddlers | 139.86 | 54 | 193.86 | 125.36 | 0 | 125.36 | 125.36 | 600 | |
22 | 47 | Ellen Peden | J16 | CR Cats | 120.1 | 6 | 126.1 | 124.79 | 54 | 178.79 | 126.1 | 580 | |
23 | 24 | Wendy Morris | S | Independent | 125.99 | 304 | 429.99 | 122.1 | 4 | 126.1 | 126.1 | 560 | |
24 | 6 | Jessica Magson | J18 | Stafford & Stone CC | 123.19 | 4 | 127.19 | 125.65 | 106 | 231.65 | 127.19 | 540 | |
25 | 35 | Sophie Fletcher | J16 | Strathallan CC | 128.44 | 12 | 140.44 | 128.26 | 0 | 128.26 | 128.26 | 520 | |
26 | 26 | Breagh Macpherson | J16 | Breadalbane CC | 127.03 | 2 | 129.03 | 129.67 | 8 | 137.67 | 129.03 | 500 | |
27 | 38 | Eve Ovington | J14 | Lower Wharfe CC | 151.07 | 4 | 155.07 | 123.34 | 6 | 129.34 | 129.34 | 480 | |
28 | 39 | Catrin Schroder | J14 | Llandysul Paddlers | 130.37 | 0 | 130.37 | 139.59 | 100 | 239.59 | 130.37 | 460 | |
29 | 40 | Ruth Bramley | J14 | Llandysul Paddlers | 128.92 | 2 | 130.92 | 133.19 | 4 | 137.19 | 130.92 | 440 | |
30 | 60 | Rachel Ellis | J14 | Lee Valley PC | 143.77 | 8 | 151.77 | 128.69 | 4 | 132.69 | 132.69 | 420 | |
31 | 37 | Holly Atkins | J16 | Lee Valley PC | 132.79 | 54 | 186.79 | 125.06 | 8 | 133.06 | 133.06 | 400 | |
32 | 73 | Amelie Brown | J16 | Holme Pierrepont CC | 139.92 | 52 | 191.92 | 131.58 | 2 | 133.58 | 133.58 | 380 | |
33 | 70 | Carla Fry | J14 | Holme Pierrepont CC | 129.1 | 6 | 135.1 | 118.81 | 58 | 176.81 | 135.1 | 360 | |
34 | 62 | Lucy Cundell | J14 | Green Star CC | 133.58 | 50 | 183.58 | 129.34 | 6 | 135.34 | 135.34 | 340 | |
35 | 44 | Molly Knight | J16 | Wyedean CC | 130.85 | 6 | 136.85 | 129.54 | 54 | 183.54 | 136.85 | 320 | |
36 | 33 | Olivia Kirk | J16 | Halifax CC | 162.43 | 56 | 218.43 | 141.91 | 2 | 143.91 | 143.91 | 300 | |
37 | 55 | Rose Mitchell | M | Wyedean CC | 141.04 | 4 | 145.04 | 146.43 | 2 | 148.43 | 145.04 | 280 | |
38 | 71 | Olivia Alderson | J14 | Holme Pierrepont CC | 149.75 | 10 | 159.75 | 143.4 | 4 | 147.4 | 147.4 | 260 | |
39 | 68 | Linda Allin | M | Independent | 154.95 | 56 | 210.95 | 147.05 | 4 | 151.05 | 151.05 | 240 | |
40 | 57 | Lydia Lafford | J14 | Wyedean CC | 139.13 | 154 | 293.13 | 145.52 | 16 | 161.52 | 161.52 | 220 | |
41 | 45 | Ellie Owens | J18 | Copeland CC | 167.7 | 2 | 169.7 | 175.56 | 204 | 379.56 | 169.7 | 200 | |
42 | 29 | Isobel Papaspyridis | J16 | Friends of Allonby | | | DNF | 124.45 | 56 | 180.45 | 180.45 | 180 | |
43 | 49 | Heather Lindsay | U23 | Lower Wharfe CC | 176.7 | 10 | 186.7 | 171.78 | 108 | 279.78 | 186.7 | 160 | |
44 | 36 | Megan Fletcher | J18 | Strathallan CC | 128.77 | 62 | 190.77 | 132.89 | 54 | 186.89 | 186.89 | 140 | |
45 | 69 | Sioned Bryant | J18 | Llandysul Paddlers | 179.73 | 8 | 187.73 | 148.01 | 52 | 200.01 | 187.73 | 120 | |
46 | 61 | Georgia Holmes | J14 | Breadalbane CC | 139.4 | 60 | 199.4 | 136.81 | 52 | 188.81 | 188.81 | 100 | |
47 | 54 | Hannah Matchett | U23 | Matlock CC | 141.65 | 54 | 195.65 | 139.1 | 56 | 195.1 | 195.1 | 80 | |
48 | 50 | Jenni McKeown | J16 | CR Cats | 146.43 | 58 | 204.43 | 162.78 | 206 | 368.78 | 204.43 | 60 | |
49 | 59 | Gemma Killick | U23 | Hydrasports | 156.23 | 56 | 212.23 | | 158 | DNF | 212.23 | 40 | |
50 | 66 | Mary Shearer | J16 | Aberdeen KC | 155.54 | 202 | 357.54 | 124.76 | 100 | 224.76 | 224.76 | 20 | |
|
|
Paddle Up Results |
|
|
|
1 | 18 | Amber Whittaker | J14 | Holme Pierrepont CC | 141.48 | 2 | 143.48 | 139.54 | 104 | 243.54 | 143.48 | 320 | |
2 | 17 | Kirsty Forbes | J16 | Aberdeen KC | 138.88 | 8 | 146.88 | 145.96 | 8 | 153.96 | 146.88 | 280 | |
3 | 13 | Ceri Gillespie | J12 | Aberdeen KC | 142.21 | 6 | 148.21 | 135.52 | 52 | 187.52 | 148.21 | 260 | |
4 | 20 | Bryony Agar | J16 | Ninebanks CC | 149.27 | 56 | DSQ-R | 140.26 | 8 | 148.26 | 148.26 | 260 | |
5 | 14 | Jesse Anderson | J14 | Breadalbane CC | 132.17 | 54 | 186.17 | 133.68 | 2 | DSQ-R | 186.17 | 180 | |
6 | 7 | Carla Gordon | J14 | Holme Pierrepont CC | 135.03 | 54 | 189.03 | 134.31 | 102 | 236.31 | 189.03 | 100 | |