Division P K1M
Pos | Bib | Name | Age | Club | Time | Penalties | Total | Time | Penalties | Total | Best | Points | Notes |
1 | 5 | Huw Swetnam | S | EyeTee | 97.45 | 2 | 99.45 | 92.2 | 0 | 92.2 | 92.2 | 2000 | |
2 | 6 | Remi Baudot | S | Nottingham Surf Club | 100.67 | 4 | 104.67 | 93.56 | 0 | 93.56 | 93.56 | 1963 | |
3 | 14 | Jonny Dickson | J18 | Independent | 100 | 50 | 150 | 93.62 | 0 | 93.62 | 93.62 | 1926 | |
4 | 3 | Duncan Edwards | U23 | Breadalbane CC | 96.87 | 4 | 100.87 | 94.82 | 2 | 96.82 | 96.82 | 1889 | |
5 | 11 | Ewan Vernon | U23 | Holme Pierrepont CC | 105.35 | 8 | 113.35 | 97.21 | 0 | 97.21 | 97.21 | 1852 | |
6 | 1 | Etienne Chappell | J18 | Seren Dŵr | 99.43 | 58 | 157.43 | 97.4 | 0 | 97.4 | 97.4 | 1815 | |
7 | 19 | Sam Moss | U23 | Holme Pierrepont CC | 107 | 58 | 165 | 98.12 | 0 | 98.12 | 98.12 | 1778 | |
8 | 9 | David Bain | S | Stafford & Stone CC | 104.38 | 8 | 112.38 | 97.52 | 2 | 99.52 | 99.52 | 1741 | |
9 | 8 | James Bailey | S | Stafford & Stone CC | 102.48 | 2 | 104.48 | 96.04 | 4 | 100.04 | 100.04 | 1704 | |
10 | 25 | Mike Dickinson | U23 | Stafford & Stone CC | 108.07 | 6 | 114.07 | 101.65 | 0 | 101.65 | 101.65 | 1667 | |
11 | 29 | Finlay Yates-jones Finlay Yates-Jones | J18 | Llandysul Paddlers | 113.32 | 4 | 117.32 | 100.47 | 2 | 102.47 | 102.47 | 1630 | |
12 | 28 | Peter Willett | M | Stafford & Stone CC | 114.42 | 0 | 114.42 | 102.67 | 0 | 102.67 | 102.67 | 1593 | |
13 | 20 | Kurts Adams Rozentals | J18 | Stafford & Stone CC | 104.62 | 2 | 106.62 | 103.16 | 0 | 103.16 | 103.16 | 1556 | |
14 | 30 | Reilly Vernon | J18 | Holme Pierrepont CC | 104.71 | 56 | 160.71 | 102.97 | 2 | 104.97 | 104.97 | 1519 | |
15 | 57 | Liam J Brown | J18 | Holme Pierrepont CC | 120.64 | 4 | 124.64 | 105.44 | 0 | 105.44 | 105.44 | 1481 | |
16 | 10 | Jake Brown | U23 | Tees Tigers | 102.57 | 6 | 108.57 | 101.5 | 4 | 105.5 | 105.5 | 1444 | |
17 | 37 | Edward Dickinson | J18 | Stafford & Stone CC | 109.48 | 8 | 117.48 | 103.82 | 2 | 105.82 | 105.82 | 1407 | |
18 | 65 | Oscar Mcburney Oscar McBurney | S | Independent | 118.76 | 8 | 126.76 | 106.04 | 0 | 106.04 | 106.04 | 1370 | |
19 | 42 | Theo Lunny | J18 | Shepperton SCC | 126.15 | 6 | 132.15 | 104.49 | 2 | 106.49 | 106.49 | 1333 | |
20 | 26 | Michael Brown | U23 | CR Cats | 119.22 | 6 | 125.22 | 103.19 | 4 | 107.19 | 107.19 | 1296 | |
21 | 27 | Finn Reilly-mcqueen Finn Reilly-McQueen | J18 | Holme Pierrepont CC | 110.28 | 8 | 118.28 | 105.74 | 2 | 107.74 | 107.74 | 1259 | |
22 | 34 | Robert Holdway | M | Stafford & Stone CC | 134.49 | 8 | 142.49 | 107.89 | 0 | 107.89 | 107.89 | 1222 | |
23 | 77 | Sam Leaver | J16 | Edinburgh Schools KC | 115.56 | 10 | 125.56 | 107.13 | 2 | 109.13 | 109.13 | 1185 | |
24 | 45 | Callum Maceachen Callum MacEachen | U23 | Breadalbane CC | 110.76 | 8 | 118.76 | 107.84 | 2 | 109.84 | 109.84 | 1148 | |
25 | 59 | Jack O'connor Jack O'Connor | J16 | Independent | 111.71 | 10 | 121.71 | 108.79 | 2 | 110.79 | 110.79 | 1111 | |
26 | 36 | Thomas Newman | U23 | Tyne Valley CC | 108 | 6 | 114 | 107.14 | 4 | 111.14 | 111.14 | 1074 | |
27 | 31 | Robin Vasey | M | Stafford & Stone CC | 114.46 | 8 | 122.46 | 107.18 | 4 | 111.18 | 111.18 | 1037 | |
28 | 18 | Robert Fernie | J18 | Holme Pierrepont CC | 95.24 | 306 | 401.24 | 103.41 | 8 | 111.41 | 111.41 | 1000 | |
29 | 38 | Alastair Gill | J18 | Manchester CC | 113.5 | 8 | 121.5 | 109.99 | 2 | 111.99 | 111.99 | 963 | |
30 | 61 | Ian Bridges | M | Harefield Paddlers | 118.48 | 0 | 118.48 | 110.48 | 2 | 112.48 | 112.48 | 926 | |
31 | 97 | Sam Miles | S | Stafford & Stone CC | 111.52 | 2 | 113.52 | 110.62 | 4 | 114.62 | 113.52 | 889 | |
32 | 50 | Andrew Douglas | U23 | Aberdeen KC | 108.68 | 10 | 118.68 | 107.68 | 6 | 113.68 | 113.68 | 852 | |
33 | 69 | Aaron White | J18 | Snowdonia CC | 117.35 | 8 | 125.35 | 111.8 | 2 | 113.8 | 113.8 | 815 | |
34 | 51 | Matthew Cooke | J18 | Manchester CC | 116.81 | 6 | 122.81 | 108.17 | 6 | 114.17 | 114.17 | 778 | |
35 | 72 | Josh Lucas | J18 | Lee Valley PC | 130.64 | 12 | 142.64 | 114.36 | 0 | 114.36 | 114.36 | 741 | |
36 | 56 | Michael Denvir | J18 | Forth CC | 114.05 | 2 | 116.05 | | | DNS | 116.05 | 704 | |
37 | 22 | Ross Dixon | J18 | Lee Valley PC | 110.63 | 56 | 166.63 | 110.19 | 6 | 116.19 | 116.19 | 667 | |
38 | 91 | Lorenzo Cutts | U23 | Snowdonia CC | 123.73 | 6 | 129.73 | 112.47 | 4 | 116.47 | 116.47 | 630 | |
39 | 88 | James Grocock | J18 | Stafford & Stone CC | 108.51 | 8 | 116.51 | 113.08 | 6 | 119.08 | 116.51 | 593 | |
40 | 71 | Jonathan Males | M | Lee Valley PC | 133.94 | 4 | 137.94 | 117.42 | 0 | 117.42 | 117.42 | 556 | |
41 | 90 | Thomas Mayer | J16 | Stafford & Stone CC | 139.44 | 10 | 149.44 | 109.77 | 8 | 117.77 | 117.77 | 519 | |
42 | 41 | Eren Yalkin | J18 | Lee Valley PC | 107.79 | 10 | 117.79 | 101.85 | 58 | 159.85 | 117.79 | 481 | |
43 | 89 | Daniel Rees | J16 | Llandysul Paddlers | 112.95 | 54 | 166.95 | 110.9 | 8 | 118.9 | 118.9 | 444 | |
44 | 53 | Harvey Merrifield | J18 | Taunton CC | 116.87 | 10 | 126.87 | 113.08 | 6 | 119.08 | 119.08 | 407 | |
45 | 75 | John Dickinson | M | Stafford & Stone CC | 123.55 | 2 | 125.55 | 119.4 | 0 | 119.4 | 119.4 | 370 | |
46 | 74 | Dan Hosie | U23 | Aberdeen KC | 110.64 | 10 | 120.64 | 105.4 | 106 | 211.4 | 120.64 | 333 | |
47 | 46 | Ioan Davies | J18 | Seren Dŵr | 112.74 | 8 | 120.74 | 116.58 | 6 | 122.58 | 120.74 | 296 | |
48 | 84 | Pretam Gurung | U23 | Breadalbane CC | 120.78 | 4 | 124.78 | 114.05 | 8 | 122.05 | 122.05 | 259 | |
49 | 85 | Ross Forshaw | J18 | CR Cats | 112.05 | 10 | 122.05 | 112.34 | 54 | 166.34 | 122.05 | 222 | |
50 | 48 | Caspian Rix | U23 | Bradford & Bingley CC | 114.93 | 8 | 122.93 | 114.19 | 108 | 222.19 | 122.93 | 185 | |
51 | 83 | Callum Walling | U23 | Shepperton SCC | 110.5 | 108 | 218.5 | 116.44 | 8 | 124.44 | 124.44 | 148 | |
52 | 63 | Sam Bryant | J16 | Llandysul Paddlers | 113.86 | 104 | 217.86 | 119.64 | 6 | 125.64 | 125.64 | 111 | |
53 | 54 | Vittorio Pezzaioli | J18 | CR Cats | 121.93 | 8 | 129.93 | | | DNS | 129.93 | 74 | |
54 | 94 | Luke Kevane | J16 | Lower Wharfe CC | 124.83 | 6 | 130.83 | 129.45 | 14 | 143.45 | 130.83 | 37 | |
|
|
Paddle Up Results |
|
|
|
1 | 9 | Cameron Harold | J18 | Aberdeen KC | 111.89 | 6 | 117.89 | 106.68 | 0 | 106.68 | 106.68 | 1333 | |
2 | 8 | Daniel Lafford | J18 | Wyedean CC | 139.79 | 4 | 143.79 | 112.85 | 0 | 112.85 | 112.85 | 926 | |
3 | 7 | Matthew Elliott | J16 | Llandysul Paddlers | 129.39 | 54 | 183.39 | 113.14 | 0 | 113.14 | 113.14 | 926 | |
4 | 12 | Giacomo Leighton | J18 | Llandysul Paddlers | 121.85 | 10 | 131.85 | 113.73 | 2 | 115.73 | 115.73 | 741 | |
5 | 6 | Luc Royle | J16 | Stafford & Stone CC | 118.16 | 0 | 118.16 | 112.12 | 4 | 116.12 | 116.12 | 704 | |
6 | 21 | Cody Brown | J14 | Lower Wharfe CC | 118.08 | 2 | 120.08 | 112.71 | 4 | 116.71 | 116.71 | 593 | |
7 | 48 | Padraig Cowan | J16 | Breadalbane CC | 118.09 | 0 | 118.09 | 117.96 | 8 | 125.96 | 118.09 | 481 | |
8 | 24 | Henry Lyons | J18 | Aberdeen KC | 127.86 | 10 | DSQ-R | 115.5 | 4 | 119.5 | 119.5 | 370 | |
9 | 46 | Finn Macdonald | J16 | Breadalbane CC | 110.22 | 310 | 420.22 | 121.02 | 0 | 121.02 | 121.02 | 296 | |
10 | 26 | Thomas Merrifield | J16 | Taunton CC | 130.9 | 6 | 136.9 | 115.38 | 6 | 121.38 | 121.38 | 296 | |
11 | 5 | Andrew Crowhurst | U23 | Sheffield CC | 109.55 | 12 | 121.55 | 122.16 | 8 | 130.16 | 121.55 | 296 | |
12 | 22 | Danny Taylor | J16 | Viking KC | 118.74 | 60 | 178.74 | 119.31 | 6 | 125.31 | 125.31 | 148 | |
13 | 15 | William Lafford | J18 | Wyedean CC | 117.62 | 8 | 125.62 | 113.9 | 54 | 167.9 | 125.62 | 148 | |
14 | 61 | Christopher Royle | J16 | Stafford & Stone CC | 132.07 | 6 | 138.07 | 123.82 | 2 | 125.82 | 125.82 | 111 | |
15 | 44 | James Brown | J16 | CR Cats | 120.78 | 6 | 126.78 | 119.95 | 56 | 175.95 | 126.78 | 111 | |
16 | 17 | Mike Mitchell | M | Wyedean CC | 130.65 | 2 | 132.65 | 125.54 | 4 | 129.54 | 129.54 | 111 | |
17 | 49 | Alasdair Mcmullen Alasdair McMullen | S | Strathallan CC | 132.98 | 6 | 138.98 | 126.24 | 6 | 132.24 | 132.24 | 37 | |
18 | 28 | Milan Aysan | J16 | Lee Valley PC | 139.2 | 10 | 149.2 | 124.29 | 8 | 132.29 | 132.29 | 37 | |
19 | 19 | Jacob Burton | U23 | Wyedean CC | 155.74 | 18 | 173.74 | 128.2 | 6 | 134.2 | 134.2 | 37 | |
20 | 87 | Oliver Cooper | J14 | Seren Dŵr | 140.1 | 62 | 202.1 | 134.32 | 2 | 136.32 | 136.32 | 37 | |
21 | 109 | Prakas Gurung | J16 | Breadalbane CC | 160.53 | 54 | 214.53 | 136.57 | 2 | 138.57 | 138.57 | 37 | |
22 | 55 | Oliver Lorenz | J14 | North Wales Slalom | 136.64 | 102 | 238.64 | 137.88 | 6 | 143.88 | 143.88 | 37 | |
23 | 37 | Iwan Lavis | J18 | Brecon CC | 137.88 | 110 | 247.88 | 119.91 | 56 | 175.91 | 175.91 | 37 | |
24 | 40 | David Mason | J16 | Wyedean CC | 137.01 | 306 | 443.01 | 123.5 | 506 | 629.5 | 443.01 | 37 | |