Cardiff Bay 02/05/2022
Division P K1M
Pos | Bib | Name | Age | Club | Time | Penalties | Total | Time | Penalties | Total | Best | Points | Notes |
1 | 4 | Jake Brown | U23 | Tees Tigers | 89.62 | 0 | 89.62 | 89.39 | 0 | 89.39 | 89.39 | 2000 | |
2 | 72 | Etienne Chappell | U23 | Seren Dŵr | 91.1 | 0 | 91.1 | 87.88 | 2 | 89.88 | 89.88 | 1951 | |
3 | 21 | Finlay Yates-Jones | U23 | Llandysul Paddlers | 97.49 | 8 | 105.49 | 93.78 | 0 | 93.78 | 93.78 | 1902 | |
4 | 12 | Sam Leaver | J18 | Edinburgh Schools KC | 94.74 | 0 | 94.74 | 94 | 0 | 94 | 94 | 1854 | |
5 | 9 | Thomas Mayer | U23 | Stafford & Stone CC | 92.3 | 2 | 94.3 | 98.27 | 54 | 152.27 | 94.3 | 1805 | |
6 | 3 | David Paterson | U23 | Manchester CC | 92.47 | 2 | 94.47 | 93.54 | 4 | 97.54 | 94.47 | 1756 | |
7 | 16 | Finn Reilly-McQueen | U23 | Holme Pierrepont CC | 94.2 | 50 | 144.2 | 92.82 | 2 | 94.82 | 94.82 | 1707 | |
8 | 7 | James Bailey | S | Bradford & Bingley CC | 94.86 | 0 | 94.86 | 94.46 | 6 | 100.46 | 94.86 | 1659 | |
9 | 8 | Remi Baudot | S | Nottingham Surf Club | 94.88 | 4 | 98.88 | 92.88 | 2 | 94.88 | 94.88 | 1610 | |
10 | 69 | Michael Brown | S | CR Cats | 93.81 | 2 | 95.81 | 102.25 | 8 | 110.25 | 95.81 | 1561 | |
11 | 29 | Edward McDonald | J18 | Holme Pierrepont CC | 97.81 | 2 | 99.81 | 97.48 | 0 | 97.48 | 97.48 | 1512 | |
12 | 15 | Eren Yalkin | U23 | Lee Valley PC | 107.29 | 4 | 111.29 | 97.93 | 0 | 97.93 | 97.93 | 1463 | |
13 | 27 | Jacob Lines | J18 | Frome CC | 95.61 | 6 | 101.61 | 96.17 | 2 | 98.17 | 98.17 | 1415 | |
14 | 5 | Huw Swetnam | S | EyeTee | 99.82 | 2 | 101.82 | 94.18 | 4 | 98.18 | 98.18 | 1366 | |
15 | 37 | Ben Brown | J18 | Holme Pierrepont CC | 99.11 | 0 | 99.11 | 102.05 | 4 | 106.05 | 99.11 | 1317 | |
16 | 32 | Gwion Williams | J16 | Llandysul Paddlers | 100.73 | 2 | 102.73 | 97.23 | 2 | 99.23 | 99.23 | 1268 | |
17 | 22 | Callum Walling | U23 | Shepperton SCC | 100.01 | 0 | 100.01 | 98.17 | 2 | 100.17 | 100.01 | 1220 | |
18 | 66 | Felix Newey | J18 | Wyedean CC | 103.92 | 0 | 103.92 | 100.28 | 0 | 100.28 | 100.28 | 1171 | |
19 | 19 | Jonathan Atkinson | S | Proteus CC | 102.27 | 50 | 152.27 | 100.3 | 0 | 100.3 | 100.3 | 1122 | |
20 | 14 | Matthew Curry | U23 | Holme Pierrepont CC | 98.54 | 2 | 100.54 | 97.33 | 54 | 151.33 | 100.54 | 1073 | |
21 | 51 | James Brown | U23 | CR Cats | 100.75 | 0 | 100.75 | 105.93 | 2 | 107.93 | 100.75 | 1024 | |
22 | 6 | Edward Dickinson | U23 | Stafford & Stone CC | 107.02 | 54 | 161.02 | 98.87 | 2 | 100.87 | 100.87 | 976 | |
23 | 31 | Anton Lippek | S | Warrington CC | 99.67 | 2 | 101.67 | 109.64 | 8 | 117.64 | 101.67 | 927 | |
24 | 11 | Paul Sunderland | S | Stafford & Stone CC | 97.87 | 6 | 103.87 | 97.68 | 4 | 101.68 | 101.68 | 878 | |
25 | 28 | Luke Kevane | J18 | Lower Wharfe CC | 97.78 | 6 | 103.78 | 99.44 | 4 | 103.44 | 103.44 | 829 | |
26 | 44 | Robert Holdway | M | Stafford & Stone CC | 105.67 | 2 | 107.67 | 105.65 | 0 | 105.65 | 105.65 | 780 | |
27 | 36 | Elliot Davis | U23 | Cheltenham CC | 103.74 | 2 | 105.74 | 105.75 | 2 | 107.75 | 105.74 | 732 | |
28 | 40 | Dominic Aston | U23 | Shepperton SCC | 104.72 | 50 | 154.72 | 102.01 | 4 | 106.01 | 106.01 | 683 | |
29 | 25 | Sam Moss | S | Holme Pierrepont CC | 102.36 | 4 | 106.36 | 101.53 | 6 | 107.53 | 106.36 | 634 | |
30 | 45 | Finn Johnson | J18 | Frome CC | 104.64 | 6 | 110.64 | 100.56 | 6 | 106.56 | 106.56 | 585 | |
31 | 24 | Robert Fernie | U23 | Holme Pierrepont CC | 101.16 | 6 | 107.16 | 117.64 | 54 | 171.64 | 107.16 | 537 | |
32 | 67 | Peter Willett | M | Stafford & Stone CC | 105.56 | 2 | 107.56 | 108.09 | 2 | 110.09 | 107.56 | 488 | |
33 | 64 | Oliver Cooper | J18 | Seren Dŵr | 101.16 | 50 | 151.16 | 103.62 | 4 | 107.62 | 107.62 | 439 | |
34 | 47 | William Lafford | U23 | Wyedean CC | 113.72 | 6 | 119.72 | 103.69 | 4 | 107.69 | 107.69 | 390 | |
35 | 75 | Ioan Rhys Davies | U23 | Seren Dŵr | 107.67 | 2 | 109.67 | 120.36 | 54 | 174.36 | 109.67 | 341 | |
36 | 63 | Carwyn Lavis | U23 | Llandysul Paddlers | 109.81 | 0 | 109.81 | 115.27 | 150 | 265.27 | 109.81 | 293 | |
37 | 42 | Thomas Merrifield | J18 | Taunton CC | 104.03 | 6 | 110.03 | 104.13 | 54 | 158.13 | 110.03 | 244 | |
38 | 35 | James Dixon | S | Holme Pierrepont CC | 114.52 | 2 | 116.52 | 107.82 | 8 | 115.82 | 115.82 | 195 | |
39 | 76 | Harry Joyce | J18 | Shepperton SCC | 117.21 | 2 | 119.21 | 113.47 | 6 | 119.47 | 119.21 | 146 | |
40 | 77 | Luca Cano-Mole | J18 | Shepperton SCC | 105.76 | 50 | 155.76 | 116.65 | 54 | 170.65 | 155.76 | 98 | |
41 | 62 | Henry Lyons | U23 | Aberdeen KC | 107.51 | 54 | 161.51 | 110.04 | 54 | 164.04 | 161.51 | 49 | |
|
|
Paddle Up Results |
|
|
|
1 | 19 | Woody South | J16 | Lee Valley PC | 103.15 | 6 | 109.15 | 101.36 | 2 | 103.36 | 103.36 | 878 | |
2 | 9 | David Mason | U23 | Wyedean CC | 115.02 | 2 | 117.02 | 106.1 | 0 | 106.1 | 106.1 | 683 | |
3 | 8 | Findlay McLean | J18 | Breadalbane CC | 106.42 | 2 | 108.42 | 108.63 | 0 | 108.63 | 108.42 | 390 | |
4 | 42 | Dominic Thomas | J16 | Lee Valley PC | 104.36 | 6 | 110.36 | 111.68 | 52 | 163.68 | 110.36 | 244 | |
5 | 21 | Carl Sunderland | S | Stafford & Stone CC | 113.56 | 4 | 117.56 | 109.3 | 2 | 111.3 | 111.3 | 244 | |
6 | 4 | James Jackson | J18 | Seren Dŵr | 108.52 | 4 | 112.52 | 109.38 | 2 | 111.38 | 111.38 | 244 | |
7 | 29 | Nathan Nabili | J16 | Pinkston Panthers | 107.95 | 4 | 111.95 | 115.79 | 2 | 117.79 | 111.95 | 244 | |
8 | 72 | Herbie Staines | J16 | Independent | 111.43 | 2 | 113.43 | 115.51 | 54 | 169.51 | 113.43 | 244 | |
9 | 1 | Daniel Lafford | U23 | Wyedean CC | 113.08 | 2 | 115.08 | 105.66 | 54 | 159.66 | 115.08 | 244 | |
10 | 85 | Theo Wright | J14 | Stafford & Stone CC | 115.77 | 4 | 119.77 | 116.18 | 4 | 120.18 | 119.77 | 146 | |
11 | 79 | Jun Yi Ong | S | Lee Valley PC | 116.4 | 4 | 120.4 | 126.75 | 156 | 282.75 | 120.4 | 146 | |
12 | 51 | Tecwyn Williams | J16 | Llandysul Paddlers | 116.85 | 54 | 170.85 | 116.68 | 4 | 120.68 | 120.68 | 146 | |
13 | 50 | Luke Robinson | J16 | Break Out CC | 123.16 | 52 | 175.16 | 117.24 | 8 | 125.24 | 125.24 | 146 | |