Holme Pierrepont 05/09/2021
Division 1 K1W
Pos | Bib | Name | Age | Club | Time | Penalties | Total | Time | Penalties | Total | Best | Points | Notes |
1 | 7 | Irina Medunyak | S | Lee Valley PC | 134.29 | 4 | 138.29 | 123.63 | 2 | 125.63 | 125.63 | 1000 | |
2 | 31 | Grace Shardlow | J18 | Holme Pierrepont CC | 137.35 | 6 | 143.35 | 129.19 | 0 | 129.19 | 129.19 | 944 | |
3 | 17 | Zoe Blythe-Shields | J14 | Independent | 127.03 | 4 | 131.03 | 129.81 | 0 | 129.81 | 129.81 | 889 | |
4 | 14 | Leah Cameron | J16 | Pinkston Panthers | 134.79 | 0 | 134.79 | 140.31 | 4 | 144.31 | 134.79 | 833 | |
5 | 51 | Hannah Rhodes | J16 | Lee Valley PC | 137.7 | 6 | 143.7 | 135.94 | 2 | 137.94 | 137.94 | 778 | |
6 | 16 | Lutza Torok | S | Pinkston Panthers | 138.71 | 2 | 140.71 | 127.15 | 104 | 231.15 | 140.71 | 722 | |
7 | 10 | Sally Atkinson | M | Proteus CC | 143.95 | 2 | 145.95 | 139.24 | 2 | 141.24 | 141.24 | 667 | |
8 | 15 | Kate Kent | M | Proteus CC | 140.47 | 2 | 142.47 | 136.56 | 6 | 142.56 | 142.47 | 611 | |
9 | 23 | Mari Watkins | U23 | Llandysul Paddlers | 159.25 | 12 | 171.25 | 140.55 | 2 | 142.55 | 142.55 | 556 | |
10 | 58 | Hannah Toovey | J14 | CR Cats | 147.83 | 8 | 155.83 | 142.22 | 2 | 144.22 | 144.22 | 500 | |
11 | 46 | Pola Tomasik | J16 | Manvers WBC | 152.26 | 56 | 208.26 | 144.87 | 0 | 144.87 | 144.87 | 444 | |
12 | 55 | Taliesin McLean | J14 | Breadalbane CC | 140.39 | 6 | 146.39 | 166.9 | 50 | 216.9 | 146.39 | 389 | |
13 | 27 | Anna-Louise Glendenning | S | Proteus CC | 162.06 | 2 | 164.06 | 144.52 | 2 | 146.52 | 146.52 | 333 | |
14 | 48 | Molly Sandercock | J18 | Break Out CC | 141.52 | 6 | 147.52 | 151.79 | 6 | 157.79 | 147.52 | 278 | |
15 | 20 | Sennah Nader-Humphries | J16 | Wyedean CC | 143.03 | 56 | 199.03 | 134.17 | 52 | 186.17 | 186.17 | 222 | |
16 | 25 | Anoushka Nabili | J18 | Pinkston Panthers | | | DNF | 143.11 | 52 | 195.11 | 195.11 | 167 | |
17 | 43 | Alana Middleton | J14 | Stafford & Stone CC | | | DNF | 142.49 | 154 | 296.49 | 296.49 | 111 | |
18 | 40 | Olivia Wears | J16 | CR Cats | 237.35 | 210 | 447.35 | | | DNF | 447.35 | 56 | |
|
|
Paddle Up Results |
|
|
|
1 | 31 | Rebecca Guest | J14 | Manchester CC | 186.26 | 108 | 294.26 | 210.89 | 108 | 318.89 | 294.26 | 167 | |