Tryweryn Chapel Falls 03/06/2023
Division 1 C1M
Pos | Bib | Name | Age | Club | Time | Penalties | Total | Time | Penalties | Total | Best | Points | Notes |
1 | 16 | Leo Miller | J16 | Stafford & Stone CC | 98.3 | 108 | 206.3 | 96.11 | 4 | 100.11 | 100.11 | 1000 | |
2 | 19 | Lewis Arden | J16 | Manvers WBC | 104.17 | 4 | 108.17 | 103.35 | 0 | 103.35 | 103.35 | 889 | |
3 | 5 | Harry McKenna | J18 | Stafford & Stone CC | 102.64 | 4 | 106.64 | 96.87 | 8 | 104.87 | 104.87 | 778 | |
4 | 3 | Dan Joyce | J18 | Shepperton SCC | 109.94 | 0 | 109.94 | 83.96 | 310 | 393.96 | 109.94 | 667 | |
5 | 23 | Sid Griffiths | J12 | Wyedean CC | 114.54 | 4 | 118.54 | 112.66 | 2 | 114.66 | 114.66 | 556 | |
6 | 12 | Mike Mitchell | M | Wyedean CC | 114.62 | 4 | 118.62 | 112.08 | 4 | 116.08 | 116.08 | 444 | |
7 | 24 | Jake Mitchell | J14 | Wyedean CC | 113.65 | 10 | 123.65 | 115.71 | 4 | 119.71 | 119.71 | 333 | |
8 | 13 | Abel Blythe | J16 | Manchester CC | 116.42 | 6 | 122.42 | 117.45 | 8 | 125.45 | 122.42 | 222 | |
9 | 10 | Sebastian Reeves | J16 | Lee Valley PC | 124.61 | 52 | 176.61 | 123.93 | 8 | 131.93 | 131.93 | 111 | |
|
|
Paddle Up Results |
|
|
|
1 | 16 | Toby Sutcliffe | J14 | North Wales Slalom | 120.03 | 6 | 126.03 | 135.33 | 6 | 141.33 | 126.03 | 222 | |