Llandysul 10/03/2024
Division 1 C1M
Pos | Bib | Name | Age | Club | Time | Penalties | Total | Time | Penalties | Total | Best | Points | Notes |
1 | 2 | Lewis Arden | J16 | Manvers WBC | 96.02 | 0 | 96.02 | 95.02 | 0 | 95.02 | 95.02 | 1000 | |
2 | 9 | Oliver Snowden | U23 | North Wales Slalom | 95.43 | 4 | 99.43 | 94.92 | 2 | 96.92 | 96.92 | 917 | |
3 | 6 | Jake Mitchell | J14 | Wyedean CC | 101.13 | 2 | 103.13 | 98.19 | 0 | 98.19 | 98.19 | 833 | |
4 | 11 | Matthew Telfer | J18 | Forth CC | 98.94 | 2 | 100.94 | 101.48 | 4 | 105.48 | 100.94 | 750 | |
5 | 1 | Harry McKenna | J18 | Stafford & Stone CC | 99.76 | 4 | 103.76 | 99.57 | 50 | 149.57 | 103.76 | 667 | |
6 | 8 | Sid Griffiths | J14 | Wyedean CC | 102.58 | 2 | 104.58 | 104.22 | 6 | 110.22 | 104.58 | 583 | |
7 | 24 | Paul Mew | M | Windsor & District CC | 105.4 | 0 | 105.4 | 102.75 | 6 | 108.75 | 105.4 | 500 | |
8 | 15 | Thomas Kent | J16 | Stafford & Stone CC | 103.95 | 4 | 107.95 | 101.56 | 50 | 151.56 | 107.95 | 417 | |
9 | 7 | Abel Blythe | J16 | Manchester CC | 106.82 | 2 | 108.82 | 107.39 | 8 | 115.39 | 108.82 | 333 | |
10 | 16 | Toby Sutcliffe | J14 | North Wales Slalom | 106.9 | 8 | 114.9 | 108.61 | 2 | 110.61 | 110.61 | 250 | |
11 | 5 | Sebastian Reeves | J16 | Lee Valley PC | 102.1 | 54 | 156.1 | 106.62 | 4 | 110.62 | 110.62 | 167 | |
12 | 20 | Callum McDonald | J18 | CR Cats | 131.86 | 0 | 131.86 | 113.22 | 2 | 115.22 | 115.22 | 83 | |
|
|
Paddle Up Results |
|
|
|
1 | 1 | Alex Cleator | J16 | Holme Pierrepont CC | 107.73 | 8 | 115.73 | 103.8 | 0 | 103.8 | 103.8 | 667 | |