Holme Pierrepont Heats 01/07/2023
Division P K1M
Pos | Bib | Name | Age | Club | Time | Penalties | Total | Time | Penalties | Total | Best | Points | Notes |
1 | 2 | Jake Brown | U23 | Tees Tigers | 108.17 | 2 | 110.17 | 0 | 0 | 0 | 110.17 | 0 | |
2 | 6 | Edward Dickinson | U23 | Stafford & Stone CC | 109.04 | 2 | 111.04 | 0 | 0 | 0 | 111.04 | 0 | |
3 | 28 | Ben Haylett | U23 | Holme Pierrepont CC | 109.25 | 2 | 111.25 | 0 | 0 | 0 | 111.25 | 0 | |
4 | 7 | Eren Yalkin | U23 | Lee Valley PC | 110.47 | 2 | 112.47 | 0 | 0 | 0 | 112.47 | 0 | |
5 | 75 | Zachary Allin | S | Royal Air Force | 111.95 | 2 | 113.95 | 0 | 0 | 0 | 113.95 | 0 | |
6 | 14 | Edward McDonald | J18 | Holme Pierrepont CC | 114.66 | 0 | 114.66 | 0 | 0 | 0 | 114.66 | 0 | |
7 | 12 | Thomas Mayer | U23 | Stafford & Stone CC | 113.31 | 2 | 115.31 | 0 | 0 | 0 | 115.31 | 0 | |
8 | 3 | Etienne Chappell | U23 | Seren Dŵr | 117.3 | 6 | 123.3 | 108.2 | 0 | 108.2 | 108.2 | 0 | |
9 | 1 | David Paterson | U23 | Manchester CC | 123.24 | 50 | 173.24 | 106.89 | 4 | 110.89 | 110.89 | 0 | |
10 | 21 | Reilly Vernon | U23 | Holme Pierrepont CC | 111.83 | 4 | 115.83 | 110.42 | 2 | 112.42 | 112.42 | 0 | |
11 | 16 | Matthew Curry | U23 | Holme Pierrepont CC | 113.84 | 2 | 115.84 | 111.54 | 2 | 113.54 | 113.54 | 1500 | |
12 | 24 | Gwion Williams | J16 | Llandysul Paddlers | 116.33 | 0 | 116.33 | 120.37 | 0 | 120.37 | 116.33 | 1450 | |
13 | 5 | Sam Leaver | U23 | Edinburgh Schools KC | 115.98 | 2 | 117.98 | 111.64 | 6 | 117.64 | 117.64 | 1400 | |
14 | 62 | Cody Brown | J18 | Lower Wharfe CC | 115.88 | 2 | 117.88 | 125.49 | 8 | 133.49 | 117.88 | 1350 | |
15 | 50 | Luca Cano-Mole | J18 | Shepperton SCC | 118.93 | 58 | 176.93 | 118.05 | 0 | 118.05 | 118.05 | 1300 | |
16 | 22 | Oscar Wyllie | J18 | Breadalbane CC | 116.1 | 2 | 118.1 | 114.5 | 4 | 118.5 | 118.1 | 1250 | |
17 | 19 | Paul Sunderland | S | Stafford & Stone CC | 114.11 | 4 | 118.11 | 116.46 | 2 | 118.46 | 118.11 | 1200 | |
18 | 31 | Murray Robb | J18 | CR Cats | 118.41 | 0 | 118.41 | 117.31 | 4 | 121.31 | 118.41 | 1150 | |
19 | 32 | Sam Moss | S | Holme Pierrepont CC | 123.58 | 0 | 123.58 | 119.72 | 0 | 119.72 | 119.72 | 1100 | |
20 | 23 | Oliver Cooper | J18 | Seren Dŵr | 120.05 | 0 | 120.05 | 114.42 | 54 | 168.42 | 120.05 | 1050 | |
21 | 30 | Anton Lippek | S | Warrington CC | 124.99 | 2 | 126.99 | 118.11 | 2 | 120.11 | 120.11 | 1000 | |
22 | 8 | Finlay Yates-Jones | U23 | Llandysul Paddlers | 120.63 | 0 | 120.63 | 123.85 | 6 | 129.85 | 120.63 | 950 | |
23 | 17 | Callum Walling | S | Shepperton SCC | 121.43 | 2 | 123.43 | 114.84 | 6 | 120.84 | 120.84 | 900 | |
24 | 27 | Jonathan Atkinson | S | Proteus CC | 119.8 | 2 | 121.8 | 121.89 | 52 | 173.89 | 121.8 | 850 | |
25 | 34 | Eddie Mackintosh | J18 | Manchester CC | 118.04 | 4 | 122.04 | 124.4 | 56 | 180.4 | 122.04 | 800 | |
26 | 63 | Harry Kirby | J16 | Stafford & Stone CC | 118.76 | 6 | 124.76 | 118.85 | 4 | 122.85 | 122.85 | 750 | |
27 | 36 | Peter Willett | M | Stafford & Stone CC | 124.41 | 4 | 128.41 | 123.19 | 0 | 123.19 | 123.19 | 700 | |
28 | 26 | Rob Neave | M | Stafford & Stone CC | 121.15 | 4 | 125.15 | 124.13 | 2 | 126.13 | 125.15 | 650 | |
29 | 49 | Thomas Merrifield | U23 | Taunton CC | 131.71 | 4 | 135.71 | 125.23 | 0 | 125.23 | 125.23 | 600 | |
30 | 40 | Robert Holdway | M | Stafford & Stone CC | 130.77 | 8 | 138.77 | 123.32 | 2 | 125.32 | 125.32 | 550 | |
31 | 51 | Calum Cresser | S | Tees Tigers | 124.52 | 2 | 126.52 | 120.95 | 52 | 172.95 | 126.52 | 500 | |
32 | 78 | Dominic Thomas | J16 | Lee Valley PC | 124.11 | 4 | 128.11 | 125.57 | 56 | 181.57 | 128.11 | 450 | |
33 | 45 | Finn Johnson | U23 | Frome CC | 125.26 | 4 | 129.26 | 126.83 | 6 | 132.83 | 129.26 | 400 | |
34 | 60 | Henry Lyons | U23 | Aberdeen KC | 132.74 | 2 | 134.74 | 130.4 | 4 | 134.4 | 134.4 | 350 | |
35 | 52 | Robin Vasey | M | Stafford & Stone CC | 136.55 | 0 | 136.55 | 130.45 | 4 | 134.45 | 134.45 | 300 | |
36 | 48 | William Lafford | U23 | Wyedean CC | 137.88 | 2 | 139.88 | 135.46 | 2 | 137.46 | 137.46 | 250 | |
37 | 10 | James Bailey | S | Bradford & Bingley CC | 115.82 | 250 | 365.82 | 135.68 | 2 | 137.68 | 137.68 | 200 | |
38 | 76 | Robert Guest | J18 | Manchester CC | 132.99 | 6 | 138.99 | 139.17 | 4 | 143.17 | 138.99 | 150 | |
39 | 80 | Jacob Law | J18 | Winchester & District CC | 133.31 | 106 | 239.31 | 141.95 | 8 | 149.95 | 149.95 | 100 | |
40 | 18 | Luke Kevane | U23 | Lower Wharfe CC | 114.73 | 54 | 168.73 | 121.52 | 54 | 175.52 | 168.73 | 50 | |
|
|
Paddle Up Results |
|
|
|
1 | 1004 4 | Louie Gordon | J18 | Holme Pierrepont CC | 138.44 | 8 | 146.44 | 122.23 | 4 | 126.23 | 126.23 | 550 | |
2 | 1003 3 | David Mason | U23 | Wyedean CC | 124.06 | 6 | 130.06 | 127.1 | 0 | 127.1 | 127.1 | 500 | |
3 | 1018 18 | Luke Robinson | J18 | Break Out Canoe Unit | 129.13 | 4 | 133.13 | 137.99 | 10 | 147.99 | 133.13 | 400 | |
4 | 1019 19 | Richard Stalker | S | Copeland CC | 144.38 | 52 | 196.38 | 131.96 | 2 | 133.96 | 133.96 | 400 | |
5 | 1011 11 | Carl Sunderland | S | Stafford & Stone CC | 135.94 | 4 | 139.94 | 137.23 | 52 | 189.23 | 139.94 | 150 | |
6 | 1022 22 | Harry McKenna | J18 | Stafford & Stone CC | 140.21 | 4 | 144.21 | 201.53 | 56 | 257.53 | 144.21 | 150 | |
7 | 1034 34 | Hayden Ridley | J16 | Lee Valley PC | 152.09 | 56 | 208.09 | 144.38 | 2 | 146.38 | 146.38 | 150 | |
8 | 1051 51 | Lewis Arden | J16 | Manvers WBC | 144.59 | 4 | 148.59 | 165.7 | 50 | 215.7 | 148.59 | 150 | |
9 | 1037 37 | Reuben Yates | J14 | Stafford & Stone CC | 126.07 | 152 | 278.07 | 151.84 | 0 | 151.84 | 151.84 | 100 | |
10 | 1026 26 | Jun Yi Ong | S | Lee Valley PC | 148.01 | 6 | 154.01 | 142.26 | 112 | 254.26 | 154.01 | 100 | |
11 | 1076 76 | Sebastian Reeves | J16 | Lee Valley PC | 148.08 | 6 | 154.08 | 164.05 | 158 | 322.05 | 154.08 | 100 | |
12 | 1016 16 | Jacob Burton | U23 | Wyedean CC | 148.67 | 52 | 200.67 | 146.25 | 8 | 154.25 | 154.25 | 100 | |
13 | 1066 66 | Sid Griffiths | J12 | Wyedean CC | 146.33 | 8 | 154.33 | 156.75 | 2 | 158.75 | 154.33 | 100 | |
14 | 1047 47 | Nick Mitchell | M | Wyedean CC | 147.25 | 56 | 203.25 | 152.53 | 4 | 156.53 | 156.53 | 100 | |
15 | 1009 9 | Herbie Staines | J16 | Lee Valley PC | 149.75 | 102 | 251.75 | 157.52 | 2 | 159.52 | 159.52 | 100 | |
16 | 1077 77 | Jake Mitchell | J14 | Wyedean CC | 157.71 | 6 | 163.71 | 153.91 | 56 | 209.91 | 163.71 | 100 | |
17 | 1005 5 | Daniel Lafford | U23 | Wyedean CC | 172.13 | 6 | 178.13 | 138.35 | 60 | 198.35 | 178.13 | 50 | |
18 | 1075 75 | Tom Hibberd | S | Royal Air Force | 131.62 | 202 | 333.62 | 178.57 | 6 | 184.57 | 184.57 | 50 | |
19 | 1014 14 | Austin Gould | J16 | Manvers WBC | 129.3 | 56 | 185.3 | 131.32 | 56 | 187.32 | 185.3 | 50 | |
20 | 1028 28 | Talu Aysan | J16 | Lee Valley PC | 141.05 | 52 | 193.05 | 148.12 | 56 | 204.12 | 193.05 | 50 | |