Division 1 K1M
Pos | Bib | Name | Age | Club | Time | Penalties | Total | Time | Penalties | Total | Best | Points | Notes |
1 | 10 | Thomas O'hara Thomas O'Hara | U23 | Viking KC | 114.56 | 6 | 120.56 | 113.42 | 0 | 113.42 | 113.42 | 1000 | |
2 | 53 | Jacob Lines | J16 | Frome CC | 113.51 | 6 | 119.51 | 111.9 | 2 | 113.9 | 113.9 | 981 | |
3 | 5 | Andrew Crowhurst | U23 | Sheffield CC | 112.46 | 2 | 114.46 | 112.14 | 2 | 114.14 | 114.14 | 962 | |
4 | 38 | Alexander Curwen | J18 | Manchester CC | 114.79 | 0 | 114.79 | 129.2 | 62 | 191.2 | 114.79 | 943 | |
5 | 41 | George Abbott | J18 | Mold CC | 115.19 | 50 | 165.19 | 113.13 | 2 | 115.13 | 115.13 | 925 | |
6 | 48 | Padraig Cowan | J16 | Breadalbane CC | 119.82 | 58 | 177.82 | 112.87 | 4 | 116.87 | 116.87 | 906 | |
7 | 46 | Finn Macdonald | J16 | Breadalbane CC | 115.34 | 2 | 117.34 | 119.66 | 6 | 125.66 | 117.34 | 887 | |
8 | 54 | Robert Guest | J14 | Manchester CC | 113.87 | 4 | 117.87 | 113.61 | 8 | 121.61 | 117.87 | 868 | |
9 | 44 | James Brown | J16 | CR Cats | 115.36 | 6 | 121.36 | 116.86 | 2 | 118.86 | 118.86 | 849 | |
10 | 16 | William Thomas | J18 | Lee Valley PC | 115.63 | 4 | 119.63 | 115.26 | 4 | 119.26 | 119.26 | 830 | |
11 | 25 | Elliott Massey | U23 | Break Out CC | 123.31 | 54 | 177.31 | 117.55 | 2 | 119.55 | 119.55 | 811 | |
12 | 19 | Jacob Burton | U23 | Wyedean CC | 119 | 2 | 121 | 119.74 | 0 | 119.74 | 119.74 | 792 | |
13 | 9 | Cameron Harold | J18 | Aberdeen KC | 119.64 | 8 | 127.64 | 112.47 | 8 | 120.47 | 120.47 | 774 | |
14 | 87 | Oliver Cooper | J14 | Seren Dŵr | 120.59 | 0 | 120.59 | 118.72 | 4 | 122.72 | 120.59 | 755 | |
15 | 103 | Ben Farrell | J16 | Seren Dŵr | 118.57 | 4 | 122.57 | 118.62 | 2 | 120.62 | 120.62 | 736 | |
16 | 47 | Joshua Quick | J16 | Holme Pierrepont CC | 118.99 | 2 | 120.99 | 116.62 | 8 | 124.62 | 120.99 | 717 | |
17 | 59 | Tim Barry | J16 | Manchester CC | 117.33 | 4 | 121.33 | 117.59 | 4 | 121.59 | 121.33 | 698 | |
18 | 13 | Andy Laird | M | Copeland CC | 119.92 | 2 | 121.92 | 124.1 | 2 | 126.1 | 121.92 | 679 | |
19 | 91 | Rhodri Slaven | J16 | Llanrwst CC | 120.96 | 6 | 126.96 | 118.24 | 4 | 122.24 | 122.24 | 660 | |
20 | 67 | Eddie Mackintosh | J14 | Manchester CC | 118.76 | 4 | 122.76 | 117.65 | 8 | 125.65 | 122.76 | 642 | |
21 | 74 | Alex Jones | S | Friends of Allonby | 122.22 | 56 | 178.22 | 123.04 | 0 | 123.04 | 123.04 | 623 | |
22 | 72 | George Sharp | J14 | Bradford & Bingley CC | 119.7 | 4 | 123.7 | 120.89 | 6 | 126.89 | 123.7 | 604 | |
23 | 17 | Mike Mitchell | M | Wyedean CC | 121.72 | 2 | 123.72 | 119.97 | 6 | 125.97 | 123.72 | 585 | |
24 | 114 | Oscar Wyllie | J14 | Breadalbane CC | 121.27 | 54 | 175.27 | 121.73 | 2 | 123.73 | 123.73 | 566 | |
25 | 99 | Harry Downes | J16 | Independent | 120.7 | 4 | 124.7 | 121.75 | 6 | 127.75 | 124.7 | 547 | |
26 | 40 | David Mason | J16 | Wyedean CC | 118.85 | 54 | 172.85 | 116.91 | 8 | 124.91 | 124.91 | 528 | |
27 | 106 | Sam Rice-jones Sam Rice-Jones | J14 | Mold CC | 125.56 | 6 | 131.56 | 121.26 | 4 | 125.26 | 125.26 | 509 | |
28 | 101 | Woody South | J14 | Lee Valley PC | 134.07 | 12 | 146.07 | 125.54 | 0 | 125.54 | 125.54 | 491 | |
29 | 55 | Oliver Lorenz | J14 | North Wales Slalom | 125.54 | 0 | 125.54 | 128.72 | 58 | 186.72 | 125.54 | 472 | |
30 | 128 | Gwion Williams | J12 | Llandysul Paddlers | 125.9 | 2 | 127.9 | 123.71 | 2 | 125.71 | 125.71 | 453 | |
31 | 90 | Callum Lovatt | S | Matlock CC | 121.05 | 8 | 129.05 | 122.68 | 4 | 126.68 | 126.68 | 434 | |
32 | 66 | Owen Bie | J18 | Mold CC | 126.79 | 6 | 132.79 | 123.38 | 4 | 127.38 | 127.38 | 415 | |
33 | 119 | Finn Johnson | J16 | Frome CC | 125.76 | 2 | 127.76 | 121.89 | 8 | 129.89 | 127.76 | 396 | |
34 | 95 | Craig Brown | M | Proteus CC | 123.94 | 4 | 127.94 | 124.38 | 8 | 132.38 | 127.94 | 377 | |
35 | 107 | James Jackson | J16 | Croesyceiliog CC | 122.04 | 6 | 128.04 | 124.91 | 54 | 178.91 | 128.04 | 358 | |
36 | 109 | Prakas Gurung | J16 | Breadalbane CC | 126.26 | 2 | 128.26 | 128.35 | 0 | 128.35 | 128.26 | 340 | |
37 | 65 | Callum Massey | J16 | Break Out CC | 122.02 | 8 | 130.02 | 119.61 | 10 | 129.61 | 129.61 | 321 | |
38 | 39 | Les Ford | M | Halifax CC | 142.59 | 4 | 146.59 | 121.66 | 8 | 129.66 | 129.66 | 302 | |
39 | 49 | Alasdair Mcmullen Alasdair McMullen | S | Strathallan CC | 126.53 | 4 | 130.53 | 125.85 | 4 | 129.85 | 129.85 | 283 | |
40 | 113 | Lewis Davis | J16 | Breadalbane CC | 126.35 | 54 | 180.35 | 124.2 | 6 | 130.2 | 130.2 | 264 | |
41 | 76 | William Christmas | J16 | Wyedean CC | 126.62 | 52 | 178.62 | 125.44 | 6 | 131.44 | 131.44 | 245 | |
42 | 88 | Archie Christmas | J14 | Wyedean CC | 130.95 | 4 | 134.95 | 127.8 | 4 | 131.8 | 131.8 | 226 | |
43 | 105 | Philip Smith | J16 | Winchester & District CC | 134.26 | 10 | 144.26 | 124.76 | 8 | 132.76 | 132.76 | 208 | |
44 | 110 | Charlie Hodsdon West | J14 | Lee Valley PC | 129.76 | 4 | 133.76 | 133.09 | 8 | 141.09 | 133.76 | 189 | |
45 | 129 | Jonathan Hendry | J14 | CR Cats | 136.38 | 54 | 190.38 | 126.13 | 8 | 134.13 | 134.13 | 170 | |
46 | 131 | Harry Kirby | J12 | Stafford & Stone CC | 128.41 | 12 | 140.41 | 125.81 | 12 | 137.81 | 137.81 | 151 | |
47 | 130 | Osian Williams | J14 | Llandysul Paddlers | 138.71 | 56 | 194.71 | 141.1 | 0 | 141.1 | 141.1 | 132 | |
48 | 73 | Harry Ship | J16 | Stafford & Stone CC | 137.25 | 4 | 141.25 | 140.25 | 4 | 144.25 | 141.25 | 113 | |
49 | 127 | William Moir | J18 | Waterside CC | 138.29 | 110 | 248.29 | 129.42 | 14 | 143.42 | 143.42 | 94 | |
50 | 116 | Ken Lawson | S | Stafford & Stone CC | 138.86 | 6 | 144.86 | 137.44 | 10 | 147.44 | 144.86 | 75 | |
51 | 102 | Stan Lawler | J18 | Halifax CC | 140.56 | 18 | 158.56 | 135.9 | 64 | 199.9 | 158.56 | 57 | |
52 | 97 | Archie Taylor | J16 | Holme Pierrepont CC | 122.19 | 58 | 180.19 | 124.31 | 58 | 182.31 | 180.19 | 38 | |
53 | 132 | Ryan Dodd | J16 | Hexham CC | 140.52 | 62 | 202.52 | 136.36 | 60 | 196.36 | 196.36 | 19 | |
|
|
Paddle Up Results |
|
|
|
1 | 38 | Cameron Brown | J14 | CR Cats | 134.63 | 0 | 134.63 | 150.59 | 204 | 354.59 | 134.63 | 170 | |
2 | 53 | Louie Gordon | J14 | Holme Pierrepont CC | 132.56 | 4 | 136.56 | 128.66 | 6 | 134.66 | 134.66 | 170 | |
3 | 20 | Cameron Ford | J14 | Bradford & Bingley CC | 130.73 | 54 | 184.73 | 130.3 | 10 | 140.3 | 140.3 | 151 | |
4 | 128 | Benjamin Harvey | J14 | Breadalbane CC | 135.01 | 8 | 143.01 | 133.91 | 152 | 285.91 | 143.01 | 113 | |
5 | 139 | Finley Croome | J14 | Stafford & Stone CC | 137.43 | 6 | 143.43 | 160.19 | 106 | 266.19 | 143.43 | 94 | |
6 | 64 | James Read | M | The Sharks | 155.37 | 8 | 163.37 | 143.7 | 6 | 149.7 | 149.7 | 75 | |
7 | 146 | Otto Johnson | J14 | Frome CC | 164.15 | 2 | 166.15 | 151.58 | 0 | 151.58 | 151.58 | 75 | |
8 | 127 | Isaac Wright | J12 | Stafford & Stone CC | 149.14 | 6 | 155.14 | 146.63 | 12 | 158.63 | 155.14 | 75 | |
9 | 61 | Antoni Tomasik | J14 | Manvers WBC | 141.68 | 14 | 155.68 | 157.2 | 8 | 165.2 | 155.68 | 75 | |
10 | 93 | Jason Nicholson | M | Bradford & Bingley CC | 160.3 | 114 | 274.3 | 170.32 | 12 | 182.32 | 182.32 | 38 | |
11 | 86 | Solomon Maragh | J16 | Green Star CC | 192.11 | 14 | 206.11 | 165.48 | 60 | 225.48 | 206.11 | 19 | |