Lee Valley Olympic 22/02/2020
Division 1 K1W
Pos | Bib | Name | Age | Club | Time | Penalties | Total | Time | Penalties | Total | Best | Points | Notes |
1 | 13 | Arina Kontchakov | J14 | Meridian CC | 112.4 | 2 | 114.4 | 114.89 | 2 | 116.89 | 114.4 | 1000 | |
2 | 20 | Sennah Nader-Humphries | J14 | Wyedean CC | 115.67 | 2 | 117.67 | 129.52 | 52 | 181.52 | 117.67 | 944 | |
3 | 7 | Irina Medunyak | S | Independent | 125.2 | 6 | 131.2 | 118.08 | 2 | 120.08 | 120.08 | 889 | |
4 | 2 | Aisling Conlan | S | Green Star CC | 114.68 | 10 | 124.68 | 118.57 | 2 | 120.57 | 120.57 | 833 | |
5 | 17 | Zoe Blythe-Shields | J14 | Independent | 125.92 | 8 | 133.92 | 119.09 | 2 | 121.09 | 121.09 | 778 | |
6 | 29 | Aimee Collins | J16 | Frome CC | 134.58 | 2 | 136.58 | 124.14 | 2 | 126.14 | 126.14 | 722 | |
7 | 12 | Hannah Clements | U23 | Llandysul Paddlers | 126.8 | 4 | 130.8 | 120.55 | 6 | 126.55 | 126.55 | 667 | |
8 | 14 | Leah Cameron | J16 | Pinkston Panthers | 124.88 | 2 | 126.88 | 128.58 | 160 | 288.58 | 126.88 | 611 | |
9 | 51 | Hannah Rhodes | J16 | Lee Valley PC | 127.65 | 2 | 129.65 | 132.27 | 102 | 234.27 | 129.65 | 556 | |
10 | 31 | Grace Shardlow | J16 | Holme Pierrepont CC | 128.35 | 2 | 130.35 | 127.5 | 6 | 133.5 | 130.35 | 500 | |
11 | 5 | Catie Thomson | J18 | CR Cats | 135.5 | 8 | 143.5 | 124.47 | 8 | 132.47 | 132.47 | 444 | |
12 | 16 | Lutza Torok | U23 | Pinkston Panthers | 131.42 | 8 | 139.42 | 130.93 | 2 | 132.93 | 132.93 | 389 | |
13 | 25 | Anoushka Nabili | J16 | Pinkston Panthers | 126.13 | 12 | 138.13 | 134.19 | 6 | 140.19 | 138.13 | 333 | |
14 | 27 | Anna-Louise Glendenning | S | Proteus CC | 134.89 | 8 | 142.89 | 147.63 | 8 | 155.63 | 142.89 | 278 | |
15 | 6 | Mazel Brown | J16 | Proteus CC | 119.33 | 150 | 269.33 | 143.31 | 4 | 147.31 | 147.31 | 222 | |
16 | 19 | Brogan Swart | J16 | Wyedean CC | 135.72 | 52 | 187.72 | 147.06 | 4 | 151.06 | 151.06 | 167 | |
17 | 9 | Erika Baranauskaite | S | Independent | 150.86 | 4 | 154.86 | 149.59 | 6 | 155.59 | 154.86 | 111 | |
18 | 35 | Katie Greaves | J16 | Stafford & Stone CC | 145.16 | 108 | 253.16 | 139.48 | 102 | 241.48 | 241.48 | 56 | |
|
|
Paddle Up Results |
|
|
|
1 | 80 | Alice Mackay | U23 | Sheffield University | 172.69 | 60 | 232.69 | 145.86 | 206 | 351.86 | 232.69 | 111 | |