British_Open_Qualification 16/09/2017
Division P K1M
Pos | Bib | Name | Age | Club | Time | Penalties | Total | Time | Penalties | Total | Best | Points | Notes |
1 | 51 | Joe Clarke | GBR | Stafford & Stone CC | 92.34 | 0 | 92.34 | | | | 92.34 | 0 | |
2 | 1 | Bradley Forbes-Cryans | GBR | CR Cats | 94.35 | 0 | 94.35 | | | | 94.35 | 0 | |
3 | 3 | Zachary Allin | GBR | Tees Tigers | 97.1 | 0 | 97.1 | | | | 97.1 | 0 | |
4 | 5 | Christopher Bowers | GBR | Stafford & Stone CC | 97.69 | 0 | 97.69 | | | | 97.69 | 0 | |
5 | 4 | Ciaran Lee Edwards | GBR | Llandysul Paddlers | 99.55 | 0 | 99.55 | | | | 99.55 | 0 | |
6 | 6 | Zachary Franklin | GBR | Windsor & District CC | 100.6 | 0 | 100.6 | | | | 100.6 | 0 | |
7 | 11 | Jonathan Atkinson | U23 | Proteus CC | 103.75 | 0 | 103.75 | | | | 103.75 | 0 | |
8 | 13 | Stuart Gerrie | S | Aberdeen KC | 103.79 | 0 | 103.79 | | | | 103.79 | 0 | |
9 | 28 | Duncan Edwards | J18 | Breadalbane CC | 104.25 | 0 | 104.25 | | | | 104.25 | 0 | |
10 | 8 | Remi Baudot | S | Nottingham Surf Club | 103.4 | 2 | 105.4 | | | | 105.4 | 0 | |
11 | 9110 | Manuel Munsch | NR | Switzerland | 115.57 | 52 | 167.57 | 104.15 | 2 | 106.15 | 106.15 | 0 | |
12 | 15 | Oliver Gilbert | U23 | Viking KC | 106.69 | 0 | 106.69 | | | | 106.69 | 0 | |
13 | 16 | Ben Teasdale | U23 | Tees Tigers | 105.72 | 2 | 107.72 | | | | 107.72 | 0 | |
14 | 24 | Mike Dickinson | J18 | Stafford & Stone CC | 104.91 | 52 | 156.91 | 107.92 | 0 | 107.92 | 107.92 | 0 | |
15 | 19 | Ewan Vernon | J18 | Holme Pierrepont CC | 107.98 | 0 | 107.98 | | | | 107.98 | 0 | |
16 | 18 | Sam Moss | U23 | Holme Pierrepont CC | 108.69 | 0 | 108.69 | | | | 108.69 | 0 | |
17 | 25 | Jonny Dickson | J16 | CR Cats | 108.68 | 50 | 158.68 | 108.96 | 0 | 108.96 | 108.96 | 0 | |
18 | 43 | Ben Haylett | J16 | Holme Pierrepont CC | 107.58 | 2 | 109.58 | | | | 109.58 | 0 | |
19 | 59 | Michael Brown | U23 | CR Cats | 107.77 | 2 | 109.77 | | | | 109.77 | 0 | |
20 | 58 | Archie Symes | J16 | Holme Pierrepont CC | 107.87 | 2 | 109.87 | | | | 109.87 | 0 | |
21 | 38 | Jake Brown | J18 | Tees Tigers | 114.07 | 2 | 116.07 | 109.91 | 0 | 109.91 | 109.91 | 0 | |
22 | 10 | James Cooper | U23 | Seren Dŵr | 107.95 | 2 | 109.95 | | | | 109.95 | 0 | |
23 | 23 | Etienne Chappell | J16 | Seren Dŵr | 108.51 | 2 | 110.51 | | | | 110.51 | 0 | |
24 | 48 | Connor Lenihan | U23 | Lee Valley PC | 115.48 | 6 | 121.48 | 109.02 | 2 | 111.02 | 111.02 | 0 | |
25 | 9112 70 | Oisin Farrell | IRL | Kilcullen CC | 120.18 | 54 | 174.18 | 109.15 | 2 | 111.15 | 111.15 | 0 | |
26 | 77 | Huw Butterworth | J18 | Llandysul Paddlers | 111.62 | 0 | 111.62 | | | | 111.62 | 0 | |
27 | 35 | Isaac Barker | U23 | Stafford & Stone CC | 111.8 | 0 | 111.8 | | | | 111.8 | 0 | |
28 | 90 | Oscar McBurney | U23 | Independent | 106.95 | 54 | 160.95 | 110.39 | 2 | 112.39 | 112.39 | 0 | |
29 | 80 | Matthew Curry | J18 | Lee Valley PC | 112.69 | 0 | 112.69 | | | | 112.69 | 0 | |
30 | 32 | David Paterson | J18 | Manchester CC | 113.96 | 50 | 163.96 | 113.12 | 0 | 113.12 | 113.12 | 0 | |
31 | 53 | Alistair McCreery | U23 | Canoe Slalom NI | 109.56 | 4 | 113.56 | | | | 113.56 | 0 | |
32 | 88 | Etienne Stott | S | Viking KC | 113.57 | 0 | 113.57 | | | | 113.57 | 0 | |
33 | 61 | Ethan Barrett | J18 | Holme Pierrepont CC | 114.05 | 0 | 114.05 | | | | 114.05 | 0 | |
34 | 26 | Anan Hawkes | U23 | Bradford & Bingley CC | 128.88 | 52 | 180.88 | 114.28 | 0 | 114.28 | 114.28 | 0 | |
35 | 41 | James Dixon | S | Holme Pierrepont CC | 114.5 | 0 | 114.5 | | | | 114.5 | 0 | |
36 | 82 | Alastair Gill | J16 | Manchester CC | 114.73 | 0 | 114.73 | | | | 114.73 | 0 | |
37 | 30 | Robert Holdway | S | Stafford & Stone CC | 115.14 | 0 | 115.14 | | | | 115.14 | 0 | |
38 | 20 | Rob Neave | S | Stafford & Stone CC | 113.38 | 2 | 115.38 | | | | 115.38 | 0 | |
39 | 60 | Kurts Adams Rozentals | J16 | Stafford & Stone CC | 115.48 | 0 | 115.48 | | | | 115.48 | 0 | |
40 | 96 | Louis McDermott | J18 | Lee Valley PC | 113.27 | 56 | 169.27 | 115.84 | 0 | 115.84 | 115.84 | 0 | |
41 | 98 | Finlay Yates-Jones | J16 | Llandysul Paddlers | 120.86 | 0 | 120.86 | 114.81 | 2 | 116.81 | 116.81 | 870 | |
42 | 94 | Carwyn Lavis | J18 | Brecon CC | 119.31 | 4 | 123.31 | 117.54 | 0 | 117.54 | 117.54 | 841 | |
43 | 79 | Finn Reilly-McQueen | J16 | Holme Pierrepont CC | 119.32 | 6 | 125.32 | 115.73 | 2 | 117.73 | 117.73 | 812 | |
44 | 78 | Zak Prince | J18 | Holme Pierrepont CC | 117.7 | 2 | 119.7 | 114.94 | 4 | 118.94 | 118.94 | 783 | |
45 | 75 | Robert Fernie | J16 | Holme Pierrepont CC | 110.24 | 54 | DSQ-R | 109.39 | 10 | 119.39 | 119.39 | 754 | |
46 | 83 | Dougal McPetrie | J16 | Holme Pierrepont CC | 116.34 | 0 | 116.34 | 118.03 | 2 | 120.03 | 120.03 | 725 | |
47 | 93 | Matthew Cooke | J16 | Manchester CC | 126.64 | 2 | 128.64 | 120.39 | 0 | 120.39 | 120.39 | 696 | |
48 | 37 | William Taylor | U23 | Holme Pierrepont CC | 118.66 | 0 | 118.66 | 117.18 | 4 | 121.18 | 121.18 | 667 | |
49 | 9113 | Loic Bianzina | NR | Switzerland | 117.8 | 50 | 167.8 | 117.53 | 4 | 121.53 | 121.53 | 0 | |
50 | 100 | Eren Yalkin | J16 | Independent | 115.12 | 2 | 117.12 | 119.74 | 2 | 121.74 | 121.74 | 638 | |
51 | 67 | Jonathan Males | M | Lee Valley PC | 119.33 | 0 | 119.33 | 122.05 | 0 | 122.05 | 122.05 | 609 | |
52 | 81 | Callum MacEachen | J18 | Breadalbane CC | 116.04 | 2 | 118.04 | 119.98 | 4 | 123.98 | 123.98 | 580 | |
53 | 36 | Johnathan Akinyemi | S | Cool Blue Canoes | 112.64 | 0 | DSQ-R | 122.67 | 2 | 124.67 | 124.67 | 551 | |
54 | 63 | Caspian Rix | U23 | Bradford & Bingley CC | 121.5 | 2 | 123.5 | 122.74 | 2 | 124.74 | 124.74 | 522 | |
55 | 85 | Ben Kelly | J16 | Strathallan CC | 116.29 | 0 | 116.29 | 118.53 | 10 | 128.53 | 128.53 | 493 | |
56 | 73 | Sean Waine | J16 | Green Star CC | 115.93 | 2 | 117.93 | 128.33 | 2 | 130.33 | 130.33 | 464 | |
57 | 86 | Sam Davies | J18 | Brecon CC | 141.33 | 58 | 199.33 | 130.63 | 0 | 130.63 | 130.63 | 435 | |
58 | 89 | Ben Moss | J18 | Holme Pierrepont CC | 118.22 | 4 | 122.22 | 125.57 | 6 | 131.57 | 131.57 | 406 | |
59 | 101 | Arron Godfrey | J18 | Stafford & Stone CC | 126.02 | 6 | 132.02 | 130.23 | 6 | 136.23 | 136.23 | 377 | |
60 | 68 | Andy Laird | M | Copeland CC | 127.26 | 4 | 131.26 | 135.15 | 4 | 139.15 | 139.15 | 348 | |
61 | 92 | Andrew Douglas | J18 | Aberdeen KC | 118.26 | 4 | 122.26 | 133.47 | 6 | 139.47 | 139.47 | 319 | |
62 | 54 | John Dickinson | M | Stafford & Stone CC | 128.09 | 0 | 128.09 | 150.01 | 2 | 152.01 | 152.01 | 290 | |
63 | 33 | Thomas Newman | J18 | Tyne Valley CC | 115.28 | 4 | 119.28 | 107.95 | 52 | 159.95 | 159.95 | 261 | |
64 | 9 | Paul Sunderland | U23 | Stafford & Stone CC | 117.02 | 0 | 117.02 | 110.27 | 50 | 160.27 | 160.27 | 232 | |
65 | 84 | Ross Dixon | J16 | Lee Valley PC | 113.27 | 54 | 167.27 | 112.78 | 50 | 162.78 | 162.78 | 203 | |
66 | 17 | Austin Barker | U23 | Stafford & Stone CC | 129.9 | 0 | 129.9 | 118.94 | 54 | 172.94 | 172.94 | 174 | |
67 | 21 | Elliott Davidson | U23 | Manchester CC | 116.97 | 0 | 116.97 | 116.43 | 58 | 174.43 | 174.43 | 145 | |
68 | 74 | Vittorio Pezzaioli | J16 | CR Cats | 119.91 | 2 | 121.91 | 125.17 | 58 | 183.17 | 183.17 | 116 | |
69 | 95 | Liam J Brown | J16 | Holme Pierrepont CC | 121.47 | 0 | 121.47 | 135.58 | 50 | 185.58 | 185.58 | 87 | |
70 | 9111 | Dimitri Marx | NR | Switzerland | 97.48 | 52 | 149.48 | 101.92 | 102 | 203.92 | 203.92 | 0 | |
71 | 87 | Jacob Taylor | J16 | Holme Pierrepont CC | 126.23 | 6 | 132.23 | 120.42 | 108 | 228.42 | 228.42 | 58 | |
72 | 45 | Mark Wignall | M | Independent | 134.25 | 0 | 134.25 | 134.25 | 0 | 134.25 | 134.25 | 29 | |
|
|
Paddle Up Results |
|
|
|
1 | 40 | Edward Dickinson | J16 | Stafford & Stone CC | 119.53 | 2 | 121.53 | 115.52 | 2 | 117.52 | 117.52 | 870 | |
2 | 98 | Ioan Davies | J16 | Seren Dŵr | 134.07 | 2 | 136.07 | 119.41 | 4 | 123.41 | 123.41 | 609 | |
3 | 87 | Matt McDiarmid | J16 | Breadalbane CC | 126.39 | 52 | 178.39 | 117.92 | 6 | 123.92 | 123.92 | 609 | |
4 | 10 | James Kettle | J16 | Lee Valley PC | 127.35 | 52 | 179.35 | 124.7 | 0 | 124.7 | 124.7 | 551 | |
5 | 30 | Callum Walling | J18 | Shepperton SCC | 119.74 | 0 | 119.74 | 121.96 | 4 | 125.96 | 125.96 | 522 | |
6 | 48 | Luke Kevane | J14 | Lower Wharfe CC | 115.8 | 6 | 121.8 | 121.83 | 10 | 131.83 | 131.83 | 406 | |
7 | 34 | Harvey Merrifield | J16 | Taunton CC | 142.11 | 2 | 144.11 | 130.39 | 2 | 132.39 | 132.39 | 406 | |
8 | 19 | Theo Lunny | J16 | Shepperton SCC | 112.85 | 4 | 116.85 | 122.5 | 10 | 132.5 | 132.5 | 406 | |
9 | 21 | Ryan Cross | J16 | Holme Pierrepont CC | 121.33 | 10 | 131.33 | 134.87 | 0 | 134.87 | 134.87 | 406 | |
10 | 129 | Jack O'Connor | J14 | Independent | 127.91 | 10 | 137.91 | 135.55 | 2 | 137.55 | 137.55 | 377 | |
11 | 29 | Mick Berwick | M | Stafford & Stone CC | 138.32 | 50 | 188.32 | 140.15 | 0 | 140.15 | 140.15 | 319 | |
12 | 35 | Dominic Aston | J18 | Shepperton SCC | 138.94 | 108 | 246.94 | 136.96 | 6 | 142.96 | 142.96 | 319 | |
13 | 93 | William Lafford | J16 | Wyedean CC | 129.42 | 54 | 183.42 | 142.48 | 6 | 148.48 | 148.48 | 319 | |
14 | 105 | Daniel Lafford | J16 | Wyedean CC | 150.49 | 54 | 204.49 | 149.35 | 2 | 151.35 | 151.35 | 319 | |
15 | 54 | Oscar Cano Mole | J16 | Tandridge Blades | 147.96 | 14 | 161.96 | 150.78 | 6 | 156.78 | 156.78 | 290 | |
16 | 33 | Reilly Vernon | J16 | Holme Pierrepont CC | 125.21 | 10 | 135.21 | 116.75 | 50 | 166.75 | 166.75 | 203 | |
17 | 143 | William Thomas | J16 | Lee Valley PC | 146.89 | 54 | 200.89 | 164.78 | 4 | 168.78 | 168.78 | 203 | |
18 | 70 | Joshua Lucas | J16 | Lee Valley PC | 128.16 | 2 | 130.16 | 125.53 | 56 | 181.53 | 181.53 | 145 | |
19 | 32 | Angus Hulbert | J16 | Breadalbane CC | 117.66 | 4 | 121.66 | 136.73 | 56 | 192.73 | 192.73 | 87 | |
20 | 122 | Timothy Allen | J16 | Holme Pierrepont CC | 231.05 | 102 | 333.05 | 173.05 | 54 | 227.05 | 227.05 | 87 | |
21 | 59 | Thomas Mayer | J14 | Stafford & Stone CC | 118.8 | 4 | 122.8 | 140.31 | 104 | 244.31 | 244.31 | 58 | |
22 | 127 | Ken Lawson | S | Stafford & Stone CC | 214.66 | 60 | 274.66 | 204.67 | 112 | 316.67 | 316.67 | 58 | |
23 | 47 | Mike Mitchell | M | Wyedean CC | 145.99 | 6 | 151.99 | 154.75 | 252 | 406.75 | 406.75 | 58 | |