Matlock 26/03/2017
Division 2 K1M
Pos | Bib | Name | Age | Club | Time | Penalties | Total | Time | Penalties | Total | Best | Points | Notes |
1 | 6 | Callum Lovatt | U23 | Matlock CC | 88.8 | 2 | 90.8 | 87.5 | 2 | 89.5 | 89.5 | 500 | |
2 | 7 | Aaron Kirk | J16 | Break Out CC | 94.1 | 0 | 94.1 | 93.8 | 4 | 97.8 | 94.1 | 490 | |
3 | 94 | James Grocock | J16 | Stafford & Stone CC | 95.3 | 4 | 99.3 | 97.4 | 0 | 97.4 | 97.4 | 479 | |
4 | 4 | Paul Watt | J18 | Aberdeen KC | 96 | 2 | 98 | 97.8 | 4 | 101.8 | 98 | 469 | |
5 | 28 | Iwan Lavis | J16 | Brecon CC | 99.8 | 0 | 99.8 | 97.1 | 2 | 99.1 | 99.1 | 458 | |
6 | 149 | John Tatam | S | Snowdonia CC | 102.1 | 2 | 104.1 | 99.5 | 0 | 99.5 | 99.5 | 448 | |
7 | 55 | Daniel Rees | J14 | Llandysul Paddlers | 99.8 | 0 | 99.8 | 97.4 | 8 | 105.4 | 99.8 | 438 | |
8 | 35 | Daniel Greening | J16 | Stroud Valley CC | 96.7 | 4 | 100.7 | 97.5 | 52 | 149.5 | 100.7 | 427 | |
9 | 17 | Ryan Matchett | J18 | Matlock CC | 101.2 | 0 | 101.2 | 100.9 | 2 | 102.9 | 101.2 | 417 | |
10 | 21 | Nick Arrowsmith | M | Midland CC | 103.2 | 2 | 105.2 | 101.4 | 0 | 101.4 | 101.4 | 406 | |
11 | 25 | Graeme Fryer | M | Stafford & Stone CC | 98 | 4 | 102 | 100.5 | 2 | 102.5 | 102 | 396 | |
12 | 61 | Matthew Elliott | J14 | Llandysul Paddlers | 104.4 | 0 | 104.4 | 102 | 2 | 104 | 104 | 385 | |
13 | 18 | Richard Adkins | M | Ibstock CC | 104.1 | 0 | 104.1 | 105.7 | 2 | 107.7 | 104.1 | 375 | |
14 | 41 | Gabriel Keen | J14 | Holme Pierrepont CC | 104.5 | 2 | 106.5 | 102.3 | 2 | 104.3 | 104.3 | 365 | |
15 | 30 | Christopher Royle | J14 | Stafford & Stone CC | 104.3 | 0 | 104.3 | 109.4 | 4 | 113.4 | 104.3 | 354 | |
16 | 45 | Eliot Wood | J14 | Halifax CC | 101.9 | 6 | 107.9 | 103 | 2 | 105 | 105 | 344 | |
17 | 36 | Tony Chalk | M | Stroud Valley CC | 103.1 | 2 | 105.1 | | | | 105.1 | 333 | |
18 | 48 | David Mitchell | J16 | Wyedean CC | 102.5 | 4 | 106.5 | 101.9 | 8 | 109.9 | 106.5 | 323 | |
19 | 37 | Ifan Bryant | J14 | Llandysul Paddlers | 106.8 | 0 | 106.8 | 106.2 | 4 | 110.2 | 106.8 | 313 | |
20 | 59 | Elliott Ackroyd | J16 | Cheltenham CC | 103.6 | 4 | 107.6 | 103.9 | 4 | 107.9 | 107.6 | 302 | |
21 | 67 | Robert Guest | J12 | Manchester CC | 103.6 | 4 | 107.6 | 111.7 | 2 | 113.7 | 107.6 | 292 | |
22 | 156 | Alan Hartley | M | Matlock CC | 110.8 | 4 | 114.8 | 108.4 | 0 | 108.4 | 108.4 | 281 | |
23 | 64 | Paul Jones | M | Roker CC | 103.6 | 6 | 109.6 | 117.4 | 6 | 123.4 | 109.6 | 271 | |
24 | 83 | Ben Brown | J14 | Holme Pierrepont CC | 107.8 | 2 | 109.8 | 105.8 | 6 | 111.8 | 109.8 | 260 | |
25 | 75 | Edward McDonald | J12 | Holme Pierrepont CC | 111.8 | 12 | 123.8 | 106 | 4 | 110 | 110 | 250 | |
26 | 85 | Callum Massey | J14 | Break Out CC | 110.4 | 0 | 110.4 | 113.1 | 2 | 115.1 | 110.4 | 240 | |
27 | 79 | Joshua Quick | J14 | Holme Pierrepont CC | 106.5 | 8 | 114.5 | 105.5 | 6 | 111.5 | 111.5 | 229 | |
28 | 86 | Dylan Tomkinson-Burden | J14 | Lee Valley PC | 116.2 | 2 | 118.2 | 106.1 | 6 | 112.1 | 112.1 | 219 | |
29 | 62 | Cameron Ford | J12 | Bradford & Bingley CC | 108.5 | 4 | 112.5 | 112.5 | 4 | 116.5 | 112.5 | 208 | |
30 | 91 | Mark Cast | S | Midland CC | 112.7 | 4 | 116.7 | 108.5 | 4 | 112.5 | 112.5 | 198 | |
31 | 122 | Owain Williams | J16 | Llandysul Paddlers | 108.7 | 4 | 112.7 | 108.8 | 6 | 114.8 | 112.7 | 188 | |
32 | 135 | Timothy Barry | J14 | Manchester CC | 110.8 | 2 | 112.8 | 108.5 | 8 | 116.5 | 112.8 | 177 | |
33 | 46 | James Hastings | M | Lee Valley PC | 112.9 | 0 | 112.9 | 109.6 | 4 | 113.6 | 112.9 | 167 | |
34 | 101 | David Mason | J14 | Wyedean CC | 116 | 6 | 122 | 108.9 | 4 | 112.9 | 112.9 | 156 | |
35 | 98 | John Stoner | M | Break Out CC | 112 | 6 | 118 | 113.2 | 0 | 113.2 | 113.2 | 146 | |
36 | 108 | Jack Hodsdon | J14 | Lee Valley PC | 111.3 | 2 | 113.3 | 108.7 | 6 | 114.7 | 113.3 | 135 | |
37 | 80 | Mark Simes | S | Independent | 110.5 | 4 | 114.5 | 112.5 | 2 | 114.5 | 114.5 | 125 | |
38 | 148 | Sonny Shevill | J14 | Lee Valley PC | 123 | 8 | 131 | 115 | 0 | 115 | 115 | 115 | |
39 | 1029 142 | Furqan Yusuf Mughal | J14 | Holme Pierrepont CC | 118.4 | 2 | 120.4 | 131.2 | 4 | 135.2 | 120.4 | 104 | |
40 | 140 | James Griffith | J14 | Mold CC | 114.5 | 6 | 120.5 | 117.7 | 4 | 121.7 | 120.5 | 94 | |
41 | 151 | Caleb Williams | J18 | Llandysul Paddlers | 100.8 | 52 | 152.8 | 113.3 | 8 | 121.3 | 121.3 | 83 | |
42 | 138 | David Cutts | M | Snowdonia Slalom Eryri | 125.9 | 4 | 129.9 | 115.7 | 6 | 121.7 | 121.7 | 73 | |
43 | 137 | Gary Clow | S | Aberdeen KC | 142.1 | 10 | 152.1 | 118.9 | 4 | 122.9 | 122.9 | 63 | |
44 | 134 | Ben Adams | J14 | Tees Tigers | 119.7 | 10 | 129.7 | 122.4 | 6 | 128.4 | 128.4 | 52 | |
45 | 119 | Adam Lukins | J18 | Green Star CC | 119.6 | 10 | 129.6 | | | | 129.6 | 42 | |
46 | 90 | Paul Wood | M | Halifax CC | 122.2 | 8 | 130.2 | 120.6 | 58 | 178.6 | 130.2 | 31 | |
47 | 102 | Steven Hosie | S | Aberdeen KC | 143.8 | 4 | 147.8 | 126.6 | 6 | 132.6 | 132.6 | 21 | |
48 | 139 | Hayden Gill | M | Manchester CC | 130.6 | 14 | 144.6 | 121.5 | 18 | 139.5 | 139.5 | 10 | |
|
|
Paddle Up Results |
|
|
|
1 | 10 | Archie Taylor | J14 | Holme Pierrepont CC | 117.4 | 6 | 123.4 | 112 | 6 | 118 | 118 | 115 | |
2 | 14 | Guto Davies | J16 | Llandysul Paddlers | 121.9 | 4 | 125.9 | 126.2 | 2 | 128.2 | 125.9 | 63 | |
3 | 91 | Gwion Williams | J10 | Llandysul Paddlers | 126.8 | 0 | 126.8 | 128.3 | 6 | 134.3 | 126.8 | 63 | |
4 | 39 | Harley Jones | J12 | Llandysul Paddlers | 127.9 | 2 | 129.9 | 127.9 | 0 | 127.9 | 127.9 | 63 | |
5 | 8 | Louie Gordon | J12 | Holme Pierrepont CC | 122.8 | 6 | 128.8 | 125.5 | 4 | 129.5 | 128.8 | 52 | |
6 | 79 | Osian Williams | J12 | Llandysul Paddlers | 125.6 | 4 | 129.6 | 126.9 | 8 | 134.9 | 129.6 | 52 | |
7 | 31 | George Sharp | J12 | Bradford & Bingley CC | 129.9 | 62 | 191.9 | 121 | 10 | 131 | 131 | 31 | |
8 | 103 | William Moir | J16 | Ibstock CC | 121.9 | 10 | 131.9 | 130.7 | 206 | 336.7 | 131.9 | 31 | |
9 | 84 | Jason Nicholson | S | Bradford & Bingley CC | 141.7 | 10 | 151.7 | 147.1 | 8 | 155.1 | 151.7 | 10 | |
10 | 176 | Jeff Griffiths | S | Llandysul Paddlers | 158.6 | 64 | 222.6 | 147 | 12 | 159 | 159 | 10 | |
11 | 75 | Tecwyn Williams | J10 | Llandysul Paddlers | 141.9 | 54 | 195.9 | 148.1 | 54 | 202.1 | 195.9 | 10 | |