Tryweryn Graveyard 25/09/2022
Division P K1M
Pos | Bib | Name | Age | Club | Time | Penalties | Total | Time | Penalties | Total | Best | Points | Notes |
1 | 3 | David Paterson | U23 | Manchester CC | 106.81 | 2 | 108.81 | 109.1 | 4 | 113.1 | 108.81 | 2000 | |
2 | 5 | Huw Swetnam | S | EyeTee | 110.11 | 0 | 110.11 | 109.59 | 0 | 109.59 | 109.59 | 1951 | |
3 | 33 | Alistair McCreery | S | Ireland | 110.78 | 50 | 160.78 | 109.82 | 0 | 109.82 | 109.82 | 1902 | |
4 | 15 | Eren Yalkin | U23 | Lee Valley PC | 116.11 | 54 | 170.11 | 111.25 | 0 | 111.25 | 111.25 | 1854 | |
5 | 4 | Jake Brown | U23 | Tees Tigers | 109.94 | 2 | 111.94 | 111.14 | 2 | 113.14 | 111.94 | 1805 | |
6 | 7 | James Bailey | S | Bradford & Bingley CC | 114.36 | 0 | 114.36 | 112.57 | 0 | 112.57 | 112.57 | 1756 | |
7 | 6 | Edward Dickinson | U23 | Stafford & Stone CC | 115.62 | 4 | 119.62 | 112.17 | 2 | 114.17 | 114.17 | 1707 | |
8 | 12 | Sam Leaver | J18 | Edinburgh Schools KC | 110.48 | 4 | 114.48 | 112.62 | 2 | 114.62 | 114.48 | 1659 | |
9 | 37 | Ben Brown | J18 | Holme Pierrepont CC | 116.94 | 4 | 120.94 | 115.53 | 0 | 115.53 | 115.53 | 1610 | |
10 | 22 | Callum Walling | U23 | Shepperton SCC | 119.56 | 4 | 123.56 | 115.55 | 0 | 115.55 | 115.55 | 1561 | |
11 | 29 | Edward McDonald | J18 | Holme Pierrepont CC | 116.63 | 2 | 118.63 | 114.19 | 2 | 116.19 | 116.19 | 1512 | |
12 | 9 | Thomas Mayer | U23 | Stafford & Stone CC | 117.23 | 56 | 173.23 | 110.48 | 6 | 116.48 | 116.48 | 1463 | |
13 | 69 | Michael Brown | S | CR Cats | 114.59 | 2 | 116.59 | 114.61 | 4 | 118.61 | 116.59 | 1415 | |
14 | 30 | Rob Neave | M | Stafford & Stone CC | 118.58 | 0 | 118.58 | 117.27 | 0 | 117.27 | 117.27 | 1366 | |
15 | 32 | Gwion Williams | J16 | Llandysul Paddlers | 115.53 | 2 | 117.53 | 117.35 | 0 | 117.35 | 117.35 | 1317 | |
16 | 64 | Oliver Cooper | J18 | Seren Dŵr | 117.36 | 0 | 117.36 | 118.24 | 52 | 170.24 | 117.36 | 1268 | |
17 | 21 | Finlay Yates-Jones | U23 | Llandysul Paddlers | 117.78 | 4 | 121.78 | 116.79 | 2 | 118.79 | 118.79 | 1220 | |
18 | 11 | Paul Sunderland | S | Stafford & Stone CC | 159.82 | 10 | 169.82 | 119.52 | 0 | 119.52 | 119.52 | 1171 | |
19 | 25 | Sam Moss | S | Holme Pierrepont CC | 129.52 | 0 | 129.52 | 120.24 | 0 | 120.24 | 120.24 | 1122 | |
20 | 31 | Anton Lippek | S | Warrington CC | 127.45 | 2 | 129.45 | 121.5 | 0 | 121.5 | 121.5 | 1073 | |
21 | 55 | Murray Robb | J16 | CR Cats | 122.78 | 2 | 124.78 | 119.57 | 2 | 121.57 | 121.57 | 1024 | |
22 | 28 | Luke Kevane | J18 | Lower Wharfe CC | 118.66 | 4 | 122.66 | 118.41 | 6 | 124.41 | 122.66 | 976 | |
23 | 18 | Reilly Vernon | U23 | Holme Pierrepont CC | 114.87 | 8 | 122.87 | 112.41 | 54 | 166.41 | 122.87 | 927 | |
24 | 19 | Jonathan Atkinson | S | Proteus CC | 121.23 | 2 | 123.23 | 121.68 | 2 | 123.68 | 123.23 | 878 | |
25 | 67 | Peter Willett | M | Stafford & Stone CC | 123.91 | 6 | 129.91 | 125 | 0 | 125 | 125 | 829 | |
26 | 36 | Elliot Davis | U23 | Cheltenham CC | 124.05 | 2 | 126.05 | 127.42 | 0 | 127.42 | 126.05 | 780 | |
27 | 44 | Robert Holdway | M | Stafford & Stone CC | 130.2 | 0 | 130.2 | 126.75 | 0 | 126.75 | 126.75 | 732 | |
28 | 56 | Robin Vasey | M | Stafford & Stone CC | 128.15 | 0 | 128.15 | 130.16 | 2 | 132.16 | 128.15 | 683 | |
29 | 68 | Neil Caffrey | S | CR Cats | 130.09 | 4 | 134.09 | 129.09 | 0 | 129.09 | 129.09 | 634 | |
30 | 77 | Luca Cano-Mole | J18 | Shepperton SCC | 127.96 | 2 | 129.96 | 128.54 | 56 | 184.54 | 129.96 | 585 | |
31 | 71 | Calum Cresser | S | Tees Tigers | 126.38 | 4 | 130.38 | 127.89 | 106 | 233.89 | 130.38 | 537 | |
32 | 81 | Woody South | J16 | Lee Valley PC | 128.58 | 2 | 130.58 | 133.48 | 4 | 137.48 | 130.58 | 488 | |
33 | 84 | Irvine McDonald | J18 | Strathallan CC | 126.88 | 4 | 130.88 | 125.9 | 58 | 183.9 | 130.88 | 439 | |
34 | 47 | William Lafford | U23 | Wyedean CC | 128.46 | 52 | 180.46 | 125.75 | 6 | 131.75 | 131.75 | 390 | |
35 | 76 | Harry Joyce | J18 | Shepperton SCC | 134.25 | 58 | 192.25 | 134.12 | 2 | 136.12 | 136.12 | 341 | |
36 | 62 | Henry Lyons | U23 | Aberdeen KC | 136.81 | 6 | 142.81 | 134.78 | 2 | 136.78 | 136.78 | 293 | |
37 | 58 | Andrew Crowhurst | U23 | Halifax CC | 133.02 | 8 | 141.02 | 140.32 | 4 | 144.32 | 141.02 | 244 | |
38 | 52 | Jonathan Males | M | Lee Valley PC | 144.56 | 0 | 144.56 | 141.17 | 2 | 143.17 | 143.17 | 195 | |
39 | 82 | Matthew Elliott | U23 | Llandysul Paddlers | 156.88 | 50 | 206.88 | 156.6 | 4 | 160.6 | 160.6 | 146 | |
40 | 46 | Eddie Mackintosh | J18 | Manchester CC | 128.84 | 56 | 184.84 | 126.96 | 50 | 176.96 | 176.96 | 98 | |
41 | 83 | Findlay McLean | J18 | Strathallan CC | 0 | 0 | 0 | 123.86 | 54 | 177.86 | 177.86 | 49 | |
|
|
Paddle Up Results |
|
|
|
1 | 29 | Nathan Nabili | J16 | Pinkston Panthers | 126.39 | 0 | 126.39 | 123.21 | 2 | 125.21 | 125.21 | 829 | |
2 | 16 | Scott Ritchie | J16 | Pinkston Panthers | 125.63 | 0 | 125.63 | 126.41 | 4 | 130.41 | 125.63 | 829 | |
3 | 9 | David Mason | U23 | Wyedean CC | 129.33 | 4 | 133.33 | 131.45 | 6 | 137.45 | 133.33 | 390 | |
4 | 78 | Austin Gould | J16 | Manvers WBC | 134.4 | 2 | 136.4 | 131.47 | 4 | 135.47 | 135.47 | 390 | |
5 | 18 | Oliver Snowden | J18 | Mold CC | 128.85 | 8 | 136.85 | 133.9 | 2 | 135.9 | 135.9 | 390 | |
6 | 25 | Louie Gordon | J16 | Holme Pierrepont CC | 130.79 | 6 | 136.79 | 134.24 | 52 | 186.24 | 136.79 | 293 | |
7 | 51 | Tecwyn Williams | J16 | Llandysul Paddlers | 135.72 | 4 | 139.72 | 142.66 | 6 | 148.66 | 139.72 | 293 | |
8 | 42 | Dominic Thomas | J16 | Lee Valley PC | 138.5 | 2 | 140.5 | 136.32 | 4 | 140.32 | 140.32 | 293 | |
9 | 23 | Sam Rice-Jones | J18 | Mold CC | 137.4 | 8 | 145.4 | 136.77 | 8 | 144.77 | 144.77 | 195 | |
10 | 88 | Harry McKenna | J16 | Stafford & Stone CC | 145.53 | 2 | 147.53 | 155.94 | 62 | 217.94 | 147.53 | 195 | |