Division 1 K1M
Pos | Bib | Name | Age | Club | Time | Penalties | Total | Time | Penalties | Total | Best | Points | Notes |
1 | 48 | Charlie Leonard | J16 | Llandysul Paddlers | 96.45 | 0 | 96.45 | 99.5 | 58 | 157.5 | 96.45 | 1000 | |
2 | 35 | Gabriel Rawlings-Crofts | J18 | Stafford & Stone CC | 96.87 | 0 | 96.87 | 97.19 | 2 | 99.19 | 96.87 | 973 | |
3 | 46 | Alex Cleator | J16 | Holme Pierrepont CC | 96.48 | 2 | 98.48 | 97.34 | 4 | 101.34 | 98.48 | 946 | |
4 | 45 | Ben Watkins | J14 | Wyedean CC | 97.36 | 50 | 147.36 | 98.94 | 0 | 98.94 | 98.94 | 919 | |
5 | 21 | Arthur Jacques | J18 | CR Cats | 101.63 | 2 | 103.63 | 99.22 | 0 | 99.22 | 99.22 | 892 | |
6 | 1 | Hayden Ridley | J16 | Lee Valley PC | 98.09 | 4 | 102.09 | 97.23 | 2 | 99.23 | 99.23 | 865 | |
7 | 77 | Robert Grant | J16 | Breadalbane CC | 99.86 | 0 | 99.86 | 99.78 | 4 | 103.78 | 99.86 | 838 | |
8 | 16 | Alistair Ross | J18 | Strathallan CC | 97.91 | 56 | 153.91 | 96.28 | 4 | 100.28 | 100.28 | 811 | |
9 | 29 | Samuel Stroud | J18 | Taunton CC | 105.03 | 6 | 111.03 | 100.55 | 0 | 100.55 | 100.55 | 784 | |
10 | 60 | Dan Clarke | J16 | Stafford & Stone CC | 100.56 | 0 | 100.56 | 102.21 | 2 | 104.21 | 100.56 | 757 | |
11 | 3 | Thomas Arrowsmith | J18 | Holme Pierrepont CC | 105.08 | 50 | 155.08 | 100.57 | 0 | 100.57 | 100.57 | 730 | |
12 | 78 | Thomas Kent | J16 | Stafford & Stone CC | 105.06 | 4 | 109.06 | 100.91 | 0 | 100.91 | 100.91 | 703 | |
13 | 34 | Sebastian Reeves | J16 | Lee Valley PC | 106.76 | 0 | 106.76 | 101.17 | 0 | 101.17 | 101.17 | 676 | |
14 | 33 | Joseph Whittington | J18 | Frome CC | 101.4 | 4 | 105.4 | 102 | 0 | 102 | 102 | 649 | |
15 | 7 | James Jackson | U23 | Seren Dŵr | 102.43 | 2 | 104.43 | 102.41 | 0 | 102.41 | 102.41 | 622 | |
16 | 2 | Carl Sunderland | S | Stafford & Stone CC | 101.83 | 2 | 103.83 | 102.78 | 4 | 106.78 | 103.83 | 595 | |
17 | 58 | Josef Preston | J14 | Wyedean CC | 101.89 | 2 | 103.89 | 101.23 | 6 | 107.23 | 103.89 | 568 | |
18 | 83 | Cally De Silva Cally de Silva | J14 | Lee Valley PC | 101.99 | 2 | 103.99 | 100.21 | 50 | 150.21 | 103.99 | 541 | |
19 | 92 | Angus Van Winsum Angus van Winsum | J16 | Stafford & Stone CC | 124.97 | 6 | 130.97 | 105.71 | 0 | 105.71 | 105.71 | 514 | |
20 | 12 | Nick Mitchell | M | Wyedean CC | 104.43 | 6 | 110.43 | 102.16 | 4 | 106.16 | 106.16 | 486 | |
21 | 93 | Louie Dedman | J16 | Lee Valley PC | 106.03 | 4 | 110.03 | 106.38 | 0 | 106.38 | 106.38 | 459 | |
22 | 59 | Les Ford | M | Halifax CC | 111.29 | 0 | 111.29 | 106.92 | 0 | 106.92 | 106.92 | 432 | |
23 | 80 | Alfie Dixon | J16 | Stafford & Stone CC | 106.18 | 54 | 160.18 | 103.32 | 4 | 107.32 | 107.32 | 405 | |
24 | 84 | Daniel Weston | J14 | Stafford & Stone CC | 105.69 | 2 | 107.69 | 106.82 | 2 | 108.82 | 107.69 | 378 | |
25 | 85 | Charlie Darby-Dowman | J14 | Holme Pierrepont CC | 106.68 | 2 | 108.68 | 106.22 | 4 | 110.22 | 108.68 | 351 | |
26 | 50 | Callum Jones | J16 | Wyedean CC | 105.05 | 4 | 109.05 | 104.85 | 4 | 108.85 | 108.85 | 324 | |
27 | 87 | Tom Kearsley | J14 | North Wales Slalom | 122.95 | 54 | 176.95 | 107.66 | 2 | 109.66 | 109.66 | 297 | |
28 | 55 | Joshua Phillpotts | J18 | Shepperton SCC | 103.71 | 6 | 109.71 | 105.98 | 4 | 109.98 | 109.71 | 270 | |
29 | 82 | Joel Johnson | J16 | North Wales Slalom | 113.94 | 104 | 217.94 | 106.02 | 4 | 110.02 | 110.02 | 243 | |
30 | 94 | Toby Cleator | J14 | Holme Pierrepont CC | 111.47 | 0 | 111.47 | 113.19 | 0 | 113.19 | 111.47 | 216 | |
31 | 96 | Aaron Gibbs | J18 | Shepperton SCC | 114.76 | 0 | 114.76 | 109.48 | 2 | 111.48 | 111.48 | 189 | |
32 | 28 | Jacob Oakland | U23 | Independent | 112.4 | 4 | 116.4 | 103.88 | 8 | 111.88 | 111.88 | 162 | |
33 | 79 | Lewis Rogers | J16 | North Wales Slalom | 108.47 | 4 | 112.47 | 0 | 0 | 0 | 112.47 | 135 | |
34 | 26 | Jacob Burton | S | Wyedean CC | 109.18 | 4 | 113.18 | 110.28 | 52 | 162.28 | 113.18 | 108 | |
35 | 89 | Alastair McDonald | J14 | CR Cats | 118.95 | 4 | 122.95 | 111.6 | 2 | 113.6 | 113.6 | 81 | |
36 | 91 | Logan Harte | J16 | Lee Valley PC | 104.28 | 58 | 162.28 | 109.15 | 6 | 115.15 | 115.15 | 54 | |
37 | 90 | Alistair Thacker | J14 | CR Cats | 110.71 | 6 | 116.71 | 111.33 | 4 | 115.33 | 115.33 | 27 | |
|
|
Paddle Up Results |
|
|
|
1 | 87 | Ilar Howells | J14 | Spring Valley Paddlers | 105.01 | 4 | 109.01 | 107.54 | 4 | 111.54 | 109.01 | 324 | |
2 | 39 | Riley Wilford | J14 | Seren Dŵr | 111.1 | 4 | 115.1 | 114.39 | 0 | 114.39 | 114.39 | 81 | |
3 | 68 | Oscar Watkins | J16 | Wyedean CC | 117.3 | 0 | 117.3 | 118.55 | 6 | 124.55 | 117.3 | 27 | |
4 | 117 | Aiden Perkin | J14 | Stafford & Stone CC | 126.38 | 0 | 126.38 | 121.98 | 0 | 121.98 | 121.98 | 27 | |
5 | 133 | Jack Smith | J14 | Stafford & Stone CC | 128.99 | 2 | 130.99 | 123.55 | 2 | 125.55 | 125.55 | 27 | |
6 | 132 | Rowan Sutcliffe | J14 | North Wales Slalom | 132.63 | 4 | 136.63 | 124.11 | 2 | 126.11 | 126.11 | 27 | |
7 | 114 | Archie Phillips | J14 | CR Cats | 112.96 | 152 | 264.96 | 124.36 | 4 | 128.36 | 128.36 | 27 | |
8 | 123 | Stuart Grant | J14 | Breadalbane CC | 130.71 | 2 | 132.71 | 135.73 | 4 | 139.73 | 132.71 | 27 | |
9 | 115 | Jacob Riches | J14 | Stafford & Stone CC | 120.01 | 58 | 178.01 | 127.7 | 6 | 133.7 | 133.7 | 27 | |
10 | 37 | Craig Meldrum | J16 | Breadalbane CC | 116.84 | 58 | 174.84 | 128.64 | 12 | 140.64 | 140.64 | 27 | |
11 | 124 | Harry Godwin | J12 | Stafford & Stone CC | 136 | 6 | 142 | 133.07 | 8 | 141.07 | 141.07 | 27 | |
12 | 128 | Mostyn Jones | J10 | Llandysul Paddlers | 148.63 | 4 | 152.63 | 140.21 | 6 | 146.21 | 146.21 | 27 | |