Division 1 K1M
Pos | Bib | Name | Age | Club | Time | Penalties | Total | Time | Penalties | Total | Best | Points | Notes |
1 | 48 | Padraig Cowan | J16 | Breadalbane CC | 94.61 | 54 | 148.61 | 97.21 | 0 | 97.21 | 97.21 | 1000 | |
2 | 54 | Robert Guest | J14 | Manchester CC | 101.83 | 2 | 103.83 | 98.08 | 0 | 98.08 | 98.08 | 986 | |
3 | 24 | Henry Lyons | J18 | Aberdeen KC | 100.4 | 0 | 100.4 | 100.32 | 50 | 150.32 | 100.4 | 973 | |
4 | 53 | Jacob Lines | J16 | Frome CC | 98.5 | 2 | 100.5 | 96.72 | 52 | 148.72 | 100.5 | 959 | |
5 | 91 | Rhodri Slaven | J16 | Llanrwst CC | 98.79 | 2 | 100.79 | 102.95 | 2 | 104.95 | 100.79 | 945 | |
6 | 15 | William Lafford | J18 | Wyedean CC | 101.71 | 2 | 103.71 | 99.67 | 2 | 101.67 | 101.67 | 932 | |
7 | 61 | Christopher Royle | J16 | Stafford & Stone CC | 99.88 | 2 | 101.88 | 105.25 | 52 | 157.25 | 101.88 | 918 | |
8 | 46 | Finn Macdonald | J16 | Breadalbane CC | 102.03 | 0 | 102.03 | 110.53 | 6 | 116.53 | 102.03 | 904 | |
9 | 50 | Ben Brown | J16 | Holme Pierrepont CC | 103.72 | 0 | 103.72 | 100.05 | 2 | 102.05 | 102.05 | 890 | |
10 | 32 | Elliot Davis | U23 | Cheltenham CC | 103.38 | 0 | 103.38 | 98.18 | 4 | 102.18 | 102.18 | 877 | |
11 | 8 | Daniel Lafford | J18 | Wyedean CC | 102.5 | 0 | 102.5 | 103.64 | 0 | 103.64 | 102.5 | 863 | |
12 | 59 | Tim Barry | J16 | Manchester CC | 104.95 | 100 | 204.95 | 102.8 | 0 | 102.8 | 102.8 | 849 | |
13 | 4 | Carl Sunderland | S | Stafford & Stone CC | 99.25 | 4 | 103.25 | 106.11 | 0 | 106.11 | 103.25 | 836 | |
14 | 67 | Eddie Mackintosh | J14 | Manchester CC | 105.89 | 4 | 109.89 | 101.61 | 2 | 103.61 | 103.61 | 822 | |
15 | 130 | Osian Williams | J14 | Llandysul Paddlers | 104.79 | 50 | 154.79 | 104.39 | 0 | 104.39 | 104.39 | 808 | |
16 | 19 | Jacob Burton | U23 | Wyedean CC | 112.02 | 6 | 118.02 | 104.47 | 0 | 104.47 | 104.47 | 795 | |
17 | 43 | Klass Francisks Rozentals | J14 | Stafford & Stone CC | 104.63 | 0 | 104.63 | 105.36 | 6 | 111.36 | 104.63 | 781 | |
18 | 107 | James Jackson | J16 | Croesyceiliog CC | 109.92 | 6 | 115.92 | 102.63 | 2 | 104.63 | 104.63 | 767 | |
19 | 40 | David Mason | J16 | Wyedean CC | 102.99 | 2 | 104.99 | 108.22 | 4 | 112.22 | 104.99 | 753 | |
20 | 62 | James Rennie | J16 | Holme Pierrepont CC | 105.19 | 0 | 105.19 | 103.76 | 4 | 107.76 | 105.19 | 740 | |
21 | 119 | Finn Johnson | J16 | Frome CC | 107.32 | 2 | 109.32 | 106.11 | 0 | 106.11 | 106.11 | 726 | |
22 | 87 | Oliver Cooper | J14 | Seren Dŵr | 108.04 | 2 | 110.04 | 106.14 | 0 | 106.14 | 106.14 | 712 | |
23 | 103 | Ben Farrell | J16 | Seren Dŵr | 102.64 | 8 | 110.64 | 104.32 | 2 | 106.32 | 106.32 | 699 | |
24 | 17 | Mike Mitchell | M | Wyedean CC | 110.56 | 2 | 112.56 | 108.29 | 0 | 108.29 | 108.29 | 685 | |
25 | 99 | Harry Downes | J16 | Independent | 106.79 | 2 | 108.79 | 104.44 | 104 | 208.44 | 108.79 | 671 | |
26 | 114 | Oscar Wyllie | J14 | Breadalbane CC | 108.91 | 0 | 108.91 | 114.16 | 52 | 166.16 | 108.91 | 658 | |
27 | 72 | George Sharp | J14 | Bradford & Bingley CC | 104.62 | 52 | 156.62 | 106.98 | 2 | 108.98 | 108.98 | 644 | |
28 | 104 | Luca Cano-mole Luca Cano-Mole | J14 | Shepperton SCC | 127.53 | 8 | 135.53 | 108.99 | 0 | 108.99 | 108.99 | 630 | |
29 | 47 | Joshua Quick | J16 | Holme Pierrepont CC | 108.07 | 2 | 110.07 | 107.44 | 2 | 109.44 | 109.44 | 616 | |
30 | 128 | Gwion Williams | J12 | Llandysul Paddlers | 109.79 | 50 | 159.79 | 109.69 | 0 | 109.69 | 109.69 | 603 | |
31 | 101 | Woody South | J14 | Lee Valley PC | 110.3 | 0 | 110.3 | 111.72 | 2 | 113.72 | 110.3 | 589 | |
32 | 55 | Oliver Lorenz | J14 | North Wales Slalom | 106.4 | 4 | 110.4 | 112.67 | 4 | 116.67 | 110.4 | 575 | |
33 | 49 | Alasdair Mcmullen Alasdair McMullen | S | Strathallan CC | 113.94 | 0 | 113.94 | 110.47 | 0 | 110.47 | 110.47 | 562 | |
34 | 20 | Oscar Cano-mole Oscar Cano-Mole | J18 | Shepperton SCC | 109.39 | 4 | 113.39 | 104.58 | 6 | 110.58 | 110.58 | 548 | |
35 | 27 | Mick Berwick | M | Stafford & Stone CC | 110.58 | 0 | 110.58 | 114.9 | 6 | 120.9 | 110.58 | 534 | |
36 | 51 | Daniel Ischebeck | J18 | Derwent Racers | 110.6 | 0 | 110.6 | 113.08 | 54 | 167.08 | 110.6 | 521 | |
37 | 33 | Chris Wood | M | Lee Valley PC | 107.73 | 4 | 111.73 | 106.95 | 4 | 110.95 | 110.95 | 507 | |
38 | 37 | Iwan Lavis | J18 | Llandysul Paddlers | 110.75 | 6 | 116.75 | 109.58 | 2 | 111.58 | 111.58 | 493 | |
39 | 115 | Oliver Snowden | J16 | Mold CC | 127.66 | 8 | 135.66 | 111.59 | 0 | 111.59 | 111.59 | 479 | |
40 | 112 | Harry Joyce | J14 | Shepperton SCC | 113.36 | 4 | 117.36 | 109.87 | 2 | 111.87 | 111.87 | 466 | |
41 | 85 | Murray Robb | J14 | CR Cats | 111.11 | 2 | 113.11 | 116.04 | 52 | 168.04 | 113.11 | 452 | |
42 | 88 | Archie Christmas | J14 | Wyedean CC | 123.72 | 4 | 127.72 | 111.36 | 2 | 113.36 | 113.36 | 438 | |
43 | 106 | Sam Rice-jones Sam Rice-Jones | J14 | Mold CC | 115.55 | 54 | 169.55 | 111.52 | 2 | 113.52 | 113.52 | 425 | |
44 | 44 | James Brown | J16 | CR Cats | 110 | 4 | 114 | 106.39 | 50 | 156.39 | 114 | 411 | |
45 | 126 | William Mayer | J14 | Stafford & Stone CC | 121.86 | 60 | 181.86 | 112.35 | 2 | 114.35 | 114.35 | 397 | |
46 | 58 | Gavin Cooper | M | Seren Dŵr | 116.25 | 2 | 118.25 | 112.78 | 2 | 114.78 | 114.78 | 384 | |
47 | 95 | Craig Brown | M | Proteus CC | 109.47 | 6 | 115.47 | 128.22 | 260 | 388.22 | 115.47 | 370 | |
48 | 105 | Philip Smith | J16 | Winchester & District CC | 123.99 | 4 | 127.99 | 115.63 | 0 | 115.63 | 115.63 | 356 | |
49 | 111 | Leo Bambridge | J16 | Shepperton SCC | 108.96 | 12 | 120.96 | 114.58 | 2 | 116.58 | 116.58 | 342 | |
50 | 131 | Harry Kirby | J12 | Stafford & Stone CC | 113.51 | 4 | 117.51 | 110.88 | 6 | 116.88 | 116.88 | 329 | |
51 | 142 | Nathan Nabili | J14 | Pinkston Panthers | 123.11 | 54 | 177.11 | 115.63 | 2 | 117.63 | 117.63 | 315 | |
52 | 109 | Prakas Gurung | J16 | Breadalbane CC | 107.93 | 56 | 163.93 | 118.47 | 0 | 118.47 | 118.47 | 301 | |
53 | 79 | Clive Merrifield | M | Taunton CC | 126.08 | 8 | 134.08 | 119.36 | 0 | 119.36 | 119.36 | 288 | |
54 | 75 | Elliott Ackroyd | J18 | Cheltenham CC | 122.08 | 6 | 128.08 | 120.56 | 0 | 120.56 | 120.56 | 274 | |
55 | 73 | Harry Ship | J16 | Stafford & Stone CC | 126.42 | 12 | 138.42 | 118.84 | 2 | 120.84 | 120.84 | 260 | |
56 | 147 | Tecwyn Williams | J12 | Llandysul Paddlers | 144.42 | 6 | 150.42 | 121.46 | 0 | 121.46 | 121.46 | 247 | |
57 | 86 | Felix Newey | J16 | Wyedean CC | 121.7 | 0 | 121.7 | 105.79 | 52 | 157.79 | 121.7 | 233 | |
58 | 97 | Archie Taylor | J16 | Holme Pierrepont CC | 114.99 | 8 | 122.99 | 130.81 | 4 | 134.81 | 122.99 | 219 | |
59 | 138 | Harry Evans | J12 | Telford CC | 139.98 | 0 | 139.98 | 119.1 | 4 | 123.1 | 123.1 | 205 | |
60 | 133 | Cameron Ford | J14 | Bradford & Bingley CC | 120.99 | 58 | 178.99 | 119.9 | 4 | 123.9 | 123.9 | 192 | |
61 | 77 | Matt Stephens | S | Wyedean CC | 142.12 | 2 | 144.12 | 119.18 | 8 | 127.18 | 127.18 | 178 | |
62 | 76 | William Christmas | J16 | Wyedean CC | 103.92 | 106 | 209.92 | 123.23 | 4 | 127.23 | 127.23 | 164 | |
63 | 144 | Cameron Brown | J14 | CR Cats | 137.93 | 0 | 137.93 | 129.05 | 0 | 129.05 | 129.05 | 151 | |
64 | 116 | Ken Lawson | S | Stafford & Stone CC | 123.46 | 54 | 177.46 | 122.57 | 8 | 130.57 | 130.57 | 137 | |
65 | 140 | Daniel Joyce | J14 | Shepperton SCC | 128.12 | 56 | 184.12 | 130.95 | 2 | 132.95 | 132.95 | 123 | |
66 | 127 | William Moir | J18 | Waterside CC | 134.41 | 6 | 140.41 | 123.64 | 54 | 177.64 | 140.41 | 110 | |
67 | 149 | Finley Croome | J14 | Stafford & Stone CC | 134.87 | 8 | 142.87 | 156.64 | 2 | 158.64 | 142.87 | 96 | |
68 | 39 | Les Ford | M | Halifax CC | | | DNF | 142.42 | 2 | 144.42 | 144.42 | 82 | |
69 | 16 | William Thomas | J18 | Lee Valley PC | 107.16 | 52 | 159.16 | 101.39 | 56 | 157.39 | 157.39 | 68 | |
70 | 139 | Antoni Tomasik | J14 | Manvers WBC | 128.87 | 56 | 184.87 | 156.38 | 4 | 160.38 | 160.38 | 55 | |
71 | 110 | Charlie Hodsdon West | J14 | Lee Valley PC | 113.64 | 156 | 269.64 | 110.73 | 52 | 162.73 | 162.73 | 41 | |
72 | 146 | Leo Timlin | J16 | Shepperton SCC | 126.78 | 50 | 176.78 | 118.45 | 50 | 168.45 | 168.45 | 27 | |
73 | 137 | Toby Aston | J16 | Shepperton SCC | 125.54 | 106 | 231.54 | 145.03 | 50 | 195.03 | 195.03 | 14 | |
|
|
Paddle Up Results |
|
|
|
1 | 44 | Jack Evans | J14 | Telford CC | 140.6 | 10 | 150.6 | 127.03 | 2 | 129.03 | 129.03 | 164 | |
2 | 163 | Tim Bevan | U23 | Swansea University CC | 138.45 | 2 | 140.45 | 145.18 | 8 | 153.18 | 140.45 | 110 | |
3 | 153 | Alex Thomson | J12 | CR Cats | 146.45 | 106 | 252.45 | 145.85 | 58 | 203.85 | 203.85 | 14 | |