Llandysul 27/03/2022
Division 1 C1W
Pos | Bib | Name | Age | Club | Time | Penalties | Total | Time | Penalties | Total | Best | Points | Notes |
1 | 14 | Darcey McMullins | J14 | Lee Valley PC | 108.83 | 2 | 110.83 | 108.57 | 0 | 108.57 | 108.57 | 1000 | |
2 | 6 | Taliesin McLean | J16 | Breadalbane CC | 112.51 | 2 | 114.51 | 115.52 | 2 | 117.52 | 114.51 | 833 | |
3 | 15 | Jasmine Wilde | J14 | Frome CC | 115.51 | 0 | 115.51 | 121.14 | 6 | 127.14 | 115.51 | 667 | |
4 | 16 | Sadie Sterry | J16 | Llandysul Paddlers | 115.74 | 0 | 115.74 | 116.03 | 0 | 116.03 | 115.74 | 500 | |
5 | 9 | Hannah Clements | S | Llandysul Paddlers | 115.93 | 2 | 117.93 | 115.42 | 4 | 119.42 | 117.93 | 333 | |
6 | 10 | Kate Dixon | S | Holme Pierrepont CC | 140.62 | 2 | 142.62 | 137.23 | 4 | 141.23 | 141.23 | 167 | |
|
|
Paddle Up Results |
|
|
|
1 | 19 | Alana Middleton | J16 | Stafford & Stone CC | 117.61 | 52 | 169.61 | 118.61 | 0 | 118.61 | 118.61 | 333 | |
2 | 20 | Robyn Taunt | J14 | North Wales Slalom | 126.74 | 2 | 128.74 | 128.01 | 0 | 128.01 | 128.01 | 333 | |
3 | 15 | Hannah Lancaster | J16 | Manvers WBC | 133 | 8 | 141 | 126.31 | 2 | 128.31 | 128.31 | 333 | |
4 | 7 | Lucy Bowen | J12 | Llandysul Paddlers | 139.16 | 2 | 141.16 | 141.32 | 0 | 141.32 | 141.16 | 333 | |