Division P K1M
Pos | Bib | Name | Age | Club | Time | Penalties | Total | Time | Penalties | Total | Best | Points | Notes |
1 | 58 | Christopher Bowers | U23 | Stafford & Stone CC | 94.51 | 2 | 96.51 | 92.8 | 2 | 94.8 | 94.8 | 2000 | |
2 | 5 | Huw Swetnam | S | EyeTee | 96.68 | 0 | 96.68 | 95.03 | 0 | 95.03 | 95.03 | 1971 | |
3 | 10 | Jake Brown | U23 | Tees Tigers | 104.3 | 10 | 114.3 | 96.27 | 0 | 96.27 | 96.27 | 1943 | |
4 | 8 | James Bailey | S | Stafford & Stone CC | 98.88 | 52 | 150.88 | 96.66 | 0 | 96.66 | 96.66 | 1914 | |
5 | 17 | David Paterson | U23 | Manchester CC | 100.62 | 0 | 100.62 | 97.26 | 0 | 97.26 | 97.26 | 1886 | |
6 | 7 | Ben Haylett | J18 | Holme Pierrepont CC | 95.93 | 2 | 97.93 | 96.63 | 52 | 148.63 | 97.93 | 1857 | |
7 | 6 | Remi Baudot | S | Nottingham Surf Club | 97.64 | 2 | 99.64 | 96.24 | 2 | 98.24 | 98.24 | 1829 | |
8 | 16 | Stuart Gerrie | S | Aberdeen KC | 98.26 | 0 | 98.26 | 100.2 | 0 | 100.2 | 98.26 | 1800 | |
9 | 14 | Jonny Dickson | J18 | Independent | 96.91 | 2 | 98.91 | 108.65 | 2 | 110.65 | 98.91 | 1771 | |
10 | 1 | Etienne Chappell | J18 | Seren Dŵr | 99.4 | 2 | 101.4 | 97.42 | 2 | 99.42 | 99.42 | 1743 | |
11 | 30 | Reilly Vernon | J18 | Holme Pierrepont CC | 99.44 | 0 | 99.44 | 103.64 | 6 | 109.64 | 99.44 | 1714 | |
12 | 11 | Ewan Vernon | U23 | Holme Pierrepont CC | 100.29 | 2 | 102.29 | 111.47 | 56 | 167.47 | 102.29 | 1686 | |
13 | 29 | Finlay Yates-jones Finlay Yates-Jones | J18 | Llandysul Paddlers | 104.01 | 10 | 114.01 | 102.82 | 0 | 102.82 | 102.82 | 1657 | |
14 | 4 | Ciaran Lee Edwards | S | Llandysul Paddlers | 99.09 | 52 | 151.09 | 98.89 | 4 | 102.89 | 102.89 | 1629 | |
15 | 41 | Eren Yalkin | J18 | Lee Valley PC | 111.59 | 110 | 221.59 | 101.36 | 2 | 103.36 | 103.36 | 1600 | |
16 | 101 | Danny Taylor | J16 | Viking KC | 113.53 | 2 | 115.53 | 103.57 | 0 | 103.57 | 103.57 | 1571 | |
17 | 12 | James Cooper | U23 | Seren Dŵr | 105.35 | 4 | 109.35 | 101.81 | 2 | 103.81 | 103.81 | 1543 | |
18 | 13 | Jonathan Atkinson | U23 | Proteus CC | 105.15 | 0 | 105.15 | 103.82 | 0 | 103.82 | 103.82 | 1514 | |
19 | 20 | Kurts Adams Rozentals | J18 | Stafford & Stone CC | 100.83 | 4 | 104.83 | 104.25 | 0 | 104.25 | 104.25 | 1486 | |
20 | 23 | Matthew Curry | U23 | Holme Pierrepont CC | 105.95 | 8 | 113.95 | 102.93 | 2 | 104.93 | 104.93 | 1457 | |
21 | 27 | Finn Reilly-mcqueen Finn Reilly-McQueen | J18 | Holme Pierrepont CC | 105.81 | 0 | 105.81 | 105.09 | 0 | 105.09 | 105.09 | 1429 | |
22 | 18 | Robert Fernie | J18 | Holme Pierrepont CC | 101.37 | 4 | 105.37 | 102.15 | 6 | 108.15 | 105.37 | 1400 | |
23 | 77 | Sam Leaver | J16 | Edinburgh Schools KC | 105.08 | 2 | 107.08 | 105.39 | 0 | 105.39 | 105.39 | 1371 | |
24 | 37 | Edward Dickinson | J18 | Stafford & Stone CC | 105.65 | 4 | 109.65 | 106.69 | 0 | 106.69 | 106.69 | 1343 | |
25 | 88 | James Grocock | J18 | Stafford & Stone CC | 107.87 | 6 | 113.87 | 106.86 | 0 | 106.86 | 106.86 | 1314 | |
26 | 15 | Paul Sunderland | U23 | Stafford & Stone CC | 105.28 | 2 | 107.28 | 100.2 | 54 | 154.2 | 107.28 | 1286 | |
27 | 22 | Ross Dixon | J18 | Lee Valley PC | 106.67 | 8 | 114.67 | 105.42 | 2 | 107.42 | 107.42 | 1257 | |
28 | 90 | Thomas Mayer | J16 | Stafford & Stone CC | 107.95 | 0 | 107.95 | 105.64 | 2 | 107.64 | 107.64 | 1229 | |
29 | 43 | Matt Mcdiarmid Matt McDiarmid | J18 | Breadalbane CC | 108.94 | 0 | 108.94 | 106.04 | 2 | 108.04 | 108.04 | 1200 | |
30 | 59 | Jack O'connor Jack O'Connor | J16 | Independent | 108.54 | 2 | 110.54 | 106.36 | 2 | 108.36 | 108.36 | 1171 | |
31 | 83 | Callum Walling | U23 | Shepperton SCC | 111.97 | 2 | 113.97 | 106.38 | 2 | 108.38 | 108.38 | 1143 | |
32 | 50 | Andrew Douglas | U23 | Aberdeen KC | 106.87 | 2 | 108.87 | 108.62 | 6 | 114.62 | 108.87 | 1114 | |
33 | 51 | Matthew Cooke | J18 | Manchester CC | 108.56 | 2 | 110.56 | 106.96 | 2 | 108.96 | 108.96 | 1086 | |
34 | 56 | Michael Denvir | J18 | Forth CC | 111.02 | 4 | 115.02 | 107.55 | 2 | 109.55 | 109.55 | 1057 | |
35 | 97 | Sam Miles | S | Stafford & Stone CC | 118.76 | 0 | 118.76 | 105.75 | 4 | 109.75 | 109.75 | 1029 | |
36 | 47 | Alistair Mccreery Alistair McCreery | U23 | Ireland | 104.77 | 52 | 156.77 | 105.85 | 4 | 109.85 | 109.85 | 1000 | |
37 | 53 | Harvey Merrifield | J18 | Taunton CC | 115.95 | 2 | 117.95 | 107.93 | 2 | 109.93 | 109.93 | 971 | |
38 | 111 | Milan Aysan | J16 | Lee Valley PC | 113.62 | 0 | 113.62 | 108.82 | 2 | 110.82 | 110.82 | 943 | |
39 | 63 | Sam Bryant | J16 | Llandysul Paddlers | 113.01 | 0 | 113.01 | 109.31 | 2 | 111.31 | 111.31 | 914 | |
40 | 36 | Thomas Newman | U23 | Tyne Valley CC | 106.66 | 6 | 112.66 | 107.39 | 4 | 111.39 | 111.39 | 886 | |
41 | 33 | Zak Prince | U23 | Holme Pierrepont CC | 112.65 | 2 | 114.65 | 107.71 | 4 | 111.71 | 111.71 | 857 | |
42 | 96 | Mark Wignall | M | Independent | 117.02 | 56 | 173.02 | 112.09 | 0 | 112.09 | 112.09 | 829 | |
43 | 105 | Luc Royle | J16 | Stafford & Stone CC | 111.03 | 2 | 113.03 | 112.17 | 50 | 162.17 | 113.03 | 800 | |
44 | 34 | Robert Holdway | M | Stafford & Stone CC | 112.82 | 4 | 116.82 | 111.33 | 2 | 113.33 | 113.33 | 771 | |
45 | 114 | James Brown | J16 | CR Cats | 118.03 | 102 | 220.03 | 109.89 | 4 | 113.89 | 113.89 | 743 | |
46 | 46 | Ioan Davies | J18 | Seren Dŵr | 110.15 | 4 | 114.15 | 106.36 | 108 | 214.36 | 114.15 | 714 | |
47 | 112 | Henry Lyons | J18 | Aberdeen KC | 116.56 | 8 | 124.56 | 112.26 | 2 | 114.26 | 114.26 | 686 | |
48 | 99 | Matthew Elliott | J16 | Llandysul Paddlers | 114.46 | 0 | 114.46 | 120.59 | 60 | 180.59 | 114.46 | 657 | |
49 | 54 | Vittorio Pezzaioli | J18 | CR Cats | 110.66 | 4 | 114.66 | 112.72 | 4 | 116.72 | 114.66 | 629 | |
50 | 44 | Carwyn Lavis | U23 | Llandysul Paddlers | 115.69 | 0 | 115.69 | 111.2 | 4 | 115.2 | 115.2 | 600 | |
51 | 106 | Thomas Merrifield | J16 | Taunton CC | 116.48 | 58 | 174.48 | 115.32 | 0 | 115.32 | 115.32 | 571 | |
52 | 113 | Padraig Cowan | J16 | Breadalbane CC | 115.72 | 0 | 115.72 | 112.86 | 4 | 116.86 | 115.72 | 543 | |
53 | 48 | Caspian Rix | U23 | Bradford & Bingley CC | 118.63 | 8 | 126.63 | 113.79 | 2 | 115.79 | 115.79 | 514 | |
54 | 115 | Jacob Lines | J16 | Frome CC | 131.82 | 6 | 137.82 | 112.09 | 4 | 116.09 | 116.09 | 486 | |
55 | 25 | Mike Dickinson | U23 | Stafford & Stone CC | 112.09 | 4 | 116.09 | 108.78 | 52 | 160.78 | 116.09 | 457 | |
56 | 103 | Cody Brown | J14 | Lower Wharfe CC | 112.14 | 4 | 116.14 | 114.02 | 4 | 118.02 | 116.14 | 429 | |
57 | 94 | Luke Kevane | J16 | Lower Wharfe CC | 119.11 | 6 | 125.11 | 110.49 | 6 | 116.49 | 116.49 | 400 | |
58 | 108 | Andrew Crowhurst | U23 | Sheffield CC | 109.24 | 8 | 117.24 | 113.45 | 4 | 117.45 | 117.24 | 371 | |
59 | 75 | John Dickinson | M | Stafford & Stone CC | 117.9 | 2 | 119.9 | 117.66 | 0 | 117.66 | 117.66 | 343 | |
60 | 110 | Edward Mcdonald Edward McDonald | J14 | Holme Pierrepont CC | 116.45 | 6 | 122.45 | 113.93 | 4 | 117.93 | 117.93 | 314 | |
61 | 89 | Daniel Rees | J16 | Llandysul Paddlers | 116.05 | 2 | 118.05 | 127.59 | 56 | 183.59 | 118.05 | 286 | |
62 | 74 | Dan Hosie | U23 | Aberdeen KC | 116.12 | 2 | 118.12 | 115.5 | 4 | 119.5 | 118.12 | 257 | |
63 | 57 | Liam J Brown | J18 | Holme Pierrepont CC | 122.83 | 54 | 176.83 | 114.3 | 4 | 118.3 | 118.3 | 229 | |
64 | 73 | James Lyndon | U23 | Green Star CC | 116.67 | 8 | 124.67 | 116.56 | 6 | 122.56 | 122.56 | 200 | |
65 | 38 | Alastair Gill | J18 | Manchester CC | 120.8 | 2 | 122.8 | 120.61 | 4 | 124.61 | 122.8 | 171 | |
66 | 104 | George Abbott | J18 | Mold CC | 134.36 | 56 | 190.36 | 116.48 | 10 | 126.48 | 126.48 | 143 | |
67 | 109 | Cameron Harold | J18 | Aberdeen KC | 123.82 | 54 | 177.82 | 119.59 | 8 | 127.59 | 127.59 | 114 | |
68 | 19 | Sam Moss | U23 | Holme Pierrepont CC | 118.2 | 102 | 220.2 | 104.3 | 52 | 156.3 | 156.3 | 86 | |
69 | 84 | Pretam Gurung | U23 | Breadalbane CC | 112.16 | 52 | 164.16 | 110.65 | 54 | 164.65 | 164.16 | 57 | |
70 | 100 | Giacomo Leighton | J18 | Llandysul Paddlers | 115.35 | 54 | 169.35 | 122.13 | 156 | 278.13 | 169.35 | 29 | |
|
|
Paddle Up Results |
|
|
|
1 | 19 | Jacob Burton | U23 | Wyedean CC | 122.16 | 0 | 122.16 | 112.52 | 0 | 112.52 | 112.52 | 829 | |
2 | 54 | Robert Guest | J14 | Manchester CC | 115.71 | 0 | 115.71 | 115.45 | 0 | 115.45 | 115.45 | 571 | |
3 | 15 | William Lafford | J18 | Wyedean CC | 120.58 | 2 | 122.58 | 113.48 | 2 | 115.48 | 115.48 | 571 | |
4 | 46 | Finn Macdonald | J16 | Breadalbane CC | 117.59 | 2 | 119.59 | 117.58 | 14 | 131.58 | 119.59 | 229 | |
5 | 50 | Ben Brown | J16 | Holme Pierrepont CC | 117.88 | 4 | 121.88 | 116.31 | 4 | 120.31 | 120.31 | 229 | |
6 | 91 | Rhodri Slaven | J16 | Llanrwst CC | 118.69 | 4 | 122.69 | 114.73 | 8 | 122.73 | 122.69 | 200 | |
7 | 8 | Daniel Lafford | J18 | Wyedean CC | 119.57 | 4 | 123.57 | 123.19 | 4 | 127.19 | 123.57 | 171 | |
8 | 40 | David Mason | J16 | Wyedean CC | 140.34 | 104 | 244.34 | 117.72 | 8 | 125.72 | 125.72 | 171 | |
9 | 43 | Klass Francisks Rozentals | J14 | Stafford & Stone CC | 121.12 | 6 | 127.12 | 125.46 | 62 | 187.46 | 127.12 | 143 | |
10 | 16 | William Thomas | J18 | Lee Valley PC | 122.57 | 6 | 128.57 | 126.79 | 8 | 134.79 | 128.57 | 114 | |