Division | 3 K1M |
Bib | 74 |
Age | J8 |
Club | Llandysul Paddlers |
Races | 7 |
Points | 119 111 69 16 13 |
Total | 328 |
Rank | 42 |
Start Percentile | 73% |
Current Percentile | 36% |
PU Percentile | 36% |
Target | 3 wins or 1100 total points from 5 races (a win = 250 or more points from a single race) |
Race | |||||||||||||
Llandysul 14/06/2025 | |||||||||||||
Stone 08/06/2025 | |||||||||||||
Stone 07/06/2025 | |||||||||||||
Langham Farm 18/05/2025 | |||||||||||||
Llandysul 10/05/2025 | |||||||||||||
Stone 02/03/2025 | |||||||||||||
Stone 01/03/2025 |
Race | |||||||||||||
Langham Farm Frome 22/09/2024 | |||||||||||||
Llandysul 11/08/2024 | |||||||||||||
Llandysul 10/08/2024 | |||||||||||||
Bala Mill 16/06/2024 | |||||||||||||
Bala Mill 15/06/2024 | |||||||||||||
Llandysul 09/06/2024 |