2026
Premier
If any of your details are incorrect please get in touch with your bib officer to get them corrected.
Results showing an invalid bib number (not a real one, or not your own bib) will not be uploaded. If you race under a temporary number, points will be picked up when your real bib number goes onto the system.
If you are new to the division, make sure you get a bib. If your points don't appear after a couple of weeks, email with your bib number, name, division, class, age category club.
Please ensure you apply for your bib before racing and that your national association membership is renewed before it expires. If you fail to apply for your bib or you allow your national assocation membership to expire during the season your ranking will be AUTOMATICALLY suspended as you are not eligible to race.
The rankings include points from the following events:
Lee Valley Olympic 28/03/2026
, Holme Pierrepont 11/04/2026
, Holme Pierrepont 12/04/2026
, Grandtully 18/04/2026
, Grandtully 19/04/2026
, Cardiff Bay 04/05/2026
, Holme Pierrepont 09/05/2026
, Tryweryn Graveyard 26/09/2026
, Tryweryn Graveyard 27/09/2026
, Lee Valley Olympic 03/10/2026
, Tees Barrage 17/10/2026
S% is your start of season percentile (you were in the top S%)
C% is your current percentile (you are in the top C%)
Division P K1W
Bib officer:
| Rank | Name | Club | S% | C% | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lois Leaver | Edinburgh Schools KC (Projecx) | 0 | 1 | 2000 | 2000 | 2000 | 2000 | 1941 | 9941 | ||||
| Helena Nabili | Pinkston Panthers | 6 | 3 | 2000 | 1941 | 1892 | 1889 | 1789 | 9511 | ||||
| Sofia Alfer | Wyedean CC | 10 | 4 | 2000 | 1882 | 1818 | 1765 | 1667 | 9132 | ||||
| Sophie Forster | Holme Pierrepont CC | 32 | 6 | 2000 | 2000 | 1778 | 1730 | 1600 | 9108 | ||||
| Sadie Sterry | Llandysul Paddlers | 34 | 8 | 2000 | 1926 | 1833 | 1824 | 1243 | 8826 | ||||
| Joely Walling | Shepperton SCC | 13 | 9 | 1852 | 1800 | 1750 | 1588 | 1481 | 8471 | ||||
| Tazmin Brown | Proteus CC | 16 | 11 | 1867 | 1684 | 1667 | 1647 | 1576 | 8441 | ||||
| Zoe Blythe-Shields | Independent | 72 | 12 | 1765 | 1704 | 1636 | 1568 | 1529 | 8202 | ||||
| Olwen Yates | Stafford & Stone CC | 20 | 14 | 1895 | 1852 | 1556 | 1529 | 1351 | 8183 | ||||
| Katie Shattock | Taunton CC | 8 | 16 | 1778 | 1706 | 1556 | 1515 | 1405 | 7960 | ||||
| Macy Kang | Holme Pierrepont CC | 4 | 17 | 1933 | 1784 | 1784 | 1706 | 424 | 7631 | ||||
| Bethan Forrow | Lee Valley PC | 27 | 19 | 1946 | 1939 | 1838 | 1824 | 0 | 7547 | ||||
| Amber Forster | Holme Pierrepont CC | 90 | 20 | 1647 | 1500 | 1368 | 1297 | 1259 | 7071 | ||||
| Jasmine Wilde | Frome CC | 28 | 22 | 1778 | 1412 | 1353 | 1333 | 1189 | 7065 | ||||
| Eloise Higgins | St Albans & Hertsmere CC (We Create Better) | 36 | 24 | 1667 | 1579 | 1444 | 1400 | 909 | 6999 | ||||
| Jessica Goodman | Frome CC | 80 | 25 | 1704 | 1417 | 1273 | 1118 | 1059 | 6571 | ||||
| Eiri O'Connor | Llandysul Paddlers | 64 | 27 | 1926 | 1583 | 1235 | 865 | 727 | 6336 | ||||
| Chloe Holmes | Manchester CC (Kingston KC) | 60 | 29 | 1412 | 1333 | 1263 | 1118 | 1000 | 6126 | ||||
| Lara Elcock | North Wales Slalom | 50 | 30 | 1917 | 1111 | 1111 | 1030 | 919 | 6088 | ||||
| Emma Mitchell | Wyedean CC | 66 | 32 | 1630 | 1333 | 1067 | 1000 | 963 | 5993 | ||||
| Isla Phillips | CR Cats | 92 | 33 | 1185 | 1176 | 1167 | 1152 | 1111 | 5791 | ||||
| Aimee Cameron | CR Cats (Pinkston Panthers) | 48 | 35 | 1533 | 1333 | 1091 | 1081 | 632 | 5670 | ||||
| Kimberley Woods | Rugby CC | 62 | 37 | 2000 | 1892 | 1758 | 0 | 0 | 5650 | ||||
| Olivia Hopper | Holme Pierrepont CC | 100 | 38 | 1556 | 1235 | 941 | 933 | 917 | 5582 | SS | |||
| Ellis Miller | Lee Valley PC | 46 | 40 | 1882 | 1879 | 1730 | 0 | 0 | 5491 | ||||
| Willow Rodi | Stafford & Stone CC | 70 | 41 | 1212 | 1081 | 1059 | 1053 | 1037 | 5442 | ||||
| Robyn Taunt | North Wales Slalom (Mold) | 58 | 43 | 1474 | 1333 | 1250 | 824 | 541 | 5422 | ||||
| Darcey McMullins | Lee Valley PC | 40 | 45 | 1568 | 1297 | 1176 | 788 | 467 | 5296 | ||||
| Maya Darby-Dowman | Holme Pierrepont CC | 100 | 46 | 1294 | 1259 | 833 | 824 | 778 | 4988 | SS | |||
| Hannah Bailey | Stafford & Stone CC | 18 | 48 | 1407 | 1083 | 1027 | 703 | 667 | 4887 | ||||
| Hanna Griffiths | Llandysul Paddlers | 52 | 49 | 1185 | 889 | 757 | 667 | 647 | 4145 | ||||
| Arina Kontchakov | Meridian CC (Lee Valley PC) | 14 | 51 | 1514 | 1471 | 1135 | 0 | 0 | 4120 | ||||
| Iga Tomasik | Manvers WBC | 38 | 53 | 970 | 815 | 811 | 667 | 471 | 3734 | ||||
| Lydia Reeves | Lee Valley PC | 100 | 54 | 1200 | 882 | 606 | 529 | 486 | 3703 | SS | |||
| Karly Leeson | Pinkston Panthers | 88 | 56 | 947 | 867 | 649 | 588 | 583 | 3634 | ||||
| Phoebe Spicer | Lee Valley PC | 42 | 58 | 1838 | 1676 | 0 | 0 | 0 | 3514 | ||||
| Lucy Bowen | Llandysul Paddlers | 74 | 59 | 963 | 750 | 647 | 600 | 545 | 3505 | ||||
| Joanna Blythe-Shields | Independent | 44 | 61 | 1676 | 1467 | 222 | 59 | 0 | 3424 | ||||
| Eve Burgess Chaffe | Lee Valley PC | 100 | 62 | 1000 | 765 | 757 | 649 | 0 | 3171 | SS | |||
| Emma Wallace | Stafford & Stone CC | 100 | 64 | 703 | 667 | 647 | 444 | 294 | 2755 | SS | |||
| Chloe Wallace | Stafford & Stone CC | 100 | 66 | 765 | 588 | 467 | 370 | 216 | 2406 | SS | |||
| Mali Davies | Llandysul Paddlers | 100 | 67 | 647 | 533 | 412 | 378 | 162 | 2132 | SS | |||
| Gracie Gormal | Pinkston Panthers | 84 | 69 | 815 | 737 | 235 | 133 | 111 | 2031 | ||||
| Mallory Edwards | Windsor & District CC | 98 | 70 | 2000 | 0 | 0 | 0 | 0 | 2000 | ||||
| Nikita Setchell | Holme Pierrepont CC | 22 | 72 | 1946 | 0 | 0 | 0 | 0 | 1946 | ||||
| Freya Pryce | Edinburgh Schools KC | 56 | 74 | 1222 | 526 | 0 | 0 | 0 | 1748 | ||||
| Rachel Ellis | Lee Valley PC (Neustar) | 100 | 75 | 1733 | 0 | 0 | 0 | 0 | 1733 | ||||
| Asher Humphrey | CR Cats | 94 | 77 | 1000 | 593 | 0 | 0 | 0 | 1593 | ||||
| Millie Goodman | Frome CC | 100 | 79 | 741 | 417 | 324 | 59 | 0 | 1541 | SS | |||
| Evie Lancaster | Manvers WBC | 100 | 80 | 647 | 600 | 176 | 0 | 0 | 1423 | SS | |||
| Maddie Hobbs | Shepperton SCC (Shepperton SCC) | 24 | 82 | 765 | 432 | 0 | 0 | 0 | 1197 | ||||
| Anoushka Nabili | Pinkston Panthers | 76 | 83 | 1158 | 0 | 0 | 0 | 0 | 1158 | ||||
| Rowan Yates | Stafford & Stone CC | 100 | 85 | 471 | 353 | 133 | 74 | 0 | 1031 | SS | |||
| Lorelei Kennan | North Wales Slalom (Mold Canoe Club) | 78 | 87 | 333 | 222 | 162 | 162 | 121 | 1000 | ||||
| Cari Jones | Llandysul Paddlers | 68 | 88 | 216 | 0 | 0 | 0 | 0 | 216 | ||||
| Sophie Ogilvie | CR Cats | 2 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Hannah Rhodes | Lee Valley PC | 30 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Charlotte Owen | Llandysul Paddlers | 55 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Sennah Nader-Humphries | Wyedean CC (Seren Dŵr / Pyranha) | 82 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Aimee Collins | Frome CC | 86 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Claire Wilson | CR Cats | 96 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Lucy Crino | Independent | 100 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | SS | |||
| Hannah Toovey | CR Cats | ||||||||||||
| Taliesin McLean | Strathallan CC | ||||||||||||
| Kate Lyndon | Stafford & Stone CC | ||||||||||||
Division P K1M
Bib officer:
| Rank | Name | Club | S% | C% | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thomas Mayer | Stafford & Stone CC | 4 | 1 | 2000 | 2000 | 2000 | 2000 | 1931 | 9931 | ||||
| Jonny Dickson | CR Cats (Allatus Unity) | 31 | 2 | 2000 | 2000 | 1953 | 1842 | 1814 | 9609 | ||||
| Huw Swetnam | EyeTee | 6 | 4 | 2000 | 1926 | 1879 | 1854 | 1793 | 9452 | ||||
| Nathan Nabili | Pinkston Panthers | 21 | 5 | 1939 | 1931 | 1857 | 1724 | 1714 | 9165 | ||||
| Jake Brown | Lee Valley PC (HPPCC) | 9 | 6 | 1902 | 1862 | 1767 | 1721 | 1632 | 8884 | ||||
| Gwion Williams | Llandysul Paddlers | 14 | 8 | 1946 | 1818 | 1756 | 1581 | 1579 | 8680 | ||||
| Luke Kevane | Lower Wharfe CC | 13 | 9 | 1838 | 1704 | 1697 | 1610 | 1586 | 8435 | ||||
| Ben Brown | Holme Pierrepont CC | 8 | 10 | 1892 | 1707 | 1628 | 1628 | 1474 | 8329 | ||||
| Sid Griffiths | Wyedean CC | 36 | 12 | 1805 | 1778 | 1514 | 1455 | 1448 | 8000 | ||||
| Murray Robb | CR Cats | 22 | 13 | 2000 | 1535 | 1463 | 1429 | 1421 | 7848 | ||||
| Ben Watkins | Wyedean CC | 44 | 14 | 1758 | 1655 | 1512 | 1481 | 1351 | 7757 | ||||
| Calum Cresser | Breadalbane CC | 50 | 16 | 1852 | 1714 | 1517 | 1459 | 1143 | 7685 | ||||
| Alex Cleator | Holme Pierrepont CC | 39 | 17 | 1676 | 1655 | 1517 | 1407 | 1302 | 7557 | ||||
| Ben Haylett | Holme Pierrepont CC | 26 | 18 | 2000 | 1951 | 1907 | 1674 | 0 | 7532 | ||||
| Edward McDonald | Holme Pierrepont CC | 16 | 20 | 1730 | 1576 | 1488 | 1415 | 1105 | 7314 | ||||
| Callum Walling | Shepperton SCC | 27 | 21 | 1862 | 1515 | 1316 | 1135 | 927 | 6755 | ||||
| Harry Kirby | Stafford & Stone CC (JCB) | 34 | 22 | 1535 | 1526 | 1317 | 1163 | 1103 | 6644 | ||||
| Dan Clarke | Stafford & Stone CC | 54 | 24 | 1793 | 1636 | 1189 | 1073 | 930 | 6621 | ||||
| Luca Cano-Mole | Shepperton SCC | 37 | 25 | 1586 | 1568 | 1429 | 1024 | 791 | 6398 | ||||
| Jake Mitchell | Wyedean CC | 47 | 27 | 1379 | 1349 | 1241 | 1171 | 1111 | 6251 | ||||
| Edward Dickinson | Stafford & Stone CC | 19 | 28 | 1379 | 1297 | 1185 | 1163 | 1070 | 6094 | ||||
| Eren Yalkin | Lee Valley PC | 18 | 29 | 1860 | 1724 | 1622 | 884 | 0 | 6090 | ||||
| Joe Clarke | Stafford & Stone CC | 60 | 31 | 2000 | 1953 | 1947 | 0 | 0 | 5900 | ||||
| Sam Leaver | Edinburgh Schools KC (Projecx) | 1 | 32 | 2000 | 1907 | 1895 | 0 | 0 | 5802 | ||||
| Cally de Silva | Shepperton SCC | 68 | 33 | 1333 | 1220 | 1211 | 977 | 963 | 5704 | ||||
| Oliver Snowden | North Wales Slalom | 49 | 35 | 1259 | 1172 | 1152 | 1034 | 977 | 5594 | ||||
| Dominic Thomas | Shepperton SCC | 40 | 36 | 1405 | 1310 | 1158 | 1023 | 651 | 5547 | ||||
| Jonah Hanrahan | Independent | 29 | 37 | 1814 | 1767 | 1737 | 49 | 0 | 5367 | ||||
| David Paterson | Manchester CC | 3 | 39 | 1860 | 1789 | 1674 | 0 | 0 | 5323 | ||||
| Rob Neave | Stafford & Stone CC | 32 | 40 | 1556 | 1116 | 1027 | 828 | 651 | 5178 | ||||
| Robert Guest | Manchester CC | 52 | 41 | 1394 | 1333 | 973 | 744 | 732 | 5176 | ||||
| Anton Lippek | Independent | 45 | 43 | 1243 | 947 | 884 | 837 | 759 | 4670 | ||||
| Ilar Howells | Spring Valley Paddlers (Llandysul Paddlers) | 100 | 44 | 1310 | 897 | 757 | 741 | 667 | 4372 | SS | |||
| Charlie Darby-Dowman | Holme Pierrepont CC | 100 | 45 | 1103 | 1091 | 683 | 593 | 486 | 3956 | SS | |||
| Jacob Law | Shepperton SCC (Shepperton SCC) | 63 | 47 | 966 | 897 | 606 | 595 | 465 | 3529 | ||||
| Josef Preston | Wyedean CC | 83 | 48 | 1241 | 759 | 585 | 558 | 368 | 3511 | ||||
| Daniel Weston | Stafford & Stone CC | 100 | 49 | 1143 | 714 | 649 | 605 | 368 | 3479 | SS | |||
| Fraser Diggins | Lee Valley PC | 100 | 51 | 895 | 727 | 703 | 651 | 390 | 3366 | SS | |||
| Harry Joyce | Shepperton SCC | 88 | 52 | 829 | 690 | 545 | 486 | 296 | 2846 | ||||
| Sebastian Reeves | Lee Valley PC | 80 | 54 | 791 | 621 | 526 | 512 | 324 | 2774 | ||||
| Robert Holdway | Stafford & Stone CC | 62 | 55 | 1037 | 488 | 424 | 372 | 372 | 2693 | ||||
| Michael Brown | Pinkston Panthers | 42 | 56 | 1286 | 1286 | 0 | 0 | 0 | 2572 | ||||
| Robert Grant | Breadalbane CC | 100 | 58 | 878 | 444 | 414 | 270 | 186 | 2192 | SS | |||
| Harry McKenna | Stafford & Stone CC | 78 | 59 | 571 | 537 | 370 | 364 | 345 | 2187 | ||||
| Thomas Muir | CR Cats | 100 | 60 | 1212 | 474 | 270 | 186 | 0 | 2142 | SS | |||
| Peter Willett | Stafford & Stone CC | 57 | 62 | 966 | 889 | 0 | 0 | 0 | 1855 | ||||
| Callum Jones | Wyedean CC (Cheltenham CC) | 100 | 63 | 970 | 439 | 211 | 93 | 54 | 1767 | SS | |||
| Toby Cleator | Holme Pierrepont CC | 100 | 64 | 485 | 421 | 378 | 341 | 93 | 1718 | SS | |||
| Carl Sunderland | Stafford & Stone CC | 100 | 66 | 667 | 485 | 276 | 195 | 0 | 1623 | SS | |||
| Matthew Curry | Holme Pierrepont CC | 24 | 67 | 1561 | 0 | 0 | 0 | 0 | 1561 | ||||
| Robin Vasey | Stafford & Stone CC | 65 | 68 | 815 | 552 | 162 | 0 | 0 | 1529 | ||||
| Theo Pepper | Lee Valley PC | 91 | 70 | 780 | 579 | 0 | 0 | 0 | 1359 | ||||
| Arthur Jacques | CR Cats | 81 | 71 | 439 | 345 | 326 | 186 | 0 | 1296 | ||||
| Padraig Cowan | Breadalbane CC | 55 | 72 | 1053 | 98 | 47 | 47 | 0 | 1245 | ||||
| Neil Caffrey | CR Cats | 85 | 74 | 378 | 286 | 286 | 140 | 93 | 1183 | ||||
| Joseph Whittington | Frome CC | 98 | 75 | 432 | 279 | 233 | 0 | 0 | 944 | ||||
| Efan Welton | Llandysul Paddlers | 67 | 77 | 512 | 211 | 186 | 0 | 0 | 909 | ||||
| Thomas Merrifield | Taunton CC | 96 | 78 | 811 | 69 | 0 | 0 | 0 | 880 | ||||
| Tom Kearsley | North Wales Slalom | 100 | 79 | 242 | 186 | 162 | 138 | 53 | 781 | SS | |||
| Harvey Merrifield | Taunton CC | 90 | 81 | 414 | 270 | 0 | 0 | 0 | 684 | ||||
| Benjamin Moggs | Independent | 100 | 82 | 61 | 0 | 0 | 0 | 0 | 61 | SS | |||
| Jake Silvester | Independent | 93 | 83 | 53 | 0 | 0 | 0 | 0 | 53 | ||||
| Oscar Wyllie | Breadalbane CC | 11 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Cody Brown | Lower Wharfe CC (Custom Shutter Design) | 59 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Reuben Yates | Stafford & Stone CC | 70 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Eddie Mackintosh | Manchester CC (Hexham CC) | 72 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Lewis Arden | Manvers WBC | 73 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Theo Wright | Independent | 75 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Alistair Ross | Strathallan CC | 77 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| William Lafford | Wyedean CC | 86 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Hayden Ridley | Lee Valley PC (Shepperton SCC) | 95 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Noel Hendrick | Ribbontail Paddlers | 99 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Jachym Burger | Independent | 100 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Findlay McLean | Strathallan CC | 100 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Division P C1W
Bib officer:
| Rank | Name | Club | S% | C% | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sophie Forster | Holme Pierrepont CC | 68 | 1 | 2000 | 1857 | 1833 | 1833 | 1778 | 9301 | ||||
| Sadie Sterry | Llandysul Paddlers | 5 | 4 | 2000 | 2000 | 1889 | 1714 | 1571 | 9174 | ||||
| Zoe Blythe-Shields | Independent | 83 | 7 | 2000 | 2000 | 1714 | 1636 | 1619 | 8969 | ||||
| Mallory Edwards | Windsor & District CC | 94 | 10 | 2000 | 2000 | 1913 | 1905 | 0 | 7818 | ||||
| Rachel Ellis | Lee Valley PC (Neustar) | 100 | 13 | 2000 | 1524 | 1478 | 1429 | 1364 | 7795 | ||||
| Jasmine Wilde | Frome CC | 46 | 16 | 1857 | 1714 | 1444 | 1143 | 1143 | 7301 | ||||
| Ellis Miller | Lee Valley PC | 20 | 19 | 2000 | 1905 | 1826 | 1545 | 0 | 7276 | ||||
| Bethan Forrow | Lee Valley PC | 31 | 22 | 1818 | 1810 | 1739 | 1714 | 0 | 7081 | ||||
| Chloe Holmes | Manchester CC | 42 | 25 | 1714 | 1667 | 1429 | 1143 | 1111 | 7064 | ||||
| Emma Wallace | Stafford & Stone CC | 79 | 28 | 2000 | 1667 | 1143 | 1000 | 1000 | 6810 | ||||
| Joanna Blythe-Shields | Independent | 12 | 31 | 1455 | 1429 | 1333 | 1238 | 1238 | 6693 | ||||
| Katie Shattock | Taunton CC | 9 | 34 | 1667 | 1333 | 1304 | 1273 | 952 | 6529 | ||||
| Kimberley Woods | Rugby CC | 23 | 37 | 2000 | 1909 | 1810 | 0 | 0 | 5719 | ||||
| Robyn Taunt | North Wales Slalom (Mold CC) | 49 | 40 | 1714 | 1333 | 1143 | 833 | 696 | 5719 | ||||
| Darcey McMullins | Lee Valley PC | 27 | 43 | 1429 | 1333 | 1000 | 957 | 889 | 5608 | ||||
| Chloe Wallace | Stafford & Stone CC | 72 | 46 | 1333 | 1286 | 1000 | 857 | 857 | 5333 | ||||
| Sophie Ogilvie | CR Cats | 1 | 49 | 1727 | 1652 | 1619 | 0 | 0 | 4998 | ||||
| Jessica Goodman | Frome CC | 100 | 52 | 1500 | 1222 | 857 | 571 | 429 | 4579 | SS | |||
| Emma Mitchell | Wyedean CC | 64 | 55 | 1500 | 818 | 778 | 714 | 667 | 4477 | ||||
| Arina Kontchakov | Meridian CC (Lee Valley PC) | 16 | 58 | 1556 | 1429 | 1217 | 0 | 0 | 4202 | ||||
| Willow Rodi | Stafford & Stone CC | 100 | 61 | 1143 | 857 | 762 | 667 | 476 | 3905 | SS | |||
| Thea McCrae | Breadalbane CC | 90 | 64 | 1429 | 667 | 571 | 500 | 444 | 3611 | ||||
| Maya Darby-Dowman | Holme Pierrepont CC | 100 | 67 | 1167 | 1167 | 333 | 0 | 0 | 2667 | SS | |||
| Lorelei Kennan | North Wales Slalom | 53 | 70 | 1000 | 667 | 381 | 286 | 174 | 2508 | ||||
| Asher Humphrey | CR Cats | 100 | 73 | 714 | 0 | 0 | 0 | 0 | 714 | SS | |||
| Olivia Hopper | Holme Pierrepont CC | 100 | 76 | 222 | 0 | 0 | 0 | 0 | 222 | SS | |||
| Aimee Collins | Frome CC | 35 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Hannah Rhodes | Lee Valley PC | 38 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Charlotte Owen | Llandysul Paddlers | 57 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Phoebe Spicer | Lee Valley PC | 60 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Sophie Cameron | CR Cats (Pinkston Panthers) | 75 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Taliesin McLean | Strathallan CC | 86 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Helena Nabili | Pinkston Panthers | 97 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Hannah Toovey | CR Cats | ||||||||||||
| Kate Lyndon | Stafford & Stone CC | ||||||||||||
Division P C1M
Bib officer:
| Rank | Name | Club | S% | C% | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Kettle | Lee Valley PC | 1 | 1 | 2000 | 2000 | 1900 | 1846 | 1840 | 9586 | ||||
| Luc Royle | Stafford & Stone CC (FMS / CKC) | 13 | 3 | 2000 | 2000 | 1895 | 1760 | 1714 | 9369 | ||||
| Sid Griffiths | Wyedean CC | 28 | 6 | 2000 | 1882 | 1692 | 1667 | 1524 | 8765 | ||||
| Edward McDonald | Holme Pierrepont CC | 10 | 8 | 1889 | 1833 | 1833 | 1680 | 1474 | 8709 | ||||
| Alex Cleator | Holme Pierrepont CC | 40 | 11 | 1846 | 1778 | 1692 | 1684 | 1647 | 8647 | ||||
| Lewis Arden | Manvers WBC | 34 | 13 | 1800 | 1789 | 1556 | 1529 | 1360 | 8034 | ||||
| Leo Miller | Stafford & Stone CC | 46 | 16 | 1765 | 1667 | 1667 | 1444 | 1385 | 7928 | ||||
| Philip Smith | Winchester & District CC (Shepperton SCC) | 19 | 18 | 2000 | 1538 | 1440 | 1333 | 1280 | 7591 | ||||
| Vittorio Pezzaioli | CR Cats | 16 | 20 | 2000 | 2000 | 1429 | 1120 | 1040 | 7589 | ||||
| Gabriel Keen | Holme Pierrepont CC | 31 | 23 | 1700 | 1500 | 1368 | 1294 | 1280 | 7142 | ||||
| William Mayer | Stafford & Stone CC | 25 | 25 | 1600 | 1360 | 1231 | 1231 | 952 | 6374 | ||||
| Jake Mitchell | Wyedean CC | 57 | 28 | 1600 | 1538 | 1111 | 947 | 880 | 6076 | ||||
| Adam Burgess | Stafford & Stone CC (JCB Ltd) | 43 | 30 | 2000 | 2000 | 2000 | 0 | 0 | 6000 | ||||
| Callum Walling | Shepperton SCC | 22 | 33 | 1579 | 1500 | 1412 | 1333 | 0 | 5824 | ||||
| Ryan Westley | Lower Wharfe CC | 4 | 35 | 1920 | 1920 | 1905 | 0 | 0 | 5745 | ||||
| Peter Linksted | Independent | 7 | 38 | 1840 | 1760 | 1619 | 0 | 0 | 5219 | ||||
| Talu Aysan | Lee Valley PC | 54 | 40 | 1158 | 941 | 889 | 857 | 800 | 4645 | ||||
| Jake Cox | Holme Pierrepont CC | 81 | 42 | 1400 | 1000 | 960 | 526 | 471 | 4357 | ||||
| Matthew Telfer | Forth CC (CR Cats) | 60 | 45 | 1500 | 1000 | 720 | 640 | 95 | 3955 | ||||
| Daniel Weston | Stafford & Stone CC | 100 | 47 | 1167 | 1059 | 778 | 500 | 320 | 3824 | SS | |||
| Charlie Darby-Dowman | Holme Pierrepont CC | 100 | 50 | 1200 | 842 | 615 | 560 | 556 | 3773 | SS | |||
| Findlay McLean | Strathallan CC | 51 | 52 | 1333 | 833 | 800 | 800 | 0 | 3766 | ||||
| Thomas Kent | Stafford & Stone CC | 78 | 55 | 1053 | 769 | 667 | 588 | 462 | 3539 | ||||
| Toby Cleator | Holme Pierrepont CC | 100 | 57 | 1300 | 769 | 333 | 316 | 308 | 3026 | SS | |||
| Toby Sutcliffe | North Wales Slalom | 93 | 59 | 923 | 737 | 706 | 462 | 190 | 3018 | ||||
| Sebastian Reeves | Lee Valley PC | 66 | 62 | 720 | 700 | 571 | 560 | 235 | 2786 | ||||
| Abel Blythe | Manchester CC | 90 | 64 | 960 | 615 | 400 | 381 | 333 | 2689 | ||||
| William Kettle | Lee Valley PC | 98 | 67 | 880 | 500 | 240 | 211 | 118 | 1949 | ||||
| Aaron Holmes | Breadalbane CC | 48 | 69 | 833 | 0 | 0 | 0 | 0 | 833 | ||||
| Edward Dickinson | Stafford & Stone CC | 96 | 72 | 444 | 0 | 0 | 0 | 0 | 444 | ||||
| Nathan Hicks | Stafford & Stone CC | 100 | 74 | 421 | 0 | 0 | 0 | 0 | 421 | SS | |||
| Paul Mew | Windsor & District CC (Shepperton SCC) | 100 | 77 | 300 | 105 | 0 | 0 | 0 | 405 | SS | |||
| Cally de Silva | Shepperton SCC | 100 | 79 | 316 | 0 | 0 | 0 | 0 | 316 | SS | |||
| William Coney | Llandysul Paddlers (Seren Dŵr) | 37 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Isaac Wright | Independent | 63 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Michael Denvir | Forth CC | 69 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Harry McKenna | Stafford & Stone CC | 72 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Oliver Snowden | North Wales Slalom | 75 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Alfie Dixon | Stafford & Stone CC | 84 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Sam Maingay | Royal Navy Kayak Association (Stafford & Stone CC) | 87 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Andrew Crowhurst | Kayak Northumbria | 100 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | SS | |||
| Christopher Royle | Stafford & Stone CC (CKC) | ||||||||||||