2026
Premier
If any of your details are incorrect please get in touch with your bib officer to get them corrected.
Results showing an invalid bib number (not a real one, or not your own bib) will not be uploaded. If you race under a temporary number, points will be picked up when your real bib number goes onto the system.
If you are new to the division, make sure you get a bib. If your points don't appear after a couple of weeks, email with your bib number, name, division, class, age category club.
Please ensure you apply for your bib before racing and that your national association membership is renewed before it expires. If you fail to apply for your bib or you allow your national assocation membership to expire during the season your ranking will be AUTOMATICALLY suspended as you are not eligible to race.
The rankings include points from the following events:
Lee Valley Olympic 28/03/2026
, Holme Pierrepont 11/04/2026
, Holme Pierrepont 12/04/2026
S% is your start of season percentile (you were in the top S%)
C% is your current percentile (you are in the top C%)
Division P K1W
Bib officer:
| Rank | Name | Club | S% | C% | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lois Leaver | Edinburgh Schools KC (Projecx) | 0 | 1 | 2000 | 2000 | 1941 | 0 | 0 | 5941 | ||||
| Kimberley Woods | Rugby CC | 62 | 3 | 2000 | 1892 | 1758 | 0 | 0 | 5650 | ||||
| Bethan Forrow | Lee Valley PC | 27 | 5 | 1939 | 1838 | 1824 | 0 | 0 | 5601 | ||||
| Ellis Miller | Lee Valley PC | 46 | 7 | 1882 | 1879 | 1730 | 0 | 0 | 5491 | ||||
| Sofia Alfer | Wyedean CC | 10 | 9 | 1818 | 1765 | 1622 | 0 | 0 | 5205 | ||||
| Zoe Blythe-Shields | Independent | 72 | 11 | 1636 | 1568 | 1529 | 0 | 0 | 4733 | ||||
| Helena Nabili | Pinkston Panthers | 6 | 13 | 1697 | 1588 | 1351 | 0 | 0 | 4636 | ||||
| Joely Walling | Shepperton SCC | 13 | 15 | 1471 | 1459 | 1455 | 0 | 0 | 4385 | ||||
| Tazmin Brown | Proteus CC | 16 | 16 | 1647 | 1576 | 1135 | 0 | 0 | 4358 | ||||
| Katie Shattock | Taunton CC | 8 | 18 | 1515 | 1405 | 1353 | 0 | 0 | 4273 | ||||
| Macy Kang | Holme Pierrepont CC | 4 | 20 | 1784 | 1706 | 424 | 0 | 0 | 3914 | ||||
| Sophie Forster | Holme Pierrepont CC | 32 | 22 | 1394 | 1235 | 1027 | 0 | 0 | 3656 | ||||
| Olwen Yates | Stafford & Stone CC | 20 | 24 | 1333 | 1294 | 865 | 0 | 0 | 3492 | ||||
| Jessica Goodman | Frome CC | 80 | 26 | 1273 | 1059 | 973 | 0 | 0 | 3305 | ||||
| Darcey McMullins | Lee Valley PC | 40 | 28 | 1297 | 1176 | 788 | 0 | 0 | 3261 | ||||
| Jasmine Wilde | Frome CC | 28 | 30 | 1412 | 1189 | 485 | 0 | 0 | 3086 | ||||
| Willow Rodi | Stafford & Stone CC | 70 | 32 | 1212 | 1000 | 378 | 0 | 0 | 2590 | ||||
| Chloe Holmes | Manchester CC (Kingston KC) | 60 | 33 | 1118 | 848 | 595 | 0 | 0 | 2561 | ||||
| Aimee Cameron | CR Cats (Pinkston Panthers) | 48 | 35 | 1091 | 1081 | 353 | 0 | 0 | 2525 | ||||
| Lara Elcock | North Wales Slalom | 50 | 37 | 1030 | 882 | 486 | 0 | 0 | 2398 | ||||
| Isla Phillips | CR Cats | 92 | 39 | 1152 | 919 | 294 | 0 | 0 | 2365 | ||||
| Iga Tomasik | Manvers WBC | 38 | 41 | 970 | 811 | 471 | 0 | 0 | 2252 | ||||
| Nikita Setchell | Holme Pierrepont CC | 22 | 43 | 1946 | 0 | 0 | 0 | 0 | 1946 | ||||
| Eloise Higgins | St Albans & Hertsmere CC (We Create Better) | 36 | 45 | 909 | 824 | 0 | 0 | 0 | 1733 | ||||
| Eiri O'Connor | Llandysul Paddlers | 64 | 47 | 727 | 706 | 270 | 0 | 0 | 1703 | ||||
| Phoebe Spicer | Lee Valley PC | 42 | 49 | 1676 | 0 | 0 | 0 | 0 | 1676 | ||||
| Emma Mitchell | Wyedean CC | 66 | 50 | 765 | 541 | 364 | 0 | 0 | 1670 | ||||
| Hanna Griffiths | Llandysul Paddlers | 52 | 52 | 757 | 647 | 182 | 0 | 0 | 1586 | ||||
| Lydia Reeves | Lee Valley PC | 100 | 54 | 606 | 529 | 432 | 0 | 0 | 1567 | SS | |||
| Hannah Bailey | Stafford & Stone CC | 18 | 56 | 703 | 667 | 176 | 0 | 0 | 1546 | ||||
| Arina Kontchakov | Meridian CC (Lee Valley PC) | 14 | 58 | 1514 | 0 | 0 | 0 | 0 | 1514 | ||||
| Karly Leeson | Pinkston Panthers | 88 | 60 | 649 | 588 | 242 | 0 | 0 | 1479 | ||||
| Amber Forster | Holme Pierrepont CC | 90 | 62 | 941 | 303 | 108 | 0 | 0 | 1352 | ||||
| Sadie Sterry | Llandysul Paddlers | 34 | 64 | 1243 | 59 | 0 | 0 | 0 | 1302 | ||||
| Olivia Hopper | Holme Pierrepont CC | 100 | 66 | 1235 | 0 | 0 | 0 | 0 | 1235 | SS | |||
| Lucy Bowen | Llandysul Paddlers | 74 | 67 | 545 | 324 | 235 | 0 | 0 | 1104 | ||||
| Robyn Taunt | North Wales Slalom (Mold) | 58 | 69 | 412 | 54 | 0 | 0 | 0 | 466 | ||||
| Lorelei Kennan | North Wales Slalom (Mold Canoe Club) | 78 | 71 | 162 | 121 | 118 | 0 | 0 | 401 | ||||
| Cari Jones | Llandysul Paddlers | 68 | 73 | 216 | 0 | 0 | 0 | 0 | 216 | ||||
| Sophie Ogilvie | CR Cats | 2 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Maddie Hobbs | Shepperton SCC (Shepperton SCC) | 24 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Hannah Rhodes | Lee Valley PC | 30 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Joanna Blythe-Shields | Independent | 44 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Charlotte Owen | Llandysul Paddlers | 55 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Freya Pryce | Edinburgh Schools KC | 56 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Anoushka Nabili | Pinkston Panthers | 76 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Sennah Nader-Humphries | Wyedean CC (Seren Dŵr / Pyranha) | 82 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Gracie Gormal | Pinkston Panthers | 84 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Aimee Collins | Frome CC | 86 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Ash Humphrey | CR Cats | 94 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Claire Wilson | CR Cats | 96 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Mallory Edwards | Windsor & District CC | 98 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Rachel Ellis | Lee Valley PC (Neustar) | 100 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Hannah Toovey | CR Cats | ||||||||||||
| Taliesin McLean | Strathallan CC | ||||||||||||
| Kate Lyndon | Stafford & Stone CC | ||||||||||||
Division P K1M
Bib officer:
| Rank | Name | Club | S% | C% | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Clarke | Stafford & Stone CC | 60 | 1 | 2000 | 1953 | 1947 | 0 | 0 | 5900 | ||||
| Sam Leaver | Edinburgh Schools KC (Projecx) | 1 | 3 | 2000 | 1907 | 1895 | 0 | 0 | 5802 | ||||
| Jonny Dickson | CR Cats (Allatus Unity) | 31 | 4 | 1953 | 1842 | 1814 | 0 | 0 | 5609 | ||||
| Ben Haylett | Holme Pierrepont CC | 26 | 6 | 2000 | 1907 | 1674 | 0 | 0 | 5581 | ||||
| David Paterson | Manchester CC | 3 | 7 | 1860 | 1789 | 1674 | 0 | 0 | 5323 | ||||
| Jonah Hanrahan | Independent | 29 | 9 | 1814 | 1767 | 1737 | 0 | 0 | 5318 | ||||
| Jake Brown | Lee Valley PC (HPPCC) | 9 | 10 | 1767 | 1721 | 1632 | 0 | 0 | 5120 | ||||
| Thomas Mayer | Stafford & Stone CC | 4 | 12 | 1721 | 1684 | 1395 | 0 | 0 | 4800 | ||||
| Ben Brown | Holme Pierrepont CC | 8 | 14 | 1628 | 1628 | 1474 | 0 | 0 | 4730 | ||||
| Gwion Williams | Llandysul Paddlers | 14 | 15 | 1581 | 1579 | 1349 | 0 | 0 | 4509 | ||||
| Huw Swetnam | EyeTee | 6 | 17 | 1581 | 1395 | 1263 | 0 | 0 | 4239 | ||||
| Harry Kirby | Stafford & Stone CC (JCB) | 34 | 18 | 1535 | 1526 | 1163 | 0 | 0 | 4224 | ||||
| Murray Robb | CR Cats | 22 | 20 | 1535 | 1421 | 1116 | 0 | 0 | 4072 | ||||
| Luke Kevane | Lower Wharfe CC | 13 | 21 | 1368 | 1256 | 1209 | 0 | 0 | 3833 | ||||
| Nathan Nabili | Pinkston Panthers | 21 | 23 | 1488 | 1442 | 789 | 0 | 0 | 3719 | ||||
| Edward McDonald | Holme Pierrepont CC | 16 | 24 | 1488 | 1105 | 1023 | 0 | 0 | 3616 | ||||
| Alex Cleator | Holme Pierrepont CC | 39 | 26 | 1302 | 1302 | 842 | 0 | 0 | 3446 | ||||
| Sid Griffiths | Wyedean CC | 36 | 28 | 1442 | 1256 | 632 | 0 | 0 | 3330 | ||||
| Cally de Silva | Lee Valley PC (Shepperton) | 68 | 29 | 1211 | 977 | 930 | 0 | 0 | 3118 | ||||
| Jake Mitchell | Wyedean CC | 47 | 31 | 1349 | 1000 | 744 | 0 | 0 | 3093 | ||||
| Ben Watkins | Wyedean CC | 44 | 32 | 1209 | 1070 | 737 | 0 | 0 | 3016 | ||||
| Dominic Thomas | Shepperton SCC | 40 | 34 | 1158 | 1023 | 651 | 0 | 0 | 2832 | ||||
| Eren Yalkin | Lee Valley PC | 18 | 35 | 1860 | 884 | 0 | 0 | 0 | 2744 | ||||
| Callum Walling | Shepperton SCC | 27 | 37 | 1316 | 698 | 698 | 0 | 0 | 2712 | ||||
| Oliver Snowden | North Wales Slalom | 49 | 39 | 977 | 895 | 837 | 0 | 0 | 2709 | ||||
| Anton Lippek | Independent | 45 | 40 | 947 | 884 | 837 | 0 | 0 | 2668 | ||||
| Edward Dickinson | Stafford & Stone CC | 19 | 42 | 1163 | 1070 | 0 | 0 | 0 | 2233 | ||||
| Dan Clarke | Stafford & Stone CC | 54 | 43 | 930 | 605 | 316 | 0 | 0 | 1851 | ||||
| Sebastian Reeves | Lee Valley PC | 80 | 45 | 791 | 526 | 512 | 0 | 0 | 1829 | ||||
| Luca Cano-Mole | Shepperton SCC | 37 | 46 | 791 | 558 | 474 | 0 | 0 | 1823 | ||||
| Rob Neave | Stafford & Stone CC | 32 | 48 | 1116 | 651 | 0 | 0 | 0 | 1767 | ||||
| Calum Cresser | Breadalbane CC | 50 | 49 | 684 | 465 | 419 | 0 | 0 | 1568 | ||||
| Robert Guest | Manchester CC | 52 | 51 | 744 | 605 | 0 | 0 | 0 | 1349 | ||||
| Jacob Law | Shepperton SCC (Shepperton SCC) | 63 | 53 | 465 | 421 | 419 | 0 | 0 | 1305 | ||||
| Josef Preston | Wyedean CC | 83 | 54 | 558 | 368 | 279 | 0 | 0 | 1205 | ||||
| Padraig Cowan | Breadalbane CC | 55 | 56 | 1053 | 47 | 47 | 0 | 0 | 1147 | ||||
| Daniel Weston | Stafford & Stone CC | 100 | 57 | 605 | 368 | 0 | 0 | 0 | 973 | SS | |||
| Efan Welton | Llandysul Paddlers | 67 | 59 | 512 | 211 | 186 | 0 | 0 | 909 | ||||
| Robert Holdway | Stafford & Stone CC | 62 | 60 | 372 | 372 | 105 | 0 | 0 | 849 | ||||
| Harry McKenna | Stafford & Stone CC | 78 | 62 | 326 | 233 | 158 | 0 | 0 | 717 | ||||
| Theo Pepper | Lee Valley PC | 91 | 64 | 579 | 0 | 0 | 0 | 0 | 579 | ||||
| Arthur Jacques | CR Cats | 81 | 65 | 326 | 186 | 0 | 0 | 0 | 512 | ||||
| Joseph Whittington | Frome CC | 98 | 67 | 279 | 233 | 0 | 0 | 0 | 512 | ||||
| Harry Joyce | Shepperton SCC | 88 | 68 | 263 | 140 | 93 | 0 | 0 | 496 | ||||
| Neil Caffrey | CR Cats | 85 | 70 | 140 | 93 | 0 | 0 | 0 | 233 | ||||
| Jake Silvester | Independent | 93 | 71 | 53 | 0 | 0 | 0 | 0 | 53 | ||||
| Oscar Wyllie | Breadalbane CC | 11 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Matthew Curry | Holme Pierrepont CC | 24 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Michael Brown | Pinkston Panthers | 42 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Peter Willett | Stafford & Stone CC | 57 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Cody Brown | Lower Wharfe CC (Custom Shutter Design) | 59 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Robin Vasey | Stafford & Stone CC | 65 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Reuben Yates | Stafford & Stone CC | 70 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Eddie Mackintosh | Manchester CC (Hexham CC) | 72 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Lewis Arden | Manvers WBC | 73 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Theo Wright | Independent | 75 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Alistair Ross | Strathallan CC | 77 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| William Lafford | Wyedean CC | 86 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Harvey Merrifield | Taunton CC | 90 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Hayden Ridley | Lee Valley PC (Shepperton SCC) | 95 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Thomas Merrifield | Taunton CC | 96 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Noel Hendrick | Ribbontail Paddlers | 99 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Jachym Burger | Independent | 100 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Findlay McLean | Strathallan CC | 100 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Division P C1W
Bib officer:
| Rank | Name | Club | S% | C% | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mallory Edwards | Windsor & District CC | 94 | 1 | 2000 | 1913 | 1905 | 0 | 0 | 5818 | ||||
| Kimberley Woods | Rugby CC | 23 | 4 | 2000 | 1909 | 1810 | 0 | 0 | 5719 | ||||
| Ellis Miller | Lee Valley PC | 20 | 7 | 2000 | 1826 | 1545 | 0 | 0 | 5371 | ||||
| Bethan Forrow | Lee Valley PC | 31 | 11 | 1818 | 1739 | 1714 | 0 | 0 | 5271 | ||||
| Sophie Ogilvie | CR Cats | 1 | 14 | 1727 | 1652 | 1619 | 0 | 0 | 4998 | ||||
| Zoe Blythe-Shields | Independent | 83 | 17 | 1636 | 1565 | 1524 | 0 | 0 | 4725 | ||||
| Rachel Ellis | Lee Valley PC (Neustar) | 100 | 21 | 1478 | 1429 | 1364 | 0 | 0 | 4271 | ||||
| Katie Shattock | Taunton CC | 9 | 24 | 1333 | 1304 | 1273 | 0 | 0 | 3910 | ||||
| Joanna Blythe-Shields | Independent | 12 | 27 | 1455 | 1238 | 1130 | 0 | 0 | 3823 | ||||
| Sophie Forster | Holme Pierrepont CC | 68 | 31 | 1182 | 1043 | 952 | 0 | 0 | 3177 | ||||
| Jasmine Wilde | Frome CC | 46 | 34 | 1143 | 1091 | 870 | 0 | 0 | 3104 | ||||
| Sadie Sterry | Llandysul Paddlers | 5 | 37 | 1391 | 1048 | 636 | 0 | 0 | 3075 | ||||
| Darcey McMullins | Lee Valley PC | 27 | 41 | 1000 | 957 | 857 | 0 | 0 | 2814 | ||||
| Chloe Holmes | Manchester CC | 42 | 44 | 909 | 609 | 571 | 0 | 0 | 2089 | ||||
| Emma Mitchell | Wyedean CC | 64 | 47 | 818 | 667 | 522 | 0 | 0 | 2007 | ||||
| Robyn Taunt | North Wales Slalom (Mold CC) | 49 | 51 | 696 | 545 | 476 | 0 | 0 | 1717 | ||||
| Emma Wallace | Stafford & Stone CC | 79 | 54 | 783 | 727 | 190 | 0 | 0 | 1700 | ||||
| Willow Rodi | Stafford & Stone CC | 100 | 57 | 762 | 455 | 348 | 0 | 0 | 1565 | SS | |||
| Arina Kontchakov | Meridian CC (Lee Valley PC) | 16 | 61 | 1217 | 0 | 0 | 0 | 0 | 1217 | ||||
| Chloe Wallace | Stafford & Stone CC | 72 | 64 | 435 | 364 | 286 | 0 | 0 | 1085 | ||||
| Lorelei Kennan | North Wales Slalom | 53 | 67 | 381 | 174 | 91 | 0 | 0 | 646 | ||||
| Jessica Goodman | Frome CC | 100 | 71 | 273 | 261 | 0 | 0 | 0 | 534 | SS | |||
| Thea McCrae | Breadalbane CC | 90 | 74 | 182 | 95 | 87 | 0 | 0 | 364 | ||||
| Aimee Collins | Frome CC | 35 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Hannah Rhodes | Lee Valley PC | 38 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Charlotte Owen | Llandysul Paddlers | 57 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Phoebe Spicer | Lee Valley PC | 60 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Sophie Cameron | CR Cats (Pinkston Panthers) | 75 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Taliesin McLean | Strathallan CC | 86 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Helena Nabili | Pinkston Panthers | 97 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Hannah Toovey | CR Cats | ||||||||||||
| Kate Lyndon | Stafford & Stone CC | ||||||||||||
Division P C1M
Bib officer:
| Rank | Name | Club | S% | C% | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Burgess | Stafford & Stone CC (JCB Ltd) | 43 | 1 | 2000 | 2000 | 2000 | 0 | 0 | 6000 | ||||
| Ryan Westley | Lower Wharfe CC | 4 | 4 | 1920 | 1920 | 1905 | 0 | 0 | 5745 | ||||
| James Kettle | Lee Valley PC | 1 | 7 | 1840 | 1810 | 1600 | 0 | 0 | 5250 | ||||
| Peter Linksted | Independent | 7 | 10 | 1840 | 1760 | 1619 | 0 | 0 | 5219 | ||||
| Luc Royle | Stafford & Stone CC (FMS / CKC) | 13 | 13 | 1760 | 1714 | 1680 | 0 | 0 | 5154 | ||||
| Edward McDonald | Holme Pierrepont CC | 10 | 16 | 1680 | 1440 | 1333 | 0 | 0 | 4453 | ||||
| Philip Smith | Winchester & District CC (Shepperton SCC) | 19 | 18 | 1440 | 1280 | 1238 | 0 | 0 | 3958 | ||||
| William Mayer | Stafford & Stone CC | 25 | 21 | 1600 | 1360 | 952 | 0 | 0 | 3912 | ||||
| Sid Griffiths | Wyedean CC | 28 | 24 | 1524 | 1520 | 640 | 0 | 0 | 3684 | ||||
| Gabriel Keen | Holme Pierrepont CC | 31 | 27 | 1280 | 1200 | 1143 | 0 | 0 | 3623 | ||||
| Lewis Arden | Manvers WBC | 34 | 30 | 1360 | 1200 | 1048 | 0 | 0 | 3608 | ||||
| Vittorio Pezzaioli | CR Cats | 16 | 33 | 1429 | 1120 | 1040 | 0 | 0 | 3589 | ||||
| Leo Miller | Stafford & Stone CC | 46 | 36 | 1120 | 1040 | 667 | 0 | 0 | 2827 | ||||
| Alex Cleator | Holme Pierrepont CC | 40 | 38 | 1520 | 560 | 476 | 0 | 0 | 2556 | ||||
| Jake Mitchell | Wyedean CC | 57 | 41 | 880 | 762 | 240 | 0 | 0 | 1882 | ||||
| Sebastian Reeves | Lee Valley PC | 66 | 44 | 720 | 571 | 560 | 0 | 0 | 1851 | ||||
| Talu Aysan | Lee Valley PC | 54 | 47 | 857 | 480 | 480 | 0 | 0 | 1817 | ||||
| Abel Blythe | Manchester CC | 90 | 50 | 960 | 400 | 381 | 0 | 0 | 1741 | ||||
| Findlay McLean | Strathallan CC | 51 | 53 | 800 | 800 | 0 | 0 | 0 | 1600 | ||||
| Matthew Telfer | Forth CC (CR Cats) | 60 | 56 | 720 | 640 | 95 | 0 | 0 | 1455 | ||||
| Jake Cox | Holme Pierrepont CC | 81 | 58 | 960 | 400 | 0 | 0 | 0 | 1360 | ||||
| William Kettle | Lee Valley PC | 98 | 61 | 880 | 240 | 0 | 0 | 0 | 1120 | ||||
| Daniel Weston | Stafford & Stone CC | 100 | 64 | 320 | 286 | 160 | 0 | 0 | 766 | SS | |||
| Thomas Kent | Stafford & Stone CC | 78 | 67 | 320 | 160 | 0 | 0 | 0 | 480 | ||||
| Toby Sutcliffe | North Wales Slalom | 93 | 70 | 190 | 80 | 80 | 0 | 0 | 350 | ||||
| Callum Walling | Shepperton SCC | 22 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| William Coney | Llandysul Paddlers (Seren Dŵr) | 37 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Aaron Holmes | Breadalbane CC | 48 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Isaac Wright | Independent | 63 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Michael Denvir | Forth CC | 69 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Harry McKenna | Stafford & Stone CC | 72 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Oliver Snowden | North Wales Slalom | 75 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Alfie Dixon | Stafford & Stone CC | 84 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Sam Maingay | Royal Navy Kayak Association (Stafford & Stone CC) | 87 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Edward Dickinson | Stafford & Stone CC | 96 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Christopher Royle | Stafford & Stone CC (CKC) | ||||||||||||