2026
Premier
If any of your details are incorrect please get in touch with your bib officer to get them corrected.
Results showing an invalid bib number (not a real one, or not your own bib) will not be uploaded. If you race under a temporary number, points will be picked up when your real bib number goes onto the system.
If you are new to the division, make sure you get a bib. If your points don't appear after a couple of weeks, email with your bib number, name, division, class, age category club.
Please ensure you apply for your bib before racing and that your national association membership is renewed before it expires. If you fail to apply for your bib or you allow your national assocation membership to expire during the season your ranking will be AUTOMATICALLY suspended as you are not eligible to race.
The rankings include points from the following events:
Lee Valley Olympic 28/03/2026
, Holme Pierrepont 11/04/2026
, Holme Pierrepont 12/04/2026
, Grandtully 18/04/2026
, Grandtully 19/04/2026
, Cardiff Bay 04/05/2026
, Holme Pierrepont 09/05/2026
, Tryweryn Graveyard 26/09/2026
, Tryweryn Graveyard 27/09/2026
, Lee Valley Olympic 03/10/2026
, Tees Barrage 17/10/2026
, Holme Pierrepont 24/10/2026
S% is your start of season percentile (you were in the top S%)
C% is your current percentile (you are in the top C%)
Division P K1W
Bib officer:
| Rank | Name | Club | S% | C% | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lois Leaver | Edinburgh Schools KC (Projecx) | 0 | 1 | 2000 | 2000 | 2000 | 2000 | 2000 | 10000 | ||||
| Helena Nabili | Pinkston Panthers | 6 | 3 | 2000 | 1941 | 1902 | 1892 | 1889 | 9624 | ||||
| Sofia Alfer | Wyedean CC | 10 | 4 | 2000 | 1882 | 1818 | 1765 | 1756 | 9221 | ||||
| Macy Kang | Holme Pierrepont CC | 4 | 6 | 1951 | 1933 | 1784 | 1784 | 1706 | 9158 | ||||
| Sophie Forster | Holme Pierrepont CC | 32 | 8 | 2000 | 2000 | 1778 | 1730 | 1600 | 9108 | ||||
| Sadie Sterry | Llandysul Paddlers | 34 | 9 | 2000 | 1926 | 1833 | 1824 | 1366 | 8949 | ||||
| Joely Walling | Shepperton SCC | 13 | 11 | 1852 | 1805 | 1800 | 1750 | 1588 | 8795 | ||||
| Tazmin Brown | Proteus CC | 16 | 12 | 1867 | 1684 | 1667 | 1647 | 1576 | 8441 | ||||
| Zoe Blythe-Shields | Independent | 72 | 14 | 1765 | 1704 | 1659 | 1636 | 1568 | 8332 | ||||
| Katie Shattock | Taunton CC | 8 | 16 | 1778 | 1707 | 1706 | 1556 | 1515 | 8262 | ||||
| Olwen Yates | Stafford & Stone CC | 20 | 17 | 1895 | 1852 | 1556 | 1529 | 1351 | 8183 | ||||
| Bethan Forrow | Lee Valley PC | 27 | 19 | 1946 | 1939 | 1838 | 1824 | 0 | 7547 | ||||
| Eloise Higgins | St Albans & Hertsmere CC (Flow Kayaks) | 36 | 20 | 1667 | 1579 | 1444 | 1415 | 1400 | 7505 | ||||
| Jasmine Wilde | Frome CC | 28 | 22 | 1778 | 1512 | 1412 | 1353 | 1333 | 7388 | ||||
| Amber Forster | Holme Pierrepont CC | 90 | 24 | 1647 | 1500 | 1368 | 1317 | 1297 | 7129 | ||||
| Jessica Goodman | Frome CC | 80 | 25 | 1704 | 1417 | 1273 | 1220 | 1118 | 6732 | ||||
| Eiri O'Connor | Llandysul Paddlers | 64 | 27 | 1926 | 1583 | 1235 | 865 | 727 | 6336 | ||||
| Emma Mitchell | Wyedean CC | 66 | 29 | 1630 | 1333 | 1268 | 1067 | 1000 | 6298 | ||||
| Chloe Holmes | Manchester CC (Kingston KC) | 60 | 30 | 1412 | 1333 | 1263 | 1118 | 1000 | 6126 | ||||
| Lara Elcock | North Wales Slalom | 50 | 32 | 1917 | 1111 | 1111 | 1030 | 919 | 6088 | ||||
| Isla Phillips | CR Cats | 92 | 33 | 1185 | 1176 | 1167 | 1152 | 1111 | 5791 | ||||
| Arina Kontchakov | Meridian CC (Lee Valley PC) | 14 | 35 | 1610 | 1514 | 1471 | 1135 | 0 | 5730 | ||||
| Olivia Hopper | Holme Pierrepont CC | 100 | 37 | 1556 | 1235 | 1024 | 941 | 933 | 5689 | SS | |||
| Aimee Cameron | CR Cats (Pinkston Panthers) | 48 | 38 | 1533 | 1333 | 1091 | 1081 | 632 | 5670 | ||||
| Robyn Taunt | North Wales Slalom (Mold) | 58 | 40 | 1474 | 1333 | 1250 | 824 | 780 | 5661 | ||||
| Kimberley Woods | Rugby CC | 62 | 41 | 2000 | 1892 | 1758 | 0 | 0 | 5650 | ||||
| Ellis Miller | Lee Valley PC | 46 | 43 | 1882 | 1879 | 1730 | 0 | 0 | 5491 | ||||
| Willow Rodi | Stafford & Stone CC | 70 | 45 | 1212 | 1081 | 1059 | 1053 | 1037 | 5442 | ||||
| Darcey McMullins | Lee Valley PC | 40 | 46 | 1568 | 1297 | 1176 | 788 | 585 | 5414 | ||||
| Maya Darby-Dowman | Holme Pierrepont CC | 100 | 48 | 1294 | 1259 | 1171 | 833 | 824 | 5381 | SS | |||
| Hannah Bailey | Stafford & Stone CC | 18 | 49 | 1407 | 1083 | 1073 | 1027 | 703 | 5293 | ||||
| Hanna Griffiths | Llandysul Paddlers | 52 | 51 | 1185 | 889 | 757 | 667 | 647 | 4145 | ||||
| Nikita Setchell | Holme Pierrepont CC | 22 | 53 | 1946 | 1854 | 0 | 0 | 0 | 3800 | ||||
| Lydia Reeves | Lee Valley PC | 100 | 54 | 1200 | 882 | 606 | 537 | 529 | 3754 | SS | |||
| Iga Tomasik | Manvers WBC | 38 | 56 | 970 | 815 | 811 | 667 | 471 | 3734 | ||||
| Karly Leeson | Pinkston Panthers | 88 | 58 | 947 | 867 | 649 | 588 | 583 | 3634 | ||||
| Eve Burgess Chaffe | Lee Valley PC | 100 | 59 | 1000 | 765 | 757 | 649 | 390 | 3561 | SS | |||
| Phoebe Spicer | Lee Valley PC | 42 | 61 | 1838 | 1676 | 0 | 0 | 0 | 3514 | ||||
| Lucy Bowen | Llandysul Paddlers | 74 | 62 | 963 | 750 | 647 | 600 | 545 | 3505 | ||||
| Joanna Blythe-Shields | Independent | 44 | 64 | 1676 | 1467 | 222 | 59 | 0 | 3424 | ||||
| Emma Wallace | Stafford & Stone CC | 100 | 66 | 703 | 683 | 667 | 647 | 444 | 3144 | SS | |||
| Chloe Wallace | Stafford & Stone CC | 100 | 67 | 765 | 634 | 588 | 467 | 370 | 2824 | SS | |||
| Evie Lancaster | Manvers WBC | 100 | 69 | 829 | 647 | 600 | 176 | 0 | 2252 | SS | |||
| Mali Davies | Llandysul Paddlers | 100 | 70 | 647 | 533 | 412 | 378 | 244 | 2214 | SS | |||
| Gracie Gormal | Pinkston Panthers | 84 | 72 | 815 | 737 | 235 | 133 | 111 | 2031 | ||||
| Rowan Yates | Stafford & Stone CC | 100 | 74 | 976 | 471 | 353 | 133 | 74 | 2007 | SS | |||
| Mallory Edwards | Windsor & District CC | 98 | 75 | 2000 | 0 | 0 | 0 | 0 | 2000 | ||||
| Freya Pryce | Edinburgh Schools KC | 56 | 77 | 1222 | 526 | 0 | 0 | 0 | 1748 | ||||
| Rachel Ellis | Lee Valley PC (Neustar) | 100 | 79 | 1733 | 0 | 0 | 0 | 0 | 1733 | ||||
| Millie Goodman | Frome CC | 100 | 80 | 741 | 417 | 324 | 98 | 59 | 1639 | SS | |||
| Maddie Hobbs | Shepperton SCC (Holme Pierrepont CC) | 24 | 82 | 765 | 439 | 432 | 0 | 0 | 1636 | ||||
| Asher Humphrey | CR Cats | 94 | 83 | 1000 | 593 | 0 | 0 | 0 | 1593 | ||||
| Lucy Crino | Independent | 100 | 85 | 1561 | 0 | 0 | 0 | 0 | 1561 | SS | |||
| Lorelei Kennan | North Wales Slalom (Mold Canoe Club) | 78 | 87 | 333 | 293 | 222 | 162 | 162 | 1172 | ||||
| Anoushka Nabili | Pinkston Panthers | 76 | 88 | 1158 | 0 | 0 | 0 | 0 | 1158 | ||||
| Cari Jones | Llandysul Paddlers | 68 | 90 | 216 | 0 | 0 | 0 | 0 | 216 | ||||
| Sophie Ogilvie | CR Cats | 2 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Hannah Rhodes | Lee Valley PC | 30 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Charlotte Owen | Llandysul Paddlers | 55 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Sennah Nader-Humphries | Wyedean CC (Seren Dŵr / Pyranha) | 82 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Aimee Collins | Frome CC | 86 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Claire Wilson | CR Cats | 96 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Hannah Toovey | CR Cats | ||||||||||||
| Taliesin McLean | Strathallan CC | ||||||||||||
| Kate Lyndon | Stafford & Stone CC | ||||||||||||
Division P K1M
Bib officer:
| Rank | Name | Club | S% | C% | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thomas Mayer | Stafford & Stone CC | 4 | 1 | 2000 | 2000 | 2000 | 2000 | 1931 | 9931 | ||||
| Jonny Dickson | CR Cats (Allatus Unity) | 31 | 2 | 2000 | 2000 | 2000 | 1953 | 1842 | 9795 | ||||
| Huw Swetnam | EyeTee | 6 | 4 | 2000 | 1926 | 1879 | 1854 | 1793 | 9452 | ||||
| Nathan Nabili | Pinkston Panthers | 21 | 5 | 1939 | 1931 | 1857 | 1724 | 1714 | 9165 | ||||
| Gwion Williams | Llandysul Paddlers | 14 | 6 | 1957 | 1946 | 1818 | 1756 | 1581 | 9058 | ||||
| Jake Brown | Lee Valley PC (HPPCC) | 9 | 8 | 1902 | 1862 | 1767 | 1721 | 1632 | 8884 | ||||
| Ben Brown | Holme Pierrepont CC | 8 | 9 | 1892 | 1707 | 1696 | 1628 | 1628 | 8551 | ||||
| Luke Kevane | Lower Wharfe CC | 13 | 10 | 1838 | 1704 | 1697 | 1610 | 1586 | 8435 | ||||
| Sid Griffiths | Wyedean CC | 36 | 12 | 1826 | 1805 | 1778 | 1514 | 1455 | 8378 | ||||
| Edward McDonald | Holme Pierrepont CC | 16 | 13 | 1870 | 1730 | 1576 | 1488 | 1415 | 8079 | ||||
| Ben Watkins | Wyedean CC | 44 | 14 | 1758 | 1655 | 1652 | 1512 | 1481 | 8058 | ||||
| Murray Robb | CR Cats | 22 | 16 | 2000 | 1535 | 1463 | 1429 | 1421 | 7848 | ||||
| Alex Cleator | Holme Pierrepont CC | 39 | 17 | 1676 | 1655 | 1522 | 1517 | 1407 | 7777 | ||||
| Sam Leaver | Edinburgh Schools KC (Projecx) | 1 | 18 | 2000 | 1913 | 1907 | 1895 | 0 | 7715 | ||||
| Calum Cresser | Breadalbane CC | 50 | 20 | 1852 | 1714 | 1517 | 1459 | 1143 | 7685 | ||||
| Ben Haylett | Holme Pierrepont CC | 26 | 21 | 2000 | 1951 | 1907 | 1674 | 0 | 7532 | ||||
| Dan Clarke | Stafford & Stone CC | 54 | 22 | 1793 | 1783 | 1636 | 1189 | 1073 | 7474 | ||||
| Harry Kirby | Stafford & Stone CC (JCB) | 34 | 24 | 1565 | 1535 | 1526 | 1317 | 1163 | 7106 | ||||
| Luca Cano-Mole | Shepperton SCC | 37 | 25 | 1586 | 1568 | 1429 | 1304 | 1024 | 6911 | ||||
| Callum Walling | Shepperton SCC | 27 | 27 | 1862 | 1515 | 1316 | 1135 | 927 | 6755 | ||||
| Jake Mitchell | Wyedean CC | 47 | 28 | 1379 | 1349 | 1241 | 1171 | 1111 | 6251 | ||||
| Edward Dickinson | Stafford & Stone CC | 19 | 29 | 1379 | 1297 | 1185 | 1163 | 1070 | 6094 | ||||
| Eren Yalkin | Lee Valley PC | 18 | 31 | 1860 | 1724 | 1622 | 884 | 0 | 6090 | ||||
| Cally de Silva | Shepperton SCC | 68 | 32 | 1348 | 1333 | 1220 | 1211 | 977 | 6089 | ||||
| Rob Neave | Stafford & Stone CC | 32 | 33 | 1556 | 1391 | 1116 | 1027 | 828 | 5918 | ||||
| Joe Clarke | Stafford & Stone CC | 60 | 35 | 2000 | 1953 | 1947 | 0 | 0 | 5900 | ||||
| Oliver Snowden | North Wales Slalom | 49 | 36 | 1259 | 1174 | 1172 | 1152 | 1034 | 5791 | ||||
| Robert Guest | Manchester CC | 52 | 37 | 1394 | 1333 | 1261 | 973 | 744 | 5705 | ||||
| Dominic Thomas | Shepperton SCC | 40 | 39 | 1405 | 1310 | 1158 | 1023 | 651 | 5547 | ||||
| David Paterson | Manchester CC | 3 | 40 | 1860 | 1789 | 1674 | 130 | 0 | 5453 | ||||
| Jonah Hanrahan | Independent | 29 | 41 | 1814 | 1767 | 1737 | 49 | 0 | 5367 | ||||
| Anton Lippek | Independent | 45 | 43 | 1243 | 947 | 884 | 837 | 759 | 4670 | ||||
| Ilar Howells | Spring Valley Paddlers (Llandysul Paddlers) | 100 | 44 | 1310 | 897 | 757 | 741 | 667 | 4372 | SS | |||
| Charlie Darby-Dowman | Holme Pierrepont CC | 100 | 45 | 1103 | 1091 | 739 | 683 | 593 | 4209 | SS | |||
| Jacob Law | Shepperton SCC (Shepperton SCC) | 63 | 47 | 1000 | 966 | 897 | 606 | 595 | 4064 | ||||
| Josef Preston | Wyedean CC | 83 | 48 | 1241 | 870 | 759 | 585 | 558 | 4013 | ||||
| Fraser Diggins | Lee Valley PC | 100 | 49 | 895 | 727 | 703 | 651 | 565 | 3541 | SS | |||
| Daniel Weston | Stafford & Stone CC | 100 | 51 | 1143 | 714 | 649 | 605 | 368 | 3479 | SS | |||
| Sebastian Reeves | Lee Valley PC | 80 | 52 | 791 | 621 | 526 | 522 | 512 | 2972 | ||||
| Harry Joyce | Shepperton SCC | 88 | 54 | 829 | 690 | 545 | 486 | 296 | 2846 | ||||
| Robert Holdway | Stafford & Stone CC | 62 | 55 | 1037 | 488 | 424 | 372 | 372 | 2693 | ||||
| Harry McKenna | Stafford & Stone CC | 78 | 56 | 826 | 571 | 537 | 370 | 364 | 2668 | ||||
| Michael Brown | Pinkston Panthers | 42 | 58 | 1286 | 1286 | 0 | 0 | 0 | 2572 | ||||
| Toby Cleator | Holme Pierrepont CC | 100 | 59 | 783 | 485 | 421 | 378 | 341 | 2408 | SS | |||
| Arthur Jacques | CR Cats | 81 | 60 | 1087 | 439 | 345 | 326 | 186 | 2383 | ||||
| Robert Grant | Breadalbane CC | 100 | 62 | 878 | 444 | 414 | 270 | 186 | 2192 | SS | |||
| Callum Jones | Wyedean CC (Cheltenham CC) | 100 | 63 | 970 | 478 | 439 | 211 | 93 | 2191 | SS | |||
| Peter Willett | Stafford & Stone CC | 57 | 64 | 966 | 889 | 304 | 0 | 0 | 2159 | ||||
| Padraig Cowan | Breadalbane CC | 55 | 66 | 1053 | 913 | 98 | 47 | 47 | 2158 | ||||
| Thomas Muir | CR Cats | 100 | 67 | 1212 | 474 | 270 | 186 | 0 | 2142 | SS | |||
| Theo Pepper | Lee Valley PC | 91 | 68 | 780 | 696 | 579 | 0 | 0 | 2055 | ||||
| Robin Vasey | Stafford & Stone CC | 65 | 70 | 815 | 552 | 391 | 162 | 0 | 1920 | ||||
| Carl Sunderland | Stafford & Stone CC | 100 | 71 | 667 | 485 | 276 | 217 | 195 | 1840 | SS | |||
| Lewis Arden | Manvers WBC | 73 | 72 | 1609 | 0 | 0 | 0 | 0 | 1609 | ||||
| Matthew Curry | Holme Pierrepont CC | 24 | 74 | 1561 | 0 | 0 | 0 | 0 | 1561 | ||||
| Joseph Whittington | Frome CC | 98 | 75 | 432 | 348 | 279 | 233 | 0 | 1292 | ||||
| Neil Caffrey | CR Cats | 85 | 77 | 378 | 286 | 286 | 140 | 93 | 1183 | ||||
| Efan Welton | Llandysul Paddlers | 67 | 78 | 512 | 211 | 186 | 0 | 0 | 909 | ||||
| Thomas Merrifield | Taunton CC | 96 | 79 | 811 | 69 | 0 | 0 | 0 | 880 | ||||
| Tom Kearsley | North Wales Slalom | 100 | 81 | 242 | 186 | 162 | 138 | 53 | 781 | SS | |||
| Harvey Merrifield | Taunton CC | 90 | 82 | 414 | 270 | 0 | 0 | 0 | 684 | ||||
| Benjamin Moggs | Independent | 100 | 83 | 61 | 0 | 0 | 0 | 0 | 61 | SS | |||
| Jake Silvester | Independent | 93 | 85 | 53 | 0 | 0 | 0 | 0 | 53 | ||||
| Oscar Wyllie | Breadalbane CC | 11 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Cody Brown | Lower Wharfe CC (Custom Shutter Design) | 59 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Reuben Yates | Stafford & Stone CC | 70 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Eddie Mackintosh | Manchester CC (Hexham CC) | 72 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Theo Wright | Independent | 75 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Alistair Ross | Strathallan CC | 77 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| William Lafford | Wyedean CC | 86 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Hayden Ridley | Lee Valley PC (Shepperton SCC) | 95 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Noel Hendrick | Ribbontail Paddlers | 99 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Jachym Burger | Independent | 100 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Findlay McLean | Strathallan CC | 100 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Division P C1W
Bib officer:
| Rank | Name | Club | S% | C% | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sophie Forster | Holme Pierrepont CC | 68 | 1 | 2000 | 1857 | 1833 | 1833 | 1778 | 9301 | ||||
| Sadie Sterry | Llandysul Paddlers | 5 | 4 | 2000 | 2000 | 1889 | 1714 | 1684 | 9287 | ||||
| Ellis Miller | Lee Valley PC | 20 | 7 | 2000 | 2000 | 1905 | 1826 | 1545 | 9276 | ||||
| Zoe Blythe-Shields | Independent | 83 | 10 | 2000 | 2000 | 1714 | 1636 | 1619 | 8969 | ||||
| Mallory Edwards | Windsor & District CC | 94 | 13 | 2000 | 2000 | 1913 | 1905 | 0 | 7818 | ||||
| Rachel Ellis | Lee Valley PC (Neustar) | 100 | 16 | 2000 | 1524 | 1478 | 1429 | 1364 | 7795 | ||||
| Jasmine Wilde | Frome CC | 46 | 19 | 1857 | 1714 | 1474 | 1444 | 1143 | 7632 | ||||
| Katie Shattock | Taunton CC | 9 | 22 | 1895 | 1667 | 1333 | 1304 | 1273 | 7472 | ||||
| Emma Wallace | Stafford & Stone CC | 79 | 25 | 2000 | 1667 | 1368 | 1143 | 1000 | 7178 | ||||
| Bethan Forrow | Lee Valley PC | 31 | 28 | 1818 | 1810 | 1739 | 1714 | 0 | 7081 | ||||
| Chloe Holmes | Manchester CC | 42 | 31 | 1714 | 1667 | 1429 | 1143 | 1111 | 7064 | ||||
| Joanna Blythe-Shields | Independent | 12 | 34 | 1455 | 1429 | 1333 | 1238 | 1238 | 6693 | ||||
| Arina Kontchakov | Meridian CC (Lee Valley PC) | 16 | 37 | 1789 | 1556 | 1429 | 1217 | 0 | 5991 | ||||
| Robyn Taunt | North Wales Slalom (Mold CC) | 49 | 40 | 1714 | 1333 | 1143 | 947 | 833 | 5970 | ||||
| Chloe Wallace | Stafford & Stone CC | 72 | 43 | 1333 | 1286 | 1263 | 1000 | 857 | 5739 | ||||
| Kimberley Woods | Rugby CC | 23 | 46 | 2000 | 1909 | 1810 | 0 | 0 | 5719 | ||||
| Darcey McMullins | Lee Valley PC | 27 | 48 | 1429 | 1333 | 1000 | 957 | 889 | 5608 | ||||
| Sophie Ogilvie | CR Cats | 1 | 51 | 1727 | 1652 | 1619 | 0 | 0 | 4998 | ||||
| Emma Mitchell | Wyedean CC | 64 | 54 | 1500 | 842 | 818 | 778 | 714 | 4652 | ||||
| Jessica Goodman | Frome CC | 100 | 57 | 1500 | 1222 | 857 | 571 | 429 | 4579 | SS | |||
| Maya Darby-Dowman | Holme Pierrepont CC | 100 | 60 | 1579 | 1167 | 1167 | 333 | 0 | 4246 | SS | |||
| Willow Rodi | Stafford & Stone CC | 100 | 63 | 1143 | 857 | 762 | 667 | 476 | 3905 | SS | |||
| Thea McCrae | Breadalbane CC | 90 | 66 | 1429 | 737 | 667 | 571 | 500 | 3904 | ||||
| Lorelei Kennan | North Wales Slalom | 53 | 69 | 1000 | 667 | 381 | 286 | 174 | 2508 | ||||
| Olivia Hopper | Holme Pierrepont CC | 100 | 72 | 1053 | 222 | 0 | 0 | 0 | 1275 | SS | |||
| Asher Humphrey | CR Cats | 100 | 75 | 714 | 0 | 0 | 0 | 0 | 714 | SS | |||
| Aimee Collins | Frome CC | 35 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Hannah Rhodes | Lee Valley PC | 38 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Charlotte Owen | Llandysul Paddlers | 57 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Phoebe Spicer | Lee Valley PC | 60 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Sophie Cameron | CR Cats (Pinkston Panthers) | 75 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Taliesin McLean | Strathallan CC | 86 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Helena Nabili | Pinkston Panthers | 97 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Lucy Crino | Independent | 100 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | SS | |||
| Hannah Toovey | CR Cats | ||||||||||||
| Kate Lyndon | Stafford & Stone CC | ||||||||||||
Division P C1M
Bib officer:
| Rank | Name | Club | S% | C% | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Kettle | Lee Valley PC | 1 | 1 | 2000 | 2000 | 1920 | 1900 | 1846 | 9666 | ||||
| Luc Royle | Stafford & Stone CC (FMS / CKC) | 13 | 3 | 2000 | 2000 | 1895 | 1840 | 1760 | 9495 | ||||
| Sid Griffiths | Wyedean CC | 28 | 6 | 2000 | 2000 | 1882 | 1692 | 1667 | 9241 | ||||
| Edward McDonald | Holme Pierrepont CC | 10 | 8 | 1889 | 1833 | 1833 | 1680 | 1680 | 8915 | ||||
| Alex Cleator | Holme Pierrepont CC | 40 | 11 | 1846 | 1778 | 1760 | 1692 | 1684 | 8760 | ||||
| Lewis Arden | Manvers WBC | 34 | 13 | 1800 | 1789 | 1556 | 1529 | 1440 | 8114 | ||||
| Leo Miller | Stafford & Stone CC | 46 | 16 | 1765 | 1667 | 1667 | 1444 | 1385 | 7928 | ||||
| Philip Smith | Winchester & District CC (Shepperton SCC) | 19 | 18 | 2000 | 1538 | 1440 | 1333 | 1280 | 7591 | ||||
| Vittorio Pezzaioli | CR Cats | 16 | 20 | 2000 | 2000 | 1429 | 1120 | 1040 | 7589 | ||||
| Gabriel Keen | Holme Pierrepont CC | 31 | 23 | 1700 | 1600 | 1500 | 1368 | 1294 | 7462 | ||||
| Peter Linksted | Independent | 7 | 25 | 1840 | 1760 | 1619 | 1520 | 0 | 6739 | ||||
| Callum Walling | Shepperton SCC | 22 | 28 | 1579 | 1500 | 1412 | 1333 | 880 | 6704 | ||||
| Jake Mitchell | Wyedean CC | 57 | 30 | 1600 | 1538 | 1360 | 1111 | 947 | 6556 | ||||
| William Mayer | Stafford & Stone CC | 25 | 33 | 1600 | 1360 | 1231 | 1231 | 952 | 6374 | ||||
| Adam Burgess | Stafford & Stone CC (JCB Ltd) | 43 | 35 | 2000 | 2000 | 2000 | 0 | 0 | 6000 | ||||
| Ryan Westley | Lower Wharfe CC | 4 | 38 | 1920 | 1920 | 1905 | 0 | 0 | 5745 | ||||
| Talu Aysan | Lee Valley PC | 54 | 40 | 1158 | 941 | 889 | 857 | 800 | 4645 | ||||
| Jake Cox | Holme Pierrepont CC | 81 | 42 | 1400 | 1000 | 960 | 720 | 526 | 4606 | ||||
| Charlie Darby-Dowman | Holme Pierrepont CC | 100 | 45 | 1200 | 1040 | 842 | 615 | 560 | 4257 | SS | |||
| Thomas Kent | Stafford & Stone CC | 78 | 47 | 1120 | 1053 | 769 | 667 | 588 | 4197 | ||||
| Matthew Telfer | Forth CC (CR Cats) | 60 | 50 | 1500 | 1000 | 720 | 640 | 95 | 3955 | ||||
| Daniel Weston | Stafford & Stone CC | 100 | 52 | 1167 | 1059 | 778 | 500 | 320 | 3824 | SS | |||
| Findlay McLean | Strathallan CC | 51 | 55 | 1333 | 833 | 800 | 800 | 0 | 3766 | ||||
| Sebastian Reeves | Lee Valley PC | 66 | 57 | 960 | 720 | 700 | 571 | 560 | 3511 | ||||
| Toby Cleator | Holme Pierrepont CC | 100 | 59 | 1300 | 769 | 560 | 333 | 316 | 3278 | SS | |||
| Toby Sutcliffe | North Wales Slalom | 93 | 62 | 923 | 737 | 706 | 462 | 320 | 3148 | ||||
| Abel Blythe | Manchester CC | 90 | 64 | 960 | 615 | 400 | 381 | 333 | 2689 | ||||
| William Kettle | Lee Valley PC | 98 | 67 | 880 | 640 | 500 | 240 | 211 | 2471 | ||||
| Cally de Silva | Shepperton SCC | 100 | 69 | 800 | 316 | 0 | 0 | 0 | 1116 | SS | |||
| Nathan Hicks | Stafford & Stone CC | 100 | 72 | 480 | 421 | 0 | 0 | 0 | 901 | SS | |||
| Aaron Holmes | Breadalbane CC | 48 | 74 | 833 | 0 | 0 | 0 | 0 | 833 | ||||
| Paul Mew | Windsor & District CC (Shepperton SCC) | 100 | 77 | 400 | 300 | 105 | 0 | 0 | 805 | SS | |||
| Edward Dickinson | Stafford & Stone CC | 96 | 79 | 444 | 0 | 0 | 0 | 0 | 444 | ||||
| William Coney | Llandysul Paddlers (Seren Dŵr) | 37 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Isaac Wright | Independent | 63 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Michael Denvir | Forth CC | 69 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Harry McKenna | Stafford & Stone CC | 72 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Oliver Snowden | North Wales Slalom | 75 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Alfie Dixon | Stafford & Stone CC | 84 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Sam Maingay | Royal Navy Kayak Association (Stafford & Stone CC) | 87 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Andrew Crowhurst | Kayak Northumbria | 100 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | SS | |||
| Christopher Royle | Stafford & Stone CC (CKC) | ||||||||||||