2026
Premier
If any of your details are incorrect please get in touch with your bib officer to get them corrected.
Results showing an invalid bib number (not a real one, or not your own bib) will not be uploaded. If you race under a temporary number, points will be picked up when your real bib number goes onto the system.
If you are new to the division, make sure you get a bib. If your points don't appear after a couple of weeks, email with your bib number, name, division, class, age category club.
Please ensure you apply for your bib before racing and that your national association membership is renewed before it expires. If you fail to apply for your bib or you allow your national assocation membership to expire during the season your ranking will be AUTOMATICALLY suspended as you are not eligible to race.
The rankings include points from the following events:
Lee Valley Olympic 28/03/2026
, Holme Pierrepont 11/04/2026
, Holme Pierrepont 12/04/2026
, Grandtully 18/04/2026
, Grandtully 19/04/2026
, Cardiff Bay 04/05/2026
, Holme Pierrepont 09/05/2026
, Tryweryn Graveyard 26/09/2026
, Tryweryn Graveyard 27/09/2026
, Lee Valley Olympic 03/10/2026
S% is your start of season percentile (you were in the top S%)
C% is your current percentile (you are in the top C%)
Division P K1W
Bib officer:
| Rank | Name | Club | S% | C% | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lois Leaver | Edinburgh Schools KC (Projecx) | 0 | 1 | 2000 | 2000 | 2000 | 2000 | 1941 | 9941 | ||||
| Helena Nabili | Pinkston Panthers | 6 | 3 | 2000 | 1892 | 1889 | 1789 | 1697 | 9267 | ||||
| Sofia Alfer | Wyedean CC | 10 | 4 | 2000 | 1818 | 1765 | 1667 | 1622 | 8872 | ||||
| Sophie Forster | Holme Pierrepont CC | 32 | 6 | 2000 | 1778 | 1730 | 1600 | 1481 | 8589 | ||||
| Tazmin Brown | Proteus CC | 16 | 8 | 1867 | 1684 | 1667 | 1647 | 1576 | 8441 | ||||
| Joely Walling | Shepperton SCC | 13 | 9 | 1852 | 1800 | 1750 | 1481 | 1471 | 8354 | ||||
| Sadie Sterry | Llandysul Paddlers | 34 | 11 | 2000 | 1926 | 1833 | 1243 | 1243 | 8245 | ||||
| Olwen Yates | Stafford & Stone CC | 20 | 13 | 1895 | 1852 | 1556 | 1351 | 1333 | 7987 | ||||
| Zoe Blythe-Shields | Independent | 72 | 14 | 1704 | 1636 | 1568 | 1529 | 1514 | 7951 | ||||
| Katie Shattock | Taunton CC | 8 | 16 | 1778 | 1556 | 1515 | 1405 | 1405 | 7659 | ||||
| Macy Kang | Holme Pierrepont CC | 4 | 18 | 1933 | 1784 | 1784 | 1706 | 424 | 7631 | ||||
| Bethan Forrow | Lee Valley PC | 27 | 19 | 1946 | 1939 | 1838 | 1824 | 0 | 7547 | ||||
| Eloise Higgins | St Albans & Hertsmere CC (We Create Better) | 36 | 21 | 1667 | 1579 | 1444 | 1400 | 909 | 6999 | ||||
| Jasmine Wilde | Frome CC | 28 | 22 | 1778 | 1412 | 1333 | 1189 | 1189 | 6901 | ||||
| Amber Forster | Holme Pierrepont CC | 90 | 24 | 1500 | 1368 | 1297 | 1259 | 1037 | 6461 | ||||
| Jessica Goodman | Frome CC | 80 | 26 | 1704 | 1417 | 1273 | 1059 | 973 | 6426 | ||||
| Lara Elcock | North Wales Slalom | 50 | 27 | 1917 | 1111 | 1111 | 1030 | 919 | 6088 | ||||
| Eiri O'Connor | Llandysul Paddlers | 64 | 29 | 1926 | 1583 | 865 | 727 | 706 | 5807 | ||||
| Emma Mitchell | Wyedean CC | 66 | 31 | 1630 | 1333 | 1067 | 963 | 765 | 5758 | ||||
| Aimee Cameron | CR Cats (Pinkston Panthers) | 48 | 32 | 1533 | 1333 | 1091 | 1081 | 632 | 5670 | ||||
| Kimberley Woods | Rugby CC | 62 | 34 | 2000 | 1892 | 1758 | 0 | 0 | 5650 | ||||
| Chloe Holmes | Manchester CC (Kingston KC) | 60 | 36 | 1333 | 1263 | 1118 | 1000 | 889 | 5603 | ||||
| Isla Phillips | CR Cats | 92 | 37 | 1185 | 1167 | 1152 | 1111 | 973 | 5588 | ||||
| Ellis Miller | Lee Valley PC | 46 | 39 | 1882 | 1879 | 1730 | 0 | 0 | 5491 | ||||
| Olivia Hopper | Holme Pierrepont CC | 100 | 40 | 1556 | 1235 | 933 | 917 | 757 | 5398 | SS | |||
| Willow Rodi | Stafford & Stone CC | 70 | 42 | 1212 | 1081 | 1053 | 1037 | 1000 | 5383 | ||||
| Darcey McMullins | Lee Valley PC | 40 | 44 | 1568 | 1297 | 1176 | 788 | 467 | 5296 | ||||
| Robyn Taunt | North Wales Slalom (Mold) | 58 | 45 | 1474 | 1333 | 1250 | 541 | 519 | 5117 | ||||
| Hannah Bailey | Stafford & Stone CC | 18 | 47 | 1407 | 1083 | 1027 | 703 | 667 | 4887 | ||||
| Maya Darby-Dowman | Holme Pierrepont CC | 100 | 49 | 1259 | 833 | 824 | 778 | 649 | 4343 | SS | |||
| Hanna Griffiths | Llandysul Paddlers | 52 | 50 | 1185 | 889 | 757 | 667 | 647 | 4145 | ||||
| Iga Tomasik | Manvers WBC | 38 | 52 | 970 | 815 | 811 | 667 | 471 | 3734 | ||||
| Karly Leeson | Pinkston Panthers | 88 | 54 | 947 | 867 | 649 | 588 | 583 | 3634 | ||||
| Phoebe Spicer | Lee Valley PC | 42 | 55 | 1838 | 1676 | 0 | 0 | 0 | 3514 | ||||
| Joanna Blythe-Shields | Independent | 44 | 57 | 1676 | 1467 | 222 | 0 | 0 | 3365 | ||||
| Lucy Bowen | Llandysul Paddlers | 74 | 59 | 963 | 750 | 600 | 545 | 444 | 3302 | ||||
| Lydia Reeves | Lee Valley PC | 100 | 60 | 1200 | 606 | 529 | 486 | 432 | 3253 | SS | |||
| Arina Kontchakov | Meridian CC (Lee Valley PC) | 14 | 62 | 1514 | 1135 | 0 | 0 | 0 | 2649 | ||||
| Emma Wallace | Stafford & Stone CC | 100 | 63 | 703 | 667 | 647 | 444 | 167 | 2628 | SS | |||
| Mallory Edwards | Windsor & District CC | 98 | 65 | 2000 | 0 | 0 | 0 | 0 | 2000 | ||||
| Chloe Wallace | Stafford & Stone CC | 100 | 67 | 765 | 467 | 370 | 216 | 162 | 1980 | SS | |||
| Nikita Setchell | Holme Pierrepont CC | 22 | 68 | 1946 | 0 | 0 | 0 | 0 | 1946 | ||||
| Gracie Gormal | Pinkston Panthers | 84 | 70 | 815 | 737 | 133 | 111 | 83 | 1879 | ||||
| Freya Pryce | Edinburgh Schools KC | 56 | 72 | 1222 | 526 | 0 | 0 | 0 | 1748 | ||||
| Rachel Ellis | Lee Valley PC (Neustar) | 100 | 73 | 1733 | 0 | 0 | 0 | 0 | 1733 | ||||
| Mali Davies | Llandysul Paddlers | 100 | 75 | 647 | 533 | 378 | 162 | 0 | 1720 | SS | |||
| Asher Humphrey | CR Cats | 94 | 77 | 1000 | 593 | 0 | 0 | 0 | 1593 | ||||
| Millie Goodman | Frome CC | 100 | 78 | 741 | 417 | 324 | 59 | 0 | 1541 | SS | |||
| Evie Lancaster | Manvers WBC | 100 | 80 | 647 | 600 | 0 | 0 | 0 | 1247 | SS | |||
| Anoushka Nabili | Pinkston Panthers | 76 | 81 | 1158 | 0 | 0 | 0 | 0 | 1158 | ||||
| Lorelei Kennan | North Wales Slalom (Mold Canoe Club) | 78 | 83 | 333 | 222 | 162 | 162 | 121 | 1000 | ||||
| Rowan Yates | Stafford & Stone CC | 100 | 85 | 353 | 133 | 74 | 0 | 0 | 560 | SS | |||
| Maddie Hobbs | Shepperton SCC (Shepperton SCC) | 24 | 86 | 432 | 0 | 0 | 0 | 0 | 432 | ||||
| Cari Jones | Llandysul Paddlers | 68 | 88 | 216 | 0 | 0 | 0 | 0 | 216 | ||||
| Sophie Ogilvie | CR Cats | 2 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Hannah Rhodes | Lee Valley PC | 30 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Charlotte Owen | Llandysul Paddlers | 55 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Sennah Nader-Humphries | Wyedean CC (Seren Dŵr / Pyranha) | 82 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Aimee Collins | Frome CC | 86 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Claire Wilson | CR Cats | 96 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Lucy Crino | Independent | 100 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | SS | |||
| Hannah Toovey | CR Cats | ||||||||||||
| Taliesin McLean | Strathallan CC | ||||||||||||
| Kate Lyndon | Stafford & Stone CC | ||||||||||||
Division P K1M
Bib officer:
| Rank | Name | Club | S% | C% | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thomas Mayer | Stafford & Stone CC | 4 | 1 | 2000 | 2000 | 2000 | 2000 | 1931 | 9931 | ||||
| Huw Swetnam | EyeTee | 6 | 2 | 2000 | 1926 | 1854 | 1793 | 1784 | 9357 | ||||
| Jake Brown | Lee Valley PC (HPPCC) | 9 | 4 | 1902 | 1862 | 1767 | 1721 | 1632 | 8884 | ||||
| Nathan Nabili | Pinkston Panthers | 21 | 5 | 1931 | 1857 | 1724 | 1714 | 1630 | 8856 | ||||
| Ben Brown | Holme Pierrepont CC | 8 | 7 | 1892 | 1707 | 1628 | 1628 | 1474 | 8329 | ||||
| Gwion Williams | Llandysul Paddlers | 14 | 8 | 1946 | 1756 | 1581 | 1579 | 1349 | 8211 | ||||
| Luke Kevane | Lower Wharfe CC | 13 | 9 | 1838 | 1704 | 1610 | 1586 | 1368 | 8106 | ||||
| Sid Griffiths | Wyedean CC | 36 | 11 | 1805 | 1778 | 1514 | 1448 | 1442 | 7987 | ||||
| Murray Robb | CR Cats | 22 | 12 | 2000 | 1535 | 1463 | 1429 | 1421 | 7848 | ||||
| Calum Cresser | Breadalbane CC | 50 | 14 | 1852 | 1714 | 1517 | 1459 | 1143 | 7685 | ||||
| Jonny Dickson | CR Cats (Allatus Unity) | 31 | 15 | 2000 | 1953 | 1842 | 1814 | 0 | 7609 | ||||
| Alex Cleator | Holme Pierrepont CC | 39 | 16 | 1676 | 1655 | 1517 | 1407 | 1302 | 7557 | ||||
| Ben Haylett | Holme Pierrepont CC | 26 | 18 | 2000 | 1951 | 1907 | 1674 | 0 | 7532 | ||||
| Ben Watkins | Wyedean CC | 44 | 19 | 1655 | 1512 | 1481 | 1351 | 1209 | 7208 | ||||
| Edward McDonald | Holme Pierrepont CC | 16 | 21 | 1730 | 1488 | 1415 | 1105 | 1023 | 6761 | ||||
| Harry Kirby | Stafford & Stone CC (JCB) | 34 | 22 | 1535 | 1526 | 1317 | 1163 | 1103 | 6644 | ||||
| Luca Cano-Mole | Shepperton SCC | 37 | 23 | 1586 | 1568 | 1429 | 1024 | 791 | 6398 | ||||
| Jake Mitchell | Wyedean CC | 47 | 25 | 1379 | 1349 | 1241 | 1171 | 1111 | 6251 | ||||
| Edward Dickinson | Stafford & Stone CC | 19 | 26 | 1379 | 1297 | 1185 | 1163 | 1070 | 6094 | ||||
| Eren Yalkin | Lee Valley PC | 18 | 28 | 1860 | 1724 | 1622 | 884 | 0 | 6090 | ||||
| Callum Walling | Shepperton SCC | 27 | 29 | 1862 | 1316 | 1135 | 927 | 698 | 5938 | ||||
| Joe Clarke | Stafford & Stone CC | 60 | 30 | 2000 | 1953 | 1947 | 0 | 0 | 5900 | ||||
| Sam Leaver | Edinburgh Schools KC (Projecx) | 1 | 32 | 2000 | 1907 | 1895 | 0 | 0 | 5802 | ||||
| Dan Clarke | Stafford & Stone CC | 54 | 33 | 1793 | 1189 | 1073 | 930 | 605 | 5590 | ||||
| Dominic Thomas | Shepperton SCC | 40 | 35 | 1405 | 1310 | 1158 | 1023 | 651 | 5547 | ||||
| Oliver Snowden | North Wales Slalom | 49 | 36 | 1259 | 1172 | 1034 | 977 | 976 | 5418 | ||||
| David Paterson | Manchester CC | 3 | 38 | 1860 | 1789 | 1674 | 0 | 0 | 5323 | ||||
| Cally de Silva | Shepperton SCC (Shepperton) | 68 | 39 | 1220 | 1211 | 977 | 963 | 930 | 5301 | ||||
| Rob Neave | Stafford & Stone CC | 32 | 40 | 1556 | 1116 | 1027 | 828 | 651 | 5178 | ||||
| Anton Lippek | Independent | 45 | 42 | 1243 | 947 | 884 | 837 | 759 | 4670 | ||||
| Robert Guest | Manchester CC | 52 | 43 | 1333 | 973 | 744 | 732 | 605 | 4387 | ||||
| Ilar Howells | Spring Valley Paddlers (Llandysul Paddlers) | 100 | 45 | 1310 | 897 | 757 | 741 | 634 | 4339 | SS | |||
| Josef Preston | Wyedean CC | 83 | 46 | 1241 | 759 | 585 | 558 | 368 | 3511 | ||||
| Daniel Weston | Stafford & Stone CC | 100 | 47 | 1143 | 714 | 649 | 605 | 368 | 3479 | SS | |||
| Jacob Law | Shepperton SCC (Shepperton SCC) | 63 | 49 | 966 | 897 | 595 | 465 | 421 | 3344 | ||||
| Charlie Darby-Dowman | Holme Pierrepont CC | 100 | 50 | 1103 | 683 | 593 | 486 | 421 | 3286 | SS | |||
| Fraser Diggins | Lee Valley PC | 100 | 52 | 895 | 703 | 651 | 390 | 222 | 2861 | SS | |||
| Sebastian Reeves | Lee Valley PC | 80 | 53 | 791 | 621 | 526 | 512 | 324 | 2774 | ||||
| Michael Brown | Pinkston Panthers | 42 | 54 | 1286 | 1286 | 0 | 0 | 0 | 2572 | ||||
| Harry Joyce | Shepperton SCC | 88 | 56 | 829 | 690 | 486 | 296 | 263 | 2564 | ||||
| Robert Holdway | Stafford & Stone CC | 62 | 57 | 1037 | 488 | 372 | 372 | 216 | 2485 | ||||
| Robert Grant | Breadalbane CC | 100 | 59 | 878 | 444 | 414 | 270 | 186 | 2192 | SS | |||
| Harry McKenna | Stafford & Stone CC | 78 | 60 | 571 | 537 | 370 | 345 | 326 | 2149 | ||||
| Peter Willett | Stafford & Stone CC | 57 | 61 | 966 | 889 | 0 | 0 | 0 | 1855 | ||||
| Matthew Curry | Holme Pierrepont CC | 24 | 63 | 1561 | 0 | 0 | 0 | 0 | 1561 | ||||
| Robin Vasey | Stafford & Stone CC | 65 | 64 | 815 | 552 | 162 | 0 | 0 | 1529 | ||||
| Theo Pepper | Lee Valley PC | 91 | 66 | 780 | 579 | 0 | 0 | 0 | 1359 | ||||
| Arthur Jacques | CR Cats | 81 | 67 | 439 | 345 | 326 | 186 | 0 | 1296 | ||||
| Padraig Cowan | Breadalbane CC | 55 | 69 | 1053 | 98 | 47 | 47 | 0 | 1245 | ||||
| Neil Caffrey | CR Cats | 85 | 70 | 378 | 286 | 286 | 140 | 93 | 1183 | ||||
| Carl Sunderland | Stafford & Stone CC | 100 | 71 | 667 | 276 | 195 | 0 | 0 | 1138 | SS | |||
| Joseph Whittington | Frome CC | 98 | 73 | 432 | 279 | 233 | 0 | 0 | 944 | ||||
| Efan Welton | Llandysul Paddlers | 67 | 74 | 512 | 211 | 186 | 0 | 0 | 909 | ||||
| Thomas Merrifield | Taunton CC | 96 | 76 | 811 | 69 | 0 | 0 | 0 | 880 | ||||
| Harvey Merrifield | Taunton CC | 90 | 77 | 414 | 270 | 0 | 0 | 0 | 684 | ||||
| Tom Kearsley | North Wales Slalom | 100 | 78 | 186 | 162 | 138 | 53 | 0 | 539 | SS | |||
| Jake Silvester | Independent | 93 | 80 | 53 | 0 | 0 | 0 | 0 | 53 | ||||
| Oscar Wyllie | Breadalbane CC | 11 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Cody Brown | Lower Wharfe CC (Custom Shutter Design) | 59 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Reuben Yates | Stafford & Stone CC | 70 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Eddie Mackintosh | Manchester CC (Hexham CC) | 72 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Lewis Arden | Manvers WBC | 73 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Theo Wright | Independent | 75 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Alistair Ross | Strathallan CC | 77 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| William Lafford | Wyedean CC | 86 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Hayden Ridley | Lee Valley PC (Shepperton SCC) | 95 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Noel Hendrick | Ribbontail Paddlers | 99 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Jachym Burger | Independent | 100 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Findlay McLean | Strathallan CC | 100 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Benjamin Moggs | Independent | 100 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | SS | |||
| Jonah Hanrahan | Independent | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Division P C1W
Bib officer:
| Rank | Name | Club | S% | C% | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sadie Sterry | Llandysul Paddlers | 5 | 1 | 2000 | 2000 | 1714 | 1571 | 1571 | 8856 | ||||
| Sophie Forster | Holme Pierrepont CC | 68 | 4 | 2000 | 1857 | 1833 | 1833 | 1286 | 8809 | ||||
| Zoe Blythe-Shields | Independent | 83 | 7 | 2000 | 1714 | 1636 | 1619 | 1565 | 8534 | ||||
| Mallory Edwards | Windsor & District CC | 94 | 10 | 2000 | 2000 | 1913 | 1905 | 0 | 7818 | ||||
| Rachel Ellis | Lee Valley PC (Neustar) | 100 | 13 | 2000 | 1524 | 1478 | 1429 | 1364 | 7795 | ||||
| Ellis Miller | Lee Valley PC | 20 | 16 | 2000 | 1905 | 1826 | 1545 | 0 | 7276 | ||||
| Bethan Forrow | Lee Valley PC | 31 | 19 | 1818 | 1810 | 1739 | 1714 | 0 | 7081 | ||||
| Jasmine Wilde | Frome CC | 46 | 22 | 1857 | 1714 | 1143 | 1143 | 1091 | 6948 | ||||
| Chloe Holmes | Manchester CC | 42 | 26 | 1714 | 1667 | 1429 | 1143 | 909 | 6862 | ||||
| Emma Wallace | Stafford & Stone CC | 79 | 29 | 2000 | 1667 | 1143 | 1000 | 783 | 6593 | ||||
| Joanna Blythe-Shields | Independent | 12 | 32 | 1455 | 1429 | 1238 | 1238 | 1130 | 6490 | ||||
| Kimberley Woods | Rugby CC | 23 | 35 | 2000 | 1909 | 1810 | 0 | 0 | 5719 | ||||
| Robyn Taunt | North Wales Slalom (Mold CC) | 49 | 38 | 1714 | 1333 | 1143 | 833 | 696 | 5719 | ||||
| Darcey McMullins | Lee Valley PC | 27 | 41 | 1429 | 1333 | 1000 | 957 | 857 | 5576 | ||||
| Chloe Wallace | Stafford & Stone CC | 72 | 44 | 1333 | 1286 | 1000 | 857 | 857 | 5333 | ||||
| Sophie Ogilvie | CR Cats | 1 | 47 | 1727 | 1652 | 1619 | 0 | 0 | 4998 | ||||
| Katie Shattock | Taunton CC | 9 | 51 | 1333 | 1304 | 1273 | 952 | 0 | 4862 | ||||
| Emma Mitchell | Wyedean CC | 64 | 54 | 1500 | 818 | 714 | 667 | 522 | 4221 | ||||
| Willow Rodi | Stafford & Stone CC | 100 | 57 | 1143 | 857 | 762 | 476 | 455 | 3693 | SS | |||
| Jessica Goodman | Frome CC | 100 | 60 | 1500 | 857 | 571 | 429 | 273 | 3630 | SS | |||
| Thea McCrae | Breadalbane CC | 90 | 63 | 1429 | 667 | 571 | 500 | 190 | 3357 | ||||
| Arina Kontchakov | Meridian CC (Lee Valley PC) | 16 | 66 | 1429 | 1217 | 0 | 0 | 0 | 2646 | ||||
| Lorelei Kennan | North Wales Slalom | 53 | 69 | 1000 | 667 | 381 | 286 | 174 | 2508 | ||||
| Maya Darby-Dowman | Holme Pierrepont CC | 100 | 72 | 1167 | 1167 | 0 | 0 | 0 | 2334 | SS | |||
| Asher Humphrey | CR Cats | 100 | 76 | 714 | 0 | 0 | 0 | 0 | 714 | SS | |||
| Aimee Collins | Frome CC | 35 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Hannah Rhodes | Lee Valley PC | 38 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Charlotte Owen | Llandysul Paddlers | 57 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Phoebe Spicer | Lee Valley PC | 60 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Sophie Cameron | CR Cats (Pinkston Panthers) | 75 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Taliesin McLean | Strathallan CC | 86 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Helena Nabili | Pinkston Panthers | 97 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Hannah Toovey | CR Cats | ||||||||||||
| Kate Lyndon | Stafford & Stone CC | ||||||||||||
Division P C1M
Bib officer:
| Rank | Name | Club | S% | C% | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Kettle | Lee Valley PC | 1 | 1 | 2000 | 1900 | 1846 | 1840 | 1810 | 9396 | ||||
| Luc Royle | Stafford & Stone CC (FMS / CKC) | 13 | 3 | 2000 | 2000 | 1760 | 1714 | 1680 | 9154 | ||||
| Sid Griffiths | Wyedean CC | 28 | 6 | 2000 | 1882 | 1692 | 1667 | 1524 | 8765 | ||||
| Edward McDonald | Holme Pierrepont CC | 10 | 8 | 1889 | 1833 | 1833 | 1680 | 1440 | 8675 | ||||
| Alex Cleator | Holme Pierrepont CC | 40 | 11 | 1846 | 1778 | 1692 | 1647 | 1520 | 8483 | ||||
| Leo Miller | Stafford & Stone CC | 46 | 13 | 1765 | 1667 | 1667 | 1444 | 1385 | 7928 | ||||
| Philip Smith | Winchester & District CC (Shepperton SCC) | 19 | 16 | 2000 | 1538 | 1440 | 1333 | 1280 | 7591 | ||||
| Vittorio Pezzaioli | CR Cats | 16 | 18 | 2000 | 2000 | 1429 | 1120 | 1040 | 7589 | ||||
| Lewis Arden | Manvers WBC | 34 | 21 | 1800 | 1556 | 1529 | 1360 | 1200 | 7445 | ||||
| Gabriel Keen | Holme Pierrepont CC | 31 | 23 | 1700 | 1500 | 1294 | 1280 | 1222 | 6996 | ||||
| William Mayer | Stafford & Stone CC | 25 | 26 | 1600 | 1360 | 1231 | 1231 | 952 | 6374 | ||||
| Adam Burgess | Stafford & Stone CC (JCB Ltd) | 43 | 28 | 2000 | 2000 | 2000 | 0 | 0 | 6000 | ||||
| Jake Mitchell | Wyedean CC | 57 | 31 | 1600 | 1538 | 1111 | 880 | 824 | 5953 | ||||
| Ryan Westley | Lower Wharfe CC | 4 | 33 | 1920 | 1920 | 1905 | 0 | 0 | 5745 | ||||
| Peter Linksted | Independent | 7 | 36 | 1840 | 1760 | 1619 | 0 | 0 | 5219 | ||||
| Callum Walling | Shepperton SCC | 22 | 38 | 1500 | 1412 | 1333 | 0 | 0 | 4245 | ||||
| Jake Cox | Holme Pierrepont CC | 81 | 41 | 1400 | 1000 | 960 | 471 | 400 | 4231 | ||||
| Talu Aysan | Lee Valley PC | 54 | 43 | 941 | 889 | 857 | 800 | 480 | 3967 | ||||
| Matthew Telfer | Forth CC (CR Cats) | 60 | 46 | 1500 | 1000 | 720 | 640 | 95 | 3955 | ||||
| Daniel Weston | Stafford & Stone CC | 100 | 48 | 1167 | 1059 | 778 | 500 | 320 | 3824 | SS | |||
| Findlay McLean | Strathallan CC | 51 | 51 | 1333 | 833 | 800 | 800 | 0 | 3766 | ||||
| Charlie Darby-Dowman | Holme Pierrepont CC | 100 | 54 | 1200 | 615 | 560 | 556 | 353 | 3284 | SS | |||
| Toby Cleator | Holme Pierrepont CC | 100 | 56 | 1300 | 769 | 333 | 308 | 286 | 2996 | SS | |||
| Thomas Kent | Stafford & Stone CC | 78 | 58 | 769 | 667 | 588 | 462 | 400 | 2886 | ||||
| Sebastian Reeves | Lee Valley PC | 66 | 61 | 720 | 700 | 571 | 560 | 235 | 2786 | ||||
| Abel Blythe | Manchester CC | 90 | 63 | 960 | 615 | 400 | 381 | 333 | 2689 | ||||
| Toby Sutcliffe | North Wales Slalom | 93 | 66 | 923 | 706 | 462 | 190 | 80 | 2361 | ||||
| William Kettle | Lee Valley PC | 98 | 68 | 880 | 500 | 240 | 118 | 0 | 1738 | ||||
| Aaron Holmes | Breadalbane CC | 48 | 71 | 833 | 0 | 0 | 0 | 0 | 833 | ||||
| Edward Dickinson | Stafford & Stone CC | 96 | 73 | 444 | 0 | 0 | 0 | 0 | 444 | ||||
| Paul Mew | Windsor & District CC (Shepperton SCC) | 100 | 76 | 300 | 0 | 0 | 0 | 0 | 300 | SS | |||
| William Coney | Llandysul Paddlers (Seren Dŵr) | 37 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Isaac Wright | Independent | 63 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Michael Denvir | Forth CC | 69 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Harry McKenna | Stafford & Stone CC | 72 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Oliver Snowden | North Wales Slalom | 75 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Alfie Dixon | Stafford & Stone CC | 84 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Sam Maingay | Royal Navy Kayak Association (Stafford & Stone CC) | 87 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Andrew Crowhurst | Kayak Northumbria | 100 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | SS | |||
| Nathan Hicks | Stafford & Stone CC | 100 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | SS | |||
| Christopher Royle | Stafford & Stone CC (CKC) | ||||||||||||