2026
Veterans
If any of your details are incorrect please get in touch with your bib officer to get them corrected.
Results showing an invalid bib number (not a real one, or not your own bib) will not be uploaded. If you race under a temporary number, points will be picked up when your real bib number goes onto the system.
If you are new to the division, make sure you get a bib. If your points don't appear after a couple of weeks, email with your bib number, name, division, class, age category club.
Please ensure you apply for your bib before racing and that your national association membership is renewed before it expires. If you fail to apply for your bib or you allow your national assocation membership to expire during the season your ranking will be AUTOMATICALLY suspended as you are not eligible to race.
The rankings include points from the following events:
Lee Valley Olympic 28/02/2026
, Lee Valley Olympic 01/03/2026
, Llandysul 07/03/2026
, Llandysul 08/03/2026
, Symonds Yat 14/03/2026
, Alva 15/03/2026
, Symonds Yat 15/03/2026
, Shepperton 21/03/2026
, Stone 21/03/2026
, Stone 22/03/2026
, Shepperton 22/03/2026
, Lee Valley Olympic 28/03/2026
, Holme Pierrepont 11/04/2026
, Holme Pierrepont 12/04/2026
, Grandtully 18/04/2026
, Matlock 18/04/2026
, Grandtully 19/04/2026
, Matlock 19/04/2026
, Oughtibridge 25/04/2026
, Oughtibridge 26/04/2026
, Cardiff Bay 04/05/2026
, Holme Pierrepont Daleks 09/05/2026
, Holme Pierrepont 09/05/2026
, Holme Pierrepont 10/05/2026
, Holme Pierrepont Daleks 10/05/2026
, Wagon Lane Bingley 16/05/2026
, Aberfeldy 16/05/2026
, Wagon Lane Bingley 17/05/2026
, Aberfeldy 17/05/2026
, Langham Farm 17/05/2026
, Marple 23/05/2026
, Fairnilee 23/05/2026
, Fairnilee 24/05/2026
, Shepperton 24/05/2026
, Marple 24/05/2026
, Shepperton 25/05/2026
, Bala Mill 30/05/2026
, Bala Mill 31/05/2026
S% is your start of season percentile (you were in the top S%)
C% is your current percentile (you are in the top C%)
Veteran Division K1M
Bib officer:
| Rank | Name | Club | S% | C% | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Mitchell | Wyedean CC | 100 | 1 | 833 | 799 | 727 | 718 | 711 | 3788 | ||||
| Daniel Lomas | The Sharks | 7 | 2 | 795 | 744 | 697 | 677 | 668 | 3581 | ||||
| Allan Tyler | Lee Valley PC | 9 | 4 | 736 | 722 | 690 | 688 | 682 | 3518 | ||||
| Kevin Campbell | Matlock CC | 11 | 5 | 853 | 685 | 681 | 649 | 564 | 3432 | ||||
| Jonathan Males | Lee Valley PC | 12 | 7 | 729 | 679 | 652 | 646 | 601 | 3307 | ||||
| Bob Grundy | Lee Valley PC | 79 | 8 | 715 | 710 | 642 | 632 | 605 | 3304 | ||||
| Simon MacDonald | Cheltenham CC | 33 | 10 | 601 | 490 | 480 | 470 | 464 | 2505 | ||||
| Paul Evans | Stafford & Stone CC | 20 | 11 | 620 | 555 | 471 | 454 | 262 | 2362 | ||||
| Steve Harratt | Stafford & Stone CC | 42 | 13 | 529 | 462 | 445 | 443 | 426 | 2305 | ||||
| Martin Oakland | Stafford & Stone CC | 27 | 14 | 541 | 509 | 420 | 403 | 389 | 2262 | ||||
| Duncan Berriman | Kingston KC | 31 | 16 | 477 | 450 | 450 | 446 | 427 | 2250 | ||||
| Kieran Delaney | Stafford & Stone CC | 44 | 17 | 455 | 432 | 432 | 424 | 415 | 2158 | ||||
| John Dickinson | Stafford & Stone CC | 3 | 19 | 772 | 683 | 619 | 0 | 0 | 2074 | ||||
| Richard Moore | The Sharks | 24 | 20 | 595 | 589 | 573 | 0 | 0 | 1757 | ||||
| Darren Ship | Stafford & Stone CC | 40 | 22 | 426 | 421 | 402 | 253 | 253 | 1755 | ||||
| Alan Hartley | Independent | 72 | 23 | 469 | 444 | 432 | 235 | 0 | 1580 | ||||
| Andy Laird | Copeland CC | 100 | 25 | 789 | 758 | 0 | 0 | 0 | 1547 | ||||
| Craig Douglas | Aberdeen KC | 57 | 26 | 424 | 407 | 232 | 230 | 228 | 1521 | ||||
| Chris Wood | Lee Valley PC | 22 | 28 | 664 | 661 | 0 | 0 | 0 | 1325 | ||||
| Paul Kettle | Lee Valley PC | 66 | 29 | 649 | 631 | 0 | 0 | 0 | 1280 | ||||
| Robert Graves | Independent | 25 | 31 | 614 | 452 | 0 | 0 | 0 | 1066 | ||||
| Andrew Close | Independent (Pennine CC) | 85 | 32 | 328 | 242 | 242 | 224 | 0 | 1036 | ||||
| Richard Luke | Manchester CC (Matlock CC) | 14 | 34 | 495 | 495 | 0 | 0 | 0 | 990 | ||||
| Steve Briggs | Matlock CC | 68 | 35 | 494 | 492 | 0 | 0 | 0 | 986 | ||||
| Antony Cowderoy | Shepperton SCC | 100 | 37 | 295 | 220 | 204 | 186 | 30 | 935 | ||||
| Jeff Wilson | Manchester CC | 18 | 38 | 475 | 459 | 0 | 0 | 0 | 934 | ||||
| Mark Neenan | Independent | 100 | 40 | 419 | 391 | 0 | 0 | 0 | 810 | ||||
| Paul Jones | Telford CC | 38 | 41 | 414 | 349 | 0 | 0 | 0 | 763 | ||||
| Mike Mitchell | Wyedean CC | 5 | 43 | 713 | 0 | 0 | 0 | 0 | 713 | ||||
| Arkadiusz Bialek | Lee Valley PC | 75 | 44 | 470 | 237 | 0 | 0 | 0 | 707 | ||||
| Mark Wignall | Bradford & Bingley CC | 1 | 46 | 346 | 262 | 0 | 0 | 0 | 608 | ||||
| Horst Mayer | Stafford & Stone CC | 37 | 47 | 561 | 40 | 0 | 0 | 0 | 601 | ||||
| Michael Huddlestan | Ribble CC | 16 | 49 | 336 | 247 | 0 | 0 | 0 | 583 | ||||
| Andrew Lyall | The Sharks | 62 | 50 | 249 | 217 | 0 | 0 | 0 | 466 | ||||
| David Quinn | Pinkston Panthers | 53 | 52 | 228 | 224 | 0 | 0 | 0 | 452 | ||||
| Jerry Tracey | Independent | 59 | 53 | 212 | 209 | 0 | 0 | 0 | 421 | ||||
| Phil Gooding | Independent | 29 | 55 | 404 | 0 | 0 | 0 | 0 | 404 | ||||
| Tony O'Connell | Bradford & Bingley CC | 35 | 56 | 392 | 0 | 0 | 0 | 0 | 392 | ||||
| David Cooke | Manchester CC | 100 | 58 | 378 | 0 | 0 | 0 | 0 | 378 | ||||
| Andy Sands | Hemel Hempstead CC | 100 | 59 | 270 | 0 | 0 | 0 | 0 | 270 | ||||
| Jannik Petersmann | The Sharks | 100 | 61 | 199 | 30 | 30 | 0 | 0 | 259 | ||||
| Paul Marshall | Poole Harbour CC | 99 | 62 | 181 | 0 | 0 | 0 | 0 | 181 | ||||
| Carl Upsall | Lee Valley PC | 100 | 64 | 166 | 0 | 0 | 0 | 0 | 166 | ||||
| Steffen Sonntag | Cambridge CC | 46 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Thomas Power | Llandysul Paddlers | 48 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Robert Bates | Viking KC | 49 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Andrew Bennett | Viking KC | 51 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Clive Merrifield | Taunton CC | 55 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Terry Griffiths | Baldock & District CC | 61 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Richard Barber | JEM Racing | 64 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Andrew Childs | Independent | 70 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| David Mawdsley | Bradford & Bingley CC | 74 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Danny Dalrymple | Itchen Valley CC (The Sharks) | 77 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Andrew Davies | Kingston KC | 81 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Dave Rawding | Kingston KC | 83 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Bob Lawler | Halifax CC | 87 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Peter Appleton | Stafford & Stone CC | 88 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Ian Wakeling | Independent | 92 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Richard Argue | Chalfont Park CC | 94 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Steve Holmes | Manchester CC (Kingston KC) | 96 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Selwyn Richards | Poole Harbour CC | 98 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Paul Wallace | Stafford & Stone CC | 100 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Iain Bowles | Independent | 100 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Duncan Attwood | Independent | 100 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| John Beers | Bradford & Bingley CC | 100 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Ken Baillie | Aberdeen KC | 100 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Paul Wallace | Stafford & Stone CC | ||||||||||||
| Jason Gregory | Independent | ||||||||||||
| Jamie Christie | Break Out Canoe Unit | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Veteran Division K1W
Bib officer:
| Rank | Name | Club | S% | C% | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alison Longhurst | Cheltenham CC | 19 | 0 | 465 | 455 | 449 | 439 | 435 | 2243 | ||||
| Ellie Grant | Salisbury CC | 26 | 5 | 450 | 440 | 257 | 241 | 222 | 1610 | ||||
| Rebecca Laing | Lower Wharfe CC | 100 | 10 | 365 | 364 | 218 | 215 | 203 | 1365 | ||||
| Karen Seeley | Stafford & Stone CC | 63 | 15 | 225 | 216 | 215 | 201 | 0 | 857 | ||||
| Isabel Green | Hemel Hempstead CC | 7 | 20 | 578 | 0 | 0 | 0 | 0 | 578 | ||||
| Kay Royle | Stafford & Stone CC (CKC) | 100 | 25 | 339 | 183 | 0 | 0 | 0 | 522 | ||||
| Noreen Bishop | Cheltenham CC | 94 | 30 | 248 | 0 | 0 | 0 | 0 | 248 | ||||
| Helen Darby-Dowman | Shepperton SCC (Holme Pierrepont CC) | 1 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Rose Mitchell | Wyedean CC | 13 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Davinia Bates | Viking KC | 32 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Tracy Wells | Proteus CC | 38 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Helen Weedon | Llandysul Paddlers | 44 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Leonie Merrifield | Taunton CC | 51 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Catherine Jones | CR Cats | 57 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Emma Askew | Independent (Paddle Avon) | 69 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Fiona Pennie-Douglas | CR Cats | 76 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Anita Evans | Shrewsbury CC | 82 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Anne Roberts | Wyedean CC | 88 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Karen Crowhurst | Sheffield CC | 100 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Ingela Hoeglund | Telford CC | 100 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Sarah Ford | Halifax CC | ||||||||||||
Veteran Division C1M
Bib officer:
| Rank | Name | Club | S% | C% | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rob Wylie | Shepperton SCC | 9 | 1 | 732 | 722 | 630 | 626 | 472 | 3182 | ||||
| Shane Timlin | Shepperton SCC | 1 | 8 | 693 | 675 | 670 | 654 | 393 | 3085 | ||||
| Michael Stegeman | Proteus CC | 100 | 15 | 607 | 598 | 411 | 0 | 0 | 1616 | ||||
| Dave Royle | Stafford & Stone CC (CKC) | 24 | 22 | 664 | 387 | 0 | 0 | 0 | 1051 | ||||
| David Smith | Bradford & Bingley CC | 55 | 29 | 300 | 298 | 225 | 0 | 0 | 823 | ||||
| Stewart Pitt | Pinkston Panthers | 32 | 36 | 517 | 104 | 0 | 0 | 0 | 621 | ||||
| Steve Harratt | Stafford & Stone CC | 47 | 43 | 259 | 246 | 0 | 0 | 0 | 505 | ||||
| Steve Green | Hemel Hempstead CC | 17 | 51 | 260 | 0 | 0 | 0 | 0 | 260 | ||||
| Patrick Thorn | Windsor & District CC (Shepperton SCC) | 40 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Richard Moore | The Sharks | 63 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Andrew Roden | Stafford & Stone CC | 70 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Ross Pearton | Hemel Hempstead CC | 78 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Steven Green | Worcester CC | 86 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Dan Rawding | Kingston KC | 93 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Veteran Division C1W
Bib officer:
| Rank | Name | Club | S% | C% | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kate Kent | Proteus CC | 1 | 1 | 521 | 513 | 466 | 281 | 0 | 1781 | ||||
| Anita Evans | Shrewsbury CC | 34 | 34 | 259 | 0 | 0 | 0 | 0 | 259 | ||||
| Anna-Louise Glendenning | Proteus CC | 67 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | ||||