2026
Division Three
If any of your details are incorrect please get in touch with your bib officer to get them corrected.
Results showing an invalid bib number (not a real one, or not your own bib) will not be uploaded. If you race under a temporary number, points will be picked up when your real bib number goes onto the system.
If you are new to the division, make sure you get a bib. If your points don't appear after a couple of weeks, email with your bib number, name, division, class, age category club.
Please ensure you apply for your bib before racing and that your national association membership is renewed before it expires. If you fail to apply for your bib or you allow your national assocation membership to expire during the season your ranking will be AUTOMATICALLY suspended as you are not eligible to race.
The rankings include points from the following events:
Alva 15/03/2026
, Stone 21/03/2026
, Stone 22/03/2026
, Matlock 18/04/2026
, Matlock 19/04/2026
, Oughtibridge 25/04/2026
, Oughtibridge 26/04/2026
, Holme Pierrepont Daleks 09/05/2026
, Holme Pierrepont Daleks 10/05/2026
, Wagon Lane Bingley 16/05/2026
, Aberfeldy 16/05/2026
, Wagon Lane Bingley 17/05/2026
, Aberfeldy 17/05/2026
, Langham Farm 17/05/2026
, Marple 23/05/2026
, Fairnilee 23/05/2026
, Fairnilee 24/05/2026
, Shepperton 24/05/2026
, Marple 24/05/2026
, Shepperton 25/05/2026
, Bala Mill 30/05/2026
, Bala Mill 31/05/2026
, Symonds Yat 06/06/2026
, Symonds Yat 07/06/2026
, Alva 13/06/2026
, Llandysul 13/06/2026
, Alva 14/06/2026
, Orton Mere 14/06/2026
, Llandysul 14/06/2026
, Stone 20/06/2026
, Cardington 20/06/2026
, Cardington 21/06/2026
, Stone 21/06/2026
, Shepperton 04/07/2026
, Oughtibridge 04/07/2026
, Oughtibridge 05/07/2026
, Shepperton 05/07/2026
, Bala Mill 11/07/2026
, Bala Mill 12/07/2026
, Persley 25/07/2026
, Persley 26/07/2026
, Llandysul 08/08/2026
, Llandysul 09/08/2026
S% is your start of season percentile (you were in the top S%)
C% is your current percentile (you are in the top C%)
PU% is your percentile used for paddle up priority
Division 3 K1W
Bib officer:
| Rank | Name | Club | S% | C% | PU% | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rosie Curl | Stafford & Stone CC | 250 | 250 | 227 | 219 | 214 | 1160 | |||||||
| Ziz Trelawny | Proteus CC | 250 | 250 | 250 | 208 | 179 | 1137 | |||||||
| Millie Delaney | Stafford & Stone CC | 250 | 229 | 225 | 208 | 205 | 1117 | |||||||
| Holly Grassl | Pinkston Panthers | 250 | 250 | 250 | 0 | 0 | 750 | |||||||
| Jade Buckley | Holme Pierrepont CC | 250 | 250 | 214 | 200 | 188 | 1102 | |||||||
| Emily Darlington | Seren Dŵr | 250 | 250 | 250 | 139 | 0 | 889 | |||||||
| Lottie Howe | Paddle Peak (Matlock CC & HPPCC) | 250 | 250 | 214 | 208 | 200 | 1122 | |||||||
| Holly McCreath | Manchester CC | 250 | 250 | 250 | 214 | 208 | 1172 | |||||||
| Lily-Jo Glover | Pleasley CC | 250 | 250 | 250 | 200 | 200 | 1150 | |||||||
| Seren Jones | North Wales Slalom | 250 | 250 | 250 | 200 | 200 | 1150 | |||||||
| Julia Farrell | Lee Valley PC | 50 | 1 | 1 | 250 | 208 | 200 | 167 | 156 | 981 | ||||
| Alice McCrae | Breadalbane CC | 24 | 3 | 3 | 250 | 200 | 200 | 200 | 0 | 850 | ||||
| Lorna Goodchild | Stafford & Stone CC | 100 | 4 | 4 | 200 | 200 | 167 | 143 | 125 | 835 | ||||
| Allie Reeves | Break Out Canoe Unit | 18 | 6 | 6 | 200 | 167 | 167 | 150 | 125 | 809 | ||||
| Lucy Hands | Proteus CC (Rugby CC) | 11 | 8 | 8 | 167 | 167 | 167 | 154 | 114 | 769 | ||||
| Rose Kebbell | Stroud Valley CC | 33 | 9 | 9 | 250 | 250 | 143 | 125 | 0 | 768 | ||||
| Eszter Horvath | Sheffield CC | 62 | 11 | 11 | 134 | 134 | 125 | 107 | 63 | 563 | ||||
| Susan Templeton | Itchen Valley CC (The Sharks) | 26 | 13 | 13 | 200 | 134 | 100 | 100 | 0 | 534 | ||||
| Donna Hawkins | Matlock CC | 7 | 14 | 14 | 125 | 107 | 100 | 94 | 94 | 520 | ||||
| Lily Ferris | Wiltshire Youth CC | 100 | 16 | 16 | 250 | 188 | 42 | 36 | 0 | 516 | ||||
| Catriona Downie | CR Cats | 100 | 18 | 18 | 200 | 100 | 100 | 100 | 0 | 500 | ||||
| Jane Copeland | Stroud Valley CC | 35 | 19 | 19 | 208 | 179 | 83 | 0 | 0 | 470 | ||||
| Sylvie Mcdonald | Seren Dŵr | 100 | 21 | 21 | 200 | 150 | 83 | 31 | 0 | 464 | ||||
| Annie Allen | Viking KC | 54 | 22 | 22 | 192 | 188 | 0 | 0 | 0 | 380 | ||||
| Isabelle Boyle | Shepperton SCC | 100 | 24 | 24 | 250 | 125 | 0 | 0 | 0 | 375 | SS | |||
| Nancy Riches | Stafford & Stone CC | 98 | 26 | 26 | 100 | 71 | 71 | 50 | 50 | 342 | ||||
| Molly Trott | Taunton CC | 75 | 27 | 27 | 222 | 107 | 0 | 0 | 0 | 329 | ||||
| Katy Kebbell | Stroud Valley CC | 56 | 29 | 29 | 167 | 83 | 71 | 0 | 0 | 321 | ||||
| Julia Pyrz | Pinkston Panthers | 100 | 31 | 31 | 150 | 150 | 0 | 0 | 0 | 300 | ||||
| Kiara Danforth | Sheffield CC (Manvers WBC) | 37 | 32 | 32 | 125 | 50 | 42 | 36 | 23 | 276 | ||||
| Megan Neenan | Taunton CC | 100 | 34 | 34 | 219 | 0 | 0 | 0 | 0 | 219 | SS | |||
| Sally Horne | Stafford & Stone CC | 100 | 36 | 36 | 214 | 0 | 0 | 0 | 0 | 214 | ||||
| Rozalia Cysewska Light | Seren Dŵr | 28 | 37 | 37 | 194 | 0 | 0 | 0 | 0 | 194 | ||||
| Elizabeth Bates | Viking KC | 100 | 39 | 39 | 115 | 75 | 0 | 0 | 0 | 190 | ||||
| Amy Robinson | Ribble CC | 100 | 40 | 40 | 150 | 36 | 0 | 0 | 0 | 186 | ||||
| Lydia Dakin | Salisbury CC | 79 | 42 | 42 | 111 | 63 | 0 | 0 | 0 | 174 | ||||
| Megan Pugh | Llandysul Paddlers | 100 | 44 | 44 | 100 | 56 | 0 | 0 | 0 | 156 | ||||
| Sophie Adams | Essex Slalom Squad | 60 | 45 | 45 | 83 | 68 | 0 | 0 | 0 | 151 | ||||
| Teija Roberts | Holme Pierrepont CC | 100 | 47 | 47 | 150 | 0 | 0 | 0 | 0 | 150 | ||||
| Vera Kontchakov | Meridian CC (Lee Valley PC) | 100 | 49 | 49 | 150 | 0 | 0 | 0 | 0 | 150 | SS | |||
| Jane Wilkinson | Viking KC | 100 | 50 | 50 | 77 | 0 | 0 | 0 | 0 | 77 | ||||
| Summer Windeatt | Seren Dŵr | 100 | 52 | 52 | 42 | 0 | 0 | 0 | 0 | 42 | SS | |||
| Alexandra Judge | The Sharks | 100 | 54 | 54 | 28 | 0 | 0 | 0 | 0 | 28 | ||||
| Saoirse O'Connor | Bradford & Bingley CC | 13 | 55 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Jessica Hawkins | Manchester CC | 20 | 57 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Kara Mills | Independent | 30 | 59 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Thea Cooke | Edinburgh Schools KC | 39 | 60 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Chloe Russell | Taunton CC | 41 | 62 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Liah Boyle | The Sharks | 43 | 63 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Zooey Main | CR Cats | 45 | 65 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Luci Watkins | Wyedean CC | 47 | 67 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Aiyana Elston | Taunton CC | 52 | 68 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Sarah Morton | Viking KC | 64 | 70 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Iona Hawksworth | Green Star CC | 67 | 72 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Emily M Walker | Pleasley CC | 69 | 73 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Jasmin Uhlhorn | The Sharks | 71 | 75 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Sophie Willmott | Shepperton SCC | 73 | 77 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Jo Sharp | Manchester CC (Green Star CC) | 77 | 78 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Lisa Singleton | Green Star CC | 81 | 80 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Abbey Ross | Pinkston Panthers | 84 | 81 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Suzanne Wolff | Wyedean CC | 86 | 83 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Salma Hamsa | Proteus CC | 88 | 85 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Talya Day | Independent (Queen's College) | 90 | 86 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Mollie Martin | Independent (Queen's College) | 92 | 88 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Orla Macnamara | Edinburgh Schools KC | 94 | 90 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Evie Doyle | CR Cats | 100 | 91 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Debbie Jones | Viking KC | 100 | 93 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Inese Payne | Seren Dŵr | 100 | 95 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Sam Miller | Proteus CC | 100 | 96 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | SS | |||
| Mia Jowle | Pleasley CC | 100 | 98 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | SS | |||
| Elsiemai Kilroy | Pleasley CC | 100 | 99 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | SS | |||
| Claire Perkin | Stafford & Stone CC | |||||||||||||
| Anwen Jones | Viking KC | |||||||||||||
| Hanni Griffiths | Wyedean CC | |||||||||||||
| Laura Bellamy | Matlock CC | |||||||||||||
Division 3 K1M
Bib officer:
| Rank | Name | Club | S% | C% | PU% | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Samuel Chick | Break Out Canoe Unit | 250 | 238 | 237 | 236 | 235 | 1196 | |||||||
| Harry Gregson | Break Out Canoe Unit | 250 | 250 | 233 | 219 | 181 | 1133 | |||||||
| Jack Macdonald | Cheltenham CC | 250 | 250 | 250 | 203 | 153 | 1106 | |||||||
| Emyr Dafydd | Bala CC | 250 | 250 | 250 | 221 | 200 | 1171 | |||||||
| Alexander Soyoglu | North Wales Slalom | 234 | 225 | 224 | 217 | 214 | 1114 | |||||||
| Ethan Conway | CR Cats | 250 | 250 | 225 | 208 | 206 | 1139 | |||||||
| Bodie Ramsdale | Paddle Peak | 250 | 224 | 222 | 217 | 200 | 1113 | |||||||
| Mikolaj Pyrz | Pinkston Panthers | 250 | 250 | 250 | 214 | 0 | 964 | |||||||
| Lucas Pick | Matlock CC (Paddle Peak) | 250 | 239 | 222 | 211 | 191 | 1113 | |||||||
| Ioan Sutherland | Seren Dŵr | 250 | 250 | 229 | 208 | 185 | 1122 | |||||||
| Robin Powell-Jones | North Wales Slalom | 250 | 250 | 250 | 214 | 188 | 1152 | |||||||
| Anand Jones | Lee Valley PC | 250 | 250 | 250 | 228 | 0 | 978 | |||||||
| Lewis Bagley | Stafford & Stone CC | 237 | 231 | 229 | 208 | 207 | 1112 | |||||||
| Gregory Grant | Salisbury CC | 250 | 229 | 222 | 219 | 208 | 1128 | |||||||
| James Quinn | Break Out Canoe Unit | 250 | 250 | 250 | 229 | 213 | 1192 | |||||||
| David A Clark | Aberdeen KC | 250 | 250 | 250 | 0 | 0 | 750 | |||||||
| Daniel Muir | CR Cats | 22 | 1 | 1 | 250 | 222 | 214 | 214 | 188 | 1088 | ||||
| Evan Tully | Seren Dŵr | 46 | 2 | 2 | 222 | 221 | 219 | 208 | 203 | 1073 | ||||
| Nick Goddard | Sheffield CC | 23 | 3 | 3 | 250 | 250 | 214 | 167 | 167 | 1048 | ||||
| Leo Simpson | Penrith Canoe Club | 100 | 4 | 4 | 250 | 250 | 229 | 145 | 143 | 1017 | ||||
| George Parrott | Stafford & Stone CC | 9 | 5 | 5 | 208 | 208 | 197 | 188 | 176 | 977 | ||||
| Cormac McCrae | Breadalbane CC | 30 | 6 | 6 | 200 | 200 | 196 | 194 | 179 | 969 | ||||
| Adam Bialek | Lee Valley PC | 100 | 7 | 7 | 240 | 240 | 172 | 167 | 132 | 951 | ||||
| Finn Darby-Dowman | Shepperton SCC | 66 | 8 | 8 | 219 | 212 | 208 | 172 | 125 | 936 | ||||
| Liubomyr Shvets | Lee Valley PC | 100 | 9 | 9 | 250 | 250 | 234 | 173 | 0 | 907 | ||||
| Thomas Evans | Shrewsbury CC | 32 | 9 | 9 | 202 | 198 | 188 | 179 | 109 | 876 | ||||
| Isaac Attwood | Independent | 100 | 10 | 10 | 208 | 192 | 172 | 156 | 139 | 867 | ||||
| Charlie Gregory | Pleasley CC | 70 | 11 | 11 | 250 | 219 | 167 | 111 | 105 | 852 | ||||
| Idris Morris | Seren Dŵr | 100 | 12 | 12 | 188 | 167 | 167 | 156 | 146 | 824 | ||||
| Rufus Roydhouse | Lee Valley PC | 36 | 13 | 13 | 234 | 177 | 173 | 135 | 94 | 813 | ||||
| Zachary Leeson | Pinkston Panthers | 44 | 14 | 14 | 200 | 167 | 167 | 144 | 125 | 803 | ||||
| Jacob Ruddy | Pinkston Panthers | 72 | 15 | 15 | 179 | 175 | 150 | 143 | 143 | 790 | ||||
| Steve Chattell | Taunton CC | 14 | 16 | 16 | 194 | 192 | 156 | 146 | 71 | 759 | ||||
| Ari Murdoch | Stafford & Stone CC | 3 | 17 | 17 | 250 | 188 | 183 | 132 | 0 | 753 | ||||
| Kai Dhamari | Proteus CC | 45 | 17 | 17 | 194 | 146 | 135 | 135 | 130 | 740 | ||||
| Ailbe Matthews | Holme Pierrepont CC | 100 | 18 | 18 | 171 | 163 | 125 | 125 | 107 | 691 | ||||
| Nigel Pick | Matlock CC | 28 | 19 | 19 | 188 | 163 | 125 | 107 | 104 | 687 | ||||
| Peter Thomas | Break Out Canoe Unit | 29 | 20 | 20 | 229 | 219 | 125 | 111 | 0 | 684 | ||||
| Ronan O Connor | Bradford & Bingley CC | 13 | 21 | 21 | 150 | 141 | 141 | 133 | 100 | 665 | ||||
| Steffan Williams | Llandysul Paddlers | 100 | 22 | 22 | 141 | 139 | 125 | 115 | 115 | 635 | ||||
| Tom West-Robinson | Proteus CC | 95 | 23 | 23 | 208 | 120 | 105 | 100 | 83 | 616 | ||||
| Matt Simpson | Penrith Canoe Club | 100 | 24 | 24 | 211 | 208 | 179 | 0 | 0 | 598 | ||||
| Thomas Pawley | Independent | 41 | 25 | 25 | 183 | 156 | 146 | 109 | 0 | 594 | ||||
| Nic English | Stafford & Stone CC | 15 | 25 | 25 | 167 | 161 | 94 | 66 | 63 | 551 | ||||
| Jacob Brown | Lee Valley PC | 100 | 26 | 26 | 125 | 104 | 83 | 83 | 78 | 473 | ||||
| Robin Edwards | Matlock CC | 100 | 27 | 27 | 188 | 174 | 104 | 0 | 0 | 466 | ||||
| Orest Shvets | Lee Valley PC | 100 | 28 | 28 | 231 | 229 | 0 | 0 | 0 | 460 | SS | |||
| Callum Buchanan | CR Cats | 83 | 29 | 29 | 150 | 94 | 75 | 71 | 56 | 446 | ||||
| Samuel Gane | Breadalbane CC | 100 | 30 | 30 | 225 | 219 | 0 | 0 | 0 | 444 | ||||
| Fane Dhamari | Proteus CC | 99 | 31 | 31 | 109 | 94 | 87 | 83 | 63 | 436 | ||||
| Robbie Buchanan | CR Cats | 89 | 32 | 32 | 143 | 125 | 71 | 50 | 31 | 420 | ||||
| Lenny Cresser | Bradford & Bingley CC | 19 | 33 | 33 | 212 | 188 | 0 | 0 | 0 | 400 | ||||
| William Darwent | Proteus CC | 100 | 34 | 34 | 188 | 76 | 67 | 63 | 0 | 394 | ||||
| Lachlan Buchanan | CR Cats | 100 | 34 | 34 | 150 | 111 | 63 | 36 | 25 | 385 | ||||
| Anson Coop | Wiltshire Youth CC | 74 | 35 | 35 | 154 | 125 | 104 | 0 | 0 | 383 | ||||
| Adam Rose | Break Out Canoe Unit | 100 | 36 | 36 | 109 | 96 | 88 | 74 | 0 | 367 | ||||
| Aidan Backhouse | Holme Pierrepont CC | 100 | 37 | 37 | 232 | 125 | 0 | 0 | 0 | 357 | ||||
| Stuart Phillips | Viking KC | 73 | 38 | 38 | 203 | 154 | 0 | 0 | 0 | 357 | ||||
| Jack Forrest | Stafford & Stone CC | 100 | 39 | 39 | 143 | 94 | 42 | 42 | 32 | 353 | ||||
| Alfie Crowder | Pleasley CC | 100 | 40 | 40 | 196 | 156 | 0 | 0 | 0 | 352 | ||||
| Peter Grassl | Pinkston Panthers | 97 | 41 | 41 | 125 | 75 | 50 | 50 | 36 | 336 | ||||
| Richard Aplin | Poole Harbour CC | 51 | 42 | 42 | 83 | 83 | 83 | 39 | 33 | 321 | ||||
| Daniel Buckby | Break Out Canoe Unit | 100 | 42 | 42 | 146 | 125 | 47 | 0 | 0 | 318 | ||||
| Oliver Austen | Holme Pierrepont CC | 100 | 43 | 43 | 104 | 65 | 54 | 53 | 26 | 302 | ||||
| William Evans | Shrewsbury CC | 94 | 44 | 44 | 96 | 73 | 63 | 36 | 16 | 284 | ||||
| John Pashley | Sheffield CC | 16 | 45 | 45 | 66 | 56 | 56 | 53 | 50 | 281 | ||||
| Sam Press | The Sharks | 100 | 46 | 46 | 167 | 63 | 42 | 0 | 0 | 272 | ||||
| Jamie Darlington | Seren Dŵr | 79 | 47 | 47 | 94 | 78 | 58 | 42 | 0 | 272 | ||||
| Matthew Nolson | Bradford & Bingley CC | 100 | 48 | 48 | 125 | 83 | 0 | 0 | 0 | 208 | SS | |||
| Leon-Paul Reeves | Break Out Canoe Unit | 100 | 49 | 49 | 83 | 83 | 42 | 0 | 0 | 208 | ||||
| James Gibson | Independent | 100 | 50 | 50 | 200 | 0 | 0 | 0 | 0 | 200 | ||||
| Adam Stephens | Viking KC | 100 | 50 | 50 | 139 | 31 | 19 | 0 | 0 | 189 | ||||
| Nigel Greening | Stroud Valley CC | 69 | 51 | 51 | 188 | 0 | 0 | 0 | 0 | 188 | ||||
| Harry Darlington | Seren Dŵr | 100 | 52 | 52 | 63 | 56 | 29 | 21 | 16 | 185 | ||||
| Keanu Elston | Taunton CC | 42 | 53 | 53 | 167 | 0 | 0 | 0 | 0 | 167 | ||||
| Myles Austen | Holme Pierrepont CC | 100 | 54 | 54 | 83 | 71 | 13 | 0 | 0 | 167 | ||||
| Jakub Dovey | Llandysul Paddlers | 38 | 55 | 55 | 106 | 52 | 0 | 0 | 0 | 158 | ||||
| Daniel Martin | Stafford & Stone CC | 35 | 56 | 56 | 100 | 47 | 0 | 0 | 0 | 147 | ||||
| Keldan Brooks | Sheffield CC | 100 | 57 | 57 | 83 | 50 | 0 | 0 | 0 | 133 | ||||
| Reid Edwards | CR Cats | 100 | 58 | 58 | 83 | 50 | 0 | 0 | 0 | 133 | ||||
| Iestyn Sutherland | Seren Dŵr | 100 | 59 | 59 | 94 | 38 | 0 | 0 | 0 | 132 | ||||
| Sam Longbottom | Paddle Peak (Matlock) | 100 | 59 | 59 | 125 | 0 | 0 | 0 | 0 | 125 | SS | |||
| Steffan Jackson | Seren Dŵr | 100 | 60 | 60 | 111 | 0 | 0 | 0 | 0 | 111 | ||||
| Oliver Dobbs | Holme Pierrepont CC | 100 | 61 | 61 | 42 | 33 | 18 | 13 | 0 | 106 | ||||
| Ralph Jepson | Holme Pierrepont CC | 100 | 62 | 62 | 22 | 21 | 21 | 21 | 0 | 85 | ||||
| Byron Greenall | Seren Dŵr | 100 | 63 | 63 | 77 | 0 | 0 | 0 | 0 | 77 | SS | |||
| Noah McDonald | Seren Dŵr | 100 | 64 | 64 | 48 | 10 | 0 | 0 | 0 | 58 | SS | |||
| Alexander Pawley | Queens College Taunton | 100 | 65 | 65 | 31 | 19 | 0 | 0 | 0 | 50 | SS | |||
| Paul Younger | Essex Slalom Squad | 100 | 66 | 66 | 31 | 13 | 0 | 0 | 0 | 44 | ||||
| Bill Richmond | Poole Harbour CC | 65 | 67 | 67 | 31 | 0 | 0 | 0 | 0 | 31 | ||||
| Eddy Munday | Green Star CC | 88 | 67 | 67 | 31 | 0 | 0 | 0 | 0 | 31 | ||||
| Tom Miller | Seren Dŵr | 100 | 68 | 68 | 28 | 0 | 0 | 0 | 0 | 28 | ||||
| Finley Blofeld | Seren Dŵr | 100 | 69 | 69 | 10 | 0 | 0 | 0 | 0 | 10 | SS | |||
| Antony Cowderoy | Shepperton SCC | 5 | 70 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| James Potter | North Wales Slalom | 21 | 71 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Myles Cheadle | Stafford & Stone CC | 24 | 72 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Teifion Friston-Kemble | Seren Dŵr | 26 | 73 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Edgars Starks | Seren Dŵr | 33 | 74 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Ellis Thomas | Break Out Canoe Unit | 40 | 75 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Tom Lodge | Shepperton SCC | 48 | 75 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| James Owen | Frome CC | 49 | 76 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Daniel Ahearne | Break Out Canoe Unit | 52 | 77 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Edward Owen | Frome CC | 53 | 78 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Richard Davis | Itchen Valley CC (The Sharks) | 55 | 79 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Shahriar Nabili | Pinkston Panthers | 57 | 80 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Franklin Singleton | Manvers WBC | 58 | 81 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Joshua Czepiec | Green Star CC | 59 | 82 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Jack Leverett | Llandysul Paddlers | 60 | 83 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Russell Hutchison | Manvers WBC | 61 | 84 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Tom Everrett | Proteus CC | 63 | 84 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Peter Skinner | The Sharks (Reading CC) | 64 | 85 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Matthew Mardling | Stafford & Stone CC | 67 | 86 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Oscar Haughey | Green Star CC | 71 | 87 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Jack Morton | Viking KC | 76 | 88 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Leon Tomlinson | Nottingham KC | 77 | 89 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Lewis Carden | Pennine CRC | 78 | 90 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Alistair Gifford-Moore | North Wales Slalom | 80 | 91 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Paul Watkins | Wyedean CC | 82 | 92 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Henry Wensley | Independent | 84 | 92 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Karl Egerton | Bradford & Bingley CC | 85 | 93 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Maurice Speyer | Independent | 86 | 94 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Benjamin Wattam | Independent | 92 | 95 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Bradleyjosh Garvey | Stourbridge Arm CC | 96 | 96 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Milo Meyer | Stroud Valley CC | 100 | 97 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Sebastian Coultas | Kingston KC | 100 | 98 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | SS | |||
| Dave Preston | Wyedean CC | |||||||||||||
| Seb Moran | Green Star CC | |||||||||||||
| Joseph Hitchen | Independent | |||||||||||||
| Rupert Rawding | Kingston KC | |||||||||||||
| Lennon Payne | Seren Dŵr | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Arwyn Cysewski Light | Seren Dŵr | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Ned Stebbing | Manchester CC | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Division 3 C1W
Bib officer:
| Rank | Name | Club | S% | C% | PU% | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ziz Trelawny | Proteus CC | 250 | 250 | 236 | 200 | 200 | 1136 | |||||||
| Tamsin Russell | CR Cats | 250 | 250 | 250 | 0 | 0 | 750 | |||||||
| Abigail Laing | Lower Wharfe CC | 250 | 250 | 250 | 150 | 0 | 900 | |||||||
| Leri Jones-Kenny | Llandysul Paddlers | 250 | 250 | 250 | 208 | 134 | 1092 | |||||||
| Hattie McNeill | Proteus CC | 250 | 250 | 250 | 0 | 0 | 750 | |||||||
| Poppy Neenan | Queens College Taunton | 250 | 250 | 200 | 200 | 200 | 1100 | |||||||
| Rebecca Brown | Lee Valley PC | 250 | 250 | 250 | 200 | 125 | 1075 | |||||||
| Allie Reeves | Break Out Canoe Unit | 54 | 1 | 1 | 250 | 200 | 200 | 150 | 150 | 950 | ||||
| Holly McCreath | Manchester CC | 100 | 6 | 6 | 250 | 250 | 208 | 200 | 0 | 908 | ||||
| Tavi Murray | Seren Dŵr | 48 | 11 | 11 | 200 | 150 | 150 | 150 | 150 | 800 | ||||
| Ellie Grant | Salisbury CC | 14 | 16 | 16 | 250 | 194 | 167 | 100 | 83 | 794 | ||||
| Donna Hawkins | Matlock CC | 100 | 20 | 20 | 200 | 200 | 150 | 150 | 75 | 775 | ||||
| Sally Coventry | Ribble CC | 100 | 25 | 25 | 250 | 200 | 125 | 125 | 0 | 700 | ||||
| Emily Darlington | Seren Dŵr | 100 | 30 | 30 | 150 | 100 | 100 | 100 | 100 | 550 | ||||
| Josie Sparrow | Viking KC | 100 | 35 | 35 | 188 | 115 | 0 | 0 | 0 | 303 | ||||
| Alice Searle | Shepperton SCC | 34 | 39 | 39 | 100 | 0 | 0 | 0 | 0 | 100 | ||||
| Charlotte Mannering | Stafford & Stone CC | 100 | 44 | 44 | 100 | 0 | 0 | 0 | 0 | 100 | ||||
| Rose Kebbell | Stroud Valley CC | 100 | 49 | 49 | 50 | 0 | 0 | 0 | 0 | 50 | ||||
| Aggie Cooke | Edinburgh Schools KC | 21 | 54 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Eadie Whiting | Paddle Peak | 41 | 58 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
