2026
Division Three
If any of your details are incorrect please get in touch with your bib officer to get them corrected.
Results showing an invalid bib number (not a real one, or not your own bib) will not be uploaded. If you race under a temporary number, points will be picked up when your real bib number goes onto the system.
If you are new to the division, make sure you get a bib. If your points don't appear after a couple of weeks, email with your bib number, name, division, class, age category club.
Please ensure you apply for your bib before racing and that your national association membership is renewed before it expires. If you fail to apply for your bib or you allow your national assocation membership to expire during the season your ranking will be AUTOMATICALLY suspended as you are not eligible to race.
The rankings include points from the following events:
Alva 15/03/2026
, Stone 21/03/2026
, Stone 22/03/2026
, Matlock 18/04/2026
, Matlock 19/04/2026
, Oughtibridge 25/04/2026
, Oughtibridge 26/04/2026
, Holme Pierrepont Daleks 09/05/2026
, Holme Pierrepont Daleks 10/05/2026
, Wagon Lane Bingley 16/05/2026
, Aberfeldy 16/05/2026
, Langham Farm 17/05/2026
, Wagon Lane Bingley 17/05/2026
, Aberfeldy 17/05/2026
S% is your start of season percentile (you were in the top S%)
C% is your current percentile (you are in the top C%)
PU% is your percentile used for paddle up priority
Division 3 K1W
Bib officer:
| Rank | Name | Club | S% | C% | PU% | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rosie Curl | Stafford & Stone CC | 250 | 250 | 227 | 219 | 214 | 1160 | |||||||
| Ziz Trelawny | Proteus CC | 250 | 250 | 250 | 208 | 179 | 1137 | |||||||
| Millie Delaney | Stafford & Stone CC | 250 | 229 | 225 | 208 | 205 | 1117 | |||||||
| Holly Grassl | Pinkston Panthers | 250 | 250 | 250 | 0 | 0 | 750 | |||||||
| Jade Buckley | Holme Pierrepont CC | 100 | 1 | 1 | 250 | 214 | 200 | 188 | 182 | 1034 | ||||
| Lily-Jo Glover | Pleasley CC | 16 | 3 | 3 | 250 | 200 | 188 | 175 | 159 | 972 | ||||
| Holly McCreath | Manchester CC | 22 | 5 | 5 | 208 | 156 | 150 | 146 | 91 | 751 | ||||
| Allie Reeves | Break Out Canoe Unit | 18 | 7 | 7 | 167 | 125 | 125 | 107 | 107 | 631 | ||||
| Alice McCrae | Breadalbane CC | 24 | 9 | 9 | 200 | 200 | 200 | 0 | 0 | 600 | ||||
| Lucy Hands | Proteus CC (Rugby CC) | 11 | 10 | 10 | 167 | 114 | 100 | 83 | 71 | 535 | ||||
| Lottie Howe | Paddle Peak (Matlock CC & HPPCC) | 5 | 12 | 12 | 250 | 136 | 125 | 0 | 0 | 511 | ||||
| Julia Pyrz | Pinkston Panthers | 100 | 14 | 14 | 150 | 150 | 0 | 0 | 0 | 300 | ||||
| Eszter Horvath | Sheffield CC | 62 | 16 | 16 | 125 | 63 | 42 | 36 | 25 | 291 | ||||
| Donna Hawkins | Matlock CC | 7 | 18 | 18 | 94 | 83 | 63 | 45 | 0 | 285 | ||||
| Rose Kebbell | Stroud Valley CC | 33 | 19 | 19 | 250 | 0 | 0 | 0 | 0 | 250 | ||||
| Kiara Danforth | Sheffield CC (Manvers WBC) | 37 | 21 | 21 | 125 | 50 | 42 | 23 | 0 | 240 | ||||
| Molly Trott | Independent | 75 | 23 | 23 | 222 | 0 | 0 | 0 | 0 | 222 | ||||
| Catriona Downie | CR Cats | 100 | 25 | 25 | 100 | 100 | 0 | 0 | 0 | 200 | ||||
| Rozalia Cysewska Light | Seren Dŵr | 28 | 27 | 27 | 194 | 0 | 0 | 0 | 0 | 194 | ||||
| Katy Kebbell | Stroud Valley CC | 56 | 29 | 29 | 167 | 0 | 0 | 0 | 0 | 167 | ||||
| Sophie Adams | Essex Slalom Squad | 60 | 30 | 30 | 83 | 68 | 0 | 0 | 0 | 151 | ||||
| Teija Roberts | Holme Pierrepont CC | 100 | 32 | 32 | 150 | 0 | 0 | 0 | 0 | 150 | ||||
| Emily Darlington | Seren Dŵr | 58 | 34 | 34 | 139 | 0 | 0 | 0 | 0 | 139 | ||||
| Seren Jones | North Wales Slalom | 100 | 36 | 36 | 71 | 50 | 0 | 0 | 0 | 121 | ||||
| Lydia Dakin | Salisbury CC | 79 | 38 | 38 | 111 | 0 | 0 | 0 | 0 | 111 | ||||
| Jane Copeland | Stroud Valley CC | 35 | 39 | 39 | 83 | 0 | 0 | 0 | 0 | 83 | ||||
| Megan Pugh | Llandysul Paddlers | 100 | 41 | 41 | 56 | 0 | 0 | 0 | 0 | 56 | ||||
| Nancy Riches | Stafford & Stone CC | 98 | 43 | 43 | 31 | 21 | 0 | 0 | 0 | 52 | ||||
| Alexandra Judge | The Sharks | 100 | 45 | 45 | 28 | 0 | 0 | 0 | 0 | 28 | ||||
| Saoirse O'Connor | Bradford & Bingley CC | 13 | 47 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Jessica Hawkins | Manchester CC | 20 | 49 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Susan Templeton | Itchen Valley CC (The Sharks) | 26 | 50 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Kara Mills | Independent | 30 | 52 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Thea Cooke | Edinburgh Schools KC | 39 | 54 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Chloe Russell | Taunton CC | 41 | 56 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Liah Boyle | The Sharks | 43 | 58 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Zooey Main | CR Cats | 45 | 59 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Luci Watkins | Wyedean CC | 47 | 61 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Julia Farrell | Lee Valley PC | 50 | 63 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Aiyana Elston | Taunton CC | 52 | 65 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Annie Allen | Viking KC | 54 | 67 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Sarah Morton | Viking KC | 64 | 69 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Iona Hawksworth | Green Star CC | 67 | 70 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Emily M Walker | Pleasley CC | 69 | 72 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Jasmin Uhlhorn | The Sharks | 71 | 74 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Sophie Willmott | Shepperton SCC | 73 | 76 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Jo Sharp | Manchester CC (Green Star CC) | 77 | 78 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Lisa Singleton | Green Star CC | 81 | 79 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Abbey Ross | Pinkston Panthers | 84 | 81 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Suzanne Wolff | Wyedean CC | 86 | 83 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Salma Hamsa | Proteus CC | 88 | 85 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Talya Day | Independent (Queen's College) | 90 | 87 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Mollie Martin | Independent (Queen's College) | 92 | 89 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Orla Macnamara | Edinburgh Schools KC | 94 | 90 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Jane Wilkinson | Viking KC | 100 | 92 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Evie Doyle | CR Cats | 100 | 94 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Debbie Jones | Viking KC | 100 | 96 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Inese Payne | Seren Dŵr | 100 | 98 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Lily Ferris | Wiltshire Youth CC | 100 | 99 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Claire Perkin | Stafford & Stone CC | |||||||||||||
| Anwen Jones | Viking KC | |||||||||||||
| Hanni Griffiths | Wyedean CC | |||||||||||||
| Laura Bellamy | Matlock CC | |||||||||||||
Division 3 K1M
Bib officer:
| Rank | Name | Club | S% | C% | PU% | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Samuel Chick | Break Out Canoe Unit | 250 | 238 | 237 | 236 | 235 | 1196 | |||||||
| Harry Gregson | Break Out Canoe Unit | 250 | 250 | 233 | 219 | 181 | 1133 | |||||||
| Jack Macdonald | Cheltenham CC | 250 | 250 | 250 | 203 | 153 | 1106 | |||||||
| Emyr Dafydd | Bala CC | 250 | 250 | 250 | 221 | 200 | 1171 | |||||||
| Alexander Soyoglu | North Wales Slalom | 234 | 225 | 224 | 217 | 214 | 1114 | |||||||
| Ethan Conway | CR Cats | 250 | 250 | 225 | 208 | 206 | 1139 | |||||||
| Lucas Pick | Matlock CC (Paddle Peak) | 4 | 1 | 1 | 239 | 222 | 211 | 191 | 184 | 1047 | ||||
| Bodie Ramsdale | Paddle Peak | 1 | 2 | 2 | 224 | 217 | 200 | 197 | 188 | 1026 | ||||
| Ioan Sutherland | Seren Dŵr | 20 | 3 | 3 | 250 | 185 | 175 | 145 | 141 | 896 | ||||
| Lewis Bagley | Stafford & Stone CC | 39 | 4 | 4 | 237 | 207 | 125 | 118 | 117 | 804 | ||||
| Cormac McCrae | Breadalbane CC | 30 | 5 | 5 | 196 | 158 | 156 | 107 | 100 | 717 | ||||
| George Parrott | Stafford & Stone CC | 9 | 6 | 6 | 197 | 176 | 158 | 156 | 0 | 687 | ||||
| Robin Powell-Jones | North Wales Slalom | 27 | 7 | 7 | 171 | 150 | 125 | 125 | 113 | 684 | ||||
| Isaac Attwood | Independent | 100 | 8 | 8 | 172 | 139 | 138 | 118 | 0 | 567 | ||||
| Daniel Muir | CR Cats | 22 | 9 | 9 | 188 | 179 | 175 | 0 | 0 | 542 | ||||
| Evan Tully | Seren Dŵr | 46 | 10 | 10 | 203 | 184 | 152 | 0 | 0 | 539 | ||||
| Ari Murdoch | Stafford & Stone CC | 3 | 11 | 11 | 188 | 183 | 132 | 0 | 0 | 503 | ||||
| Ailbe Matthews | Holme Pierrepont CC | 100 | 12 | 12 | 171 | 163 | 69 | 59 | 38 | 500 | ||||
| Tom West-Robinson | Proteus CC | 95 | 13 | 13 | 120 | 105 | 100 | 83 | 79 | 487 | ||||
| Nigel Pick | Matlock CC | 28 | 14 | 14 | 103 | 97 | 92 | 92 | 87 | 471 | ||||
| Mikolaj Pyrz | Pinkston Panthers | 100 | 15 | 15 | 250 | 214 | 0 | 0 | 0 | 464 | ||||
| Ronan O Connor | Bradford & Bingley CC | 13 | 16 | 16 | 141 | 133 | 71 | 63 | 0 | 408 | ||||
| Charlie Gregory | Pleasley CC | 70 | 17 | 17 | 105 | 83 | 79 | 78 | 54 | 399 | ||||
| Matt Simpson | Penrith Canoe Club | 100 | 18 | 18 | 211 | 179 | 0 | 0 | 0 | 390 | ||||
| James Quinn | Break Out Canoe Unit | 54 | 19 | 19 | 213 | 147 | 0 | 0 | 0 | 360 | ||||
| Kai Dhamari | Proteus CC | 45 | 20 | 20 | 130 | 118 | 44 | 42 | 0 | 334 | ||||
| Nick Goddard | Sheffield CC | 23 | 21 | 21 | 167 | 132 | 0 | 0 | 0 | 299 | ||||
| Finn Darby-Dowman | Shepperton SCC | 66 | 22 | 22 | 172 | 98 | 26 | 0 | 0 | 296 | ||||
| Leo Simpson | Penrith Canoe Club | 100 | 23 | 23 | 145 | 143 | 0 | 0 | 0 | 288 | ||||
| Callum Buchanan | CR Cats | 83 | 24 | 24 | 150 | 94 | 0 | 0 | 0 | 244 | ||||
| Peter Thomas | Break Out Canoe Unit | 29 | 25 | 25 | 125 | 111 | 0 | 0 | 0 | 236 | ||||
| Peter Grassl | Pinkston Panthers | 97 | 25 | 25 | 125 | 75 | 36 | 0 | 0 | 236 | ||||
| John Pashley | Sheffield CC | 16 | 26 | 26 | 66 | 56 | 53 | 43 | 17 | 235 | ||||
| Rufus Roydhouse | Lee Valley PC | 36 | 27 | 27 | 234 | 0 | 0 | 0 | 0 | 234 | ||||
| Anand Jones | Lee Valley PC | 100 | 28 | 28 | 228 | 0 | 0 | 0 | 0 | 228 | ||||
| Gregory Grant | Salisbury CC | 34 | 29 | 29 | 219 | 0 | 0 | 0 | 0 | 219 | ||||
| Samuel Gane | Breadalbane CC | 100 | 30 | 30 | 219 | 0 | 0 | 0 | 0 | 219 | ||||
| William Darwent | Proteus CC | 100 | 31 | 31 | 76 | 67 | 63 | 0 | 0 | 206 | ||||
| Fane Dhamari | Proteus CC | 99 | 32 | 32 | 109 | 39 | 29 | 28 | 0 | 205 | ||||
| James Gibson | Independent | 100 | 33 | 33 | 200 | 0 | 0 | 0 | 0 | 200 | ||||
| Zachary Leeson | Pinkston Panthers | 44 | 34 | 34 | 125 | 71 | 0 | 0 | 0 | 196 | ||||
| Nigel Greening | Stroud Valley CC | 69 | 35 | 35 | 188 | 0 | 0 | 0 | 0 | 188 | ||||
| Nic English | Stafford & Stone CC | 15 | 36 | 36 | 66 | 63 | 50 | 0 | 0 | 179 | ||||
| Robin Edwards | Matlock CC | 100 | 37 | 37 | 174 | 0 | 0 | 0 | 0 | 174 | ||||
| Adam Rose | Break Out Canoe Unit | 100 | 38 | 38 | 88 | 74 | 0 | 0 | 0 | 162 | ||||
| Idris Morris | Seren Dŵr | 100 | 39 | 39 | 156 | 0 | 0 | 0 | 0 | 156 | ||||
| Daniel Martin | Stafford & Stone CC | 35 | 40 | 40 | 100 | 47 | 0 | 0 | 0 | 147 | ||||
| Oliver Austen | Holme Pierrepont CC | 100 | 41 | 41 | 65 | 53 | 26 | 0 | 0 | 144 | ||||
| Jacob Ruddy | Pinkston Panthers | 72 | 42 | 42 | 143 | 0 | 0 | 0 | 0 | 143 | ||||
| Steffan Williams | Llandysul Paddlers | 100 | 43 | 43 | 141 | 0 | 0 | 0 | 0 | 141 | ||||
| Adam Bialek | Lee Valley PC | 100 | 44 | 44 | 132 | 0 | 0 | 0 | 0 | 132 | ||||
| Anson Coop | Wiltshire Youth CC | 74 | 45 | 45 | 125 | 0 | 0 | 0 | 0 | 125 | ||||
| Thomas Evans | Shrewsbury CC | 32 | 46 | 46 | 109 | 0 | 0 | 0 | 0 | 109 | ||||
| Thomas Pawley | Independent | 41 | 47 | 47 | 109 | 0 | 0 | 0 | 0 | 109 | ||||
| Richard Aplin | Poole Harbour CC | 51 | 48 | 48 | 39 | 33 | 15 | 14 | 0 | 101 | ||||
| Iestyn Sutherland | Seren Dŵr | 100 | 49 | 49 | 94 | 0 | 0 | 0 | 0 | 94 | ||||
| Lachlan Buchanan | CR Cats | 100 | 50 | 50 | 63 | 25 | 0 | 0 | 0 | 88 | ||||
| Robbie Buchanan | CR Cats | 89 | 50 | 50 | 50 | 31 | 0 | 0 | 0 | 81 | ||||
| Jamie Darlington | Seren Dŵr | 79 | 51 | 51 | 78 | 0 | 0 | 0 | 0 | 78 | ||||
| Arwyn Cysewski Light | Seren Dŵr | 91 | 52 | 52 | 63 | 0 | 0 | 0 | 0 | 63 | ||||
| Keldan Brooks | Sheffield CC | 100 | 53 | 53 | 50 | 0 | 0 | 0 | 0 | 50 | ||||
| Lennon Payne | Seren Dŵr | 90 | 54 | 54 | 47 | 0 | 0 | 0 | 0 | 47 | ||||
| Oliver Dobbs | Holme Pierrepont CC | 100 | 55 | 55 | 33 | 13 | 0 | 0 | 0 | 46 | ||||
| Paul Younger | Essex Slalom Squad | 100 | 56 | 56 | 31 | 13 | 0 | 0 | 0 | 44 | ||||
| Bill Richmond | Poole Harbour CC | 65 | 57 | 57 | 31 | 0 | 0 | 0 | 0 | 31 | ||||
| Ralph Jepson | Holme Pierrepont CC | 100 | 58 | 58 | 22 | 0 | 0 | 0 | 0 | 22 | ||||
| William Evans | Shrewsbury CC | 94 | 59 | 59 | 16 | 0 | 0 | 0 | 0 | 16 | ||||
| Harry Darlington | Seren Dŵr | 100 | 60 | 60 | 16 | 0 | 0 | 0 | 0 | 16 | ||||
| Myles Austen | Holme Pierrepont CC | 100 | 61 | 61 | 13 | 0 | 0 | 0 | 0 | 13 | ||||
| Antony Cowderoy | Shepperton SCC | 5 | 62 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Steve Chattell | Taunton CC | 14 | 63 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| David A Clark | Aberdeen KC | 17 | 64 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Lenny Cresser | Bradford & Bingley CC | 19 | 65 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| James Potter | North Wales Slalom | 21 | 66 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Myles Cheadle | Stafford & Stone CC | 24 | 67 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Teifion Friston-Kemble | Seren Dŵr | 26 | 68 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Edgars Starks | Seren Dŵr | 33 | 69 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Jakub Dovey | Llandysul Paddlers | 38 | 70 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Ellis Thomas | Break Out Canoe Unit | 40 | 71 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Keanu Elston | Taunton CC | 42 | 72 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Tom Lodge | Shepperton SCC | 48 | 73 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| James Owen | Frome CC | 49 | 74 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Daniel Ahearne | Break Out Canoe Unit | 52 | 75 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Edward Owen | Frome CC | 53 | 75 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Richard Davis | Itchen Valley CC (The Sharks) | 55 | 76 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Shahriar Nabili | Pinkston Panthers | 57 | 77 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Franklin Singleton | Manvers WBC | 58 | 78 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Joshua Czepiec | Green Star CC | 59 | 79 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Jack Leverett | Llandysul Paddlers | 60 | 80 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Russell Hutchison | Manvers WBC | 61 | 81 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Tom Everett | Proteus CC | 63 | 82 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Peter Skinner | The Sharks (Reading CC) | 64 | 83 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Matthew Mardling | Stafford & Stone CC | 67 | 84 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Oscar Haughey | Green Star CC | 71 | 85 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Stuart Phillips | Viking KC | 73 | 86 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Jack Morton | Viking KC | 76 | 87 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Leon Tomlinson | Nottingham KC | 77 | 88 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Lewis Carden | Pennine CRC | 78 | 89 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Alistair Gifford-Moore | The Sharks | 80 | 90 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Paul Watkins | Wyedean CC | 82 | 91 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Henry Wensley | Independent | 84 | 92 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Karl Egerton | Bradford & Bingley CC | 85 | 93 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Maurice Speyer | Independent | 86 | 94 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Eddy Munday | Green Star CC | 88 | 95 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Benjamin Wattam | Independent | 92 | 96 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Bradleyjosh Garvey | Stourbridge Arm CC | 96 | 97 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Ned Stebbing | Manchester CC | 98 | 98 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Sam Press | The Sharks | 100 | 99 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Aidan Backhouse | Holme Pierrepont CC | 100 | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Reid Edwards | CR Cats | 100 | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Dave Preston | Wyedean CC | |||||||||||||
| Seb Moran | Green Star CC | |||||||||||||
| Joseph Hitchen | Independent | |||||||||||||
| Rupert Rawding | Kingston KC | |||||||||||||
Division 3 C1W
Bib officer:
| Rank | Name | Club | S% | C% | PU% | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ziz Trelawny | Proteus CC | 250 | 250 | 236 | 200 | 200 | 1136 | |||||||
| Tamsin Russell | CR Cats | 250 | 250 | 250 | 0 | 0 | 750 | |||||||
| Allie Reeves | Break Out Canoe Unit | 54 | 0 | 0 | 250 | 200 | 200 | 150 | 88 | 888 | ||||
| Abigail Laing | Lower Wharfe CC | 28 | 5 | 5 | 250 | 250 | 150 | 0 | 0 | 650 | ||||
| Hattie McNeill | Proteus CC | 1 | 10 | 10 | 250 | 250 | 0 | 0 | 0 | 500 | ||||
| Donna Hawkins | Matlock CC | 100 | 15 | 15 | 200 | 150 | 0 | 0 | 0 | 350 | ||||
| Ellie Grant | Salisbury CC | 14 | 20 | 20 | 250 | 0 | 0 | 0 | 0 | 250 | ||||
| Poppy Neenan | Queens College Taunton | 100 | 25 | 25 | 200 | 0 | 0 | 0 | 0 | 200 | ||||
| Sally Coventry | Ribble CC | 100 | 30 | 30 | 200 | 0 | 0 | 0 | 0 | 200 | ||||
| Tavi Murray | Seren Dŵr | 48 | 35 | 35 | 150 | 0 | 0 | 0 | 0 | 150 | ||||
| Emily Darlington | Seren Dŵr | 100 | 40 | 40 | 100 | 0 | 0 | 0 | 0 | 100 | ||||
| Leri Jones-Kenny | Llandysul Paddlers | 8 | 45 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Aggie Cooke | Edinburgh Schools KC | 21 | 51 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Alice Searle | Shepperton SCC | 34 | 55 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Eadie Whiting | Paddle Peak | 41 | 60 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Jessica Hawkins | Manchester CC | 61 | 65 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Orla Macnamara | Edinburgh Schools KC | 74 | 70 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Chloe Bracewell | Nottingham KC | 81 | 75 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Eva Camilleri | Seren Dŵr | 88 | 80 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Saoirse O'Connor | Bradford & Bingley CC | 94 | 85 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Josie Sparrow | Viking KC | 100 | 90 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Eva Conway | CR Cats | 100 | 95 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Eve Burgess Chaffe | Lee Valley PC | |||||||||||||
| Iona Hawksworth | Green Star CC | |||||||||||||
| Hanni Griffiths | Wyedean CC | |||||||||||||
Division 3 C1M
Bib officer:
| Rank | Name | Club | S% | C% | PU% | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alistair Neave | Holme Pierrepont CC | 250 | 250 | 250 | 0 | 0 | 750 | |||||||
| Samuel Chick | Break Out Canoe Unit | 250 | 250 | 236 | 200 | 200 | 1136 | |||||||
| Louis Cousins | Seren Dŵr | 21 | 1 | 1 | 250 | 227 | 189 | 150 | 100 | 916 | ||||
| Tomi Pugh | Llandysul Paddlers | 40 | 4 | 4 | 250 | 200 | 200 | 0 | 0 | 650 | ||||
| Matthew Fretwell | Pleasley CC | 82 | 7 | 7 | 200 | 150 | 100 | 100 | 100 | 650 | ||||
| Harvey Reeves | Break Out Canoe Unit | 100 | 10 | 10 | 250 | 200 | 125 | 0 | 0 | 575 | ||||
| Wilfred McCrae | Breadalbane CC | 100 | 14 | 14 | 219 | 200 | 0 | 0 | 0 | 419 | ||||
| Gary Clow | Aberdeen KC | 9 | 17 | 17 | 175 | 160 | 0 | 0 | 0 | 335 | ||||
| Alexander Soyoglu | North Wales Slalom (Colwyn Canoe Club) | 86 | 20 | 20 | 150 | 100 | 67 | 0 | 0 | 317 | ||||
| William Emre Soyoglu | North Wales Slalom (Colwyn Canoe Club) | 36 | 23 | 23 | 100 | 100 | 50 | 50 | 0 | 300 | ||||
| Mostyn Jones | Llandysul Paddlers | 44 | 27 | 27 | 150 | 142 | 0 | 0 | 0 | 292 | ||||
| Phil Copeland | Stroud Valley CC | 17 | 30 | 30 | 205 | 0 | 0 | 0 | 0 | 205 | ||||
| Tony Chalk | Stroud Valley CC | 90 | 33 | 33 | 205 | 0 | 0 | 0 | 0 | 205 | ||||
| David Quinn | Pinkston Panthers | 24 | 36 | 36 | 131 | 71 | 0 | 0 | 0 | 202 | ||||
| Adam Hicks | Stafford & Stone CC | 5 | 39 | 39 | 200 | 0 | 0 | 0 | 0 | 200 | ||||
| Jack Macdonald | Cheltenham CC | 63 | 43 | 43 | 159 | 0 | 0 | 0 | 0 | 159 | ||||
| Anson Coop | Wiltshire Youth CC | 94 | 46 | 46 | 136 | 0 | 0 | 0 | 0 | 136 | ||||
| Gregory Grant | Salisbury CC | 100 | 49 | 49 | 114 | 0 | 0 | 0 | 0 | 114 | ||||
| Teifion Friston-Kemble | Seren Dŵr | 78 | 52 | 52 | 91 | 0 | 0 | 0 | 0 | 91 | ||||
| Michael Laing | Lower Wharfe CC | 100 | 56 | 56 | 75 | 0 | 0 | 0 | 0 | 75 | ||||
| Ioan Sutherland | Seren Dŵr | 97 | 59 | 59 | 68 | 0 | 0 | 0 | 0 | 68 | ||||
| Stuart MacDonald | CR Cats | 100 | 62 | 62 | 57 | 0 | 0 | 0 | 0 | 57 | ||||
| Neal Underwood | The Sharks | 59 | 65 | 65 | 45 | 0 | 0 | 0 | 0 | 45 | ||||
| Finn Martin | Stafford & Stone CC | 1 | 68 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Tony Wells | Llandysul Paddlers | 13 | 72 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Stanley Sparrow | Viking KC | 28 | 75 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Dougie Cresser | Bradford & Bingley CC | 32 | 78 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Ross Linning | CR Cats | 51 | 81 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Andrew G Davies | Manchester CC | 55 | 85 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
