2026
Division Three
If any of your details are incorrect please get in touch with your bib officer to get them corrected.
Results showing an invalid bib number (not a real one, or not your own bib) will not be uploaded. If you race under a temporary number, points will be picked up when your real bib number goes onto the system.
If you are new to the division, make sure you get a bib. If your points don't appear after a couple of weeks, email with your bib number, name, division, class, age category club.
Please ensure you apply for your bib before racing and that your national association membership is renewed before it expires. If you fail to apply for your bib or you allow your national assocation membership to expire during the season your ranking will be AUTOMATICALLY suspended as you are not eligible to race.
The rankings include points from the following events:
Alva 15/03/2026
, Stone 21/03/2026
, Stone 22/03/2026
, Matlock 18/04/2026
, Matlock 19/04/2026
, Oughtibridge 25/04/2026
, Oughtibridge 26/04/2026
, Holme Pierrepont Daleks 09/05/2026
, Holme Pierrepont Daleks 10/05/2026
, Aberfeldy 16/05/2026
, Wagon Lane Bingley 16/05/2026
, Langham Farm 17/05/2026
, Wagon Lane Bingley 17/05/2026
, Aberfeldy 17/05/2026
, Fairnilee 23/05/2026
, Marple 23/05/2026
, Marple 24/05/2026
, Fairnilee 24/05/2026
, Shepperton 24/05/2026
, Shepperton 25/05/2026
, Bala Mill 30/05/2026
, Bala Mill 31/05/2026
, Symonds Yat 06/06/2026
, Symonds Yat 07/06/2026
, Alva 13/06/2026
, Llandysul 13/06/2026
, Orton Mere 14/06/2026
, Llandysul 14/06/2026
, Alva 14/06/2026
, Cardington 20/06/2026
, Stone 20/06/2026
, Stone 21/06/2026
, Cardington 21/06/2026
, Oughtibridge 04/07/2026
, Shepperton 04/07/2026
, Shepperton 05/07/2026
, Oughtibridge 05/07/2026
, Bala Mill 11/07/2026
, Bala Mill 12/07/2026
, Persley 25/07/2026
, Persley 26/07/2026
, Llandysul 08/08/2026
, Llandysul 09/08/2026
, Grandtully 29/08/2026
, Cardington 05/09/2026
, Cardington 06/09/2026
, Alva 12/09/2026
, Alva 13/09/2026
, Oughtibridge 19/09/2026
, Oughtibridge 20/09/2026
, Langham Farm 20/09/2026
, Wagon Lane Bingley 26/09/2026
, Wagon Lane Bingley 27/09/2026
, Stone 03/10/2026
, Shepperton 03/10/2026
, Stone 04/10/2026
, Shepperton 04/10/2026
S% is your start of season percentile (you were in the top S%)
C% is your current percentile (you are in the top C%)
PU% is your percentile used for paddle up priority
Division 3 K1W
Bib officer:
| Rank | Name | Club | S% | C% | PU% | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rosie Curl | Stafford & Stone CC | 250 | 250 | 227 | 219 | 214 | 1160 | |||||||
| Ziz Trelawny | Proteus CC | 250 | 250 | 250 | 208 | 179 | 1137 | |||||||
| Millie Delaney | Stafford & Stone CC | 250 | 229 | 225 | 208 | 205 | 1117 | |||||||
| Holly Grassl | Pinkston Panthers | 250 | 250 | 250 | 0 | 0 | 750 | |||||||
| Jade Buckley | Holme Pierrepont CC | 250 | 250 | 214 | 200 | 188 | 1102 | |||||||
| Emily Darlington | Seren Dŵr | 250 | 250 | 250 | 139 | 0 | 889 | |||||||
| Lottie Howe | Paddle Peak (Matlock CC & HPPCC) | 250 | 250 | 214 | 208 | 200 | 1122 | |||||||
| Holly McCreath | Manchester CC | 250 | 250 | 250 | 214 | 208 | 1172 | |||||||
| Lily-Jo Glover | Pleasley CC | 250 | 250 | 250 | 200 | 200 | 1150 | |||||||
| Seren Jones | North Wales Slalom | 250 | 250 | 250 | 200 | 200 | 1150 | |||||||
| Alice McCrae | Breadalbane CC | 250 | 250 | 200 | 200 | 200 | 1100 | |||||||
| Allie Reeves | Break Out Canoe Unit | 250 | 250 | 250 | 200 | 167 | 1117 | |||||||
| Rose Kebbell | Stroud Valley CC | 250 | 250 | 250 | 143 | 125 | 1018 | |||||||
| Lily Ferris | Frome CC (Wiltshire Youth CC) | 250 | 250 | 250 | 205 | 188 | 1143 | |||||||
| Lucy Hands | Proteus CC (Rugby CC) | 11 | 1 | 1 | 250 | 227 | 208 | 205 | 196 | 1086 | ||||
| Julia Farrell | Lee Valley PC | 50 | 3 | 3 | 250 | 208 | 200 | 167 | 159 | 984 | ||||
| Lorna Goodchild | Stafford & Stone CC | 100 | 4 | 4 | 205 | 200 | 200 | 179 | 167 | 951 | ||||
| Eszter Horvath | Sheffield CC | 62 | 6 | 6 | 250 | 219 | 157 | 150 | 134 | 910 | ||||
| Isabelle Boyle | Shepperton SCC | 100 | 7 | 7 | 250 | 200 | 150 | 125 | 125 | 850 | SS | |||
| Annie Allen | Viking KC | 54 | 9 | 9 | 227 | 192 | 188 | 188 | 0 | 795 | ||||
| Vera Kontchakov | Meridian CC (Lee Valley PC) | 100 | 11 | 11 | 200 | 182 | 182 | 150 | 0 | 714 | SS | |||
| Catriona Downie | CR Cats | 100 | 12 | 12 | 200 | 200 | 100 | 100 | 100 | 700 | ||||
| Donna Hawkins | Matlock CC | 7 | 14 | 14 | 188 | 159 | 125 | 118 | 107 | 697 | ||||
| Susan Templeton | Itchen Valley CC (The Sharks) | 26 | 15 | 15 | 200 | 134 | 100 | 100 | 50 | 584 | ||||
| Molly Trott | Taunton CC | 75 | 17 | 17 | 227 | 222 | 107 | 0 | 0 | 556 | ||||
| Jane Copeland | Stroud Valley CC | 35 | 19 | 19 | 208 | 179 | 83 | 68 | 0 | 538 | ||||
| Nancy Riches | Stafford & Stone CC | 98 | 20 | 20 | 143 | 136 | 100 | 71 | 71 | 521 | ||||
| Elizabeth Bates | Viking KC | 100 | 22 | 22 | 115 | 100 | 91 | 91 | 75 | 472 | ||||
| Sally Horne | Stafford & Stone CC | 100 | 23 | 23 | 250 | 214 | 0 | 0 | 0 | 464 | ||||
| Sylvie Mcdonald | Seren Dŵr | 100 | 25 | 25 | 200 | 150 | 83 | 31 | 0 | 464 | ||||
| Katy Kebbell | Stroud Valley CC | 56 | 26 | 26 | 167 | 136 | 83 | 71 | 0 | 457 | ||||
| Kiara Danforth | Sheffield CC (Manvers WBC) | 37 | 28 | 28 | 125 | 113 | 71 | 68 | 50 | 427 | ||||
| Poppy Harding | Break Out Canoe Unit | 100 | 30 | 30 | 214 | 125 | 63 | 0 | 0 | 402 | SS | |||
| Josephine Bates | Viking KC | 100 | 31 | 31 | 150 | 136 | 114 | 0 | 0 | 400 | SS | |||
| Sam Miller | Proteus CC | 100 | 33 | 33 | 219 | 114 | 0 | 0 | 0 | 333 | SS | |||
| Julia Pyrz | Pinkston Panthers | 100 | 34 | 34 | 150 | 150 | 0 | 0 | 0 | 300 | ||||
| Mia Jowle | Pleasley CC | 100 | 36 | 36 | 125 | 91 | 36 | 0 | 0 | 252 | SS | |||
| Emma Walton | Manchester CC | 100 | 38 | 38 | 114 | 107 | 0 | 0 | 0 | 221 | SS | |||
| Megan Neenan | Taunton CC | 100 | 39 | 39 | 219 | 0 | 0 | 0 | 0 | 219 | SS | |||
| Rozalia Cysewska Light | Seren Dŵr | 28 | 41 | 41 | 194 | 0 | 0 | 0 | 0 | 194 | ||||
| Amy Robinson | Ribble CC | 100 | 42 | 42 | 150 | 36 | 0 | 0 | 0 | 186 | ||||
| Darcey Jones | North Wales Slalom | 100 | 44 | 44 | 182 | 0 | 0 | 0 | 0 | 182 | SS | |||
| Lydia Dakin | Salisbury CC | 79 | 46 | 46 | 111 | 63 | 0 | 0 | 0 | 174 | ||||
| Aiyana Elston | Taunton CC | 52 | 47 | 47 | 159 | 0 | 0 | 0 | 0 | 159 | ||||
| Bronwyn Folland | Break Out Canoe Unit | 100 | 49 | 49 | 156 | 0 | 0 | 0 | 0 | 156 | SS | |||
| Megan Pugh | Llandysul Paddlers | 100 | 50 | 50 | 100 | 56 | 0 | 0 | 0 | 156 | ||||
| Sophie Adams | Essex Slalom Squad | 60 | 52 | 52 | 83 | 68 | 0 | 0 | 0 | 151 | ||||
| Teija Roberts | Holme Pierrepont CC | 100 | 53 | 53 | 150 | 0 | 0 | 0 | 0 | 150 | ||||
| Elsiemai Kilroy | Pleasley CC | 100 | 55 | 55 | 83 | 45 | 0 | 0 | 0 | 128 | SS | |||
| Jane Wilkinson | Viking KC | 100 | 57 | 57 | 77 | 23 | 0 | 0 | 0 | 100 | ||||
| Sarah Morton | Viking KC | 64 | 58 | 58 | 45 | 45 | 0 | 0 | 0 | 90 | ||||
| Summer Windeatt | Seren Dŵr | 100 | 60 | 60 | 42 | 0 | 0 | 0 | 0 | 42 | SS | |||
| Emily M Walker | Pleasley CC | 69 | 61 | 61 | 23 | 0 | 0 | 0 | 0 | 23 | ||||
| Saoirse O'Connor | Bradford & Bingley CC | 13 | 63 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Jessica Hawkins | Manchester CC | 20 | 65 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Kara Mills | Independent | 30 | 66 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Thea Cooke | Edinburgh Schools KC | 39 | 68 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Chloe Russell | Taunton CC | 41 | 69 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Liah Boyle | The Sharks | 43 | 71 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Zooey Main | CR Cats | 45 | 73 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Luci Watkins | Wyedean CC | 47 | 74 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Iona Hawksworth | Green Star CC | 67 | 76 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Jasmin Uhlhorn | The Sharks | 71 | 77 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Sophie Willmott | Shepperton SCC | 73 | 79 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Jo Sharp | Manchester CC (Green Star CC) | 77 | 80 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Lisa Singleton | Green Star CC | 81 | 82 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Abbey Ross | Pinkston Panthers | 84 | 84 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Suzanne Wolff | Wyedean CC | 86 | 85 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Salma Hamsa | Proteus CC | 88 | 87 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Talya Day | Independent (Queen's College) | 90 | 88 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Mollie Martin | Independent (Queen's College) | 92 | 90 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Orla Macnamara | Edinburgh Schools KC | 94 | 92 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Evie Doyle | CR Cats | 100 | 93 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Debbie Jones | Viking KC | 100 | 95 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Inese Payne | Seren Dŵr | 100 | 96 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Amber Jones | Matlock CC (Paddle Peak) | 100 | 98 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | SS | |||
| Claire Perkin | Stafford & Stone CC | |||||||||||||
| Anwen Jones | Viking KC | |||||||||||||
| Hanni Griffiths | Wyedean CC | |||||||||||||
| Laura Bellamy | Independent | |||||||||||||
| Alexandra Judge | The Sharks | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Division 3 K1M
Bib officer:
| Rank | Name | Club | S% | C% | PU% | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Samuel Chick | Break Out Canoe Unit | 250 | 238 | 237 | 236 | 235 | 1196 | |||||||
| Harry Gregson | Break Out Canoe Unit | 250 | 250 | 233 | 219 | 181 | 1133 | |||||||
| Jack Macdonald | Cheltenham CC | 250 | 250 | 250 | 203 | 153 | 1106 | |||||||
| Emyr Dafydd | Bala CC | 250 | 250 | 250 | 221 | 200 | 1171 | |||||||
| Alexander Soyoglu | North Wales Slalom | 234 | 225 | 224 | 217 | 214 | 1114 | |||||||
| Ethan Conway | CR Cats | 250 | 250 | 225 | 208 | 206 | 1139 | |||||||
| Bodie Ramsdale | Paddle Peak | 250 | 224 | 222 | 217 | 200 | 1113 | |||||||
| Mikolaj Pyrz | Pinkston Panthers | 250 | 250 | 250 | 214 | 0 | 964 | |||||||
| Lucas Pick | Matlock CC (Paddle Peak) | 250 | 239 | 222 | 211 | 191 | 1113 | |||||||
| Ioan Sutherland | Seren Dŵr | 250 | 250 | 229 | 208 | 185 | 1122 | |||||||
| Robin Powell-Jones | North Wales Slalom | 250 | 250 | 250 | 214 | 188 | 1152 | |||||||
| Anand Jones | Lee Valley PC | 250 | 250 | 250 | 228 | 0 | 978 | |||||||
| Lewis Bagley | Stafford & Stone CC | 237 | 231 | 229 | 208 | 207 | 1112 | |||||||
| Gregory Grant | Salisbury CC | 250 | 229 | 222 | 219 | 208 | 1128 | |||||||
| James Quinn | Break Out Canoe Unit | 250 | 250 | 250 | 229 | 213 | 1192 | |||||||
| David A Clark | Aberdeen KC | 250 | 250 | 250 | 0 | 0 | 750 | |||||||
| Liubomyr Shvets | Lee Valley PC | 250 | 250 | 236 | 234 | 173 | 1143 | |||||||
| Daniel Muir | CR Cats | 250 | 250 | 222 | 214 | 214 | 1150 | |||||||
| Cormac McCrae | Breadalbane CC | 275 | 250 | 225 | 200 | 200 | 1150 | |||||||
| Nick Goddard | Sheffield CC | 250 | 250 | 237 | 214 | 167 | 1118 | |||||||
| Finn Darby-Dowman | Shepperton SCC | 250 | 219 | 212 | 211 | 208 | 1100 | |||||||
| Isaac Attwood | Taunton CC | 250 | 250 | 232 | 208 | 192 | 1132 | |||||||
| Orest Shvets | Lee Valley PC | 250 | 250 | 231 | 229 | 222 | 1182 | SS | ||||||
| Adam Bialek | Lee Valley PC | 240 | 240 | 238 | 227 | 181 | 1126 | |||||||
| Evan Tully | Seren Dŵr | 233 | 222 | 221 | 221 | 219 | 1116 | |||||||
| George Parrott | Stafford & Stone CC | 9 | 1 | 1 | 232 | 226 | 217 | 208 | 208 | 1091 | ||||
| Idris Morris | Seren Dŵr | 100 | 2 | 2 | 250 | 250 | 235 | 188 | 167 | 1090 | ||||
| Charlie Gregory | Pleasley CC | 70 | 3 | 3 | 250 | 234 | 219 | 196 | 167 | 1066 | ||||
| Leo Simpson | Penrith Canoe Club | 100 | 4 | 4 | 250 | 250 | 229 | 145 | 143 | 1017 | ||||
| Peter Thomas | Break Out Canoe Unit | 29 | 5 | 5 | 250 | 229 | 219 | 183 | 125 | 1006 | ||||
| Thomas Evans | Shrewsbury CC | 32 | 6 | 6 | 219 | 202 | 198 | 188 | 179 | 986 | ||||
| Robin Edwards | Matlock CC | 100 | 6 | 6 | 250 | 188 | 188 | 174 | 161 | 961 | ||||
| Aidan Backhouse | Holme Pierrepont CC | 100 | 7 | 7 | 232 | 214 | 197 | 190 | 125 | 958 | ||||
| Rufus Roydhouse | Lee Valley PC | 36 | 8 | 8 | 234 | 188 | 177 | 173 | 159 | 931 | ||||
| Kai Dhamari | Proteus CC | 45 | 9 | 9 | 219 | 194 | 182 | 167 | 156 | 918 | ||||
| Lenny Cresser | Bradford & Bingley CC | 19 | 10 | 10 | 250 | 229 | 212 | 188 | 0 | 879 | ||||
| Steve Chattell | Taunton CC | 14 | 11 | 11 | 194 | 192 | 191 | 156 | 146 | 879 | ||||
| Jacob Ruddy | Pinkston Panthers | 72 | 11 | 11 | 179 | 175 | 167 | 155 | 150 | 826 | ||||
| Zachary Leeson | Pinkston Panthers | 44 | 12 | 12 | 200 | 167 | 167 | 144 | 125 | 803 | ||||
| Thomas Pawley | Independent | 41 | 13 | 13 | 206 | 183 | 156 | 146 | 109 | 800 | ||||
| Ailbe Matthews | Holme Pierrepont CC | 100 | 14 | 14 | 203 | 171 | 163 | 132 | 125 | 794 | ||||
| Samuel Gane | Breadalbane CC | 100 | 15 | 15 | 225 | 222 | 219 | 125 | 0 | 791 | ||||
| Nic English | Stafford & Stone CC | 15 | 16 | 16 | 167 | 167 | 161 | 161 | 119 | 775 | ||||
| Ari Murdoch | Stafford & Stone CC | 3 | 16 | 16 | 250 | 188 | 183 | 132 | 0 | 753 | ||||
| Adam Rose | Break Out Canoe Unit | 100 | 17 | 17 | 194 | 179 | 150 | 109 | 107 | 739 | ||||
| Matthew Nolson | Bradford & Bingley CC | 100 | 18 | 18 | 224 | 179 | 125 | 125 | 83 | 736 | SS | |||
| Ronan O Connor | Bradford & Bingley CC | 13 | 19 | 19 | 158 | 150 | 146 | 141 | 141 | 736 | ||||
| Tom West-Robinson | Proteus CC | 95 | 20 | 20 | 208 | 167 | 120 | 105 | 100 | 700 | ||||
| Nigel Pick | Matlock CC | 28 | 21 | 21 | 188 | 163 | 125 | 107 | 104 | 687 | ||||
| Jack Forrest | Stafford & Stone CC | 100 | 22 | 22 | 184 | 143 | 131 | 125 | 94 | 677 | ||||
| Reid Edwards | CR Cats | 100 | 22 | 22 | 200 | 194 | 89 | 83 | 83 | 649 | ||||
| Steffan Williams | Llandysul Paddlers | 100 | 23 | 23 | 141 | 139 | 125 | 115 | 115 | 635 | ||||
| Milo Meyer | Stroud Valley CC | 100 | 24 | 24 | 250 | 205 | 176 | 0 | 0 | 631 | ||||
| James Gibson | Independent | 100 | 25 | 25 | 208 | 200 | 196 | 0 | 0 | 604 | ||||
| Daniel Buckby | Break Out Canoe Unit | 100 | 26 | 26 | 179 | 146 | 125 | 107 | 47 | 604 | ||||
| Matt Simpson | Penrith Canoe Club | 100 | 27 | 27 | 211 | 208 | 179 | 0 | 0 | 598 | ||||
| Stuart Phillips | Viking KC | 73 | 27 | 27 | 214 | 203 | 154 | 0 | 0 | 571 | ||||
| Adam Stephens | Viking KC | 100 | 28 | 28 | 141 | 139 | 114 | 94 | 71 | 559 | ||||
| Anson Coop | Wiltshire Youth CC | 74 | 29 | 29 | 162 | 154 | 125 | 104 | 0 | 545 | ||||
| Jacob Brown | Lee Valley PC | 100 | 30 | 30 | 136 | 125 | 104 | 83 | 83 | 531 | ||||
| Robbie Buchanan | CR Cats | 89 | 31 | 31 | 143 | 125 | 111 | 71 | 50 | 500 | ||||
| Fane Dhamari | Proteus CC | 99 | 32 | 32 | 109 | 97 | 94 | 92 | 87 | 479 | ||||
| William Darwent | Proteus CC | 100 | 32 | 32 | 188 | 76 | 67 | 63 | 60 | 454 | ||||
| Callum Buchanan | CR Cats | 83 | 33 | 33 | 150 | 94 | 75 | 71 | 56 | 446 | ||||
| Lachlan Buchanan | CR Cats | 100 | 34 | 34 | 150 | 111 | 83 | 63 | 36 | 443 | ||||
| Alfie Crowder | Pleasley CC | 100 | 35 | 35 | 196 | 156 | 71 | 0 | 0 | 423 | ||||
| Sam Press | The Sharks | 100 | 36 | 36 | 167 | 147 | 63 | 42 | 0 | 419 | ||||
| Richard Aplin | Poole Harbour CC | 51 | 37 | 37 | 118 | 83 | 83 | 83 | 39 | 406 | ||||
| Sam Longbottom | Paddle Peak (Matlock) | 100 | 37 | 37 | 172 | 125 | 105 | 0 | 0 | 402 | SS | |||
| Leon-Paul Reeves | Break Out Canoe Unit | 100 | 38 | 38 | 109 | 83 | 83 | 79 | 42 | 396 | ||||
| Keldan Brooks | Sheffield CC | 100 | 39 | 39 | 188 | 83 | 71 | 50 | 0 | 392 | ||||
| Oliver Austen | Holme Pierrepont CC | 100 | 40 | 40 | 104 | 94 | 65 | 54 | 53 | 370 | ||||
| Jamie Darlington | Seren Dŵr | 79 | 41 | 41 | 94 | 88 | 78 | 58 | 42 | 360 | ||||
| Richard Darby-Dowman | Shepperton SCC | 100 | 42 | 42 | 156 | 125 | 66 | 0 | 0 | 347 | SS | |||
| Peter Grassl | Pinkston Panthers | 97 | 43 | 43 | 125 | 75 | 50 | 50 | 36 | 336 | ||||
| William Evans | Shrewsbury CC | 94 | 43 | 43 | 96 | 73 | 63 | 50 | 39 | 321 | ||||
| Nigel Greening | Stroud Valley CC | 69 | 44 | 44 | 188 | 132 | 0 | 0 | 0 | 320 | ||||
| Bobby Coleby | Break Out Canoe Unit | 100 | 45 | 45 | 200 | 111 | 0 | 0 | 0 | 311 | SS | |||
| Arwyn Cysewski Light | Seren Dŵr | 91 | 46 | 46 | 103 | 67 | 63 | 63 | 0 | 296 | ||||
| John Pashley | Sheffield CC | 16 | 47 | 47 | 66 | 56 | 56 | 53 | 50 | 281 | ||||
| Myles Austen | Holme Pierrepont CC | 100 | 48 | 48 | 83 | 78 | 71 | 13 | 0 | 245 | ||||
| Johnathan Scholefield | Pennine CRC | 100 | 48 | 48 | 214 | 0 | 0 | 0 | 0 | 214 | SS | |||
| Harry Darlington | Seren Dŵr | 100 | 49 | 49 | 63 | 56 | 29 | 29 | 21 | 198 | ||||
| Patrick Meyer | Stroud Valley CC | 100 | 50 | 50 | 125 | 68 | 0 | 0 | 0 | 193 | SS | |||
| Ruaridh Cowan | CR Cats | 100 | 51 | 51 | 150 | 25 | 0 | 0 | 0 | 175 | SS | |||
| Keanu Elston | Taunton CC | 42 | 52 | 52 | 167 | 0 | 0 | 0 | 0 | 167 | ||||
| Ralph Jepson | Holme Pierrepont CC | 100 | 53 | 53 | 54 | 47 | 22 | 21 | 21 | 165 | ||||
| Jakub Dovey | Llandysul Paddlers | 38 | 53 | 53 | 106 | 52 | 0 | 0 | 0 | 158 | ||||
| Daniel Martin | Stafford & Stone CC | 35 | 54 | 54 | 100 | 47 | 0 | 0 | 0 | 147 | ||||
| Iestyn Sutherland | Seren Dŵr | 100 | 55 | 55 | 94 | 38 | 15 | 0 | 0 | 147 | ||||
| Luke Folland | Break Out Canoe Unit | 100 | 56 | 56 | 145 | 0 | 0 | 0 | 0 | 145 | SS | |||
| Freddie Gray | Viking KC | 100 | 57 | 57 | 143 | 0 | 0 | 0 | 0 | 143 | SS | |||
| Joseph Gane | Breadalbane CC | 100 | 58 | 58 | 139 | 0 | 0 | 0 | 0 | 139 | ||||
| Sebastian Coultas | Kingston KC | 100 | 58 | 58 | 67 | 26 | 21 | 18 | 0 | 132 | SS | |||
| Oliver Dobbs | Holme Pierrepont CC | 100 | 59 | 59 | 42 | 33 | 18 | 16 | 13 | 122 | ||||
| Lennon Payne | Seren Dŵr | 90 | 60 | 60 | 74 | 47 | 0 | 0 | 0 | 121 | ||||
| Freddie Nash | Lee Valley PC | 100 | 61 | 61 | 91 | 14 | 12 | 0 | 0 | 117 | SS | |||
| Steffan Jackson | Seren Dŵr | 100 | 62 | 62 | 111 | 0 | 0 | 0 | 0 | 111 | ||||
| Alexander Pawley | Queens College Taunton | 100 | 63 | 63 | 59 | 31 | 19 | 0 | 0 | 109 | SS | |||
| Mike Strang | Edinburgh Schools KC | 100 | 64 | 64 | 100 | 0 | 0 | 0 | 0 | 100 | ||||
| Eddy Munday | Green Star CC | 88 | 64 | 64 | 54 | 31 | 0 | 0 | 0 | 85 | ||||
| Byron Greenall | Seren Dŵr | 100 | 65 | 65 | 77 | 0 | 0 | 0 | 0 | 77 | SS | |||
| Rupert Rawding | Kingston KC | 100 | 66 | 66 | 33 | 18 | 13 | 0 | 0 | 64 | ||||
| Noah McDonald | Seren Dŵr | 100 | 67 | 67 | 48 | 10 | 0 | 0 | 0 | 58 | SS | |||
| Isaac Wilson | Kingston KC | 100 | 68 | 68 | 36 | 17 | 0 | 0 | 0 | 53 | SS | |||
| Alan Fleming | Forth CC | 100 | 69 | 69 | 50 | 0 | 0 | 0 | 0 | 50 | ||||
| Richard Davis | Itchen Valley CC (The Sharks) | 55 | 69 | 69 | 44 | 0 | 0 | 0 | 0 | 44 | ||||
| Paul Younger | Essex Slalom Squad | 100 | 70 | 70 | 31 | 13 | 0 | 0 | 0 | 44 | ||||
| Bill Richmond | Poole Harbour CC | 65 | 71 | 71 | 31 | 0 | 0 | 0 | 0 | 31 | ||||
| Tom Miller | Seren Dŵr | 100 | 72 | 72 | 28 | 0 | 0 | 0 | 0 | 28 | ||||
| Dayyan Butt | Lee Valley PC | 100 | 73 | 73 | 28 | 0 | 0 | 0 | 0 | 28 | SS | |||
| Finley Blofeld | Seren Dŵr | 100 | 74 | 74 | 10 | 0 | 0 | 0 | 0 | 10 | SS | |||
| Antony Cowderoy | Shepperton SCC | 5 | 74 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| James Potter | North Wales Slalom | 21 | 75 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Myles Cheadle | Stafford & Stone CC | 24 | 76 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Teifion Friston-Kemble | Seren Dŵr | 26 | 77 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Edgars Starks | Seren Dŵr | 33 | 78 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Ellis Thomas | Break Out Canoe Unit | 40 | 79 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Tom Lodge | Shepperton SCC | 48 | 79 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| James Owen | Frome CC | 49 | 80 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Daniel Ahearne | Break Out Canoe Unit | 52 | 81 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Edward Owen | Frome CC | 53 | 82 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Shahriar Nabili | Pinkston Panthers | 57 | 83 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Franklin Singleton | Manvers WBC | 58 | 84 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Joshua Czepiec | Green Star CC | 59 | 85 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Jack Leverett | Llandysul Paddlers | 60 | 85 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Russell Hutchison | Manvers WBC | 61 | 86 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Tom Everrett | Proteus CC | 63 | 87 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Peter Skinner | The Sharks (Reading CC) | 64 | 88 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Matthew Mardling | Stafford & Stone CC | 67 | 89 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Oscar Haughey | Green Star CC | 71 | 90 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Jack Morton | Viking KC | 76 | 90 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Leon Tomlinson | Nottingham KC | 77 | 91 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Lewis Carden | Pennine CRC | 78 | 92 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Alistair Gifford-Moore | North Wales Slalom | 80 | 93 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Paul Watkins | Wyedean CC | 82 | 94 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Henry Wensley | Independent | 84 | 95 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Karl Egerton | Bradford & Bingley CC | 85 | 95 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Maurice Speyer | Independent | 86 | 96 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Benjamin Wattam | Independent | 92 | 97 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Bradleyjosh Garvey | Stourbridge Arm CC | 96 | 98 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Andrew McCrae | Breadalbane CC | 100 | 99 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | SS | |||
