2026
Division Three
If any of your details are incorrect please get in touch with your bib officer to get them corrected.
Results showing an invalid bib number (not a real one, or not your own bib) will not be uploaded. If you race under a temporary number, points will be picked up when your real bib number goes onto the system.
If you are new to the division, make sure you get a bib. If your points don't appear after a couple of weeks, email with your bib number, name, division, class, age category club.
Please ensure you apply for your bib before racing and that your national association membership is renewed before it expires. If you fail to apply for your bib or you allow your national assocation membership to expire during the season your ranking will be AUTOMATICALLY suspended as you are not eligible to race.
The rankings include points from the following events:
Alva 15/03/2026
, Stone 21/03/2026
, Stone 22/03/2026
, Matlock 18/04/2026
, Matlock 19/04/2026
, Oughtibridge 25/04/2026
, Oughtibridge 26/04/2026
, Holme Pierrepont Daleks 09/05/2026
, Holme Pierrepont Daleks 10/05/2026
, Aberfeldy 16/05/2026
, Wagon Lane Bingley 16/05/2026
, Langham Farm 17/05/2026
, Wagon Lane Bingley 17/05/2026
, Aberfeldy 17/05/2026
, Fairnilee 23/05/2026
, Marple 23/05/2026
, Marple 24/05/2026
, Fairnilee 24/05/2026
, Shepperton 24/05/2026
, Shepperton 25/05/2026
, Bala Mill 30/05/2026
, Bala Mill 31/05/2026
, Symonds Yat 06/06/2026
, Symonds Yat 07/06/2026
, Alva 13/06/2026
, Llandysul 13/06/2026
, Orton Mere 14/06/2026
, Llandysul 14/06/2026
, Alva 14/06/2026
, Cardington 20/06/2026
, Stone 20/06/2026
, Stone 21/06/2026
, Cardington 21/06/2026
, Oughtibridge 04/07/2026
, Shepperton 04/07/2026
, Shepperton 05/07/2026
, Oughtibridge 05/07/2026
, Bala Mill 11/07/2026
, Bala Mill 12/07/2026
, Persley 25/07/2026
, Persley 26/07/2026
, Llandysul 08/08/2026
, Llandysul 09/08/2026
, Grandtully 29/08/2026
, Cardington 05/09/2026
, Cardington 06/09/2026
, Alva 12/09/2026
, Alva 13/09/2026
, Oughtibridge 19/09/2026
, Oughtibridge 20/09/2026
, Langham Farm 20/09/2026
S% is your start of season percentile (you were in the top S%)
C% is your current percentile (you are in the top C%)
PU% is your percentile used for paddle up priority
Division 3 K1W
Bib officer:
| Rank | Name | Club | S% | C% | PU% | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rosie Curl | Stafford & Stone CC | 250 | 250 | 227 | 219 | 214 | 1160 | |||||||
| Ziz Trelawny | Proteus CC | 250 | 250 | 250 | 208 | 179 | 1137 | |||||||
| Millie Delaney | Stafford & Stone CC | 250 | 229 | 225 | 208 | 205 | 1117 | |||||||
| Holly Grassl | Pinkston Panthers | 250 | 250 | 250 | 0 | 0 | 750 | |||||||
| Jade Buckley | Holme Pierrepont CC | 250 | 250 | 214 | 200 | 188 | 1102 | |||||||
| Emily Darlington | Seren Dŵr | 250 | 250 | 250 | 139 | 0 | 889 | |||||||
| Lottie Howe | Paddle Peak (Matlock CC & HPPCC) | 250 | 250 | 214 | 208 | 200 | 1122 | |||||||
| Holly McCreath | Manchester CC | 250 | 250 | 250 | 214 | 208 | 1172 | |||||||
| Lily-Jo Glover | Pleasley CC | 250 | 250 | 250 | 200 | 200 | 1150 | |||||||
| Seren Jones | North Wales Slalom | 250 | 250 | 250 | 200 | 200 | 1150 | |||||||
| Alice McCrae | Breadalbane CC | 250 | 250 | 200 | 200 | 200 | 1100 | |||||||
| Allie Reeves | Break Out Canoe Unit | 250 | 250 | 250 | 200 | 167 | 1117 | |||||||
| Rose Kebbell | Stroud Valley CC | 250 | 250 | 250 | 143 | 125 | 1018 | |||||||
| Julia Farrell | Lee Valley PC | 50 | 1 | 1 | 250 | 208 | 200 | 167 | 159 | 984 | ||||
| Lucy Hands | Proteus CC (Rugby CC) | 11 | 3 | 3 | 208 | 205 | 188 | 167 | 167 | 935 | ||||
| Lorna Goodchild | Stafford & Stone CC | 100 | 4 | 4 | 200 | 200 | 167 | 167 | 143 | 877 | ||||
| Eszter Horvath | Sheffield CC | 62 | 6 | 6 | 250 | 219 | 134 | 134 | 125 | 862 | ||||
| Annie Allen | Viking KC | 54 | 8 | 8 | 227 | 192 | 188 | 188 | 0 | 795 | ||||
| Lily Ferris | Frome CC (Wiltshire Youth CC) | 100 | 9 | 9 | 250 | 205 | 188 | 42 | 36 | 721 | ||||
| Catriona Downie | CR Cats | 100 | 11 | 11 | 200 | 200 | 100 | 100 | 100 | 700 | ||||
| Susan Templeton | Itchen Valley CC (The Sharks) | 26 | 12 | 12 | 200 | 134 | 100 | 100 | 23 | 557 | ||||
| Molly Trott | Taunton CC | 75 | 14 | 14 | 227 | 222 | 107 | 0 | 0 | 556 | ||||
| Jane Copeland | Stroud Valley CC | 35 | 16 | 16 | 208 | 179 | 83 | 68 | 0 | 538 | ||||
| Donna Hawkins | Matlock CC | 7 | 17 | 17 | 125 | 107 | 100 | 94 | 94 | 520 | ||||
| Vera Kontchakov | Meridian CC (Lee Valley PC) | 100 | 19 | 19 | 182 | 182 | 150 | 0 | 0 | 514 | SS | |||
| Isabelle Boyle | Shepperton SCC | 100 | 20 | 20 | 250 | 125 | 125 | 0 | 0 | 500 | SS | |||
| Sylvie Mcdonald | Seren Dŵr | 100 | 22 | 22 | 200 | 150 | 83 | 31 | 0 | 464 | ||||
| Katy Kebbell | Stroud Valley CC | 56 | 24 | 24 | 167 | 136 | 83 | 71 | 0 | 457 | ||||
| Elizabeth Bates | Viking KC | 100 | 25 | 25 | 115 | 91 | 91 | 75 | 31 | 403 | ||||
| Nancy Riches | Stafford & Stone CC | 98 | 27 | 27 | 100 | 71 | 71 | 50 | 50 | 342 | ||||
| Sam Miller | Proteus CC | 100 | 29 | 29 | 219 | 114 | 0 | 0 | 0 | 333 | SS | |||
| Julia Pyrz | Pinkston Panthers | 100 | 30 | 30 | 150 | 150 | 0 | 0 | 0 | 300 | ||||
| Kiara Danforth | Sheffield CC (Manvers WBC) | 37 | 32 | 32 | 125 | 50 | 42 | 42 | 36 | 295 | ||||
| Josephine Bates | Viking KC | 100 | 33 | 33 | 136 | 114 | 0 | 0 | 0 | 250 | SS | |||
| Megan Neenan | Taunton CC | 100 | 35 | 35 | 219 | 0 | 0 | 0 | 0 | 219 | SS | |||
| Sally Horne | Stafford & Stone CC | 100 | 37 | 37 | 214 | 0 | 0 | 0 | 0 | 214 | ||||
| Rozalia Cysewska Light | Seren Dŵr | 28 | 38 | 38 | 194 | 0 | 0 | 0 | 0 | 194 | ||||
| Poppy Harding | Break Out Canoe Unit | 100 | 40 | 40 | 125 | 63 | 0 | 0 | 0 | 188 | SS | |||
| Amy Robinson | Ribble CC | 100 | 41 | 41 | 150 | 36 | 0 | 0 | 0 | 186 | ||||
| Lydia Dakin | Salisbury CC | 79 | 43 | 43 | 111 | 63 | 0 | 0 | 0 | 174 | ||||
| Aiyana Elston | Taunton CC | 52 | 45 | 45 | 159 | 0 | 0 | 0 | 0 | 159 | ||||
| Bronwyn Folland | Break Out Canoe Unit | 100 | 46 | 46 | 156 | 0 | 0 | 0 | 0 | 156 | SS | |||
| Megan Pugh | Llandysul Paddlers | 100 | 48 | 48 | 100 | 56 | 0 | 0 | 0 | 156 | ||||
| Sophie Adams | Essex Slalom Squad | 60 | 49 | 49 | 83 | 68 | 0 | 0 | 0 | 151 | ||||
| Teija Roberts | Holme Pierrepont CC | 100 | 51 | 51 | 150 | 0 | 0 | 0 | 0 | 150 | ||||
| Mia Jowle | Pleasley CC | 100 | 53 | 53 | 125 | 0 | 0 | 0 | 0 | 125 | SS | |||
| Jane Wilkinson | Viking KC | 100 | 54 | 54 | 77 | 23 | 0 | 0 | 0 | 100 | ||||
| Sarah Morton | Viking KC | 64 | 56 | 56 | 45 | 45 | 0 | 0 | 0 | 90 | ||||
| Elsiemai Kilroy | Pleasley CC | 100 | 58 | 58 | 83 | 0 | 0 | 0 | 0 | 83 | SS | |||
| Summer Windeatt | Seren Dŵr | 100 | 59 | 59 | 42 | 0 | 0 | 0 | 0 | 42 | SS | |||
| Saoirse O'Connor | Bradford & Bingley CC | 13 | 61 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Jessica Hawkins | Manchester CC | 20 | 62 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Kara Mills | Independent | 30 | 64 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Thea Cooke | Edinburgh Schools KC | 39 | 66 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Chloe Russell | Taunton CC | 41 | 67 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Liah Boyle | The Sharks | 43 | 69 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Zooey Main | CR Cats | 45 | 70 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Luci Watkins | Wyedean CC | 47 | 72 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Iona Hawksworth | Green Star CC | 67 | 74 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Emily M Walker | Pleasley CC | 69 | 75 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Jasmin Uhlhorn | The Sharks | 71 | 77 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Sophie Willmott | Shepperton SCC | 73 | 79 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Jo Sharp | Manchester CC (Green Star CC) | 77 | 80 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Lisa Singleton | Green Star CC | 81 | 82 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Abbey Ross | Pinkston Panthers | 84 | 83 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Suzanne Wolff | Wyedean CC | 86 | 85 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Salma Hamsa | Proteus CC | 88 | 87 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Talya Day | Independent (Queen's College) | 90 | 88 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Mollie Martin | Independent (Queen's College) | 92 | 90 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Orla Macnamara | Edinburgh Schools KC | 94 | 91 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Evie Doyle | CR Cats | 100 | 93 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Debbie Jones | Viking KC | 100 | 95 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Inese Payne | Seren Dŵr | 100 | 96 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Amber Jones | Matlock CC (Paddle Peak) | 100 | 98 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | SS | |||
| Claire Perkin | Stafford & Stone CC | |||||||||||||
| Anwen Jones | Viking KC | |||||||||||||
| Hanni Griffiths | Wyedean CC | |||||||||||||
| Laura Bellamy | Independent | |||||||||||||
| Alexandra Judge | The Sharks | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Division 3 K1M
Bib officer:
| Rank | Name | Club | S% | C% | PU% | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Samuel Chick | Break Out Canoe Unit | 250 | 238 | 237 | 236 | 235 | 1196 | |||||||
| Harry Gregson | Break Out Canoe Unit | 250 | 250 | 233 | 219 | 181 | 1133 | |||||||
| Jack Macdonald | Cheltenham CC | 250 | 250 | 250 | 203 | 153 | 1106 | |||||||
| Emyr Dafydd | Bala CC | 250 | 250 | 250 | 221 | 200 | 1171 | |||||||
| Alexander Soyoglu | North Wales Slalom | 234 | 225 | 224 | 217 | 214 | 1114 | |||||||
| Ethan Conway | CR Cats | 250 | 250 | 225 | 208 | 206 | 1139 | |||||||
| Bodie Ramsdale | Paddle Peak | 250 | 224 | 222 | 217 | 200 | 1113 | |||||||
| Mikolaj Pyrz | Pinkston Panthers | 250 | 250 | 250 | 214 | 0 | 964 | |||||||
| Lucas Pick | Matlock CC (Paddle Peak) | 250 | 239 | 222 | 211 | 191 | 1113 | |||||||
| Ioan Sutherland | Seren Dŵr | 250 | 250 | 229 | 208 | 185 | 1122 | |||||||
| Robin Powell-Jones | North Wales Slalom | 250 | 250 | 250 | 214 | 188 | 1152 | |||||||
| Anand Jones | Lee Valley PC | 250 | 250 | 250 | 228 | 0 | 978 | |||||||
| Lewis Bagley | Stafford & Stone CC | 237 | 231 | 229 | 208 | 207 | 1112 | |||||||
| Gregory Grant | Salisbury CC | 250 | 229 | 222 | 219 | 208 | 1128 | |||||||
| James Quinn | Break Out Canoe Unit | 250 | 250 | 250 | 229 | 213 | 1192 | |||||||
| David A Clark | Aberdeen KC | 250 | 250 | 250 | 0 | 0 | 750 | |||||||
| Liubomyr Shvets | Lee Valley PC | 250 | 250 | 236 | 234 | 173 | 1143 | |||||||
| Daniel Muir | CR Cats | 250 | 250 | 222 | 214 | 214 | 1150 | |||||||
| Cormac McCrae | Breadalbane CC | 275 | 250 | 225 | 200 | 200 | 1150 | |||||||
| Nick Goddard | Sheffield CC | 250 | 250 | 237 | 214 | 167 | 1118 | |||||||
| Finn Darby-Dowman | Shepperton SCC | 250 | 219 | 212 | 211 | 208 | 1100 | |||||||
| Evan Tully | Seren Dŵr | 46 | 1 | 1 | 222 | 221 | 221 | 219 | 208 | 1091 | ||||
| Adam Bialek | Lee Valley PC | 100 | 2 | 2 | 240 | 240 | 238 | 181 | 172 | 1071 | ||||
| George Parrott | Stafford & Stone CC | 9 | 3 | 3 | 226 | 208 | 208 | 197 | 188 | 1027 | ||||
| Leo Simpson | Penrith Canoe Club | 100 | 4 | 4 | 250 | 250 | 229 | 145 | 143 | 1017 | ||||
| Thomas Evans | Shrewsbury CC | 32 | 5 | 5 | 219 | 202 | 198 | 188 | 179 | 986 | ||||
| Charlie Gregory | Pleasley CC | 70 | 5 | 5 | 250 | 234 | 219 | 167 | 111 | 981 | ||||
| Isaac Attwood | Taunton CC | 100 | 6 | 6 | 250 | 208 | 192 | 172 | 156 | 978 | ||||
| Peter Thomas | Break Out Canoe Unit | 29 | 7 | 7 | 250 | 229 | 219 | 125 | 111 | 934 | ||||
| Orest Shvets | Lee Valley PC | 100 | 8 | 8 | 250 | 231 | 229 | 222 | 0 | 932 | SS | |||
| Idris Morris | Seren Dŵr | 100 | 9 | 9 | 235 | 188 | 167 | 167 | 156 | 913 | ||||
| Rufus Roydhouse | Lee Valley PC | 36 | 10 | 10 | 234 | 177 | 173 | 153 | 143 | 880 | ||||
| Steve Chattell | Taunton CC | 14 | 10 | 10 | 194 | 192 | 191 | 156 | 146 | 879 | ||||
| Jacob Ruddy | Pinkston Panthers | 72 | 11 | 11 | 179 | 175 | 167 | 155 | 150 | 826 | ||||
| Zachary Leeson | Pinkston Panthers | 44 | 12 | 12 | 200 | 167 | 167 | 144 | 125 | 803 | ||||
| Thomas Pawley | Independent | 41 | 13 | 13 | 206 | 183 | 156 | 146 | 109 | 800 | ||||
| Ailbe Matthews | Holme Pierrepont CC | 100 | 14 | 14 | 203 | 171 | 163 | 132 | 125 | 794 | ||||
| Samuel Gane | Breadalbane CC | 100 | 15 | 15 | 225 | 222 | 219 | 125 | 0 | 791 | ||||
| Kai Dhamari | Proteus CC | 45 | 15 | 15 | 194 | 156 | 146 | 139 | 135 | 770 | ||||
| Ari Murdoch | Stafford & Stone CC | 3 | 16 | 16 | 250 | 188 | 183 | 132 | 0 | 753 | ||||
| Aidan Backhouse | Holme Pierrepont CC | 100 | 17 | 17 | 232 | 197 | 190 | 125 | 0 | 744 | ||||
| Ronan O Connor | Bradford & Bingley CC | 13 | 18 | 18 | 158 | 150 | 141 | 141 | 133 | 723 | ||||
| Robin Edwards | Matlock CC | 100 | 19 | 19 | 250 | 188 | 174 | 104 | 0 | 716 | ||||
| Tom West-Robinson | Proteus CC | 95 | 20 | 20 | 208 | 167 | 120 | 105 | 100 | 700 | ||||
| Nigel Pick | Matlock CC | 28 | 20 | 20 | 188 | 163 | 125 | 107 | 104 | 687 | ||||
| Jack Forrest | Stafford & Stone CC | 100 | 21 | 21 | 184 | 143 | 131 | 125 | 94 | 677 | ||||
| Adam Rose | Break Out Canoe Unit | 100 | 22 | 22 | 194 | 179 | 109 | 96 | 88 | 666 | ||||
| Steffan Williams | Llandysul Paddlers | 100 | 23 | 23 | 141 | 139 | 125 | 115 | 115 | 635 | ||||
| Nic English | Stafford & Stone CC | 15 | 24 | 24 | 167 | 161 | 119 | 94 | 66 | 607 | ||||
| Matt Simpson | Penrith Canoe Club | 100 | 25 | 25 | 211 | 208 | 179 | 0 | 0 | 598 | ||||
| Stuart Phillips | Viking KC | 73 | 25 | 25 | 214 | 203 | 154 | 0 | 0 | 571 | ||||
| Anson Coop | Wiltshire Youth CC | 74 | 26 | 26 | 162 | 154 | 125 | 104 | 0 | 545 | ||||
| Reid Edwards | CR Cats | 100 | 27 | 27 | 200 | 194 | 83 | 50 | 0 | 527 | ||||
| Robbie Buchanan | CR Cats | 89 | 28 | 28 | 143 | 125 | 111 | 71 | 50 | 500 | ||||
| Fane Dhamari | Proteus CC | 99 | 29 | 29 | 109 | 97 | 94 | 92 | 87 | 479 | ||||
| Jacob Brown | Lee Valley PC | 100 | 30 | 30 | 125 | 104 | 83 | 83 | 78 | 473 | ||||
| Adam Stephens | Viking KC | 100 | 30 | 30 | 141 | 139 | 71 | 56 | 53 | 460 | ||||
| William Darwent | Proteus CC | 100 | 31 | 31 | 188 | 76 | 67 | 63 | 60 | 454 | ||||
| Callum Buchanan | CR Cats | 83 | 32 | 32 | 150 | 94 | 75 | 71 | 56 | 446 | ||||
| Lachlan Buchanan | CR Cats | 100 | 33 | 33 | 150 | 111 | 83 | 63 | 36 | 443 | ||||
| Matthew Nolson | Bradford & Bingley CC | 100 | 34 | 34 | 224 | 125 | 83 | 0 | 0 | 432 | SS | |||
| Daniel Buckby | Break Out Canoe Unit | 100 | 35 | 35 | 146 | 125 | 107 | 47 | 0 | 425 | ||||
| Sam Press | The Sharks | 100 | 35 | 35 | 167 | 147 | 63 | 42 | 0 | 419 | ||||
| Richard Aplin | Poole Harbour CC | 51 | 36 | 36 | 118 | 83 | 83 | 83 | 39 | 406 | ||||
| Sam Longbottom | Paddle Peak (Matlock) | 100 | 37 | 37 | 172 | 125 | 105 | 0 | 0 | 402 | SS | |||
| Lenny Cresser | Bradford & Bingley CC | 19 | 38 | 38 | 212 | 188 | 0 | 0 | 0 | 400 | ||||
| Leon-Paul Reeves | Break Out Canoe Unit | 100 | 39 | 39 | 109 | 83 | 83 | 79 | 42 | 396 | ||||
| Oliver Austen | Holme Pierrepont CC | 100 | 40 | 40 | 104 | 94 | 65 | 54 | 53 | 370 | ||||
| Jamie Darlington | Seren Dŵr | 79 | 40 | 40 | 94 | 88 | 78 | 58 | 42 | 360 | ||||
| Alfie Crowder | Pleasley CC | 100 | 41 | 41 | 196 | 156 | 0 | 0 | 0 | 352 | ||||
| Peter Grassl | Pinkston Panthers | 97 | 42 | 42 | 125 | 75 | 50 | 50 | 36 | 336 | ||||
| Keldan Brooks | Sheffield CC | 100 | 43 | 43 | 188 | 83 | 50 | 0 | 0 | 321 | ||||
| Nigel Greening | Stroud Valley CC | 69 | 44 | 44 | 188 | 132 | 0 | 0 | 0 | 320 | ||||
| William Evans | Shrewsbury CC | 94 | 45 | 45 | 96 | 73 | 63 | 39 | 36 | 307 | ||||
| Arwyn Cysewski Light | Seren Dŵr | 91 | 45 | 45 | 103 | 67 | 63 | 63 | 0 | 296 | ||||
| John Pashley | Sheffield CC | 16 | 46 | 46 | 66 | 56 | 56 | 53 | 50 | 281 | ||||
| Myles Austen | Holme Pierrepont CC | 100 | 47 | 47 | 83 | 78 | 71 | 13 | 0 | 245 | ||||
| James Gibson | Independent | 100 | 48 | 48 | 200 | 0 | 0 | 0 | 0 | 200 | ||||
| Harry Darlington | Seren Dŵr | 100 | 49 | 49 | 63 | 56 | 29 | 29 | 21 | 198 | ||||
| Richard Darby-Dowman | Shepperton SCC | 100 | 50 | 50 | 125 | 66 | 0 | 0 | 0 | 191 | SS | |||
| Milo Meyer | Stroud Valley CC | 100 | 50 | 50 | 176 | 0 | 0 | 0 | 0 | 176 | ||||
| Ruaridh Cowan | CR Cats | 100 | 51 | 51 | 150 | 25 | 0 | 0 | 0 | 175 | SS | |||
| Keanu Elston | Taunton CC | 42 | 52 | 52 | 167 | 0 | 0 | 0 | 0 | 167 | ||||
| Jakub Dovey | Llandysul Paddlers | 38 | 53 | 53 | 106 | 52 | 0 | 0 | 0 | 158 | ||||
| Daniel Martin | Stafford & Stone CC | 35 | 54 | 54 | 100 | 47 | 0 | 0 | 0 | 147 | ||||
| Iestyn Sutherland | Seren Dŵr | 100 | 55 | 55 | 94 | 38 | 15 | 0 | 0 | 147 | ||||
| Luke Folland | Break Out Canoe Unit | 100 | 56 | 56 | 145 | 0 | 0 | 0 | 0 | 145 | SS | |||
| Joseph Gane | Breadalbane CC | 100 | 56 | 56 | 139 | 0 | 0 | 0 | 0 | 139 | ||||
| Ralph Jepson | Holme Pierrepont CC | 100 | 57 | 57 | 47 | 22 | 21 | 21 | 21 | 132 | ||||
| Oliver Dobbs | Holme Pierrepont CC | 100 | 58 | 58 | 42 | 33 | 18 | 16 | 13 | 122 | ||||
| Lennon Payne | Seren Dŵr | 90 | 59 | 59 | 74 | 47 | 0 | 0 | 0 | 121 | ||||
| Steffan Jackson | Seren Dŵr | 100 | 60 | 60 | 111 | 0 | 0 | 0 | 0 | 111 | ||||
| Bobby Coleby | Break Out Canoe Unit | 100 | 60 | 60 | 111 | 0 | 0 | 0 | 0 | 111 | SS | |||
| Alexander Pawley | Queens College Taunton | 100 | 61 | 61 | 59 | 31 | 19 | 0 | 0 | 109 | SS | |||
| Mike Strang | Edinburgh Schools KC | 100 | 62 | 62 | 100 | 0 | 0 | 0 | 0 | 100 | ||||
| Byron Greenall | Seren Dŵr | 100 | 63 | 63 | 77 | 0 | 0 | 0 | 0 | 77 | SS | |||
| Noah McDonald | Seren Dŵr | 100 | 64 | 64 | 48 | 10 | 0 | 0 | 0 | 58 | SS | |||
| Alan Fleming | Forth CC | 100 | 65 | 65 | 50 | 0 | 0 | 0 | 0 | 50 | ||||
| Richard Davis | Itchen Valley CC (The Sharks) | 55 | 65 | 65 | 44 | 0 | 0 | 0 | 0 | 44 | ||||
| Paul Younger | Essex Slalom Squad | 100 | 66 | 66 | 31 | 13 | 0 | 0 | 0 | 44 | ||||
| Bill Richmond | Poole Harbour CC | 65 | 67 | 67 | 31 | 0 | 0 | 0 | 0 | 31 | ||||
| Eddy Munday | Green Star CC | 88 | 68 | 68 | 31 | 0 | 0 | 0 | 0 | 31 | ||||
| Tom Miller | Seren Dŵr | 100 | 69 | 69 | 28 | 0 | 0 | 0 | 0 | 28 | ||||
| Dayyan Butt | Lee Valley PC | 100 | 70 | 70 | 28 | 0 | 0 | 0 | 0 | 28 | SS | |||
| Sebastian Coultas | Kingston KC | 100 | 70 | 70 | 26 | 0 | 0 | 0 | 0 | 26 | SS | |||
| Freddie Nash | Lee Valley PC | 100 | 71 | 71 | 14 | 12 | 0 | 0 | 0 | 26 | SS | |||
| Rupert Rawding | Kingston KC | 100 | 72 | 72 | 13 | 0 | 0 | 0 | 0 | 13 | ||||
| Finley Blofeld | Seren Dŵr | 100 | 73 | 73 | 10 | 0 | 0 | 0 | 0 | 10 | SS | |||
| Antony Cowderoy | Shepperton SCC | 5 | 74 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| James Potter | North Wales Slalom | 21 | 75 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Myles Cheadle | Stafford & Stone CC | 24 | 75 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Teifion Friston-Kemble | Seren Dŵr | 26 | 76 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Edgars Starks | Seren Dŵr | 33 | 77 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Ellis Thomas | Break Out Canoe Unit | 40 | 78 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Tom Lodge | Shepperton SCC | 48 | 79 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| James Owen | Frome CC | 49 | 80 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Daniel Ahearne | Break Out Canoe Unit | 52 | 80 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Edward Owen | Frome CC | 53 | 81 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Shahriar Nabili | Pinkston Panthers | 57 | 82 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Franklin Singleton | Manvers WBC | 58 | 83 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Joshua Czepiec | Green Star CC | 59 | 84 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Jack Leverett | Llandysul Paddlers | 60 | 85 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Russell Hutchison | Manvers WBC | 61 | 85 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Tom Everrett | Proteus CC | 63 | 86 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Peter Skinner | The Sharks (Reading CC) | 64 | 87 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Matthew Mardling | Stafford & Stone CC | 67 | 88 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Oscar Haughey | Green Star CC | 71 | 89 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Jack Morton | Viking KC | 76 | 90 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Leon Tomlinson | Nottingham KC | 77 | 90 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Lewis Carden | Pennine CRC | 78 | 91 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Alistair Gifford-Moore | North Wales Slalom | 80 | 92 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Paul Watkins | Wyedean CC | 82 | 93 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Henry Wensley | Independent | 84 | 94 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Karl Egerton | Bradford & Bingley CC | 85 | 95 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Maurice Speyer | Independent | 86 | 95 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Benjamin Wattam | Independent | 92 | 96 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Bradleyjosh Garvey | Stourbridge Arm CC | 96 | 97 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Andrew McCrae | Breadalbane CC | 100 | 98 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | SS | |||
| Patrick Meyer | Stroud Valley CC | 100 | 99 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | SS | |||
| Johnathan Scholefield | Pennine CRC | 100 | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | SS | |||
| Dave Preston | Wyedean CC | |||||||||||||
| Seb Moran | Green Star CC | |||||||||||||
| Joseph Hitchen | Independent | |||||||||||||
| Ned Stebbing | Manchester CC | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Division 3 C1W
Bib officer:
| Rank | Name | Club | S% | C% | PU% | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ziz Trelawny | Proteus CC | 250 | 250 | 236 | 200 | 200 | 1136 | |||||||
