2026
Division Three
If any of your details are incorrect please get in touch with your bib officer to get them corrected.
Results showing an invalid bib number (not a real one, or not your own bib) will not be uploaded. If you race under a temporary number, points will be picked up when your real bib number goes onto the system.
If you are new to the division, make sure you get a bib. If your points don't appear after a couple of weeks, email with your bib number, name, division, class, age category club.
Please ensure you apply for your bib before racing and that your national association membership is renewed before it expires. If you fail to apply for your bib or you allow your national assocation membership to expire during the season your ranking will be AUTOMATICALLY suspended as you are not eligible to race.
The rankings include points from the following events:
Alva 15/03/2026
, Stone 21/03/2026
, Stone 22/03/2026
, Matlock 18/04/2026
, Matlock 19/04/2026
, Oughtibridge 25/04/2026
, Oughtibridge 26/04/2026
, Holme Pierrepont Daleks 09/05/2026
, Holme Pierrepont Daleks 10/05/2026
, Wagon Lane Bingley 16/05/2026
, Aberfeldy 16/05/2026
, Wagon Lane Bingley 17/05/2026
, Aberfeldy 17/05/2026
, Langham Farm 17/05/2026
, Marple 23/05/2026
, Fairnilee 23/05/2026
, Fairnilee 24/05/2026
, Shepperton 24/05/2026
, Marple 24/05/2026
, Shepperton 25/05/2026
, Bala Mill 30/05/2026
, Bala Mill 31/05/2026
, Symonds Yat 06/06/2026
, Symonds Yat 07/06/2026
S% is your start of season percentile (you were in the top S%)
C% is your current percentile (you are in the top C%)
PU% is your percentile used for paddle up priority
Division 3 K1W
Bib officer:
| Rank | Name | Club | S% | C% | PU% | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rosie Curl | Stafford & Stone CC | 250 | 250 | 227 | 219 | 214 | 1160 | |||||||
| Ziz Trelawny | Proteus CC | 250 | 250 | 250 | 208 | 179 | 1137 | |||||||
| Millie Delaney | Stafford & Stone CC | 250 | 229 | 225 | 208 | 205 | 1117 | |||||||
| Holly Grassl | Pinkston Panthers | 250 | 250 | 250 | 0 | 0 | 750 | |||||||
| Jade Buckley | Holme Pierrepont CC | 250 | 250 | 214 | 200 | 188 | 1102 | |||||||
| Lottie Howe | Paddle Peak (Matlock CC & HPPCC) | 5 | 1 | 1 | 250 | 250 | 214 | 200 | 167 | 1081 | ||||
| Holly McCreath | Manchester CC | 22 | 3 | 3 | 250 | 250 | 214 | 208 | 156 | 1078 | ||||
| Lily-Jo Glover | Pleasley CC | 16 | 5 | 5 | 250 | 200 | 188 | 179 | 175 | 992 | ||||
| Allie Reeves | Break Out Canoe Unit | 18 | 6 | 6 | 200 | 167 | 150 | 125 | 125 | 767 | ||||
| Seren Jones | North Wales Slalom | 100 | 8 | 8 | 200 | 150 | 143 | 100 | 71 | 664 | ||||
| Emily Darlington | Seren Dŵr | 58 | 10 | 10 | 250 | 250 | 139 | 0 | 0 | 639 | ||||
| Alice McCrae | Breadalbane CC | 24 | 11 | 11 | 200 | 200 | 200 | 0 | 0 | 600 | ||||
| Lucy Hands | Proteus CC (Rugby CC) | 11 | 13 | 13 | 167 | 114 | 100 | 83 | 71 | 535 | ||||
| Rose Kebbell | Stroud Valley CC | 33 | 15 | 15 | 250 | 143 | 125 | 0 | 0 | 518 | ||||
| Jane Copeland | Stroud Valley CC | 35 | 16 | 16 | 208 | 179 | 83 | 0 | 0 | 470 | ||||
| Julia Farrell | Lee Valley PC | 50 | 18 | 18 | 250 | 167 | 0 | 0 | 0 | 417 | ||||
| Donna Hawkins | Matlock CC | 7 | 20 | 20 | 100 | 94 | 83 | 63 | 50 | 390 | ||||
| Eszter Horvath | Sheffield CC | 62 | 22 | 22 | 125 | 107 | 63 | 42 | 36 | 373 | ||||
| Susan Templeton | Itchen Valley CC (The Sharks) | 26 | 23 | 23 | 200 | 134 | 0 | 0 | 0 | 334 | ||||
| Molly Trott | Taunton CC | 75 | 25 | 25 | 222 | 107 | 0 | 0 | 0 | 329 | ||||
| Katy Kebbell | Stroud Valley CC | 56 | 27 | 27 | 167 | 83 | 71 | 0 | 0 | 321 | ||||
| Nancy Riches | Stafford & Stone CC | 98 | 28 | 28 | 100 | 71 | 50 | 50 | 31 | 302 | ||||
| Julia Pyrz | Pinkston Panthers | 100 | 30 | 30 | 150 | 150 | 0 | 0 | 0 | 300 | ||||
| Catriona Downie | CR Cats | 100 | 32 | 32 | 100 | 100 | 100 | 0 | 0 | 300 | ||||
| Kiara Danforth | Sheffield CC (Manvers WBC) | 37 | 33 | 33 | 125 | 50 | 42 | 36 | 23 | 276 | ||||
| Rozalia Cysewska Light | Seren Dŵr | 28 | 35 | 35 | 194 | 0 | 0 | 0 | 0 | 194 | ||||
| Sophie Adams | Essex Slalom Squad | 60 | 37 | 37 | 83 | 68 | 0 | 0 | 0 | 151 | ||||
| Teija Roberts | Holme Pierrepont CC | 100 | 38 | 38 | 150 | 0 | 0 | 0 | 0 | 150 | ||||
| Lydia Dakin | Salisbury CC | 79 | 40 | 40 | 111 | 0 | 0 | 0 | 0 | 111 | ||||
| Lily Ferris | Wiltshire Youth CC | 100 | 42 | 42 | 42 | 36 | 0 | 0 | 0 | 78 | ||||
| Megan Pugh | Llandysul Paddlers | 100 | 44 | 44 | 56 | 0 | 0 | 0 | 0 | 56 | ||||
| Alexandra Judge | The Sharks | 100 | 45 | 45 | 28 | 0 | 0 | 0 | 0 | 28 | ||||
| Saoirse O'Connor | Bradford & Bingley CC | 13 | 47 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Jessica Hawkins | Manchester CC | 20 | 49 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Kara Mills | Independent | 30 | 50 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Thea Cooke | Edinburgh Schools KC | 39 | 52 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Chloe Russell | Taunton CC | 41 | 54 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Liah Boyle | The Sharks | 43 | 55 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Zooey Main | CR Cats | 45 | 57 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Luci Watkins | Wyedean CC | 47 | 59 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Aiyana Elston | Taunton CC | 52 | 61 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Annie Allen | Viking KC | 54 | 62 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Sarah Morton | Viking KC | 64 | 64 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Iona Hawksworth | Green Star CC | 67 | 66 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Emily M Walker | Pleasley CC | 69 | 67 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Jasmin Uhlhorn | The Sharks | 71 | 69 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Sophie Willmott | Shepperton SCC | 73 | 71 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Jo Sharp | Manchester CC (Green Star CC) | 77 | 72 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Lisa Singleton | Green Star CC | 81 | 74 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Abbey Ross | Pinkston Panthers | 84 | 76 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Suzanne Wolff | Wyedean CC | 86 | 77 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Salma Hamsa | Proteus CC | 88 | 79 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Talya Day | Independent (Queen's College) | 90 | 81 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Mollie Martin | Independent (Queen's College) | 92 | 83 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Orla Macnamara | Edinburgh Schools KC | 94 | 84 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Jane Wilkinson | Viking KC | 100 | 86 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Evie Doyle | CR Cats | 100 | 88 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Debbie Jones | Viking KC | 100 | 89 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Inese Payne | Seren Dŵr | 100 | 91 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Lorna Goodchild | Stafford & Stone CC | 100 | 93 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Elizabeth Bates | Viking KC | 100 | 94 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Sally Horne | Stafford & Stone CC | 100 | 96 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Amy Robinson | Ribble CC | 100 | 98 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Sylvie Mcdonald | Seren Dŵr | 100 | 99 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Claire Perkin | Stafford & Stone CC | |||||||||||||
| Anwen Jones | Viking KC | |||||||||||||
| Hanni Griffiths | Wyedean CC | |||||||||||||
| Laura Bellamy | Matlock CC | |||||||||||||
Division 3 K1M
Bib officer:
| Rank | Name | Club | S% | C% | PU% | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Samuel Chick | Break Out Canoe Unit | 250 | 238 | 237 | 236 | 235 | 1196 | |||||||
| Harry Gregson | Break Out Canoe Unit | 250 | 250 | 233 | 219 | 181 | 1133 | |||||||
| Jack Macdonald | Cheltenham CC | 250 | 250 | 250 | 203 | 153 | 1106 | |||||||
| Emyr Dafydd | Bala CC | 250 | 250 | 250 | 221 | 200 | 1171 | |||||||
| Alexander Soyoglu | North Wales Slalom | 234 | 225 | 224 | 217 | 214 | 1114 | |||||||
| Ethan Conway | CR Cats | 250 | 250 | 225 | 208 | 206 | 1139 | |||||||
| Bodie Ramsdale | Paddle Peak | 250 | 224 | 222 | 217 | 200 | 1113 | |||||||
| Mikolaj Pyrz | Pinkston Panthers | 250 | 250 | 250 | 214 | 0 | 964 | |||||||
| Lucas Pick | Matlock CC (Paddle Peak) | 250 | 239 | 222 | 211 | 191 | 1113 | |||||||
| Ioan Sutherland | Seren Dŵr | 250 | 250 | 229 | 208 | 185 | 1122 | |||||||
| Lewis Bagley | Stafford & Stone CC | 39 | 1 | 1 | 237 | 229 | 207 | 200 | 194 | 1067 | ||||
| Gregory Grant | Salisbury CC | 34 | 2 | 2 | 229 | 222 | 219 | 208 | 167 | 1045 | ||||
| Robin Powell-Jones | North Wales Slalom | 27 | 3 | 3 | 250 | 214 | 188 | 171 | 167 | 990 | ||||
| Evan Tully | Seren Dŵr | 46 | 4 | 4 | 203 | 188 | 184 | 152 | 143 | 870 | ||||
| Cormac McCrae | Breadalbane CC | 30 | 5 | 5 | 200 | 196 | 158 | 156 | 107 | 817 | ||||
| Ari Murdoch | Stafford & Stone CC | 3 | 6 | 6 | 250 | 188 | 183 | 132 | 0 | 753 | ||||
| Anand Jones | Lee Valley PC | 100 | 7 | 7 | 250 | 250 | 228 | 0 | 0 | 728 | ||||
| Kai Dhamari | Proteus CC | 45 | 8 | 8 | 194 | 146 | 130 | 125 | 118 | 713 | ||||
| George Parrott | Stafford & Stone CC | 9 | 9 | 9 | 197 | 176 | 158 | 156 | 0 | 687 | ||||
| Tom West-Robinson | Proteus CC | 95 | 10 | 10 | 208 | 120 | 105 | 100 | 83 | 616 | ||||
| Matt Simpson | Penrith Canoe Club | 100 | 11 | 11 | 211 | 208 | 179 | 0 | 0 | 598 | ||||
| Ronan O Connor | Bradford & Bingley CC | 13 | 12 | 12 | 150 | 141 | 133 | 100 | 71 | 595 | ||||
| Ailbe Matthews | Holme Pierrepont CC | 100 | 13 | 13 | 171 | 163 | 125 | 69 | 59 | 587 | ||||
| Isaac Attwood | Independent | 100 | 13 | 13 | 172 | 139 | 138 | 118 | 0 | 567 | ||||
| Nigel Pick | Matlock CC | 28 | 14 | 14 | 125 | 107 | 104 | 104 | 103 | 543 | ||||
| Daniel Muir | CR Cats | 22 | 15 | 15 | 188 | 179 | 175 | 0 | 0 | 542 | ||||
| Finn Darby-Dowman | Shepperton SCC | 66 | 16 | 16 | 172 | 125 | 111 | 98 | 36 | 542 | ||||
| Leo Simpson | Penrith Canoe Club | 100 | 17 | 17 | 250 | 145 | 143 | 0 | 0 | 538 | ||||
| Zachary Leeson | Pinkston Panthers | 44 | 18 | 18 | 200 | 125 | 100 | 71 | 0 | 496 | ||||
| Charlie Gregory | Pleasley CC | 70 | 19 | 19 | 111 | 105 | 100 | 83 | 79 | 478 | ||||
| Nick Goddard | Sheffield CC | 23 | 20 | 20 | 167 | 139 | 132 | 0 | 0 | 438 | ||||
| James Quinn | Break Out Canoe Unit | 54 | 21 | 21 | 213 | 147 | 0 | 0 | 0 | 360 | ||||
| Peter Grassl | Pinkston Panthers | 97 | 22 | 22 | 125 | 75 | 50 | 50 | 36 | 336 | ||||
| Fane Dhamari | Proteus CC | 99 | 23 | 23 | 109 | 83 | 56 | 42 | 39 | 329 | ||||
| Jacob Ruddy | Pinkston Panthers | 72 | 24 | 24 | 150 | 143 | 0 | 0 | 0 | 293 | ||||
| John Pashley | Sheffield CC | 16 | 25 | 25 | 66 | 56 | 56 | 53 | 50 | 281 | ||||
| Steffan Williams | Llandysul Paddlers | 100 | 25 | 25 | 141 | 63 | 63 | 0 | 0 | 267 | ||||
| Richard Aplin | Poole Harbour CC | 51 | 26 | 26 | 83 | 83 | 39 | 33 | 21 | 259 | ||||
| Thomas Pawley | Independent | 41 | 27 | 27 | 146 | 109 | 0 | 0 | 0 | 255 | ||||
| Oliver Austen | Holme Pierrepont CC | 100 | 28 | 28 | 104 | 65 | 53 | 26 | 0 | 248 | ||||
| Callum Buchanan | CR Cats | 83 | 29 | 29 | 150 | 94 | 0 | 0 | 0 | 244 | ||||
| Peter Thomas | Break Out Canoe Unit | 29 | 30 | 30 | 125 | 111 | 0 | 0 | 0 | 236 | ||||
| Rufus Roydhouse | Lee Valley PC | 36 | 31 | 31 | 234 | 0 | 0 | 0 | 0 | 234 | ||||
| Samuel Gane | Breadalbane CC | 100 | 32 | 32 | 219 | 0 | 0 | 0 | 0 | 219 | ||||
| Sam Press | The Sharks | 100 | 33 | 33 | 167 | 42 | 0 | 0 | 0 | 209 | ||||
| William Darwent | Proteus CC | 100 | 34 | 34 | 76 | 67 | 63 | 0 | 0 | 206 | ||||
| James Gibson | Independent | 100 | 35 | 35 | 200 | 0 | 0 | 0 | 0 | 200 | ||||
| Nigel Greening | Stroud Valley CC | 69 | 36 | 36 | 188 | 0 | 0 | 0 | 0 | 188 | ||||
| Nic English | Stafford & Stone CC | 15 | 37 | 37 | 66 | 63 | 50 | 0 | 0 | 179 | ||||
| Robin Edwards | Matlock CC | 100 | 38 | 38 | 174 | 0 | 0 | 0 | 0 | 174 | ||||
| Keanu Elston | Taunton CC | 42 | 38 | 38 | 167 | 0 | 0 | 0 | 0 | 167 | ||||
| Adam Rose | Break Out Canoe Unit | 100 | 39 | 39 | 88 | 74 | 0 | 0 | 0 | 162 | ||||
| Adam Bialek | Lee Valley PC | 100 | 40 | 40 | 132 | 28 | 0 | 0 | 0 | 160 | ||||
| Idris Morris | Seren Dŵr | 100 | 41 | 41 | 156 | 0 | 0 | 0 | 0 | 156 | ||||
| Daniel Martin | Stafford & Stone CC | 35 | 42 | 42 | 100 | 47 | 0 | 0 | 0 | 147 | ||||
| Adam Stephens | Viking KC | 100 | 43 | 43 | 139 | 0 | 0 | 0 | 0 | 139 | ||||
| Steve Chattell | Taunton CC | 14 | 44 | 44 | 71 | 63 | 0 | 0 | 0 | 134 | ||||
| Keldan Brooks | Sheffield CC | 100 | 45 | 45 | 83 | 50 | 0 | 0 | 0 | 133 | ||||
| Anson Coop | Wiltshire Youth CC | 74 | 46 | 46 | 125 | 0 | 0 | 0 | 0 | 125 | ||||
| Leon-Paul Reeves | Break Out Canoe Unit | 100 | 47 | 47 | 83 | 42 | 0 | 0 | 0 | 125 | ||||
| Thomas Evans | Shrewsbury CC | 32 | 48 | 48 | 109 | 0 | 0 | 0 | 0 | 109 | ||||
| Myles Austen | Holme Pierrepont CC | 100 | 49 | 49 | 83 | 13 | 0 | 0 | 0 | 96 | ||||
| Iestyn Sutherland | Seren Dŵr | 100 | 50 | 50 | 94 | 0 | 0 | 0 | 0 | 94 | ||||
| Lachlan Buchanan | CR Cats | 100 | 50 | 50 | 63 | 25 | 0 | 0 | 0 | 88 | ||||
| Oliver Dobbs | Holme Pierrepont CC | 100 | 51 | 51 | 42 | 33 | 13 | 0 | 0 | 88 | ||||
| Robbie Buchanan | CR Cats | 89 | 52 | 52 | 50 | 31 | 0 | 0 | 0 | 81 | ||||
| Jamie Darlington | Seren Dŵr | 79 | 53 | 53 | 78 | 0 | 0 | 0 | 0 | 78 | ||||
| Arwyn Cysewski Light | Seren Dŵr | 91 | 54 | 54 | 63 | 0 | 0 | 0 | 0 | 63 | ||||
| Lennon Payne | Seren Dŵr | 90 | 55 | 55 | 47 | 0 | 0 | 0 | 0 | 47 | ||||
| Paul Younger | Essex Slalom Squad | 100 | 56 | 56 | 31 | 13 | 0 | 0 | 0 | 44 | ||||
| Ralph Jepson | Holme Pierrepont CC | 100 | 57 | 57 | 22 | 21 | 0 | 0 | 0 | 43 | ||||
| Bill Richmond | Poole Harbour CC | 65 | 58 | 58 | 31 | 0 | 0 | 0 | 0 | 31 | ||||
| William Evans | Shrewsbury CC | 94 | 59 | 59 | 16 | 0 | 0 | 0 | 0 | 16 | ||||
| Harry Darlington | Seren Dŵr | 100 | 60 | 60 | 16 | 0 | 0 | 0 | 0 | 16 | ||||
| Antony Cowderoy | Shepperton SCC | 5 | 61 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| David A Clark | Aberdeen KC | 17 | 62 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Lenny Cresser | Bradford & Bingley CC | 19 | 63 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| James Potter | North Wales Slalom | 21 | 63 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Myles Cheadle | Stafford & Stone CC | 24 | 64 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Teifion Friston-Kemble | Seren Dŵr | 26 | 65 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Edgars Starks | Seren Dŵr | 33 | 66 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Ellis Thomas | Break Out Canoe Unit | 40 | 67 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Tom Lodge | Shepperton SCC | 48 | 68 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| James Owen | Frome CC | 49 | 69 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Daniel Ahearne | Break Out Canoe Unit | 52 | 70 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Edward Owen | Frome CC | 53 | 71 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Richard Davis | Itchen Valley CC (The Sharks) | 55 | 72 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Shahriar Nabili | Pinkston Panthers | 57 | 73 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Franklin Singleton | Manvers WBC | 58 | 74 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Joshua Czepiec | Green Star CC | 59 | 75 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Jack Leverett | Llandysul Paddlers | 60 | 75 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Russell Hutchison | Manvers WBC | 61 | 76 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Tom Everrett | Proteus CC | 63 | 77 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Peter Skinner | The Sharks (Reading CC) | 64 | 78 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Matthew Mardling | Stafford & Stone CC | 67 | 79 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Oscar Haughey | Green Star CC | 71 | 80 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Stuart Phillips | Viking KC | 73 | 81 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Jack Morton | Viking KC | 76 | 82 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Leon Tomlinson | Nottingham KC | 77 | 83 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Lewis Carden | Pennine CRC | 78 | 84 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Alistair Gifford-Moore | The Sharks | 80 | 85 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Paul Watkins | Wyedean CC | 82 | 86 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Henry Wensley | Independent | 84 | 87 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Karl Egerton | Bradford & Bingley CC | 85 | 88 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Maurice Speyer | Independent | 86 | 88 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Eddy Munday | Green Star CC | 88 | 89 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Benjamin Wattam | Independent | 92 | 90 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Bradleyjosh Garvey | Stourbridge Arm CC | 96 | 91 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Aidan Backhouse | Holme Pierrepont CC | 100 | 92 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Reid Edwards | CR Cats | 100 | 93 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Jack Forrest | Stafford & Stone CC | 100 | 94 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Liubomyr Shvets | Lee Valley PC | 100 | 95 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Jacob Brown | Lee Valley PC | 100 | 96 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Daniel Buckby | Break Out Canoe Unit | 100 | 97 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Tom Miller | Seren Dŵr | 100 | 98 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Steffan Jackson | Seren Dŵr | 100 | 99 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Dave Preston | Wyedean CC | |||||||||||||
| Seb Moran | Green Star CC | |||||||||||||
| Joseph Hitchen | Independent | |||||||||||||
| Rupert Rawding | Kingston KC | |||||||||||||
| Jakub Dovey | Llandysul Paddlers | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Ned Stebbing | Manchester CC | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Division 3 C1W
Bib officer:
| Rank | Name | Club | S% | C% | PU% | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ziz Trelawny | Proteus CC | 250 | 250 | 236 | 200 | 200 | 1136 | |||||||
| Tamsin Russell | CR Cats | 250 | 250 | 250 | 0 | 0 | 750 | |||||||
| Abigail Laing | Lower Wharfe CC | 250 | 250 | 250 | 150 | 0 | 900 | |||||||
| Leri Jones-Kenny | Llandysul Paddlers | 250 | 250 | 250 | 208 | 134 | 1092 | |||||||
| Allie Reeves | Break Out Canoe Unit | 54 | 0 | 0 | 250 | 200 | 200 | 150 | 88 | 888 | ||||
| Ellie Grant | Salisbury CC | 14 | 5 | 5 | 250 | 194 | 167 | 100 | 83 | 794 | ||||
| Poppy Neenan | Queens College Taunton | 100 | 10 | 10 | 200 | 167 | 166 | 0 | 0 | 533 | ||||
| Donna Hawkins | Matlock CC | 100 | 15 | 15 | 200 | 150 | 0 | 0 | 0 | 350 | ||||
| Sally Coventry | Ribble CC | 100 | 20 | 20 | 200 | 125 | 0 | 0 | 0 | 325 | ||||
| Tavi Murray | Seren Dŵr | 48 | 25 | 25 | 150 | 0 | 0 | 0 | 0 | 150 | ||||
| Emily Darlington | Seren Dŵr | 100 | 30 | 30 | 100 | 0 | 0 | 0 | 0 | 100 | ||||
| Aggie Cooke | Edinburgh Schools KC | 21 | 35 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Alice Searle | Shepperton SCC | 34 | 40 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Eadie Whiting | Paddle Peak | 41 | 45 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Jessica Hawkins | Manchester CC | 61 | 51 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Orla Macnamara | Edinburgh Schools KC | 74 | 55 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Chloe Bracewell | Nottingham KC | 81 | 60 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Eva Camilleri | Seren Dŵr | 88 | 65 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Saoirse O'Connor | Bradford & Bingley CC | 94 | 70 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Josie Sparrow | Viking KC | 100 | 75 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Eva Conway | CR Cats | 100 | 80 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Holly McCreath | Manchester CC | 100 | 85 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Rebecca Brown | Lee Valley PC | 100 | 90 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Eve Burgess Chaffe | Lee Valley PC | |||||||||||||
| Iona Hawksworth | Green Star CC | |||||||||||||
| Hanni Griffiths | Wyedean CC | |||||||||||||
| Hattie McNeill | Proteus CC | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Division 3 C1M
Bib officer:
| Rank | Name | Club | S% | C% | PU% | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alistair Neave | Holme Pierrepont CC | 250 | 250 | 250 | 0 | 0 | 750 | |||||||
| Samuel Chick | Break Out Canoe Unit | 250 | 250 | 236 | 200 | 200 | 1136 | |||||||
| Louis Cousins | Seren Dŵr | 250 | 250 | 227 | 200 | 189 | 1116 | |||||||
| Tomi Pugh | Llandysul Paddlers | 250 | 250 | 200 | 200 | 200 | 1100 | |||||||
| Mostyn Jones | Llandysul Paddlers | 250 | 250 | 250 | 150 | 150 | 1050 | |||||||
| Matthew Fretwell | Pleasley CC | 82 | 1 | 1 | 200 | 194 | 150 | 150 | 100 | 794 | ||||
| Gregory Grant | Salisbury CC | 100 | 4 | 4 | 222 | 150 | 150 | 134 | 114 | 770 | ||||
| Alexander Soyoglu | North Wales Slalom (Colwyn Canoe Club) | 86 | 7 | 7 | 200 | 200 | 150 | 100 | 67 | 717 | ||||
| Jack Macdonald | Cheltenham CC | 63 | 10 | 10 | 250 | 200 | 159 | 0 | 0 | 609 | ||||
| Harvey Reeves | Break Out Canoe Unit | 100 | 14 | 14 | 250 | 200 | 125 | 0 | 0 | 575 | ||||
| Wilfred McCrae | Breadalbane CC | 100 | 17 | 17 | 219 | 200 | 100 | 0 | 0 | 519 | ||||
| William Emre Soyoglu | North Wales Slalom (Colwyn Canoe Club) | 36 | 20 | 20 | 100 | 100 | 100 | 100 | 50 | 450 | ||||
| Phil Copeland | Stroud Valley CC | 17 | 23 | 23 | 205 | 150 | 0 | 0 | 0 | 355 | ||||
