2026
Division One
If any of your details are incorrect please get in touch with your bib officer to get them corrected.
Results showing an invalid bib number (not a real one, or not your own bib) will not be uploaded. If you race under a temporary number, points will be picked up when your real bib number goes onto the system.
If you are new to the division, make sure you get a bib. If your points don't appear after a couple of weeks, email with your bib number, name, division, class, age category club.
Please ensure you apply for your bib before racing and that your national association membership is renewed before it expires. If you fail to apply for your bib or you allow your national assocation membership to expire during the season your ranking will be AUTOMATICALLY suspended as you are not eligible to race.
The rankings include points from the following events:
Lee Valley Olympic 28/02/2026
, Lee Valley Olympic 01/03/2026
, Llandysul 07/03/2026
, Llandysul 08/03/2026
, Shepperton 21/03/2026
, Shepperton 22/03/2026
, Holme Pierrepont 12/04/2026
, Grandtully 18/04/2026
, Grandtully 19/04/2026
, Cardiff Bay 04/05/2026
, Holme Pierrepont 10/05/2026
, Tryweryn Stilling Basin 27/06/2026
, Tryweryn Stilling Basin 28/06/2026
, Grandtully 29/08/2026
, Grandtully 30/08/2026
, Abbey Rapids 05/09/2026
, Abbey Rapids 06/09/2026
, Pinkston 19/09/2026
, Pinkston 20/09/2026
S% is your start of season percentile (you were in the top S%)
C% is your current percentile (you are in the top C%)
PU% is your percentile used for paddle up priority
Division 1 K1W
Bib officer:
| Rank | Name | Club | S% | C% | PU% | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lydia Reeves | Lee Valley PC | 1000 | 1000 | 1000 | 800 | 500 | 4300 | |||||||
| Olivia Hopper | Holme Pierrepont CC | 1235 | 1000 | 938 | 929 | 813 | 4915 | |||||||
| Maya Darby-Dowman | Holme Pierrepont CC | 1000 | 1000 | 1000 | 941 | 938 | 4879 | |||||||
| Emma Wallace | Stafford & Stone CC | 1000 | 1000 | 950 | 900 | 900 | 4750 | |||||||
| Evie Lancaster | Manvers WBC | 1000 | 1000 | 962 | 950 | 875 | 4787 | |||||||
| Millie Goodman | Frome CC | 1000 | 1000 | 958 | 909 | 885 | 4752 | |||||||
| Mali Davies | Llandysul Paddlers | 4 | 1 | 1 | 1000 | 957 | 955 | 944 | 889 | 4745 | ||||
| Rowan Yates | Stafford & Stone CC | 59 | 3 | 3 | 1000 | 1000 | 923 | 913 | 900 | 4736 | ||||
| Chloe Wallace | Stafford & Stone CC | 6 | 5 | 5 | 1000 | 952 | 938 | 929 | 917 | 4736 | ||||
| Eve Burgess Chaffe | Lee Valley PC | 25 | 8 | 8 | 1000 | 1000 | 889 | 882 | 857 | 4628 | ||||
| Isobel Skinner | Holme Pierrepont CC | 17 | 10 | 10 | 1000 | 944 | 769 | 765 | 750 | 4228 | ||||
| Thea McCrae | Breadalbane CC | 41 | 12 | 12 | 905 | 864 | 833 | 800 | 750 | 4152 | ||||
| Kimberley Davies | Manchester CC (Stafford and Stone CC) | 27 | 14 | 14 | 1000 | 833 | 722 | 708 | 652 | 3915 | ||||
| Alice Williamson | Stafford & Stone CC | 14 | 17 | 17 | 850 | 750 | 739 | 714 | 556 | 3609 | ||||
| Isabel Booth | North Wales Slalom | 48 | 19 | 19 | 917 | 800 | 692 | 565 | 563 | 3537 | ||||
| Lucy Ellington | Manchester CC | 93 | 21 | 21 | 682 | 667 | 654 | 625 | 611 | 3239 | ||||
| Kate Kent | Proteus CC | 46 | 23 | 23 | 696 | 667 | 611 | 591 | 500 | 3065 | ||||
| Liesl Rose Davies | North Wales Slalom | 43 | 26 | 26 | 731 | 643 | 583 | 556 | 550 | 3063 | ||||
| Eva Camilleri | Seren Dŵr | 75 | 28 | 28 | 700 | 615 | 583 | 522 | 500 | 2920 | ||||
| Zara Gardner | Pinkston Panthers | 56 | 30 | 30 | 826 | 667 | 636 | 444 | 300 | 2873 | ||||
| Connie Albrighton | North Wales Slalom (Mold CC) | 51 | 33 | 33 | 619 | 538 | 500 | 458 | 364 | 2479 | ||||
| Erin Davies | Llandysul Paddlers | 77 | 35 | 35 | 577 | 571 | 500 | 417 | 318 | 2383 | ||||
| Imara Baldwin-Moore | Llandysul Paddlers | 35 | 37 | 37 | 563 | 550 | 500 | 500 | 133 | 2246 | ||||
| Jasmine Naidu | Holme Pierrepont CC | 96 | 39 | 39 | 500 | 450 | 348 | 273 | 235 | 1806 | ||||
| Caitlin Potter | North Wales Slalom | 100 | 42 | 42 | 727 | 609 | 192 | 0 | 0 | 1528 | SS | |||
| Fay Roden | Stafford & Stone CC | 100 | 44 | 44 | 500 | 308 | 292 | 222 | 100 | 1422 | SS | |||
| Mia Hamilton | Lee Valley PC | 100 | 46 | 46 | 435 | 385 | 375 | 227 | 0 | 1422 | SS | |||
| Sally Atkinson | Proteus CC | 91 | 48 | 48 | 333 | 333 | 231 | 222 | 0 | 1119 | ||||
| Helen Sterry | Llandysul Paddlers | 72 | 51 | 51 | 208 | 167 | 150 | 143 | 115 | 783 | ||||
| Eadie Whiting | Paddle Peak | 100 | 53 | 53 | 174 | 154 | 143 | 125 | 111 | 707 | SS | |||
| Julie Sharp | Bradford & Bingley CC | 80 | 55 | 55 | 200 | 136 | 125 | 118 | 95 | 674 | ||||
| Izabella Starka | Seren Dŵr | 100 | 58 | 58 | 423 | 250 | 0 | 0 | 0 | 673 | SS | |||
| Lucy Williamson | Stafford & Stone CC | 64 | 60 | 60 | 304 | 190 | 167 | 0 | 0 | 661 | ||||
| Amber Saunders | Stafford & Stone CC | 85 | 62 | 62 | 444 | 50 | 50 | 48 | 42 | 634 | ||||
| Ava Hayden | Break Out Canoe Unit | 100 | 64 | 64 | 278 | 238 | 0 | 0 | 0 | 516 | SS | |||
| Sally Cresswell Cast | Matlock CC | 83 | 67 | 67 | 346 | 167 | 0 | 0 | 0 | 513 | ||||
| Eva Hamilton | Lee Valley PC | 100 | 69 | 69 | 130 | 125 | 91 | 0 | 0 | 346 | SS | |||
| Olivia Berriman | Kingston KC | 100 | 71 | 71 | 286 | 56 | 0 | 0 | 0 | 342 | SS | |||
| Esme Watts | Stafford & Stone CC | 100 | 73 | 73 | 269 | 0 | 0 | 0 | 0 | 269 | SS | |||
| Holly Scott | Stafford & Stone CC | 30 | 76 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Sophie Cameron | CR Cats (Pinkston Panthers) | 38 | 78 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Emily Maclean | Pinkston Panthers | 54 | 80 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Catherine Roberts | Wyedean CC | 62 | 83 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Emily Neenan | Taunton CC | 67 | 85 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Esme Price | CR Cats | 70 | 87 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Linda Allin | Independent | 88 | 89 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Jessica Punchard | Stafford & Stone CC | 98 | 92 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Alice Searle | Shepperton SCC | 100 | 94 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | SS | |||
| Charlotte Mannering | Stafford & Stone CC | 100 | 96 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | SS | |||
| Holly Wilkinson | Viking KC | 100 | 98 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | SS | |||
Division 1 K1M
Bib officer:
| Rank | Name | Club | S% | C% | PU% | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Weston | Stafford & Stone CC | 1000 | 1000 | 968 | 966 | 826 | 4760 | |||||||
| Ilar Howells | Spring Valley Paddlers (Llandysul Paddlers) | 1000 | 957 | 952 | 952 | 931 | 4792 | |||||||
| Carl Sunderland | Stafford & Stone CC | 1000 | 967 | 955 | 952 | 889 | 4763 | |||||||
| Robert Grant | Breadalbane CC | 1000 | 970 | 963 | 931 | 909 | 4773 | |||||||
| Charlie Darby-Dowman | Holme Pierrepont CC | 1000 | 1000 | 938 | 929 | 926 | 4793 | |||||||
| Fraser Diggins | Lee Valley PC | 1000 | 966 | 935 | 935 | 933 | 4769 | |||||||
| Thomas Muir | CR Cats | 25 | 1 | 1 | 1000 | 1000 | 905 | 895 | 882 | 4682 | ||||
| Callum Jones | Wyedean CC (Cheltenham CC) | 19 | 2 | 2 | 1000 | 968 | 966 | 871 | 824 | 4629 | ||||
| Tom Kearsley | North Wales Slalom | 31 | 3 | 3 | 1000 | 1000 | 903 | 857 | 852 | 4612 | ||||
| Joel Johnson | North Wales Slalom | 15 | 5 | 5 | 1000 | 935 | 905 | 864 | 813 | 4517 | ||||
| Louie Dedman | Lee Valley PC | 9 | 6 | 6 | 1000 | 931 | 903 | 862 | 818 | 4514 | ||||
| Toby Cleator | Holme Pierrepont CC | 36 | 7 | 7 | 947 | 941 | 897 | 875 | 821 | 4481 | ||||
| Joshua Phillpotts | Shepperton SCC | 24 | 9 | 9 | 1000 | 1000 | 967 | 706 | 690 | 4363 | ||||
| Logan Harte | Lee Valley PC | 30 | 10 | 10 | 933 | 897 | 762 | 759 | 727 | 4078 | ||||
| James Stephens | Viking KC | 40 | 11 | 11 | 969 | 862 | 828 | 714 | 704 | 4077 | ||||
| Cameron McNab | Edinburgh Schools KC | 13 | 13 | 13 | 879 | 867 | 762 | 762 | 700 | 3970 | ||||
| Dylan Hobson | Viking KC | 48 | 14 | 14 | 833 | 793 | 767 | 759 | 739 | 3891 | ||||
| Nathan Hicks | Stafford & Stone CC | 87 | 15 | 15 | 964 | 774 | 697 | 647 | 621 | 3703 | ||||
| Oscar Watkins | Wyedean CC | 51 | 17 | 17 | 893 | 839 | 750 | 710 | 467 | 3659 | ||||
| Joshua Harley Benton | Holme Pierrepont CC (Stafford & Stone CC) | 22 | 18 | 18 | 842 | 774 | 710 | 677 | 633 | 3636 | ||||
| Thomas Kent | Stafford & Stone CC | 28 | 19 | 19 | 871 | 750 | 724 | 606 | 563 | 3514 | ||||
| Caleb Schuricht | Viking KC | 81 | 21 | 21 | 909 | 586 | 581 | 552 | 526 | 3154 | ||||
| Adam Knox | Pinkston Panthers | 18 | 22 | 22 | 968 | 839 | 788 | 500 | 0 | 3095 | ||||
| Matthew Telfer | Forth CC (CR Cats) | 4 | 23 | 23 | 1000 | 939 | 903 | 97 | 0 | 2939 | ||||
| Thomas Henshaw | Stafford & Stone CC | 74 | 25 | 25 | 677 | 571 | 552 | 529 | 500 | 2829 | ||||
| Aaron Gibbs | Shepperton SCC | 45 | 26 | 26 | 857 | 679 | 655 | 609 | 0 | 2800 | ||||
| Drew Southan | Frome CC (Wyedean CC) | 93 | 28 | 28 | 688 | 613 | 515 | 500 | 455 | 2771 | ||||
| Craig Meldrum | Breadalbane CC | 43 | 29 | 29 | 571 | 556 | 545 | 452 | 406 | 2530 | ||||
| Richard Stalker | Copeland CC | 57 | 30 | 30 | 690 | 607 | 455 | 407 | 216 | 2375 | ||||
| Adam Bradley | Holme Pierrepont CC | 34 | 31 | 31 | 719 | 684 | 516 | 355 | 93 | 2367 | ||||
| Stuart Grant | Breadalbane CC | 100 | 33 | 33 | 524 | 476 | 452 | 419 | 419 | 2290 | SS | |||
| Riley Wilford | Seren Dŵr | 37 | 34 | 34 | 621 | 483 | 409 | 400 | 333 | 2246 | ||||
| Joel Gardner | Pinkston Panthers | 96 | 35 | 35 | 548 | 452 | 364 | 333 | 313 | 2010 | ||||
| Samuel Stroud | Taunton CC | 33 | 37 | 37 | 625 | 448 | 424 | 379 | 0 | 1876 | ||||
| Callum Massey | Break Out Canoe Unit | 100 | 38 | 38 | 1000 | 806 | 0 | 0 | 0 | 1806 | ||||
| Alistair Thacker | CR Cats | 77 | 39 | 39 | 645 | 484 | 333 | 281 | 48 | 1791 | ||||
| Dexter Diggins | Lee Valley PC | 84 | 41 | 41 | 536 | 419 | 310 | 250 | 242 | 1757 | ||||
| Charlie Leonard | Llandysul Paddlers | 10 | 42 | 42 | 733 | 379 | 370 | 200 | 71 | 1753 | ||||
| Aiden Perkin | Stafford & Stone CC | 63 | 43 | 43 | 613 | 387 | 364 | 217 | 172 | 1753 | ||||
| Jun Yi Ong | Lee Valley PC | 62 | 45 | 45 | 621 | 467 | 379 | 233 | 0 | 1700 | ||||
| Rowan Cysewski Light | Seren Dŵr | 100 | 46 | 46 | 429 | 412 | 368 | 303 | 156 | 1668 | SS | |||
| Alastair McDonald | CR Cats | 66 | 47 | 47 | 429 | 387 | 381 | 290 | 97 | 1584 | ||||
| Jacob Riches | Holme Pierrepont CC (Stafford & Stone CC) | 72 | 49 | 49 | 476 | 321 | 238 | 226 | 222 | 1483 | ||||
| Aidan Thacker | CR Cats | 53 | 50 | 50 | 619 | 548 | 125 | 95 | 61 | 1448 | ||||
| Les Ford | Halifax CC | 60 | 51 | 51 | 323 | 294 | 250 | 241 | 211 | 1319 | ||||
| Harrison Morton | Seren Dŵr | 100 | 53 | 53 | 517 | 464 | 333 | 0 | 0 | 1314 | SS | |||
| Will Roden | Stafford & Stone CC | 83 | 54 | 54 | 355 | 286 | 258 | 207 | 185 | 1291 | ||||
| Luke Wilkinson | Holme Pierrepont CC (Green Star CC) | 46 | 56 | 56 | 548 | 296 | 172 | 133 | 107 | 1256 | ||||
| Harry Stroud | Taunton CC | 71 | 57 | 57 | 394 | 375 | 207 | 34 | 0 | 1010 | ||||
| Finlay Glanville | Shepperton SCC | 75 | 58 | 58 | 913 | 0 | 0 | 0 | 0 | 913 | ||||
| Alex Jones | Independent | 65 | 59 | 59 | 345 | 238 | 179 | 95 | 0 | 857 | ||||
| Andrew G Davies | Manchester CC | 100 | 61 | 61 | 226 | 152 | 129 | 118 | 105 | 730 | SS | |||
| Shay Harte | Lee Valley PC | 86 | 62 | 62 | 476 | 194 | 43 | 0 | 0 | 713 | ||||
| Thomas Arrowsmith | Holme Pierrepont CC | 54 | 63 | 63 | 645 | 0 | 0 | 0 | 0 | 645 | ||||
| Matt Ward | Cheltenham CC (FFB Racers) | 69 | 65 | 65 | 276 | 214 | 148 | 0 | 0 | 638 | ||||
| Campbell Weir | Breadalbane CC | 100 | 66 | 66 | 188 | 182 | 176 | 53 | 0 | 599 | SS | |||
| Samuel Chick | Break Out Canoe Unit (Stafford and Stone CC) | 100 | 67 | 67 | 258 | 194 | 0 | 0 | 0 | 452 | SS | |||
| Jack Smith | Holme Pierrepont CC (Staff & Stone CC) | 100 | 69 | 69 | 226 | 161 | 0 | 0 | 0 | 387 | SS | |||
| Ruaridh Allan | Strathallan CC | 95 | 70 | 70 | 190 | 143 | 0 | 0 | 0 | 333 | ||||
| Louis Cousins | Seren Dŵr | 100 | 71 | 71 | 158 | 59 | 36 | 34 | 0 | 287 | SS | |||
| James M Cooper | Holme Pierrepont CC (Paddle Peak) | 100 | 73 | 73 | 219 | 30 | 0 | 0 | 0 | 249 | SS | |||
| Stanley Sparrow | Viking KC | 100 | 74 | 74 | 138 | 103 | 0 | 0 | 0 | 241 | SS | |||
| Lucas Stevens | Holme Pierrepont CC | 89 | 75 | 75 | 37 | 0 | 0 | 0 | 0 | 37 | ||||
| Alexander Kennan | North Wales Slalom | 100 | 77 | 77 | 32 | 0 | 0 | 0 | 0 | 32 | SS | |||
| Nick Mitchell | Wyedean CC | 12 | 78 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| James Jackson | Seren Dŵr | 16 | 79 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Gabriel Rawlings-Crofts | Stafford & Stone CC | 39 | 81 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Abel Blythe | Manchester CC | 49 | 82 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Zak Hinchcliffe | Manchester CC | 56 | 83 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Daniel Lafford | Wyedean CC | 59 | 85 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Fraser McKenzie | Shepperton SCC | 68 | 86 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Jacob Oakland | Independent | 78 | 87 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Archie Phillips | CR Cats | 80 | 89 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Angus van Winsum | Stafford & Stone CC | 90 | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| George Murdoch | Independent | 92 | 91 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Aaron de Silva | Lee Valley PC | 98 | 93 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Charlie Joyce | Shepperton SCC | 100 | 94 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | SS | |||
| Jacob Chattell | Taunton CC | 100 | 95 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | SS | |||
| Caleb Bailey | Cambridge CC | 100 | 97 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | SS | |||
| Ethan Conway | CR Cats | 100 | 98 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | SS | |||
| Alfie Dixon | Stafford & Stone CC | |||||||||||||
| Toby Wilde | Frome CC | |||||||||||||
| Lewis Rogers | North Wales Slalom (Mold CC) | |||||||||||||
| Semir Ahmed | Shepperton SCC (SHARKS) | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Division 1 C1W
Bib officer:
| Rank | Name | Club | S% | C% | PU% | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jessica Goodman | Frome CC | 1000 | 1000 | 1000 | 833 | 0 | 3833 | |||||||
| Willow Rodi | Stafford & Stone CC | 1000 | 1000 | 1000 | 889 | 667 | 4556 | |||||||
| Maya Darby-Dowman | Holme Pierrepont CC | 1000 | 1000 | 1000 | 909 | 909 | 4818 | SS | ||||||
| Asher Humphrey | CR Cats | 1000 | 1000 | 1000 | 875 | 833 | 4708 | |||||||
| Amber Forster | Holme Pierrepont CC | 100 | 1 | 1 | 1000 | 1000 | 846 | 846 | 778 | 4470 | SS | |||
| Kimberley Davies | Manchester CC (Stafford & Stone CC) | 27 | 5 | 5 | 923 | 875 | 818 | 800 | 769 | 4185 | ||||
| Olivia Hopper | Holme Pierrepont CC | 48 | 10 | 10 | 889 | 875 | 833 | 818 | 769 | 4184 | ||||
| Millie Goodman | Frome CC | 43 | 14 | 14 | 1000 | 889 | 778 | 750 | 667 | 4084 | ||||
| Isla Phillips | CR Cats | 80 | 18 | 18 | 1000 | 923 | 667 | 538 | 125 | 3253 | ||||
| Lydia Reeves | Lee Valley PC | 38 | 23 | 23 | 800 | 625 | 600 | 556 | 375 | 2956 | ||||
| Lucy Ellington | Manchester CC | 85 | 27 | 27 | 750 | 667 | 636 | 500 | 364 | 2917 | ||||
| Isabel Booth | North Wales Slalom | 59 | 31 | 31 | 600 | 500 | 455 | 444 | 444 | 2443 | ||||
| Holly Scott | Stafford & Stone CC | 6 | 36 | 36 | 800 | 667 | 500 | 273 | 174 | 2414 | ||||
| Liesl Rose Davies | North Wales Slalom | 100 | 40 | 40 | 545 | 333 | 333 | 273 | 250 | 1734 | SS | |||
| Fay Roden | Stafford & Stone CC | 95 | 44 | 44 | 545 | 250 | 222 | 182 | 0 | 1199 | ||||
| Karly Leeson | Pinkston Panthers | 53 | 49 | 49 | 462 | 462 | 222 | 0 | 0 | 1146 | ||||
| Connie Albrighton | North Wales Slalom | 100 | 53 | 53 | 455 | 154 | 125 | 111 | 91 | 936 | ||||
| Thea Cooke | Edinburgh Schools KC | 100 | 57 | 57 | 385 | 308 | 0 | 0 | 0 | 693 | SS | |||
| Isobel Skinner | Holme Pierrepont CC | 90 | 62 | 62 | 250 | 0 | 0 | 0 | 0 | 250 | ||||
| Esme Price | CR Cats | 11 | 66 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Emily Maclean | Pinkston Panthers | 22 | 70 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Freya Pryce | Edinburgh Schools KC | 64 | 75 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Lara Elcock | North Wales Slalom | 69 | 79 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Mali Davies | Llandysul Paddlers | 74 | 83 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Maddie Hobbs | Shepperton SCC | 100 | 88 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Caitlin Potter | North Wales Slalom | 100 | 92 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | SS | |||
| Amber Saunders | Stafford & Stone CC | 100 | 96 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | SS | |||
| Alice Williamson | Stafford & Stone CC | |||||||||||||
| Lucy Williamson | Stafford & Stone CC | |||||||||||||
Division 1 C1M
Bib officer:
| Rank | Name | Club | S% | C% | PU% | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Weston | Stafford & Stone CC | 1000 | 1000 | 1000 | 0 | 0 | 3000 | |||||||
| Charlie Darby-Dowman | Holme Pierrepont CC | 1000 | 1000 | 1000 | 875 | 875 | 4750 | |||||||
| Toby Cleator | Holme Pierrepont CC | 1000 | 1000 | 1000 | 875 | 875 | 4750 | |||||||
| Paul Mew | Windsor & District CC (Shepperton SCC) | 1000 | 1000 | 1000 | 857 | 778 | 4635 | |||||||
| Andrew Crowhurst | Kayak Northumbria | 1000 | 1000 | 1000 | 0 | 0 | 3000 | |||||||
| Nathan Hicks | Stafford & Stone CC | 35 | 1 | 1 | 1000 | 889 | 889 | 833 | 833 | 4444 | ||||
| Thomas Henshaw | Stafford & Stone CC | 60 | 6 | 6 | 1000 | 1000 | 778 | 667 | 667 | 4112 | ||||
| Luca Cano-Mole | Shepperton SCC | 80 | 11 | 11 | 1000 | 800 | 800 | 667 | 375 | 3642 | ||||
| Riley Wilford | Seren Dŵr | 30 | 16 | 16 | 800 | 750 | 625 | 571 | 500 | 3246 | ||||
| Rowan Cysewski Light | Seren Dŵr | 100 | 20 | 20 | 833 | 500 | 444 | 333 | 222 | 2332 | SS | |||
| Aiden Perkin | Stafford & Stone CC (Holme Pierrepont) | 45 | 25 | 25 | 556 | 500 | 500 | 400 | 375 | 2331 | ||||
| Alexander Kennan | North Wales Slalom | 100 | 30 | 30 | 667 | 444 | 333 | 167 | 167 | 1778 | SS | |||
| Rowan Sutcliffe | North Wales Slalom | 100 | 35 | 35 | 667 | 500 | 333 | 222 | 0 | 1722 | SS | |||
| Cally de Silva | Shepperton SCC (Shepperton) | 100 | 39 | 39 | 833 | 833 | 0 | 0 | 0 | 1666 | SS | |||
| Oliver Stegeman | Proteus CC | 51 | 44 | 44 | 625 | 400 | 250 | 167 | 167 | 1609 | ||||
| Will Roden | Stafford & Stone CC | 85 | 49 | 49 | 333 | 333 | 250 | 143 | 0 | 1059 | ||||
| Ilar Howells | Spring Valley Paddlers (Llandysul Paddlers) | 100 | 54 | 54 | 500 | 0 | 0 | 0 | 0 | 500 | SS | |||
| Alistair Ross | Strathallan CC | 10 | 58 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Mike Mitchell | Wyedean CC | 55 | 63 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Adam Bradley | Holme Pierrepont CC | 65 | 68 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Toby Wilde | Frome CC | 70 | 73 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Callum McDonald | CR Cats | 75 | 77 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Leo Timlin | Shepperton SCC | 90 | 82 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Lewis Rogers | North Wales Slalom | 95 | 87 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Harrison Morton | Seren Dŵr | 100 | 92 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | SS | |||
| Jack Smith | Holme Pierrepont CC (Staff & Stone CC) | 100 | 96 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | SS | |||