2026
Division Two
If any of your details are incorrect please get in touch with your bib officer to get them corrected.
Results showing an invalid bib number (not a real one, or not your own bib) will not be uploaded. If you race under a temporary number, points will be picked up when your real bib number goes onto the system.
If you are new to the division, make sure you get a bib. If your points don't appear after a couple of weeks, email with your bib number, name, division, class, age category club.
Please ensure you apply for your bib before racing and that your national association membership is renewed before it expires. If you fail to apply for your bib or you allow your national assocation membership to expire during the season your ranking will be AUTOMATICALLY suspended as you are not eligible to race.
The rankings include points from the following events:
Llandysul 07/03/2026
, Llandysul 08/03/2026
, Symonds Yat 14/03/2026
, Symonds Yat 15/03/2026
, Shepperton 21/03/2026
, Shepperton 22/03/2026
, Matlock 18/04/2026
, Matlock 19/04/2026
, Holme Pierrepont Daleks 09/05/2026
S% is your start of season percentile (you were in the top S%)
C% is your current percentile (you are in the top C%)
PU% is your percentile used for paddle up priority
Division 2 K1W
Bib officer:
| Rank | Name | Club | S% | C% | PU% | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mia Hamilton | Lee Valley PC | 500 | 500 | 500 | 357 | 0 | 1857 | |||||||
| Fay Roden | Stafford & Stone CC | 500 | 500 | 467 | 462 | 458 | 2387 | |||||||
| Izabella Starka | Seren Dŵr | 7 | 1 | 1 | 500 | 500 | 452 | 444 | 433 | 2329 | ||||
| Caitlin Potter | North Wales Slalom | 5 | 3 | 3 | 500 | 500 | 476 | 423 | 400 | 2299 | ||||
| Alice Searle | Shepperton SCC | 9 | 5 | 5 | 462 | 455 | 417 | 333 | 308 | 1975 | ||||
| Leri Jones-Kenny | Llandysul Paddlers | 21 | 7 | 7 | 393 | 385 | 364 | 333 | 308 | 1783 | ||||
| Esme Watts | Stafford & Stone CC | 31 | 9 | 9 | 405 | 389 | 375 | 346 | 154 | 1669 | ||||
| Ava Hayden | Break Out Canoe Unit | 25 | 11 | 11 | 357 | 333 | 333 | 269 | 192 | 1484 | ||||
| Eva Hamilton | Lee Valley PC | 45 | 13 | 13 | 409 | 300 | 292 | 286 | 190 | 1477 | ||||
| Carys Jones | Viking KC | 13 | 15 | 15 | 429 | 346 | 318 | 208 | 115 | 1416 | ||||
| Holly Wilkinson | Viking KC | 23 | 17 | 17 | 464 | 375 | 273 | 267 | 0 | 1379 | ||||
| Isabell Mackinnon | Manvers WBC | 3 | 19 | 19 | 458 | 333 | 222 | 208 | 0 | 1221 | ||||
| Eadie Whiting | Paddle Peak | 17 | 21 | 21 | 381 | 292 | 278 | 143 | 67 | 1161 | ||||
| Heather Longhurst | Cheltenham CC | 33 | 23 | 23 | 269 | 250 | 227 | 167 | 167 | 1080 | ||||
| Freya Watts | Stafford & Stone CC | 54 | 26 | 26 | 310 | 250 | 231 | 115 | 111 | 1017 | ||||
| Charlotte Mannering | Stafford & Stone CC | 52 | 28 | 28 | 367 | 286 | 167 | 38 | 38 | 896 | ||||
| Abigail Laing | Lower Wharfe CC | 70 | 30 | 30 | 262 | 231 | 192 | 133 | 71 | 889 | ||||
| Olivia Berriman | Kingston KC | 37 | 32 | 32 | 429 | 179 | 167 | 42 | 33 | 850 | ||||
| Karen Dickinson | Stafford & Stone CC | 29 | 34 | 34 | 321 | 200 | 71 | 0 | 0 | 592 | ||||
| Hattie McNeill | Proteus CC | 35 | 36 | 36 | 167 | 136 | 119 | 0 | 0 | 422 | ||||
| Rebecca Brown | Lee Valley PC | 98 | 38 | 38 | 143 | 125 | 91 | 0 | 0 | 359 | ||||
| Rosie Curl | Stafford & Stone CC | 100 | 40 | 40 | 214 | 0 | 0 | 0 | 0 | 214 | SS | |||
| Tavi Murray | Seren Dŵr | 56 | 42 | 42 | 107 | 95 | 0 | 0 | 0 | 202 | ||||
| Francesca Main | CR Cats | 15 | 44 | 44 | 77 | 77 | 0 | 0 | 0 | 154 | ||||
| Josie Sparrow | Viking KC | 76 | 46 | 46 | 83 | 45 | 0 | 0 | 0 | 128 | ||||
| Maeve Woodhouse | Break Out Canoe Unit | 82 | 48 | 48 | 125 | 0 | 0 | 0 | 0 | 125 | ||||
| Iona Caffrey | CR Cats | 43 | 51 | 51 | 48 | 0 | 0 | 0 | 0 | 48 | ||||
| Ava Ross | Pinkston Panthers | 96 | 53 | 53 | 24 | 0 | 0 | 0 | 0 | 24 | ||||
| Alice Coombes | Shepperton SCC | 19 | 55 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Ingela Hoeglund | Telford CC | 27 | 57 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Caitlan Scobie | Strathallan CC | 39 | 59 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Vorna Paul | Proteus CC | 41 | 61 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Eva Conway | CR Cats | 47 | 63 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Megan Powell | Taunton CC | 50 | 65 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Amy Thomson | Llandysul Paddlers | 58 | 67 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Kerry Christie | Break Out Canoe Unit | 60 | 69 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Kalina Lu-Czartoryjska | CR Cats | 62 | 71 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Anna Dovey | Llandysul Paddlers | 64 | 73 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Isabelle Dixon | Stafford & Stone CC | 66 | 76 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Tamsin Russell | CR Cats | 68 | 78 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Nadzieja Lu-Czartoryjska | CR Cats | 72 | 80 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Mollie Walker | Pleasley CC | 74 | 82 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Jane Sargent | Peebles Kayak Club | 78 | 84 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Caroline Stephens | Viking KC | 80 | 86 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Emma Nabili | Pinkston Panthers | 84 | 88 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Oriana Perotti | Cheltenham CC | 86 | 90 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Poppy Neenan | Queens College Taunton | 88 | 92 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Laura Wardle | Matlock CC | 90 | 94 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Abby Ellis | Breadalbane CC | 92 | 96 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Ellie Doyle | CR Cats | 94 | 98 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Erica Thompson | Manvers WBC | |||||||||||||
| Rebecca Harratt | Stafford & Stone CC | |||||||||||||
| Arabella Walker | Frome CC | |||||||||||||
Division 2 K1M
Bib officer:
| Rank | Name | Club | S% | C% | PU% | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stuart Grant | Breadalbane CC | 500 | 500 | 500 | 310 | 172 | 1982 | |||||||
| James M Cooper | Holme Pierrepont CC (Paddle Peak) | 500 | 500 | 500 | 444 | 429 | 2373 | |||||||
| Charlie Joyce | Shepperton SCC | 500 | 500 | 482 | 464 | 450 | 2396 | |||||||
| Harrison Morton | Seren Dŵr | 485 | 479 | 478 | 464 | 464 | 2370 | |||||||
| Rowan Cysewski Light | Seren Dŵr | 18 | 1 | 1 | 480 | 457 | 456 | 429 | 417 | 2239 | ||||
| Jacob Chattell | Taunton CC | 3 | 2 | 2 | 481 | 441 | 425 | 380 | 326 | 2053 | ||||
| Andrew G Davies | Manchester CC | 4 | 3 | 3 | 429 | 426 | 411 | 375 | 370 | 2011 | ||||
| Theo Beale | Holme Pierrepont CC | 6 | 4 | 4 | 446 | 412 | 400 | 315 | 292 | 1865 | ||||
| Caleb Bailey | Cambridge CC | 47 | 5 | 5 | 500 | 458 | 393 | 283 | 214 | 1848 | ||||
| Jack Smith | Holme Pierrepont CC (Staff & Stone CC) | 14 | 6 | 6 | 463 | 440 | 353 | 271 | 268 | 1795 | ||||
| Toby English | Stafford & Stone CC | 8 | 7 | 7 | 475 | 435 | 396 | 280 | 185 | 1771 | ||||
| Luca Willmott | Shepperton SCC | 69 | 8 | 8 | 382 | 357 | 352 | 340 | 286 | 1717 | ||||
| Luca Parson | Lee Valley PC | 73 | 9 | 9 | 420 | 354 | 345 | 324 | 107 | 1550 | ||||
| Louis Cousins | Seren Dŵr | 36 | 11 | 11 | 348 | 321 | 309 | 259 | 250 | 1487 | ||||
| Michael Laing | Lower Wharfe CC | 16 | 12 | 12 | 471 | 370 | 196 | 175 | 160 | 1372 | ||||
| Stanley Sparrow | Viking KC | 15 | 13 | 13 | 393 | 357 | 333 | 138 | 103 | 1324 | ||||
| Alexander Kennan | North Wales Slalom | 7 | 14 | 14 | 300 | 296 | 279 | 208 | 107 | 1190 | ||||
| Mostyn Jones | Llandysul Paddlers | 17 | 15 | 15 | 300 | 222 | 220 | 214 | 188 | 1144 | ||||
| Toby Cooke | Bradford & Bingley CC | 23 | 16 | 16 | 397 | 375 | 313 | 0 | 0 | 1085 | ||||
| Campbell Weir | Breadalbane CC | 12 | 17 | 17 | 320 | 241 | 167 | 125 | 0 | 853 | ||||
| Louie Emberson | Stafford & Stone CC | 29 | 18 | 18 | 391 | 250 | 206 | 0 | 0 | 847 | ||||
| Daniel Pick | Matlock CC (Paddle Peak) | 46 | 19 | 19 | 265 | 196 | 152 | 125 | 63 | 801 | ||||
| Harper Yarrow | Manchester CC | 11 | 21 | 21 | 413 | 325 | 0 | 0 | 0 | 738 | ||||
| Freddie Davies | Seren Dŵr | 38 | 22 | 22 | 176 | 148 | 143 | 143 | 120 | 730 | ||||
| Dexter Gray | North Wales Slalom | 59 | 23 | 23 | 180 | 167 | 143 | 104 | 65 | 659 | ||||
| Geraint Davies | Viking KC | 21 | 24 | 24 | 389 | 260 | 0 | 0 | 0 | 649 | ||||
| Alistair Neave | Holme Pierrepont CC | 43 | 25 | 25 | 304 | 147 | 146 | 0 | 0 | 597 | ||||
| William Mason | Manchester CC | 74 | 26 | 26 | 294 | 179 | 83 | 0 | 0 | 556 | ||||
| Elijas Hill | Paddle Peak | 76 | 27 | 27 | 235 | 161 | 125 | 0 | 0 | 521 | ||||
| Tomi Pugh | Llandysul Paddlers | 45 | 28 | 28 | 278 | 140 | 88 | 0 | 0 | 506 | ||||
| Paul Stephens | Viking KC | 49 | 29 | 29 | 179 | 179 | 56 | 44 | 0 | 458 | ||||
| James Griffiths | Holme Pierrepont CC | 88 | 31 | 31 | 368 | 89 | 0 | 0 | 0 | 457 | ||||
| Harry Godwin | Holme Pierrepont CC (Stafford and Stone CC) | 34 | 32 | 32 | 240 | 111 | 36 | 36 | 29 | 452 | ||||
| Tom Day | Matlock CC | 22 | 33 | 33 | 357 | 0 | 0 | 0 | 0 | 357 | ||||
| Thomas Brown | Holme Pierrepont CC | 64 | 34 | 34 | 339 | 0 | 0 | 0 | 0 | 339 | ||||
| Adam Hicks | Stafford & Stone CC | 24 | 35 | 35 | 338 | 0 | 0 | 0 | 0 | 338 | ||||
| Tony Chalk | Stroud Valley CC | 51 | 36 | 36 | 150 | 130 | 0 | 0 | 0 | 280 | ||||
| Oliver Raspin | Holme Pierrepont CC | 26 | 37 | 37 | 162 | 71 | 42 | 0 | 0 | 275 | ||||
| Andrew Whiting | Paddle Peak | 100 | 38 | 38 | 250 | 0 | 0 | 0 | 0 | 250 | ||||
| Ben Neal | North Wales Slalom | 44 | 39 | 39 | 232 | 0 | 0 | 0 | 0 | 232 | ||||
| Wilfred McCrae | Breadalbane CC | 55 | 41 | 41 | 93 | 80 | 59 | 0 | 0 | 232 | ||||
| Samuel Chick | Break Out Canoe Unit | 100 | 42 | 42 | 221 | 0 | 0 | 0 | 0 | 221 | SS | |||
| Rowan Sutcliffe | North Wales Slalom | 37 | 43 | 43 | 204 | 0 | 0 | 0 | 0 | 204 | ||||
| Dougie Cresser | Bradford & Bingley CC | 33 | 44 | 44 | 191 | 0 | 0 | 0 | 0 | 191 | ||||
| Mark Cast | Matlock CC | 53 | 45 | 45 | 109 | 75 | 0 | 0 | 0 | 184 | ||||
| Ivijah Campbell-Bryan | The Sharks | 98 | 46 | 46 | 71 | 71 | 0 | 0 | 0 | 142 | ||||
| William Emre Soyoglu | North Wales Slalom | 71 | 47 | 47 | 100 | 37 | 0 | 0 | 0 | 137 | ||||
| Nick Main | CR Cats | 28 | 48 | 48 | 74 | 60 | 0 | 0 | 0 | 134 | ||||
| Fionn O'Connor | Bradford & Bingley CC | 95 | 49 | 49 | 118 | 0 | 0 | 0 | 0 | 118 | ||||
| Kieran Kudlicka | Break Out Canoe Unit | 85 | 51 | 51 | 54 | 36 | 15 | 0 | 0 | 105 | ||||
| Harvey Reeves | Break Out Canoe Unit | 86 | 52 | 52 | 103 | 0 | 0 | 0 | 0 | 103 | ||||
| Matt Crowhurst | Sheffield CC | 27 | 53 | 53 | 74 | 0 | 0 | 0 | 0 | 74 | ||||
| John Stoner | Break Out Canoe Unit | 75 | 54 | 54 | 21 | 18 | 0 | 0 | 0 | 39 | ||||
| Finn Martin | Stafford & Stone CC | 97 | 55 | 55 | 22 | 0 | 0 | 0 | 0 | 22 | ||||
| Sebastian White | Stafford & Stone CC | 2 | 56 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Morgan Paul | Proteus CC | 19 | 57 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Stuart MacDonald | CR Cats | 25 | 58 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Ross Linning | CR Cats | 31 | 59 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Chris Mills | Telford CC | 32 | 61 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Gruffydd Williams | Llandysul Paddlers | 35 | 62 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Colin Gardner | Pinkston Panthers | 39 | 63 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Dan Whyte | CR Cats | 41 | 64 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Oliver Cooper | Holme Pierrepont CC | 42 | 65 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Daniel Greening | Stroud Valley CC | 48 | 66 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Nigel Thacker | CR Cats | 52 | 67 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Gary Clow | Aberdeen KC | 54 | 68 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Steven Hosie | Aberdeen KC | 56 | 69 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Khaleel Ziauddin | The Sharks | 57 | 71 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Alexander Watkins | Bradford & Bingley CC | 58 | 72 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Will Sutcliffe | North Wales Slalom | 61 | 73 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Lucas Baughan | Meridian CC (Shepperton SCC) | 62 | 74 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Olli Sanderson | Breadalbane CC | 63 | 75 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Nick Arrowsmith | Holme Pierrepont CC | 65 | 76 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Adam Clarke | Stafford & Stone CC | 66 | 77 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| David Knox | Pinkston Panthers | 67 | 78 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Geoff Wears | CR Cats | 68 | 79 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Shaun Ross | Strathallan CC | 72 | 81 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Tony Wells | Llandysul Paddlers | 77 | 82 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Callan Gardner | Pinkston Panthers | 78 | 83 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Iain Russell | Bradford & Bingley CC | 79 | 84 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Alex Clark | Aberdeen KC | 81 | 85 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| William Hanham | Independent | 82 | 86 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Grant Underwood | The Sharks | 83 | 87 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Neal Underwood | The Sharks | 87 | 88 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Michael Boyle | Viking KC | 89 | 89 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| William Goodhead | Holme Pierrepont CC (Holme Pierrepont CC) | 91 | 91 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Andrew Weston | Stafford & Stone CC | 92 | 92 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| David Goodenough | Strathallan CC | 93 | 93 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Jacob Laing | Lower Wharfe CC | 94 | 94 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Dylan Allen | Viking KC | 96 | 95 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Timo Storey | Independent | 99 | 96 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Jack Bagshaw | Green Star CC | 100 | 97 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Harry Gregson | Break Out Canoe Unit | 100 | 98 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | SS | |||
| Jenson Furnival | Copeland CC | |||||||||||||
| Oscar Thompson | Manvers WBC | |||||||||||||
| Connor Welsh | Edinburgh Schools KC | |||||||||||||
| Steve Dixon | Stafford & Stone CC | |||||||||||||
| Matthew Dell | Independent | |||||||||||||
| Aidan Gray | Viking KC | |||||||||||||
| Aneurin Friston Kemble | Seren Dŵr | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Division 2 C1W
Bib officer:
| Rank | Name | Club | S% | C% | PU% | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maya Darby-Dowman | Holme Pierrepont CC | 500 | 500 | 500 | 0 | 0 | 1500 | |||||||
| Liesl Rose Davies | North Wales Slalom | 10 | 1 | 1 | 500 | 464 | 400 | 300 | 250 | 1914 | ||||
| Amber Saunders | Stafford & Stone CC | 5 | 5 | 5 | 500 | 400 | 400 | 0 | 0 | 1300 | ||||
| Heather Longhurst | Cheltenham CC | 44 | 9 | 9 | 400 | 300 | 200 | 200 | 200 | 1300 | ||||
| Thea Cooke | Edinburgh Schools KC | 1 | 13 | 13 | 500 | 400 | 0 | 0 | 0 | 900 | ||||
| Carys Jones | Viking KC | 31 | 17 | 17 | 300 | 200 | 100 | 65 | 0 | 665 | ||||
| Rowan Yates | Stafford & Stone CC | 100 | 21 | 21 | 333 | 300 | 0 | 0 | 0 | 633 | ||||
| Caitlin Potter | North Wales Slalom | 40 | 26 | 26 | 300 | 250 | 0 | 0 | 0 | 550 | ||||
| Amber Forster | Holme Pierrepont CC | 23 | 30 | 30 | 417 | 0 | 0 | 0 | 0 | 417 | ||||
| Holly Wilkinson | Viking KC | 27 | 34 | 34 | 200 | 52 | 0 | 0 | 0 | 252 | ||||
| Julie Sharp | Bradford & Bingley CC | 14 | 38 | 38 | 100 | 100 | 0 | 0 | 0 | 200 | ||||
| Izabella Starka | Seren Dŵr | 49 | 42 | 42 | 100 | 0 | 0 | 0 | 0 | 100 | ||||
| Clare Wallace | Stafford & Stone CC | 88 | 46 | 46 | 83 | 0 | 0 | 0 | 0 | 83 | ||||
| Imara Baldwin-Moore | Llandysul Paddlers | 18 | 51 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Ailsa Scobie | Strathallan CC | 53 | 55 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Isabell Mackinnon | Manvers WBC | 57 | 59 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Alice Coombes | Shepperton SCC | 62 | 63 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Megan Powell | Taunton CC | 66 | 67 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Jasmine Naidu | Holme Pierrepont CC | 70 | 71 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Olivia Berriman | Kingston KC | 75 | 76 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Isabelle Dixon | Stafford & Stone CC | 79 | 80 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Maeve Woodhouse | Break Out Canoe Unit | 83 | 84 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Francesca Main | CR Cats | 92 | 88 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Anna Dovey | Llandysul Paddlers | 96 | 92 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Annabel Goodenough | Strathallan CC | 100 | 96 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Ingela Hoeglund | Telford CC | |||||||||||||
| Kosi Rosser | Proteus CC | |||||||||||||
Division 2 C1M
Bib officer:
| Rank | Name | Club | S% | C% | PU% | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rowan Sutcliffe | North Wales Slalom | 500 | 500 | 500 | 250 | 0 | 1750 | |||||||
| Alexander Kennan | North Wales Slalom | 10 | 1 | 1 | 500 | 417 | 417 | 333 | 300 | 1967 | ||||
| Jack Smith | Holme Pierrepont CC (Staff & Stone CC) | 19 | 5 | 5 | 500 | 400 | 357 | 333 | 167 | 1757 | ||||
| Rowan Cysewski Light | Seren Dŵr | 42 | 10 | 10 | 429 | 250 | 250 | 174 | 83 | 1186 | ||||
| Cally de Silva | Lee Valley PC (Shepperton) | 60 | 14 | 14 | 500 | 464 | 0 | 0 | 0 | 964 | ||||
| Harrison Morton | Seren Dŵr | 51 | 18 | 18 | 333 | 217 | 83 | 0 | 0 | 633 | ||||
| Jacob Riches | Holme Pierrepont CC (Stafford & Stone CC) | 92 | 23 | 23 | 417 | 167 | 0 | 0 | 0 | 584 | ||||
| Toby Cooke | Bradford & Bingley CC | 56 | 27 | 27 | 200 | 143 | 83 | 0 | 0 | 426 | ||||
| Alistair Neave | Holme Pierrepont CC | 100 | 31 | 31 | 214 | 167 | 0 | 0 | 0 | 381 | SS | |||
| James Stephens | Viking KC | 24 | 36 | 36 | 286 | 0 | 0 | 0 | 0 | 286 | ||||
| Harry Godwin | Holme Pierrepont CC (Stafford and Stone CC) | 28 | 40 | 40 | 100 | 71 | 0 | 0 | 0 | 171 | ||||
| Louie Dedman | Lee Valley PC | 6 | 44 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Callan Gardner | Pinkston Panthers | 15 | 49 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Ilar Howells | Spring Valley Paddlers (Llandysul Paddlers) | 33 | 53 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Ben Watkins | Wyedean CC | 37 | 57 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Thomas Muir | CR Cats | 46 | 62 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Gruffydd Williams | Llandysul Paddlers | 65 | 66 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| William Goodhead | Holme Pierrepont CC (Holme Pierrepont CC) | 69 | 70 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Alexander Watkins | Bradford & Bingley CC | 74 | 75 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Joel Gardner | Pinkston Panthers | 78 | 79 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Dan Whyte | CR Cats | 83 | 83 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Jacob Chattell | Taunton CC | 87 | 88 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Timo Storey | Independent | 96 | 92 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Fraser Diggins | Lee Valley PC | 100 | 96 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Robert Grant | Breadalbane CC | |||||||||||||
| Joshua Harley Benton | Holme Pierrepont CC (Stafford & Stone CC) | |||||||||||||
| Robin Williams | Wey KC | |||||||||||||
| Archie Phillips | CR Cats | |||||||||||||
| Cameron McNab | Edinburgh Schools KC | |||||||||||||