2026
Division Two
If any of your details are incorrect please get in touch with your bib officer to get them corrected.
Results showing an invalid bib number (not a real one, or not your own bib) will not be uploaded. If you race under a temporary number, points will be picked up when your real bib number goes onto the system.
If you are new to the division, make sure you get a bib. If your points don't appear after a couple of weeks, email with your bib number, name, division, class, age category club.
Please ensure you apply for your bib before racing and that your national association membership is renewed before it expires. If you fail to apply for your bib or you allow your national assocation membership to expire during the season your ranking will be AUTOMATICALLY suspended as you are not eligible to race.
The rankings include points from the following events:
Llandysul 07/03/2026
, Llandysul 08/03/2026
, Symonds Yat 14/03/2026
, Symonds Yat 15/03/2026
, Shepperton 21/03/2026
, Shepperton 22/03/2026
, Matlock 18/04/2026
, Matlock 19/04/2026
, Holme Pierrepont Daleks 09/05/2026
, Holme Pierrepont Daleks 10/05/2026
, Fairnilee 23/05/2026
, Fairnilee 24/05/2026
, Bala Mill 30/05/2026
, Bala Mill 31/05/2026
, Symonds Yat 06/06/2026
, Symonds Yat 07/06/2026
, Llandysul 13/06/2026
, Llandysul 14/06/2026
S% is your start of season percentile (you were in the top S%)
C% is your current percentile (you are in the top C%)
PU% is your percentile used for paddle up priority
Division 2 K1W
Bib officer:
| Rank | Name | Club | S% | C% | PU% | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mia Hamilton | Lee Valley PC | 500 | 500 | 500 | 357 | 0 | 1857 | |||||||
| Fay Roden | Stafford & Stone CC | 500 | 500 | 467 | 462 | 458 | 2387 | |||||||
| Izabella Starka | Seren Dŵr | 500 | 500 | 500 | 452 | 444 | 2396 | |||||||
| Caitlin Potter | North Wales Slalom | 500 | 500 | 476 | 475 | 423 | 2374 | |||||||
| Esme Watts | Stafford & Stone CC | 500 | 500 | 500 | 405 | 389 | 2294 | |||||||
| Ava Hayden | Break Out Canoe Unit | 500 | 500 | 500 | 400 | 357 | 2257 | |||||||
| Alice Searle | Shepperton SCC | 9 | 0 | 0 | 462 | 458 | 455 | 425 | 417 | 2217 | ||||
| Eadie Whiting | Paddle Peak | 17 | 2 | 2 | 500 | 458 | 450 | 417 | 381 | 2206 | ||||
| Charlotte Mannering | Stafford & Stone CC | 52 | 4 | 4 | 462 | 438 | 423 | 375 | 375 | 2073 | ||||
| Leri Jones-Kenny | Llandysul Paddlers | 21 | 6 | 6 | 393 | 385 | 375 | 364 | 346 | 1863 | ||||
| Olivia Berriman | Kingston KC | 37 | 8 | 8 | 429 | 423 | 400 | 308 | 292 | 1852 | ||||
| Rosie Curl | Stafford & Stone CC | 100 | 10 | 10 | 464 | 450 | 375 | 333 | 214 | 1836 | SS | |||
| Eva Hamilton | Lee Valley PC | 45 | 13 | 13 | 500 | 409 | 313 | 300 | 292 | 1814 | ||||
| Heather Longhurst | Cheltenham CC | 33 | 14 | 14 | 438 | 375 | 350 | 350 | 269 | 1782 | ||||
| Isabell Mackinnon | Manvers WBC | 3 | 16 | 16 | 458 | 333 | 333 | 300 | 292 | 1716 | ||||
| Holly Wilkinson | Viking KC | 23 | 18 | 18 | 464 | 375 | 273 | 267 | 107 | 1486 | ||||
| Carys Jones | Viking KC | 13 | 20 | 20 | 429 | 346 | 318 | 208 | 115 | 1416 | ||||
| Freya Watts | Stafford & Stone CC | 54 | 22 | 22 | 325 | 310 | 269 | 250 | 250 | 1404 | ||||
| Poppy Neenan | Queens College Taunton | 88 | 24 | 24 | 393 | 208 | 167 | 150 | 125 | 1043 | ||||
| Abigail Laing | Lower Wharfe CC | 70 | 27 | 27 | 262 | 231 | 192 | 133 | 125 | 943 | ||||
| Kalina Lu-Czartoryjska | CR Cats | 62 | 28 | 28 | 462 | 385 | 0 | 0 | 0 | 847 | ||||
| Karen Dickinson | Stafford & Stone CC | 29 | 30 | 30 | 321 | 200 | 71 | 0 | 0 | 592 | ||||
| Millie Delaney | Stafford & Stone CC | 100 | 32 | 32 | 321 | 250 | 0 | 0 | 0 | 571 | SS | |||
| Rebecca Brown | Lee Valley PC | 98 | 34 | 34 | 175 | 143 | 125 | 91 | 0 | 534 | ||||
| Caitlan Scobie | Strathallan CC | 39 | 36 | 36 | 385 | 115 | 0 | 0 | 0 | 500 | ||||
| Holly Grassl | Pinkston Panthers | 100 | 38 | 38 | 308 | 192 | 0 | 0 | 0 | 500 | SS | |||
| Tavi Murray | Seren Dŵr | 56 | 40 | 40 | 125 | 107 | 95 | 83 | 75 | 485 | ||||
| Francesca Main | CR Cats | 15 | 42 | 42 | 154 | 154 | 77 | 77 | 0 | 462 | ||||
| Iona Caffrey | CR Cats | 43 | 44 | 44 | 231 | 100 | 77 | 48 | 0 | 456 | ||||
| Jade Buckley | Holme Pierrepont CC | 100 | 46 | 46 | 429 | 0 | 0 | 0 | 0 | 429 | SS | |||
| Eva Conway | CR Cats | 47 | 48 | 48 | 346 | 77 | 0 | 0 | 0 | 423 | ||||
| Hattie McNeill | Proteus CC | 35 | 50 | 50 | 167 | 136 | 119 | 0 | 0 | 422 | ||||
| Tamsin Russell | CR Cats | 68 | 52 | 52 | 269 | 115 | 0 | 0 | 0 | 384 | ||||
| Josie Sparrow | Viking KC | 76 | 55 | 55 | 83 | 45 | 0 | 0 | 0 | 128 | ||||
| Maeve Woodhouse | Break Out Canoe Unit | 82 | 56 | 56 | 125 | 0 | 0 | 0 | 0 | 125 | ||||
| Mollie Walker | Pleasley CC | 74 | 58 | 58 | 50 | 36 | 0 | 0 | 0 | 86 | ||||
| Jane Sargent | Peebles Kayak Club | 78 | 60 | 60 | 38 | 38 | 0 | 0 | 0 | 76 | ||||
| Caroline Stephens | Viking KC | 80 | 62 | 62 | 50 | 0 | 0 | 0 | 0 | 50 | ||||
| Ava Ross | Pinkston Panthers | 96 | 64 | 64 | 25 | 24 | 0 | 0 | 0 | 49 | ||||
| Alice Coombes | Shepperton SCC | 19 | 66 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Ingela Hoeglund | Telford CC | 27 | 68 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Vorna Paul | Proteus CC | 41 | 70 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Megan Powell | Taunton CC | 50 | 72 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Amy Thomson | Llandysul Paddlers | 58 | 74 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Kerry Christie | Break Out Canoe Unit | 60 | 76 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Isabelle Dixon | Stafford & Stone CC | 66 | 78 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Nadzieja Lu-Czartoryjska | CR Cats | 72 | 80 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Emma Nabili | Pinkston Panthers | 84 | 82 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Oriana Perotti | Cheltenham CC | 86 | 84 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Laura Wardle | Matlock CC | 90 | 86 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Abby Ellis | Breadalbane CC | 92 | 88 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Ellie Doyle | CR Cats | 94 | 90 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Ziz Trelawny | Proteus CC | 100 | 92 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | SS | |||
| Lottie Howe | Paddle Peak (Matlock CC & HPPCC) | 100 | 94 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | SS | |||
| Erica Thompson | Manvers WBC | |||||||||||||
| Rebecca Harratt | Stafford & Stone CC | |||||||||||||
| Arabella Walker | Frome CC | |||||||||||||
| Anna Dovey | Llandysul Paddlers | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Emily Darlington | Seren Dŵr | 0 | 0 | 0 | 0 | 0 | 0 | SS | ||||||
Division 2 K1M
Bib officer:
| Rank | Name | Club | S% | C% | PU% | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stuart Grant | Breadalbane CC | 500 | 500 | 500 | 310 | 172 | 1982 | |||||||
| James M Cooper | Holme Pierrepont CC (Paddle Peak) | 500 | 500 | 500 | 444 | 429 | 2373 | |||||||
| Charlie Joyce | Shepperton SCC | 500 | 500 | 482 | 464 | 450 | 2396 | |||||||
| Harrison Morton | Seren Dŵr | 485 | 479 | 478 | 464 | 464 | 2370 | |||||||
| Rowan Cysewski Light | Seren Dŵr | 500 | 500 | 480 | 457 | 456 | 2393 | |||||||
| Louis Cousins | Seren Dŵr | 500 | 500 | 478 | 477 | 432 | 2387 | |||||||
| Jacob Chattell | Taunton CC | 500 | 481 | 464 | 464 | 464 | 2373 | |||||||
| Jack Smith | Holme Pierrepont CC (Staff & Stone CC) | 14 | 1 | 1 | 500 | 464 | 463 | 463 | 455 | 2345 | ||||
| Andrew G Davies | Manchester CC | 4 | 2 | 2 | 500 | 481 | 474 | 457 | 432 | 2344 | ||||
| Mostyn Jones | Llandysul Paddlers | 17 | 3 | 3 | 500 | 500 | 429 | 429 | 429 | 2287 | ||||
| Alistair Neave | Holme Pierrepont CC | 43 | 4 | 4 | 455 | 413 | 393 | 370 | 321 | 1952 | ||||
| Toby Cooke | Bradford & Bingley CC | 23 | 5 | 5 | 409 | 397 | 389 | 375 | 368 | 1938 | ||||
| Theo Beale | Holme Pierrepont CC | 6 | 6 | 6 | 446 | 412 | 400 | 315 | 292 | 1865 | ||||
| Caleb Bailey | Cambridge CC | 47 | 7 | 7 | 500 | 458 | 393 | 283 | 214 | 1848 | ||||
| Luca Willmott | Shepperton SCC | 69 | 8 | 8 | 393 | 382 | 357 | 357 | 352 | 1841 | ||||
| Alexander Kennan | North Wales Slalom | 7 | 9 | 9 | 435 | 393 | 357 | 341 | 300 | 1826 | ||||
| Toby English | Stafford & Stone CC | 8 | 10 | 10 | 475 | 435 | 396 | 280 | 185 | 1771 | ||||
| Rowan Sutcliffe | North Wales Slalom | 37 | 11 | 11 | 447 | 429 | 386 | 250 | 204 | 1716 | ||||
| Michael Laing | Lower Wharfe CC | 16 | 12 | 12 | 471 | 407 | 370 | 196 | 175 | 1619 | ||||
| Samuel Chick | Break Out Canoe Unit | 100 | 13 | 13 | 444 | 341 | 316 | 286 | 221 | 1608 | SS | |||
| Campbell Weir | Breadalbane CC | 12 | 14 | 14 | 391 | 386 | 320 | 241 | 237 | 1575 | ||||
| Luca Parson | Lee Valley PC | 73 | 15 | 15 | 420 | 354 | 345 | 324 | 107 | 1550 | ||||
| Emyr Dafydd | Bala CC | 100 | 16 | 16 | 477 | 421 | 321 | 321 | 0 | 1540 | SS | |||
| Tomi Pugh | Llandysul Paddlers | 45 | 17 | 17 | 409 | 326 | 278 | 214 | 214 | 1441 | ||||
| Aneurin Friston Kemble | Seren Dŵr | 84 | 18 | 18 | 357 | 295 | 286 | 250 | 211 | 1399 | ||||
| Stanley Sparrow | Viking KC | 15 | 19 | 19 | 393 | 357 | 333 | 138 | 103 | 1324 | ||||
| Dougie Cresser | Bradford & Bingley CC | 33 | 20 | 20 | 364 | 348 | 296 | 191 | 0 | 1199 | ||||
| Andrew Whiting | Paddle Peak | 100 | 21 | 21 | 315 | 286 | 250 | 250 | 0 | 1101 | ||||
| Elijas Hill | Paddle Peak | 76 | 22 | 22 | 321 | 250 | 235 | 161 | 125 | 1092 | ||||
| Freddie Davies | Seren Dŵr | 38 | 23 | 23 | 263 | 250 | 179 | 179 | 179 | 1050 | ||||
| Fionn O'Connor | Bradford & Bingley CC | 95 | 24 | 24 | 370 | 318 | 241 | 118 | 0 | 1047 | ||||
| Louie Emberson | Stafford & Stone CC | 29 | 25 | 25 | 391 | 250 | 206 | 0 | 0 | 847 | ||||
| Harry Godwin | Holme Pierrepont CC (Stafford and Stone CC) | 34 | 26 | 26 | 259 | 240 | 111 | 107 | 107 | 824 | ||||
| Daniel Pick | Matlock CC (Paddle Peak) | 46 | 27 | 27 | 265 | 196 | 152 | 125 | 63 | 801 | ||||
| James Griffiths | Holme Pierrepont CC | 88 | 28 | 28 | 368 | 333 | 89 | 0 | 0 | 790 | ||||
| William Mason | Manchester CC | 74 | 29 | 29 | 294 | 222 | 179 | 83 | 0 | 778 | ||||
| Dexter Gray | North Wales Slalom | 59 | 30 | 30 | 180 | 167 | 143 | 143 | 136 | 769 | ||||
| Harper Yarrow | Manchester CC | 11 | 31 | 31 | 413 | 325 | 0 | 0 | 0 | 738 | ||||
| Alexander Soyoglu | North Wales Slalom | 100 | 32 | 32 | 261 | 182 | 132 | 71 | 68 | 714 | SS | |||
| William Emre Soyoglu | North Wales Slalom | 71 | 34 | 34 | 196 | 159 | 136 | 105 | 100 | 696 | ||||
| Tony Chalk | Stroud Valley CC | 51 | 35 | 35 | 250 | 150 | 143 | 130 | 0 | 673 | ||||
| Adam Hicks | Stafford & Stone CC | 24 | 36 | 36 | 338 | 318 | 0 | 0 | 0 | 656 | ||||
| Geraint Davies | Viking KC | 21 | 37 | 37 | 389 | 260 | 0 | 0 | 0 | 649 | ||||
| Matt Crowhurst | Sheffield CC | 27 | 38 | 38 | 239 | 227 | 93 | 74 | 0 | 633 | ||||
| Oliver Raspin | Holme Pierrepont CC | 26 | 39 | 39 | 184 | 162 | 111 | 91 | 71 | 619 | ||||
| Harvey Reeves | Break Out Canoe Unit | 86 | 40 | 40 | 227 | 204 | 103 | 79 | 0 | 613 | ||||
| Ethan Conway | CR Cats | 100 | 41 | 41 | 295 | 283 | 0 | 0 | 0 | 578 | SS | |||
| Dan Whyte | CR Cats | 41 | 42 | 42 | 304 | 273 | 0 | 0 | 0 | 577 | ||||
| Wilfred McCrae | Breadalbane CC | 55 | 43 | 43 | 167 | 130 | 93 | 80 | 59 | 529 | ||||
| Jack Macdonald | Cheltenham CC | 100 | 44 | 44 | 214 | 152 | 75 | 71 | 0 | 512 | SS | |||
| Lucas Pick | Matlock CC (Paddle Peak) | 100 | 45 | 45 | 214 | 114 | 107 | 75 | 0 | 510 | SS | |||
| Nick Main | CR Cats | 28 | 46 | 46 | 205 | 152 | 74 | 60 | 0 | 491 | ||||
| Callan Gardner | Pinkston Panthers | 78 | 47 | 47 | 250 | 217 | 0 | 0 | 0 | 467 | ||||
| Paul Stephens | Viking KC | 49 | 48 | 48 | 179 | 179 | 56 | 44 | 0 | 458 | ||||
| Harry Gregson | Break Out Canoe Unit | 100 | 49 | 49 | 205 | 107 | 53 | 0 | 0 | 365 | SS | |||
| Tom Day | Matlock CC | 22 | 50 | 50 | 357 | 0 | 0 | 0 | 0 | 357 | ||||
| Thomas Brown | Holme Pierrepont CC | 64 | 51 | 51 | 339 | 0 | 0 | 0 | 0 | 339 | ||||
| Stuart MacDonald | CR Cats | 25 | 52 | 52 | 174 | 159 | 0 | 0 | 0 | 333 | ||||
| Adam Clarke | Stafford & Stone CC | 66 | 53 | 53 | 286 | 0 | 0 | 0 | 0 | 286 | ||||
| Ioan Sutherland | Seren Dŵr | 100 | 54 | 54 | 143 | 71 | 71 | 0 | 0 | 285 | SS | |||
| Finn Martin | Stafford & Stone CC | 97 | 55 | 55 | 143 | 56 | 36 | 22 | 0 | 257 | ||||
| Ben Neal | North Wales Slalom | 44 | 56 | 56 | 232 | 0 | 0 | 0 | 0 | 232 | ||||
| Bodie Ramsdale | Paddle Peak | 100 | 57 | 57 | 158 | 45 | 0 | 0 | 0 | 203 | SS | |||
| Mark Cast | Matlock CC | 53 | 58 | 58 | 109 | 75 | 0 | 0 | 0 | 184 | ||||
| Steven Hosie | Aberdeen KC | 56 | 59 | 59 | 114 | 43 | 0 | 0 | 0 | 157 | ||||
| Colin Gardner | Pinkston Panthers | 39 | 60 | 60 | 91 | 65 | 0 | 0 | 0 | 156 | ||||
| David Knox | Pinkston Panthers | 67 | 61 | 61 | 87 | 68 | 0 | 0 | 0 | 155 | ||||
| Ivijah Campbell-Bryan | The Sharks | 98 | 62 | 62 | 71 | 71 | 0 | 0 | 0 | 142 | ||||
| Gary Clow | Aberdeen KC | 54 | 63 | 63 | 109 | 23 | 0 | 0 | 0 | 132 | ||||
| Kieran Kudlicka | Break Out Canoe Unit | 85 | 64 | 64 | 54 | 36 | 15 | 0 | 0 | 105 | ||||
| Alex Clark | Aberdeen KC | 81 | 65 | 65 | 45 | 22 | 0 | 0 | 0 | 67 | ||||
| William Hanham | Independent | 82 | 67 | 67 | 26 | 23 | 0 | 0 | 0 | 49 | ||||
| John Stoner | Break Out Canoe Unit | 75 | 68 | 68 | 21 | 18 | 0 | 0 | 0 | 39 | ||||
| Nick Arrowsmith | Holme Pierrepont CC | 65 | 69 | 69 | 37 | 0 | 0 | 0 | 0 | 37 | ||||
| Sebastian White | Stafford & Stone CC | 2 | 70 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Morgan Paul | Proteus CC | 19 | 71 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Ross Linning | CR Cats | 31 | 72 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Chris Mills | Telford CC | 32 | 73 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Gruffydd Williams | Llandysul Paddlers | 35 | 74 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Oliver Cooper | Holme Pierrepont CC | 42 | 75 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Daniel Greening | Stroud Valley CC | 48 | 76 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Nigel Thacker | CR Cats | 52 | 77 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Khaleel Ziauddin | The Sharks | 57 | 78 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Alexander Watkins | Bradford & Bingley CC | 58 | 79 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Will Sutcliffe | North Wales Slalom | 61 | 80 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Lucas Baughan | Meridian CC (Shepperton SCC) | 62 | 81 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Olli Sanderson | Breadalbane CC | 63 | 82 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Geoff Wears | CR Cats | 68 | 83 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Shaun Ross | Strathallan CC | 72 | 84 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Tony Wells | Llandysul Paddlers | 77 | 85 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Iain Russell | Bradford & Bingley CC | 79 | 86 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Grant Underwood | The Sharks | 83 | 87 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Neal Underwood | The Sharks | 87 | 88 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Michael Boyle | Viking KC | 89 | 89 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| William Goodhead | Holme Pierrepont CC (Holme Pierrepont CC) | 91 | 90 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Andrew Weston | Stafford & Stone CC | 92 | 91 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| David Goodenough | Strathallan CC | 93 | 92 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Jacob Laing | Lower Wharfe CC | 94 | 93 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Dylan Allen | Viking KC | 96 | 94 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Timo Storey | Independent | 99 | 95 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Jack Bagshaw | Green Star CC | 100 | 96 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Mikolaj Pyrz | Pinkston Panthers | 100 | 97 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | SS | |||
| Anand Jones | Lee Valley PC | 100 | 98 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | SS | |||
| Robin Powell-Jones | North Wales Slalom | 100 | 99 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | SS | |||
| Jenson Furnival | Copeland CC | |||||||||||||
| Oscar Thompson | Manvers WBC | |||||||||||||
| Connor Welsh | Edinburgh Schools KC | |||||||||||||
| Steve Dixon | Stafford & Stone CC | |||||||||||||
| Matthew Dell | Independent | |||||||||||||
| Aidan Gray | Viking KC | |||||||||||||
Division 2 C1W
Bib officer:
| Rank | Name | Club | S% | C% | PU% | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maya Darby-Dowman | Holme Pierrepont CC | 500 | 500 | 500 | 0 | 0 | 1500 | |||||||
| Liesl Rose Davies | North Wales Slalom | 500 | 500 | 500 | 464 | 400 | 2364 | |||||||
| Amber Forster | Holme Pierrepont CC | 500 | 500 | 500 | 417 | 400 | 2317 | |||||||
| Caitlin Potter | North Wales Slalom | 40 | 1 | 1 | 500 | 500 | 429 | 417 | 300 | 2146 | ||||
| Izabella Starka | Seren Dŵr | 49 | 5 | 5 | 500 | 400 | 400 | 400 | 400 | 2100 | ||||
| Thea Cooke | Edinburgh Schools KC | 1 | 9 | 9 | 500 | 500 | 417 | 400 | 0 | 1817 | ||||
| Heather Longhurst | Cheltenham CC | 44 | 12 | 12 | 400 | 357 | 333 | 300 | 300 | 1690 | ||||
| Amber Saunders | Stafford & Stone CC | 5 | 16 | 16 | 500 | 400 | 400 | 300 | 0 | 1600 | ||||
| Julie Sharp | Bradford & Bingley CC | 14 | 20 | 20 | 400 | 214 | 200 | 200 | 200 | 1214 | ||||
| Olivia Berriman | Kingston KC | 75 | 23 | 23 | 286 | 250 | 167 | 100 | 0 | 803 | ||||
| Carys Jones | Viking KC | 31 | 27 | 27 | 300 | 200 | 100 | 65 | 0 | 665 | ||||
| Rowan Yates | Stafford & Stone CC | 100 | 31 | 31 | 333 | 300 | 0 | 0 | 0 | 633 | ||||
| Tamsin Russell | CR Cats | 100 | 35 | 35 | 300 | 250 | 0 | 0 | 0 | 550 | SS | |||
| Holly Wilkinson | Viking KC | 27 | 38 | 38 | 200 | 143 | 52 | 0 | 0 | 395 | ||||
| Clare Wallace | Stafford & Stone CC | 88 | 42 | 42 | 100 | 83 | 0 | 0 | 0 | 183 | ||||
| Abigail Laing | Lower Wharfe CC | 100 | 46 | 46 | 83 | 71 | 0 | 0 | 0 | 154 | SS | |||
| Leri Jones-Kenny | Llandysul Paddlers | 100 | 49 | 49 | 100 | 0 | 0 | 0 | 0 | 100 | SS | |||
| Imara Baldwin-Moore | Llandysul Paddlers | 18 | 53 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Ailsa Scobie | Strathallan CC | 53 | 57 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Isabell Mackinnon | Manvers WBC | 57 | 60 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Alice Coombes | Shepperton SCC | 62 | 64 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Megan Powell | Taunton CC | 66 | 68 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Jasmine Naidu | Holme Pierrepont CC | 70 | 72 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Isabelle Dixon | Stafford & Stone CC | 79 | 75 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Maeve Woodhouse | Break Out Canoe Unit | 83 | 79 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Francesca Main | CR Cats | 92 | 83 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Annabel Goodenough | Strathallan CC | 100 | 86 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Ziz Trelawny | Proteus CC | 100 | 90 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | SS | |||
| Hattie McNeill | Proteus CC | 100 | 94 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | SS | |||
| Ingela Hoeglund | Telford CC | |||||||||||||
| Kosi Rosser | Proteus CC | |||||||||||||
| Anna Dovey | Llandysul Paddlers | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Division 2 C1M
Bib officer:
| Rank | Name | Club | S% | C% | PU% | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rowan Sutcliffe | North Wales Slalom | 500 | 500 | 500 | 250 | 0 | 1750 | |||||||
| Alexander Kennan | North Wales Slalom | 500 | 500 | 500 | 417 | 417 | 2334 | |||||||
| Harrison Morton | Seren Dŵr | 500 | 500 | 500 | 400 | 333 | 2233 | |||||||
| Rowan Cysewski Light | Seren Dŵr | 500 | 500 | 500 | 429 | 400 | 2329 | |||||||
| Jack Smith | Holme Pierrepont CC (Staff & Stone CC) | 19 | 1 | 1 | 500 | 500 | 417 | 400 | 357 | 2174 | ||||
| Toby Cooke | Bradford & Bingley CC | 56 | 5 | 5 | 417 | 400 | 400 | 200 | 143 | 1560 | ||||
| Alistair Neave | Holme Pierrepont CC | 100 | 9 | 9 | 300 | 300 | 300 | 300 | 214 | 1414 | SS | |||
| Cally de Silva | Lee Valley PC (Shepperton) | 60 | 13 | 13 | 500 | 464 | 0 | 0 | 0 | 964 | ||||
| Louis Cousins | Seren Dŵr | 100 | 17 | 17 | 300 | 200 | 167 | 100 | 100 | 867 | SS | |||
| Jacob Riches | Holme Pierrepont CC (Stafford & Stone CC) | 92 | 21 | 21 | 417 | 200 | 167 | 0 | 0 | 784 | ||||
| Tomi Pugh | Llandysul Paddlers | 100 | 26 | 26 | 400 | 333 | 0 | 0 | 0 | 733 | SS | |||
| Samuel Chick | Break Out Canoe Unit | 100 | 30 | 30 | 300 | 200 | 200 | 0 | 0 | 700 | SS | |||
| Mostyn Jones | Llandysul Paddlers | 100 | 34 | 34 | 250 | 200 | 100 | 0 | 0 | 550 | SS | |||
| Harry Godwin | Holme Pierrepont CC (Stafford and Stone CC) | 28 | 38 | 38 | 100 | 100 | 83 | 83 | 71 | 437 | ||||
| Callan Gardner | Pinkston Panthers | 15 | 42 | 42 | 200 | 100 | 0 | 0 | 0 | 300 | ||||
| Dan Whyte | CR Cats | 83 | 46 | 46 | 200 | 100 | 0 | 0 | 0 | 300 | ||||
| James Stephens | Viking KC | 24 | 51 | 51 | 286 | 0 | 0 | 0 | 0 | 286 | ||||
| Louie Dedman | Lee Valley PC | 6 | 55 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Ilar Howells | Spring Valley Paddlers (Llandysul Paddlers) | 33 | 59 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Ben Watkins | Wyedean CC | 37 | 63 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Thomas Muir | CR Cats | 46 | 67 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Gruffydd Williams | Llandysul Paddlers | 65 | 71 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| William Goodhead | Holme Pierrepont CC (Holme Pierrepont CC) | 69 | 76 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Alexander Watkins | Bradford & Bingley CC | 74 | 80 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Joel Gardner | Pinkston Panthers | 78 | 84 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
