Llandysul 11/03/2018
Division 1 C1M
Pos | Bib | Name | Age | Club | Time | Penalties | Total | Time | Penalties | Total | Best | Points | Notes |
1 | 27 | Michael Denvir | J18 | Forth CC | 82.05 | 0 | 82.05 | 82.36 | 2 | 84.36 | 82.05 | 1000 | |
2 | 5 | Liam Brown | J16 | Lower Wharfe CC | 81.92 | 2 | 83.92 | 84.89 | 6 | 90.89 | 83.92 | 955 | |
3 | 17 | Luc Royle | J16 | Stafford & Stone CC | 91.93 | 2 | 93.93 | 86.66 | 0 | 86.66 | 86.66 | 909 | |
4 | 15 | Jack Kellett | J16 | CR Cats | 87.82 | 0 | 87.82 | 92.83 | 0 | 92.83 | 87.82 | 864 | |
5 | 14 | Callum Walling | U23 | Shepperton SCC | 86.12 | 2 | 88.12 | 88.93 | 2 | 90.93 | 88.12 | 818 | |
6 | 12 | Joseff Round | J18 | Snowdonia CC | 87.78 | 52 | 139.78 | 87.34 | 2 | 89.34 | 89.34 | 773 | |
7 | 7 | Jack Burrow | J16 | Kingston KC | 93.1 | 2 | 95.1 | 88.89 | 2 | 90.89 | 90.89 | 727 | |
8 | 47 | Finlay Yates-Jones | J16 | Llandysul Paddlers | 88.5 | 4 | 92.5 | 88.72 | 4 | 92.72 | 92.5 | 682 | |
9 | 37 | Eliot Wood | J16 | Halifax CC | 90.51 | 2 | 92.51 | 99.86 | 6 | 105.86 | 92.51 | 636 | |
10 | 19 | David Mitchell | J16 | Wyedean CC | 93.74 | 0 | 93.74 | 100.12 | 110 | 210.12 | 93.74 | 591 | |
11 | 18 | Aaron Holmes | J18 | Breadalbane CC | 90.03 | 4 | 94.03 | | | | 94.03 | 545 | |
12 | 50 | Giacomo Leighton | J16 | Llandysul Paddlers | 94.22 | 2 | 96.22 | 91.62 | 4 | 95.62 | 95.62 | 500 | |
13 | 34 | Sonny Shevill | J14 | Lee Valley PC | 93.88 | 2 | 95.88 | 93.65 | 4 | 97.65 | 95.88 | 455 | |
14 | 48 | George Harratt | J16 | Stafford & Stone CC | 97.95 | 2 | 99.95 | 94.17 | 2 | 96.17 | 96.17 | 409 | |
15 | 28 | Gabriel Keen | J16 | Holme Pierrepont CC | 96.84 | 0 | 96.84 | 95.8 | 2 | 97.8 | 96.84 | 364 | |
16 | 39 | Jack Hodsdon-West | J16 | Lee Valley PC | 97.21 | 2 | 99.21 | 95.08 | 10 | 105.08 | 99.21 | 318 | |
17 | 38 | Dylan Tomkinson-Burden | J16 | Independent | 98.58 | 6 | 104.58 | 97.67 | 6 | 103.67 | 103.67 | 273 | |
18 | 26 | William Jarvis | J18 | Stafford & Stone CC | 104.43 | 6 | 110.43 | 102.01 | 2 | 104.01 | 104.01 | 227 | |
19 | 43 | Milan Aysan | J14 | Lee Valley PC | 100.75 | 4 | 104.75 | 105.03 | 4 | 109.03 | 104.75 | 182 | |
20 | 49 | William Simpson | J18 | Break Out CC | 106.06 | 2 | 108.06 | 100.9 | 6 | 106.9 | 106.9 | 136 | |
21 | 40 | Christopher Royle | J14 | Stafford & Stone CC | 110.74 | 2 | 112.74 | 109.9 | 4 | 113.9 | 112.74 | 91 | |
22 | 46 | Jack O'Connor | J16 | Independent | 106.49 | 8 | 114.49 | | | | 114.49 | 45 | |
|
|
Paddle Up Results |
|
|
|
1 | 9 | Edward McDonald | J14 | Holme Pierrepont CC | 91.06 | 2 | 93.06 | 98.59 | 2 | 100.59 | 93.06 | 636 | |
2 | 16 | William Thomas | J16 | Lee Valley PC | 109.37 | 4 | 113.37 | 106.46 | 2 | 108.46 | 108.46 | 136 | |