Llandysul 26/03/2022
Division 1 C1W
Pos | Bib | Name | Age | Club | Time | Penalties | Total | Time | Penalties | Total | Best | Points | Notes |
1 | 14 | Darcey McMullins | J14 | Lee Valley PC | 108.11 | 2 | 110.11 | 106.68 | 0 | 106.68 | 106.68 | 1000 | |
2 | 15 | Jasmine Wilde | J14 | Frome CC | 118.71 | 50 | 168.71 | 108.76 | 0 | 108.76 | 108.76 | 833 | |
3 | 9 | Hannah Clements | S | Llandysul Paddlers | 113.23 | 0 | 113.23 | 113.95 | 4 | 117.95 | 113.23 | 667 | |
4 | 6 | Taliesin McLean | J16 | Breadalbane CC | 116.51 | 2 | 118.51 | 111.96 | 2 | 113.96 | 113.96 | 500 | |
5 | 16 | Sadie Sterry | J16 | Llandysul Paddlers | 115.11 | 2 | 117.11 | 117.27 | 4 | 121.27 | 117.11 | 333 | |
6 | 10 | Kate Dixon | S | Holme Pierrepont CC | 129.21 | 2 | 131.21 | 129.71 | 4 | 133.71 | 131.21 | 167 | |
|
|
Paddle Up Results |
|
|
|
1 | 19 | Alana Middleton | J16 | Stafford & Stone CC | 112.79 | 2 | 114.79 | 114.39 | 6 | 120.39 | 114.79 | 500 | |
2 | 20 | Robyn Taunt | J14 | North Wales Slalom | 121.52 | 0 | 121.52 | 117.42 | 2 | 119.42 | 119.42 | 333 | |
3 | 15 | Hannah Lancaster | J16 | Manvers WBC | 125.17 | 2 | 127.17 | 120.89 | 0 | 120.89 | 120.89 | 333 | |
4 | 7 | Lucy Bowen | J12 | Llandysul Paddlers | 137.97 | 0 | 137.97 | 132.22 | 0 | 132.22 | 132.22 | 167 | |