Llandysul 26/03/2022
Division 1 C1M
Pos | Bib | Name | Age | Club | Time | Penalties | Total | Time | Penalties | Total | Best | Points | Notes |
1 | 8 | William Mayer | J18 | Stafford & Stone CC | 89.36 | 0 | 89.36 | 85.51 | 0 | 85.51 | 85.51 | 1000 | |
2 | 6 | Ryan Mallon | J18 | CR Cats | 90.91 | 0 | 90.91 | 89.67 | 0 | 89.67 | 89.67 | 909 | |
3 | 5 | Woody South | J16 | Lee Valley PC | 90.62 | 0 | 90.62 | 89.64 | 2 | 91.64 | 90.62 | 818 | |
4 | 9 | Toby Aston | U23 | Shepperton SCC | 92.2 | 2 | 94.2 | 90.45 | 2 | 92.45 | 92.45 | 727 | |
5 | 7 | Osian Williams | J18 | Llandysul Paddlers | 90.18 | 6 | 96.18 | 91.32 | 4 | 95.32 | 95.32 | 636 | |
6 | 15 | Louie Gordon | J16 | Holme Pierrepont CC | 97.9 | 0 | 97.9 | 96.01 | 0 | 96.01 | 96.01 | 545 | |
7 | 24 | Dan Joyce | J16 | Shepperton SCC | 97.45 | 0 | 97.45 | 102.67 | 0 | 102.67 | 97.45 | 455 | |
8 | 11 | Findlay McLean | J18 | Breadalbane CC | 101.16 | 2 | 103.16 | 98.59 | 0 | 98.59 | 98.59 | 364 | |
9 | 25 | Leo Timlin | U23 | Shepperton SCC | 103.88 | 54 | 157.88 | 99.79 | 0 | 99.79 | 99.79 | 273 | |
10 | 26 | Talu Aysan | J14 | Lee Valley PC | 99.3 | 2 | 101.3 | 0 | 0 | 0 | 101.3 | 182 | |
|
|
Paddle Up Results |
|
|
|
1 | 2 | Tecwyn Williams | J16 | Llandysul Paddlers | 105.33 | 0 | 105.33 | 106.79 | 0 | 106.79 | 105.33 | 182 | |
2 | 17 | Leo Haston-Wilson | J16 | North Wales Slalom | 139.82 | 0 | 139.82 | 132.6 | 0 | 132.6 | 132.6 | 91 | |
3 | 14 | Alexavier Aldred | J18 | Independent | 145.09 | 154 | 299.09 | 122.31 | 100 | 222.31 | 222.31 | 91 | |