Combined League
The England Slalom Talent Programme in conjunction with Peak PS will be offering a prize for the Male and Female paddlers aged under 16 that have accumulated the greatest combined points total in kayak and canoe over the course of the 2025 domestic season. There will be a separate prize for each gender. Each prize winner will receive a £100 Peak PS gift voucher as a reward.
The prize winners (Male and Female) will be announced after the last counting race of the season. This prize is available to any UK competitor.
Combined Canoe and Kayak Prize Rules
Awarded to the Male and Female paddlers aged under 16 who have accumulated the greatest combined points total in kayak and canoe during the 2025 domestic season.
All points gained from all divisional races in the 2025 season (including any and all paddle up points) will contribute to the final combined total.
Paddlers must not have a starting ranking of greater than Div 3 in either class at the beginning of the year.
If you are not listed it is because your age registered on the ranking database is incorrect. Please get in touch with your bib officer stating your year of birth to get it corrected. Your age will not be picked up from entry cards or race results.
2025
Combined Ranking
Name | |||
Eva Camilleri | |||
Anna Dovey | |||
Abigail Laing | |||
Alice Searle | |||
Izabella Starka | |||
Freya Watts | |||
Charlotte Mannering | |||
Mia Hamilton | |||
Eva Hamilton | |||
Eva Conway | |||
Hattie McNeill | |||
Iona Caffrey | |||
Jessica Hawkins | |||
Josie Sparrow | |||
Tamsin Russell | |||
Ava Ross | |||
Ellie Doyle | |||
Holly Grassl | |||
Rosie Curl | |||
Allie Reeves | |||
Aggie Cooke | |||
Rebecca Brown | |||
Saoirse O'Connor | |||
Kara Mills | |||
Rozalia Cysewska Light | |||
Millie Delaney | |||
Lottie Howe | |||
Zooey Main | |||
Orla Macnamara | |||
Hanni Griffiths | |||
Poppy Neenan | |||
Kiara Danforth | |||
Iona Hawksworth |
Name | |||
Harrison Morton | |||
Caleb Schuricht | |||
Callan Gardner | |||
Finn Martin | |||
Drew Southan | |||
Louis Cousins | |||
Dexter Gray | |||
Stanley Sparrow | |||
Freddie Davies | |||
Tomi Pugh | |||
Dan Whyte | |||
Alistair Neave | |||
James Griffiths | |||
Wilfred McCrae | |||
Louie Emberson | |||
Bodie Ramsdale | |||
Fionn O'Connor | |||
Jacob Laing | |||
Caleb Bailey | |||
Elijas Hill | |||
William Mason | |||
Thomas Brown | |||
William Emre Soyoglu | |||
Aidan Gray | |||
Kieran Kudlicka | |||
Cormac McCrae | |||
Ivijah Campbell-Bryan | |||
Jack Macdonald | |||
Lucas Pick | |||
Harry Gregson | |||
Ari Murdoch | |||
Lucas Baughan | |||
Alexander Soyoglu | |||
Thomas Evans | |||
Lenny Cresser | |||
Aneurin Friston-Kemble | |||
Luca Parson | |||
Ethan Conway | |||
Myles Cheadle | |||
George Parrott | |||
David A Clark | |||
Luca Willmott | |||
Samuel Chick | |||
Franklin Singleton | |||
Daniel Muir | |||
Jakub Dovey | |||
Lewis Bagley | |||
Gregory Grant | |||
Daniel Ahearne | |||
Robin Powell-Jones | |||
Zachary Leeson | |||
Jack Leverett | |||
Evan Tully | |||
Joshua Czepiec | |||
Oscar Haughey | |||
Anson Coop | |||
Tom Lodge | |||
Ioan Sutherland | |||
Thomas Pawley | |||
Jack Morton | |||
Rufus Roydhouse | |||
Henry Wensley | |||
Maurice Speyer | |||
Kai Dhamari | |||
Benjamin Wattam | |||
Rupert Rawding |