Combined League
The England Slalom Talent Programme in conjunction with Peak PS will be offering a prize for the Male and Female paddlers aged under 16 that have accumulated the greatest combined points total in kayak and canoe over the course of the 2025 domestic season. There will be a separate prize for each gender. Each prize winner will receive a £100 Peak PS gift voucher as a reward.
The prize winners (Male and Female) will be announced after the last counting race of the season. This prize is available to any UK competitor.
Combined Canoe and Kayak Prize Rules
Awarded to the Male and Female paddlers aged under 16 who have accumulated the greatest combined points total in kayak and canoe during the 2025 domestic season.
All points gained from all divisional races in the 2025 season (including any and all paddle up points) will contribute to the final combined total.
Paddlers must not have a starting ranking of greater than Div 3 in either class at the beginning of the year.
If you are not listed it is because your age registered on the ranking database is incorrect. Please get in touch with your bib officer stating your year of birth to get it corrected. Your age will not be picked up from entry cards or race results.
2025
Combined Ranking
Name | |||
Eva Camilleri | |||
Anna Dovey | |||
Alice Searle | |||
Mia Hamilton | |||
Abigail Laing | |||
Izabella Starka | |||
Charlotte Mannering | |||
Hattie McNeill | |||
Eva Hamilton | |||
Freya Watts | |||
Iona Caffrey | |||
Eva Conway | |||
Rebecca Brown | |||
Ava Ross | |||
Josie Sparrow | |||
Poppy Neenan | |||
Ellie Doyle | |||
Rosie Curl | |||
Tamsin Russell | |||
Allie Reeves | |||
Lottie Howe | |||
Jessica Hawkins | |||
Millie Delaney | |||
Holly Grassl | |||
Saoirse O'Connor | |||
Lily-Jo Glover | |||
Aggie Cooke | |||
Holly McCreath | |||
Rozalia Cysewska Light | |||
Kiara Danforth | |||
Zooey Main | |||
Kara Mills | |||
Rose Kebbell | |||
Julia Farrell | |||
Aiyana Elston | |||
Annie Allen | |||
Orla Macnamara | |||
Emily Darlington | |||
Hanni Griffiths | |||
Sophie Adams | |||
Iona Hawksworth | |||
Sophie Willmott | |||
Lydia Dakin | |||
Molly Trott | |||
Abbey Ross | |||
Salma Hamsa |
Name | |||
Drew Southan | |||
Callan Gardner | |||
Harrison Morton | |||
Caleb Schuricht | |||
Finn Martin | |||
Stanley Sparrow | |||
Dan Whyte | |||
Freddie Davies | |||
Louis Cousins | |||
Wilfred McCrae | |||
Alistair Neave | |||
Bodie Ramsdale | |||
William Emre Soyoglu | |||
Tomi Pugh | |||
Dexter Gray | |||
Fionn O'Connor | |||
Louie Emberson | |||
Caleb Bailey | |||
Alexander Soyoglu | |||
Ivijah Campbell-Bryan | |||
Aneurin Friston-Kemble | |||
Luca Willmott | |||
Elijas Hill | |||
James Griffiths | |||
William Mason | |||
Timo Storey | |||
Lucas Baughan | |||
Aidan Gray | |||
Jacob Laing | |||
Thomas Brown | |||
Harry Gregson | |||
Lucas Pick | |||
Ari Murdoch | |||
Cormac McCrae | |||
Ethan Conway | |||
Luca Parson | |||
Kieran Kudlicka | |||
George Parrott | |||
Jack Macdonald | |||
Samuel Chick | |||
Robin Powell-Jones | |||
Thomas Evans | |||
David A Clark | |||
Myles Cheadle | |||
Rufus Roydhouse | |||
Daniel Muir | |||
Lenny Cresser | |||
Gregory Grant | |||
Lewis Bagley | |||
Ioan Sutherland | |||
Zachary Leeson | |||
Jakub Dovey | |||
Franklin Singleton | |||
Keanu Elston | |||
Evan Tully | |||
Emyr Dafydd | |||
Tom Lodge | |||
James Owen | |||
Daniel Ahearne | |||
Jack Leverett | |||
Kai Dhamari | |||
Thomas Pawley | |||
Joshua Czepiec | |||
Oscar Haughey | |||
Finn Darby-Dowman | |||
Anson Coop | |||
Charlie Gregory | |||
Jacob Ruddy | |||
Stuart Phillips | |||
Jack Morton | |||
Jamie Darlington | |||
Callum Buchanan | |||
Henry Wensley | |||
Maurice Speyer | |||
Rupert Rawding | |||
Robbie Buchanan | |||
Lennon Payne | |||
Arwyn Cysewski Light | |||
Benjamin Wattam | |||
William Evans |