Combined League
The England Slalom Talent Programme in conjunction with Peak PS will be offering a prize for the Male and Female paddlers aged under 16 that have accumulated the greatest combined points total in kayak and canoe over the course of the 2025 domestic season. There will be a separate prize for each gender. Each prize winner will receive a £100 Peak PS gift voucher as a reward.
The prize winners (Male and Female) will be announced after the last counting race of the season. This prize is available to any UK competitor.
Combined Canoe and Kayak Prize Rules
Awarded to the Male and Female paddlers aged under 16 who have accumulated the greatest combined points total in kayak and canoe during the 2025 domestic season.
All points gained from all divisional races in the 2025 season (including any and all paddle up points) will contribute to the final combined total.
Paddlers must not have a starting ranking of greater than Div 3 in either class at the beginning of the year.
If you are not listed it is because your age registered on the ranking database is incorrect. Please get in touch with your bib officer stating your year of birth to get it corrected. Your age will not be picked up from entry cards or race results.
2025
Combined Ranking
Name | |||
Eva Camilleri | |||
Anna Dovey | |||
Alice Searle | |||
Izabella Starka | |||
Abigail Laing | |||
Charlotte Mannering | |||
Mia Hamilton | |||
Hattie McNeill | |||
Freya Watts | |||
Eva Hamilton | |||
Iona Caffrey | |||
Eva Conway | |||
Josie Sparrow | |||
Ellie Doyle | |||
Rosie Curl | |||
Tamsin Russell | |||
Jessica Hawkins | |||
Rebecca Brown | |||
Ava Ross | |||
Saoirse O'Connor | |||
Poppy Neenan | |||
Allie Reeves | |||
Holly Grassl | |||
Millie Delaney | |||
Lottie Howe | |||
Aggie Cooke | |||
Kara Mills | |||
Rozalia Cysewska Light | |||
Kiara Danforth | |||
Zooey Main | |||
Annie Allen | |||
Orla Macnamara | |||
Hanni Griffiths | |||
Lily-Jo Glover | |||
Emily Darlington | |||
Iona Hawksworth | |||
Rose Kebbell | |||
Aiyana Elston | |||
Julia Farrell |
Name | |||
Callan Gardner | |||
Harrison Morton | |||
Caleb Schuricht | |||
Drew Southan | |||
Finn Martin | |||
Stanley Sparrow | |||
Freddie Davies | |||
Dan Whyte | |||
Louis Cousins | |||
Alistair Neave | |||
Wilfred McCrae | |||
Tomi Pugh | |||
Dexter Gray | |||
Fionn O'Connor | |||
Bodie Ramsdale | |||
William Emre Soyoglu | |||
Louie Emberson | |||
Elijas Hill | |||
James Griffiths | |||
William Mason | |||
Ivijah Campbell-Bryan | |||
Aidan Gray | |||
Caleb Bailey | |||
Luca Willmott | |||
Jacob Laing | |||
Thomas Brown | |||
Aneurin Friston-Kemble | |||
Jack Macdonald | |||
Alexander Soyoglu | |||
Lucas Pick | |||
Luca Parson | |||
Lucas Baughan | |||
Cormac McCrae | |||
Kieran Kudlicka | |||
Ari Murdoch | |||
George Parrott | |||
Ethan Conway | |||
Harry Gregson | |||
Thomas Evans | |||
David A Clark | |||
Robin Powell-Jones | |||
Myles Cheadle | |||
Lenny Cresser | |||
Samuel Chick | |||
Gregory Grant | |||
Rufus Roydhouse | |||
Lewis Bagley | |||
Jakub Dovey | |||
Franklin Singleton | |||
Daniel Muir | |||
Ioan Sutherland | |||
Emyr Dafydd | |||
Tom Lodge | |||
Daniel Ahearne | |||
Zachary Leeson | |||
Jack Leverett | |||
Evan Tully | |||
Joshua Czepiec | |||
Oscar Haughey | |||
Keanu Elston | |||
Anson Coop | |||
Thomas Pawley | |||
Kai Dhamari | |||
James Owen | |||
Jack Morton | |||
Henry Wensley | |||
Jamie Darlington | |||
Maurice Speyer | |||
Lennon Payne | |||
Charlie Gregory | |||
Benjamin Wattam | |||
Rupert Rawding | |||
Arwyn Cysewski Light |