Division | 3 K1M |
Bib | 62 |
Age | J14 |
Club | Shepperton SCC |
Races | 5 |
Points | 145 140 114 63 38 |
Total | 500 |
Rank | 33 |
Start Percentile | 61% |
Current Percentile | 29% |
PU Percentile | 29% |
Target | 3 wins or 1100 total points from 5 races (a win = 250 or more points from a single race) |
Race | |||||||||||||
Cardington 29/06/2025 | |||||||||||||
Cardington 28/06/2025 | |||||||||||||
Orton Mere 15/06/2025 | |||||||||||||
Orton Mere 14/06/2025 | |||||||||||||
Shepperton 25/05/2025 |
Race | |||||||||||||
Langham Farm Frome 22/09/2024 | |||||||||||||
Shepperton 07/07/2024 | |||||||||||||
Shepperton 06/07/2024 |