Division | 2 K1M |
Bib | 50 |
Age | J16 |
Club | Manchester CC |
Races | 2 |
Points | 258 250 0 0 0 |
Total | 508 |
Rank | 29 |
Start Percentile | 57% |
Current Percentile | 30% |
PU Percentile | 30% |
Target | 3 wins or 2350 total points from 5 races (a win = 500 or more points from a single race) |
Race | |||||||||||||
Matlock 30/03/2025 | |||||||||||||
Matlock 29/03/2025 |
Race | |||||||||||||
Ironbridge 21/07/2024 | |||||||||||||
Bala Mill 16/06/2024 | |||||||||||||
Bala Mill 15/06/2024 |
Race | |||||||||||||
Wagon Lane Bingley 12/05/2024 | |||||||||||||
Oughtibridge 21/04/2024 | |||||||||||||
Oughtibridge 20/04/2024 | |||||||||||||
Stone 03/03/2024 | |||||||||||||
Stone 02/03/2024 |
Race | |||||||||||||
Wagon Lane Bingley 24/09/2023 | |||||||||||||
Wagon Lane Bingley 23/09/2023 | |||||||||||||
Marple 10/09/2023 | |||||||||||||
Marple 09/09/2023 | |||||||||||||
Wagon Lane Bingley 14/05/2023 | |||||||||||||
Wagon Lane Bingley 13/05/2023 | |||||||||||||
Stone 18/03/2023 |
Race | |||||||||||||
Marple 17/09/2022 | |||||||||||||
Wagon Lane Bingley 14/05/2022 | |||||||||||||
Marple 09/04/2022 |
Race |