Division | 1 C1W |
Bib | 7 |
Age | J16 |
Club | Holme Pierrepont CC |
Races | 4 |
Points | 1000 1000 917 400 0 |
Total | 3317 |
Rank | 4 |
Start Percentile | 32% |
Current Percentile | 14% |
PU Percentile | 14% |
Target | 3 wins or 4750 total points from 5 races (a win = 1000 or more points from a single race) |
Required | 1 win or 1433 more points |
Race | |||||||||||||
Cardiff Bay 26/05/2025 | |||||||||||||
Shepperton 22/03/2025 | |||||||||||||
Llandysul 09/03/2025 | |||||||||||||
Llandysul 08/03/2025 |
Race | |||||||||||||
Holme Pierrepont 29/09/2024 | |||||||||||||
Holme Pierrepont 28/09/2024 | |||||||||||||
Abbey Rapids 01/09/2024 | |||||||||||||
Abbey Rapids 31/08/2024 | |||||||||||||
Tees Barrage 30/06/2024 | |||||||||||||
Holme Pierrepont 23/06/2024 |
Race | |||||||||||||
Kilnhurst 19/05/2024 | |||||||||||||
Matlock 24/03/2024 | |||||||||||||
Matlock 23/03/2024 | |||||||||||||
Symonds Yat 17/03/2024 |
Race | |||||||||||||
Llandysul 30/09/2023 | |||||||||||||
Ironbridge 09/07/2023 |
Race | |||||||||||||
Stone 02/07/2023 | |||||||||||||
Stone 01/07/2023 | |||||||||||||
Bala Mill 18/06/2023 | |||||||||||||
Bala Mill 17/06/2023 | |||||||||||||
Cardington 04/06/2023 |
Division | Name | |||
PK1W | Sophie Forster |
Ranking database © Duncan Berriman