Division | 3 K1M |
Bib | 65 |
Age | J14 |
Club | The Sharks |
Races | 7 |
Points | 250 214 179 160 146 |
Total | 949 |
Rank | 9 |
Start Percentile | 64% |
Current Percentile | 9% |
PU Percentile | 9% |
Target | 3 wins or 1100 total points from 5 races (a win = 250 or more points from a single race) |
Required | 2 wins or 151 more points |
Race | |||||||||||||
Shepperton 05/07/2025 | |||||||||||||
Cardington 29/06/2025 | |||||||||||||
Shepperton 26/05/2025 | |||||||||||||
Shepperton 25/05/2025 | |||||||||||||
Langham Farm 18/05/2025 | |||||||||||||
Oughtibridge 27/04/2025 | |||||||||||||
Oughtibridge 26/04/2025 |
Race | |||||||||||||
Langham Farm Frome 22/09/2024 | |||||||||||||
Cardington 01/09/2024 | |||||||||||||
Cardington 31/08/2024 |