Division | 3 K1M |
Bib | 65 |
Age | J14 |
Club | The Sharks |
Races | 5 |
Points | 214 179 146 120 91 |
Total | 750 |
Rank | 11 |
Start Percentile | 64% |
Current Percentile | 10% |
PU Percentile | 10% |
Target | 3 wins or 1100 total points from 5 races (a win = 250 or more points from a single race) |
Race | |||||||||||||
Shepperton 26/05/2025 | |||||||||||||
Shepperton 25/05/2025 | |||||||||||||
Langham Farm 18/05/2025 | |||||||||||||
Oughtibridge 27/04/2025 | |||||||||||||
Oughtibridge 26/04/2025 |
Race | |||||||||||||
Langham Farm Frome 22/09/2024 | |||||||||||||
Cardington 01/09/2024 | |||||||||||||
Cardington 31/08/2024 |