Division | 3 K1M |
Bib | 106 |
Age | J14 |
Club | Salisbury CC |
Races | 7 |
Points | 115 107 107 107 103 |
Total | 539 |
Rank | 27 |
Start Percentile | 100% |
Current Percentile | 24% |
PU Percentile | 24% |
Target | 3 wins or 1100 total points from 5 races (a win = 250 or more points from a single race) |
Race | |||||||||||||
Langham Farm 21/09/2025 | |||||||||||||
Cardington 31/08/2025 | |||||||||||||
Cardington 30/08/2025 | |||||||||||||
Llandysul 09/08/2025 | |||||||||||||
Shepperton 26/05/2025 | |||||||||||||
Shepperton 25/05/2025 | |||||||||||||
Langham Farm 18/05/2025 |