Division | 3 K1M |
Bib | 110 |
Age | J8 |
Club | Pinkston Panthers |
Races | 8 |
Points | 107 67 63 63 58 |
Total | 358 |
Rank | 36 |
Start Percentile | 100% |
Current Percentile | 32% |
PU Percentile | 32% |
Target | 3 wins or 1100 total points from 5 races (a win = 250 or more points from a single race) |
Race | |||||||||||||
Oughtibridge 21/09/2025 | |||||||||||||
Oughtibridge 20/09/2025 | |||||||||||||
Alva 13/09/2025 | |||||||||||||
Alva 15/06/2025 | |||||||||||||
Alva 14/06/2025 | |||||||||||||
Alva 27/04/2025 | |||||||||||||
Alva 26/04/2025 | |||||||||||||
Aberfeldy 06/04/2025 |