Division | 3 K1M |
Bib | 111 |
Age | J12 |
Club | CR Cats |
Races | 8 |
Points | 156 156 125 111 107 |
Total | 655 |
Rank | 22 |
Start Percentile | 100% |
Current Percentile | 19% |
PU Percentile | 19% |
Target | 3 wins or 1100 total points from 5 races (a win = 250 or more points from a single race) |
Race | |||||||||||||
Grandtully 16/08/2025 | |||||||||||||
Persley 27/07/2025 | |||||||||||||
Persley 26/07/2025 | |||||||||||||
Alva 15/06/2025 | |||||||||||||
Alva 14/06/2025 | |||||||||||||
Fairnilee 07/06/2025 | |||||||||||||
Alva 27/04/2025 | |||||||||||||
Alva 26/04/2025 |