Division | 3 K1M |
Bib | 112 |
Age | J14 |
Club | Stafford & Stone CC |
Races | 4 |
Points | 221 156 118 70 0 |
Total | 565 |
Rank | 30 |
Start Percentile | 100% |
Current Percentile | 27% |
PU Percentile | 27% |
Target | 3 wins or 1100 total points from 5 races (a win = 250 or more points from a single race) |
Race | |||||||||||||
Cardington 28/06/2025 | |||||||||||||
Marple 03/05/2025 | |||||||||||||
Oughtibridge 27/04/2025 | |||||||||||||
Oughtibridge 26/04/2025 |