Division | 3 K1W |
Bib | 70 |
Age | J12 |
Club | Stafford & Stone CC |
Races | 8 |
Points | 250 250 200 188 125 |
Total | 1013 |
Rank | 2 |
Start Percentile | 100% |
Current Percentile | 2% |
PU Percentile | 2% |
Target | 3 wins or 1100 total points from 5 races (a win = 250 or more points from a single race) |
Required | 1 win or 87 more points |
Race | |||||||||||||
Bala Mill 13/07/2025 | |||||||||||||
Bala Mill 12/07/2025 | |||||||||||||
Oughtibridge 06/07/2025 | |||||||||||||
Cardington 29/06/2025 | |||||||||||||
Cardington 28/06/2025 | |||||||||||||
Stone 08/06/2025 | |||||||||||||
Stone 07/06/2025 | |||||||||||||
Oughtibridge 27/04/2025 |