Division | 3 K1M |
Bib | 116 |
Age | M |
Club | Stafford & Stone CC |
Races | 8 |
Points | 111 80 79 74 58 |
Total | 402 |
Rank | 40 |
Start Percentile | 100% |
Current Percentile | 36% |
PU Percentile | 36% |
Target | 3 wins or 1100 total points from 5 races (a win = 250 or more points from a single race) |
Race | |||||||||||||
Oughtibridge 06/07/2025 | |||||||||||||
Oughtibridge 05/07/2025 | |||||||||||||
Cardington 29/06/2025 | |||||||||||||
Cardington 28/06/2025 | |||||||||||||
Stone 07/06/2025 | |||||||||||||
Marple 04/05/2025 | |||||||||||||
Marple 03/05/2025 | |||||||||||||
Oughtibridge 27/04/2025 |