Louis Cousins
| Division | 3 C1M |
| Bib | 6 |
| Age | J14 |
| Club | Seren Dŵr |
| Races | 2 |
| Points | 189 100 0 0 0 |
| Total | 289 |
| Rank | 3 |
| Start Percentile | 21% |
| Current Percentile | 7% |
| PU Percentile | 7% |
| Target | 3 wins or 1100 total points from 5 races (a win = 250 or more points from a single race) |
Ranking Races in 2026
| | | Run 1 | Run 2 | | | | |
| Race | Pos | Time | Penalties | Total | P% | Time | Penalties | Total | P% | Best | Behind | B% | Points |
| Matlock 19/04/2026 | 2 | 132.1 | 0 | 132.1 | 120.75 | 133.8 | 2 | 135.8 | 124.13 | 132.1 | 6.1 | 104.84 | 189 |
| Matlock 18/04/2026 | 4 | 139.1 | 0 | 139.1 | 120.85 | 137.7 | 4 | 141.7 | 123.11 | 139.1 | 12.9 | 110.22 | 100 |
P% = Your result compared to the best K1M in your division at the event. B% = Your result compared to the winner of your race.
| Other bibs |
| Division | Bib | Name | Points | Rank |
| 2K1M | 33 | Louis Cousins | 1428 | 11 |
Ranking database © Duncan Berriman