Division | 3 K1W |
Bib | 85 |
Age | J14 |
Club | Manchester CC |
Races | 5 |
Points | 159 150 139 107 67 |
Total | 622 |
Rank | 11 |
Start Percentile | 100% |
Current Percentile | 15% |
PU Percentile | 15% |
Target | 3 wins or 1100 total points from 5 races (a win = 250 or more points from a single race) |
Race | |||||||||||||
Stone 05/10/2025 | |||||||||||||
Stone 04/10/2025 | |||||||||||||
Wagon Lane Bingley 28/09/2025 | |||||||||||||
Oughtibridge 21/09/2025 | |||||||||||||
Oughtibridge 20/09/2025 |